Created
December 8, 2013 23:25
-
-
Save johnb30/7865106 to your computer and use it in GitHub Desktop.
Attempting to fit a negative binomial model with clustered SEs
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
cowcode1 | cowcode2 | year | pol_rel | terrorCounts | terrorCounts2 | rivalry | jointDem1 | logcapratio | historyl1 | historyl2 | coldwar1 | conflict1 | conflict2 | contiguity | war1 | war2 | dyadid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 20 | 1968 | 1 | 0 | 0 | 0 | 1 | 1.226615 | 3.583797 | .6981347 | 0 | 1 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1969 | 1 | 0 | 0 | 0 | 1 | 1.238537 | 3.020913 | .6981347 | 0 | 1 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1970 | 1 | 0 | 0 | 0 | 1 | 1.175389 | 3.044998 | 1.206968 | 0 | 1 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1971 | 1 | 0 | 0 | 0 | 1 | 1.142114 | 3.286908 | 1.015231 | 0 | 1 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1972 | 1 | 0 | 0 | 0 | 1 | 1.116908 | 3.17847 | .9593502 | 0 | 1 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1973 | 1 | 0 | 0 | 0 | 1 | 1.101906 | 3.143146 | .7777947 | 0 | 1 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1974 | 1 | 0 | 0 | 0 | 1 | 1.080219 | 3.207786 | .7667958 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1975 | 1 | 0 | 0 | 0 | 1 | 1.058303 | 3.413949 | .6981347 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1976 | 1 | 0 | 0 | 0 | 1 | 1.060871 | 3.493439 | .6412689 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1977 | 1 | 0 | 0 | 0 | 1 | 1.058809 | 3.541249 | .5933268 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1978 | 1 | 0 | 0 | 0 | 1 | 1.055598 | 3.547813 | .498569 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1979 | 1 | 0 | 0 | 0 | 1 | 1.044431 | 3.560383 | .4121096 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1980 | 1 | 0 | 0 | 0 | 1 | 1.031006 | 3.627679 | .3863084 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1981 | 1 | 0 | 0 | 0 | 1 | 1.047476 | 3.639727 | .312723 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1982 | 1 | 0 | 0 | 0 | 1 | 1.041505 | 3.656959 | .4339446 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1983 | 1 | 0 | 0 | 0 | 1 | 1.046028 | 3.612875 | .4526667 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1984 | 1 | 1 | 0 | 0 | 1 | 1.045155 | 3.567327 | .4314004 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1985 | 1 | 0 | 0 | 0 | 1 | 1.067391 | 3.521742 | .5168077 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1986 | 1 | 0 | 0 | 0 | 1 | 1.059886 | 3.490412 | .5874942 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1987 | 1 | 0 | 0 | 0 | 1 | 1.048786 | 3.447126 | .5653138 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1988 | 1 | 0 | 0 | 0 | 1 | 1.048713 | 3.404699 | .5168077 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1989 | 1 | 0 | 0 | 0 | 1 | 1.073408 | 3.37077 | .5781444 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1990 | 1 | 0 | 0 | 0 | 1 | 1.079505 | 3.347965 | .5339475 | 0 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1991 | 1 | 0 | 0 | 0 | 1 | 1.040062 | 3.319083 | .5413548 | 1 | 1 | 1 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1992 | 1 | 0 | 0 | 0 | 1 | 1.069738 | 3.285786 | .5481215 | 1 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1993 | 1 | 0 | 0 | 0 | 1 | 1.089571 | 3.258481 | .5319848 | 1 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1994 | 1 | 0 | 0 | 0 | 1 | 1.080939 | 3.223709 | .4944704 | 1 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1995 | 1 | 0 | 0 | 0 | 1 | 1.078925 | 3.191769 | .4583286 | 1 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1996 | 1 | 0 | 0 | 0 | 1 | 1.073242 | 3.165461 | .4234631 | 1 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1997 | 1 | 0 | 0 | 0 | 1 | 1.080614 | 3.138822 | .3897873 | 1 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1998 | 1 | 0 | 0 | 0 | 1 | 1.077719 | 3.108931 | .3795406 | 1 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 1999 | 1 | 0 | 0 | 0 | 1 | 1.079522 | 3.078636 | .3911971 | 1 | 1 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 2000 | 1 | 0 | 0 | 0 | 1 | 1.08257 | 3.047879 | .4020249 | 1 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 20 | 2001 | 1 | 0 | 0 | 0 | 1 | 1.095954 | 3.023777 | .3723745 | 1 | 1 | 1 | 1 | 0 | 0 | 2020 | |
2 | 20 | 2002 | 1 | 0 | 0 | 0 | 1 | 1.103922 | 3.001927 | .3435897 | 1 | 0 | 0 | 1 | 0 | 0 | 2020 | |
2 | 31 | 1973 | 1 | 0 | 0 | 0 | 2.689942 | 3.143146 | -.6733446 | 0 | 1 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1974 | 1 | 0 | 0 | 0 | 2.748535 | 3.207786 | -1.069053 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1975 | 1 | 0 | 0 | 0 | 2.73718 | 3.413949 | -1.347074 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1976 | 1 | 0 | 0 | 0 | 2.822529 | 3.493439 | -.8915981 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1977 | 1 | 0 | 0 | 0 | 2.646974 | 3.541249 | -1.069053 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1978 | 1 | 0 | 0 | 0 | 2.835037 | 3.547813 | -1.218361 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1979 | 1 | 0 | 0 | 0 | 2.879644 | 3.560383 | -1.347074 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1980 | 1 | 0 | 0 | 0 | 2.752246 | 3.627679 | -1.46006 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1981 | 1 | 0 | 0 | 0 | 2.851921 | 3.639727 | -1.560648 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1982 | 1 | 0 | 0 | 0 | 2.791785 | 3.656959 | -1.651207 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1983 | 1 | 0 | 0 | 0 | 2.849426 | 3.612875 | -1.733491 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1984 | 1 | 0 | 0 | 0 | 3.032037 | 3.567327 | -1.808827 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1985 | 1 | 0 | 0 | 0 | 3.400401 | 3.521742 | -1.878251 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1986 | 1 | 0 | 0 | 0 | 3.589407 | 3.490412 | -1.942582 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1987 | 1 | 0 | 0 | 0 | 3.586716 | 3.447126 | -2.002481 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1988 | 1 | 0 | 0 | 0 | 3.460296 | 3.404699 | -2.058486 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1989 | 1 | 0 | 0 | 0 | 3.402982 | 3.37077 | -2.111047 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1990 | 1 | 0 | 0 | 0 | 3.436618 | 3.347965 | -2.160537 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1991 | 1 | 0 | 0 | 0 | 3.498788 | 3.319083 | -2.207275 | 1 | 1 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1992 | 1 | 0 | 0 | 0 | 3.521141 | 3.285786 | -2.25153 | 1 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1993 | 1 | 0 | 0 | 0 | 3.51177 | 3.258481 | -2.293535 | 1 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1994 | 1 | 0 | 0 | 0 | 3.604541 | 3.223709 | -2.333493 | 1 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1995 | 1 | 0 | 0 | 0 | 3.604044 | 3.191769 | -2.371578 | 1 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1996 | 1 | 0 | 0 | 0 | 3.609466 | 3.165461 | -2.407946 | 1 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1997 | 1 | 0 | 0 | 0 | 3.613593 | 3.138822 | -2.076369 | 1 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1998 | 1 | 0 | 0 | 0 | 3.607406 | 3.108931 | -2.111047 | 1 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 1999 | 1 | 0 | 0 | 0 | 3.531746 | 3.078636 | -2.144361 | 1 | 1 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 2000 | 1 | 0 | 0 | 0 | 3.531938 | 3.047879 | -2.176408 | 1 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 2001 | 1 | 0 | 0 | 0 | 3.529076 | 3.023777 | -2.207275 | 1 | 1 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 31 | 2002 | 1 | 0 | 0 | 0 | 3.533482 | 3.001927 | -2.237039 | 1 | 0 | 0 | 0 | 0 | 0 | 2031 | ||
2 | 40 | 1968 | 1 | 0 | 0 | 1 | 0 | 1.987253 | 3.583797 | .0099503 | 0 | 1 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1969 | 1 | 0 | 0 | 1 | 0 | 1.944067 | 3.020913 | .0099503 | 0 | 1 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1970 | 1 | 0 | 0 | 1 | 0 | 1.90426 | 3.044998 | .0099503 | 0 | 1 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1971 | 1 | 0 | 0 | 1 | 0 | 1.878111 | 3.286908 | .0099503 | 0 | 1 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1972 | 1 | 0 | 0 | 1 | 0 | 1.882941 | 3.17847 | -.210721 | 0 | 1 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1973 | 1 | 0 | 0 | 1 | 0 | 1.862194 | 3.143146 | -.170393 | 0 | 1 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1974 | 1 | 0 | 0 | 1 | 0 | 1.855411 | 3.207786 | -.3225693 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1975 | 1 | 0 | 0 | 1 | 0 | 1.84847 | 3.413949 | -.4541303 | 0 | 0 | 1 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1976 | 1 | 0 | 0 | 1 | 0 | 1.786005 | 3.493439 | -.3905765 | 0 | 0 | 1 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1977 | 1 | 0 | 0 | 1 | 0 | 1.70654 | 3.541249 | -.4942963 | 0 | 0 | 1 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1978 | 1 | 0 | 0 | 1 | 0 | 1.685696 | 3.547813 | -.5879685 | 0 | 0 | 1 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1979 | 1 | 0 | 0 | 1 | 0 | 1.677347 | 3.560383 | -.6733446 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1980 | 1 | 0 | 0 | 1 | 0 | 1.661116 | 3.627679 | -.6006381 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1981 | 1 | 0 | 0 | 1 | 0 | 1.669541 | 3.639727 | -.5422671 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1982 | 1 | 0 | 0 | 1 | 0 | 1.64 | 3.656959 | -.6100322 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1983 | 1 | 0 | 0 | 1 | 0 | 1.63578 | 3.612875 | -.6733446 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1984 | 1 | 0 | 0 | 1 | 0 | 1.614062 | 3.567327 | -.7327445 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1985 | 1 | 0 | 0 | 1 | 0 | 1.590524 | 3.521742 | -.7886796 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1986 | 1 | 0 | 0 | 1 | 0 | 1.59688 | 3.490412 | -.8415251 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1987 | 1 | 0 | 0 | 1 | 0 | 1.589793 | 3.447126 | -.8915981 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1988 | 1 | 0 | 0 | 1 | 0 | 1.588647 | 3.404699 | -.9391695 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1989 | 1 | 0 | 0 | 1 | 0 | 1.652659 | 3.37077 | -.9844722 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1990 | 1 | 0 | 0 | 1 | 0 | 1.643952 | 3.347965 | -.9130352 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1991 | 1 | 0 | 0 | 1 | 0 | 1.622651 | 3.319083 | -.8517522 | 1 | 1 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1992 | 1 | 1 | 1 | 1 | 0 | 1.735003 | 3.285786 | -.6348783 | 1 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1993 | 1 | 0 | 0 | 1 | 0 | 1.76177 | 3.258481 | -.6733446 | 1 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1994 | 1 | 0 | 0 | 1 | 0 | 1.865057 | 3.223709 | -.5699467 | 1 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1995 | 1 | 0 | 0 | 1 | 0 | 1.950831 | 3.191769 | -.6056598 | 1 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1996 | 1 | 0 | 0 | 1 | 0 | 1.949773 | 3.165461 | -.5767444 | 1 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1997 | 1 | 0 | 0 | 1 | 0 | 1.984004 | 3.138822 | -.3905765 | 1 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1998 | 1 | 0 | 0 | 1 | 0 | 1.993112 | 3.108931 | -.4228739 | 1 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 1999 | 1 | 0 | 0 | 1 | 0 | 2.012606 | 3.078636 | -.4541303 | 1 | 1 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 2000 | 1 | 0 | 0 | 1 | 0 | 1.995921 | 3.047879 | -.4844099 | 1 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 2001 | 1 | 0 | 0 | 1 | 0 | 2.014971 | 3.023777 | -.5137711 | 1 | 1 | 0 | 0 | 0 | 0 | 2040 | |
2 | 40 | 2002 | 1 | 0 | 0 | 1 | 0 | 2.009054 | 3.001927 | -.5422671 | 1 | 0 | 0 | 0 | 0 | 0 | 2040 | |
2 | 41 | 1968 | 1 | 0 | 0 | 0 | 0 | 2.71508 | 3.583797 | -4.60517 | 0 | 1 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1969 | 1 | 0 | 0 | 0 | 0 | 2.703494 | 3.020913 | -.6733446 | 0 | 1 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1970 | 1 | 0 | 1 | 0 | 0 | 2.643173 | 3.044998 | -1.069053 | 0 | 1 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1971 | 1 | 0 | 0 | 0 | 0 | 2.597156 | 3.286908 | -.6733446 | 0 | 1 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1972 | 1 | 0 | 0 | 0 | 0 | 2.592813 | 3.17847 | -.8915981 | 0 | 1 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1973 | 1 | 0 | 0 | 0 | 0 | 2.582605 | 3.143146 | -.6733446 | 0 | 1 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1974 | 1 | 0 | 0 | 0 | 0 | 2.615233 | 3.207786 | -.5422671 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1975 | 1 | 0 | 0 | 0 | 0 | 2.59272 | 3.413949 | -.6733446 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1976 | 1 | 0 | 0 | 0 | 0 | 2.591357 | 3.493439 | -.7886796 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1977 | 1 | 0 | 0 | 0 | 0 | 2.584368 | 3.541249 | -.8915981 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1978 | 1 | 0 | 0 | 0 | 0 | 2.582881 | 3.547813 | -.9844722 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1979 | 1 | 0 | 0 | 0 | 0 | 2.579829 | 3.560383 | -1.069053 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1980 | 1 | 0 | 0 | 0 | 0 | 2.566934 | 3.627679 | -.7517546 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1981 | 1 | 0 | 0 | 0 | 0 | 2.578919 | 3.639727 | -.8242326 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1982 | 1 | 0 | 0 | 0 | 0 | 2.553873 | 3.656959 | -.8915981 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1983 | 1 | 1 | 1 | 0 | 0 | 2.569936 | 3.612875 | -.6733446 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1984 | 1 | 0 | 0 | 0 | 0 | 2.597259 | 3.567327 | -.7327445 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1985 | 1 | 0 | 0 | 0 | 0 | 2.585601 | 3.521742 | -.7886796 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1986 | 1 | 0 | 0 | 0 | 0 | 2.480405 | 3.490412 | -.726323 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1987 | 1 | 0 | 0 | 0 | 0 | 2.533864 | 3.447126 | -.4155155 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1988 | 1 | 0 | 0 | 0 | 0 | 2.527558 | 3.404699 | -.4635483 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1989 | 1 | 0 | 0 | 0 | 0 | 2.545233 | 3.37077 | .0961363 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1990 | 1 | 0 | 0 | 0 | 1 | 2.539962 | 3.347965 | .0925395 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1991 | 1 | 0 | 0 | 1 | 0 | 2.506944 | 3.319083 | .1626855 | 1 | 1 | 0 | 0 | 0 | 1 | 2041 | |
2 | 41 | 1992 | 1 | 0 | 0 | 1 | 0 | 2.525107 | 3.285786 | .1222176 | 1 | 0 | 0 | 0 | 0 | 1 | 2041 | |
2 | 41 | 1993 | 1 | 0 | 0 | 1 | 0 | 2.478004 | 3.258481 | .1181248 | 1 | 0 | 0 | 0 | 0 | 1 | 2041 | |
2 | 41 | 1994 | 1 | 0 | 0 | 1 | 1 | 2.518379 | 3.223709 | .0807262 | 1 | 0 | 0 | 0 | 0 | 1 | 2041 | |
2 | 41 | 1995 | 1 | 0 | 0 | 1 | 1 | 2.57062 | 3.191769 | .1107744 | 1 | 0 | 0 | 0 | 0 | 1 | 2041 | |
2 | 41 | 1996 | 1 | 0 | 0 | 1 | 1 | 2.544348 | 3.165461 | .0760028 | 1 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1997 | 1 | 0 | 0 | 1 | 1 | 2.561873 | 3.138822 | .0424207 | 1 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1998 | 1 | 0 | 0 | 1 | 1 | 2.557081 | 3.108931 | .0099503 | 1 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 1999 | 1 | 0 | 0 | 1 | 0 | 2.560603 | 3.078636 | -.021479 | 1 | 1 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 2000 | 1 | 0 | 0 | 1 | 0 | 2.480326 | 3.047879 | -.0519315 | 1 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 2001 | 1 | 0 | 0 | 1 | 0 | 2.529076 | 3.023777 | -.0814653 | 1 | 1 | 0 | 0 | 0 | 0 | 2041 | |
2 | 41 | 2002 | 1 | 0 | 0 | 1 | 0 | 2.456027 | 3.001927 | -.1101338 | 1 | 0 | 0 | 0 | 0 | 0 | 2041 | |
2 | 42 | 1968 | 1 | 0 | 0 | 0 | 0 | 2.570692 | 3.583797 | 2.080691 | 0 | 1 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1969 | 1 | 0 | 0 | 0 | 0 | 2.554519 | 3.020913 | 1.388791 | 0 | 1 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1970 | 1 | 0 | 1 | 0 | 0 | 2.516115 | 3.044998 | 1.388791 | 0 | 1 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1971 | 1 | 0 | 0 | 0 | 0 | 2.472471 | 3.286908 | 1.506297 | 0 | 1 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1972 | 1 | 0 | 0 | 0 | 0 | 2.44728 | 3.17847 | 1.283708 | 0 | 1 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1973 | 1 | 0 | 0 | 0 | 0 | 2.421201 | 3.143146 | 1.155832 | 0 | 1 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1974 | 1 | 0 | 0 | 0 | 0 | 2.367655 | 3.207786 | 1.053316 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1975 | 1 | 0 | 0 | 0 | 0 | 2.325806 | 3.413949 | .9202828 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1976 | 1 | 0 | 0 | 0 | 0 | 2.308759 | 3.493439 | .8029976 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1977 | 1 | 0 | 0 | 0 | 0 | 2.28453 | 3.541249 | .6981347 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1978 | 1 | 0 | 0 | 0 | 1 | 2.271157 | 3.547813 | .603322 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1979 | 1 | 0 | 0 | 0 | 1 | 2.245442 | 3.560383 | .5168077 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1980 | 1 | 0 | 0 | 0 | 1 | 2.213267 | 3.627679 | .4372619 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1981 | 1 | 0 | 0 | 0 | 1 | 2.232132 | 3.639727 | .3636506 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1982 | 1 | 0 | 0 | 0 | 1 | 2.208483 | 3.656959 | .3897873 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1983 | 1 | 0 | 0 | 0 | 1 | 2.230198 | 3.612875 | .3257001 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1984 | 1 | 0 | 0 | 0 | 1 | 2.248579 | 3.567327 | .2655267 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1985 | 1 | 0 | 0 | 0 | 1 | 2.272197 | 3.521742 | .2088192 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1986 | 1 | 0 | 0 | 0 | 1 | 2.277031 | 3.490412 | .1552027 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1987 | 1 | 0 | 0 | 0 | 1 | 2.273097 | 3.447126 | .2700271 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1988 | 1 | 0 | 0 | 0 | 1 | 2.287998 | 3.404699 | .2216186 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1989 | 1 | 0 | 0 | 0 | 1 | 2.324425 | 3.37077 | .17548 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1990 | 1 | 0 | 0 | 0 | 1 | 2.308497 | 3.347965 | .1314096 | 0 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1991 | 1 | 0 | 0 | 0 | 1 | 2.277951 | 3.319083 | .0892312 | 1 | 1 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1992 | 1 | 0 | 0 | 0 | 1 | 2.29949 | 3.285786 | .0861777 | 1 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1993 | 1 | 0 | 0 | 0 | 1 | 2.313464 | 3.258481 | .0473239 | 1 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1994 | 1 | 0 | 0 | 0 | 0 | 2.283472 | 3.223709 | .0099503 | 1 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1995 | 1 | 0 | 0 | 0 | 0 | 2.26787 | 3.191769 | -.0260507 | 1 | 0 | 0 | 0 | 0 | 0 | 2042 | |
2 | 42 | 1996 | 1 | 0 | 0 | 0 | 1 | 2.256149 | 3.165461 | -.0607755 | 1 | 0 | 0 | 0 | 0 | 0 | 2042 | |
