Jamaica under British rule (1962): 3.9 homicides per 100,000 citizens
Jamaica after independence (2022): 52.9 homicides per 100,000 citizens
The decolonization cult calls this a win
Claim | Result | Source Reference | Source Quote |
---|---|---|---|
Jamaica had 3.9 homicides per 100,000 citizens in 1962 under British rule. | verified | https://gist.github.com/johntday/21393350c4e01152b73fd3fb8ac4c656 | When Jamaica gained independence in 1962, the murder rate was 3.9 per 100,000 inhabitants, one of the lowest in the world. |
Jamaica had 3.9 homicides per 100,000 citizens in 1962 under British rule. | verified | https://en.wikipedia.org/wiki/Crime_in_Jamaica | When Jamaica gained independence in 1962, the murder rate was 3.9 per 100,000 inhabitants, one of the lowest in the world.[4] |
Jamaica had 3.9 homicides per 100,000 citizens in 1962 under British rule. | inconclusive | https://link.springer.com/rwe/10.1007/978-3-030-57296-9_63 | |
Jamaica had 52.9 homicides per 100,000 citizens in 2022 after independence. | verified | https://gist.github.com/johntday/21393350c4e01152b73fd3fb8ac4c656 | in 2022, Jamaica recorded 52.9 homicides per 100,000 citizens, which happens to be the highest homicide rate in Latin America and the Caribbean for the calendar year. |
Jamaica had 52.9 homicides per 100,000 citizens in 2022 after independence. | verified | https://www.tribune242.com/news/2023/apr/18/davis-decries-epidemic-violence-caribbean/ | In 2022, Jamaica had a staggering homicide rate of 52.9 per 100,000 inhabitants |
Jamaica had 52.9 homicides per 100,000 citizens in 2022 after independence. | verified | https://www.statistico.com/s/jamaica-homicide-rate-by-year | Jamaica experienced a significant surge in its homicide rate, reachingin 2023. This marks the highest rate observed in the dataset, showcasing a drasticfrom the 52.9 homicides per 100,000 inhabitants reported in 2022. |
Jamaica's homicide rate increased significantly after independence. | verified | https://gist.github.com/johntday/21393350c4e01152b73fd3fb8ac4c656 | When Jamaica gained independence in 1962, the murder rate was 3.9 per 100,000 inhabitants, one of the lowest in the world.[4] In 2022... Jamaica had a rate of 52.9 homicides per 100,000 inhabitants. |
Jamaica's homicide rate increased significantly after independence. | verified | https://en.wikipedia.org/wiki/Crime_in_Jamaica | When Jamaica gained independence in 1962, the murder rate was 3.9 per 100,000 inhabitants, one of the lowest in the world. In 2022, Jamaica had 1,508 murders, for a murder rate of 53.34 per 100,000 people, the highest murder rate in the world. |
Jamaica's homicide rate increased significantly after independence. | verified | https://pmc.ncbi.nlm.nih.gov/articles/PMC2563489/ | Jamaica has a high and rising rate of homicide. In 1970, the homicide rate was 8.1 per 100 000; by 2002, it had risen to 40 per 100 000 people (fig 1). |
🤖 Conclusion [98/100]: The claims about Jamaica's homicide rate are strongly supported by multiple authoritative sources. Both the 1962 figure (3.9 per 100,000) and the 2022 figure (52.9 per 100,000) are confirmed, and the dramatic rise over time is also well documented. The only very minor caveat is the reliance primarily on English-language and statistical summary sources, but the consensus is clear and consistent. The conclusion implied by the statement (about the outcome of decolonization, by referencing these numbers) is an opinion rather than a factual claim, so our score is for the accuracy of the data, not for the interpretation or implied causality. Thus, the factual parts of the statement are about 98/100 truthful.