Skip to content

Instantly share code, notes, and snippets.

@jrovegno
Last active August 29, 2015 13:59
Show Gist options
  • Save jrovegno/10794879 to your computer and use it in GitHub Desktop.
Save jrovegno/10794879 to your computer and use it in GitHub Desktop.
IPSA - README is empty

README is empty

Date Open High Low Close Volume Adj Close
2003-01-10 1022.07 1030.2 1018.39 1030.2 0 1030.2
2003-01-15 1035.68 1039.67 1028.38 1028.47 0 1028.47
2003-09-22 1370.04 1370.04 1357.26 1359.18 0 1359.18
2003-09-23 1359.18 1380.65 1357.68 1380.37 0 1380.37
2003-09-24 1380.37 1381.98 1376.22 1378.36 0 1378.36
2003-09-25 1378.4 1395.65 1377.72 1393.09 0 1393.09
2003-09-26 1393.09 1419.56 1393.09 1415.21 0 1415.21
2003-09-29 1415.63 1436.12 1415.62 1432.58 0 1432.58
2003-09-30 1432.58 1433.92 1424.5 1430.49 0 1430.49
2003-10-01 1430.42 1457.87 1430.42 1456.35 0 1456.35
2003-10-02 1456.35 1467.68 1453.88 1458.66 0 1458.66
2003-10-03 1458.87 1481.36 1458.87 1475.7 0 1475.7
2003-10-06 1477.35 1489.29 1475.91 1483.92 0 1483.92
2003-10-07 1483.92 1485.64 1464.28 1467.07 0 1467.07
2003-10-08 1467.07 1487.25 1467.07 1487.25 0 1487.25
2003-10-09 1487.26 1508.42 1487.26 1500.14 0 1500.14
2003-10-10 1500.14 1520.78 1486.24 1519.15 0 1519.15
2003-10-13 1519.15 1535.68 1518.13 1530.55 0 1530.55
2003-10-14 1534.08 1565.64 1533.56 1559.87 0 1559.87
2003-10-15 1559.87 1567.01 1546.96 1557.37 0 1557.37
2003-10-16 1557.38 1568.66 1477.3 1565.71 0 1565.71
2003-10-17 1565.71 1575.94 1557.03 1560.32 0 1560.32
2003-10-20 1561.05 1576.46 1561.05 1575.89 0 1575.89
2003-10-21 1575.89 1593.89 1575.89 1585.78 0 1585.78
2003-10-22 1585.8 1586.54 1572.99 1584.43 0 1584.43
2003-10-23 1584.43 1584.43 1558 1561.29 0 1561.29
2003-10-24 1560.85 1560.85 1545.78 1551.21 0 1551.21
2003-10-27 1551.28 1565.93 1551.28 1559.78 0 1559.78
2003-10-28 1559.78 1561.03 1547.96 1554.21 0 1554.21
2003-10-29 1554.21 1559.96 1545.94 1548.41 0 1548.41
2003-10-30 1549.85 1551 1519.8 1531.82 0 1531.82
2003-10-31 1531.94 1532.37 1514.97 1515.96 0 1515.96
{
"name": "IPSA",
"state": "active",
"created": "2014-04-16T02:06:42.369Z",
"sources": [
{}
],
"profiles": {
"dataexplorer": "0.9"
},
"scripts": [
{
"id": "main.js",
"path": "main.js"
}
],
"views": [
{
"id": "grid",
"label": "Grid",
"type": "SlickGrid",
"state": {
"gridOptions": {
"editable": true,
"enabledAddRow": true,
"enabledDelRow": true,
"enableReOrderRow": true,
"autoEdit": false,
"enableCellNavigation": true
}
},
"queryState": {
"size": 32,
"from": 0,
"q": "",
"facets": {},
"filters": []
}
},
{
"id": "graph",
"label": "Graph",
"type": "Graph",
"queryState": {
"size": 32,
"from": 0,
"q": "",
"facets": {},
"filters": []
},
"state": {
"group": "Date",
"series": [
"Date"
],
"graphType": "bars"
}
},
{
"id": "map",
"label": "Map",
"type": "Map",
"queryState": {
"size": 32,
"from": 0,
"q": "",
"facets": {},
"filters": []
}
}
],
"id": "dataexplorer-94065",
"username": "jrovegno",
"resources": [
{
"backend": "csv",
"path": "current.csv",
"schema": {
"fields": [
{
"id": "Date",
"label": "Date",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "Open",
"label": "Open",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "High",
"label": "High",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "Low",
"label": "Low",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "Close",
"label": "Close",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "Volume",
"label": "Volume",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "Adj Close",
"label": "Adj Close",
"type": "string",
"format": null,
"is_derived": false
}
]
}
},
{
"backend": "csv",
"path": "original.csv",
"id": "undefined-original",
"schema": {
"fields": [
{
"id": "Date",
"label": "Date",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "Open",
"label": "Open",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "High",
"label": "High",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "Low",
"label": "Low",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "Close",
"label": "Close",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "Volume",
"label": "Volume",
"type": "string",
"format": null,
"is_derived": false
},
{
"id": "Adj Close",
"label": "Adj Close",
"type": "string",
"format": null,
"is_derived": false
}
]
},
"fields": []
}
]
}
loadDataset("current", function (error, dataset) {
// error will be null unless there is an error
// dataset is a Recline memory store (http://reclinejs.com//docs/src/backend.memory.html).
console.log(dataset);
});
2003-01-10 1022.07 1030.2 1018.39 1030.2 0 1030.2
2003-01-15 1035.68 1039.67 1028.38 1028.47 0 1028.47
2003-09-22 1370.04 1370.04 1357.26 1359.18 0 1359.18
2003-09-23 1359.18 1380.65 1357.68 1380.37 0 1380.37
2003-09-24 1380.37 1381.98 1376.22 1378.36 0 1378.36
2003-09-25 1378.4 1395.65 1377.72 1393.09 0 1393.09
2003-09-26 1393.09 1419.56 1393.09 1415.21 0 1415.21
2003-09-29 1415.63 1436.12 1415.62 1432.58 0 1432.58
2003-09-30 1432.58 1433.92 1424.5 1430.49 0 1430.49
2003-10-01 1430.42 1457.87 1430.42 1456.35 0 1456.35
2003-10-02 1456.35 1467.68 1453.88 1458.66 0 1458.66
2003-10-03 1458.87 1481.36 1458.87 1475.7 0 1475.7
2003-10-06 1477.35 1489.29 1475.91 1483.92 0 1483.92
2003-10-07 1483.92 1485.64 1464.28 1467.07 0 1467.07
2003-10-08 1467.07 1487.25 1467.07 1487.25 0 1487.25
2003-10-09 1487.26 1508.42 1487.26 1500.14 0 1500.14
2003-10-10 1500.14 1520.78 1486.24 1519.15 0 1519.15
2003-10-13 1519.15 1535.68 1518.13 1530.55 0 1530.55
2003-10-14 1534.08 1565.64 1533.56 1559.87 0 1559.87
2003-10-15 1559.87 1567.01 1546.96 1557.37 0 1557.37
2003-10-16 1557.38 1568.66 1477.3 1565.71 0 1565.71
2003-10-17 1565.71 1575.94 1557.03 1560.32 0 1560.32
2003-10-20 1561.05 1576.46 1561.05 1575.89 0 1575.89
2003-10-21 1575.89 1593.89 1575.89 1585.78 0 1585.78
2003-10-22 1585.8 1586.54 1572.99 1584.43 0 1584.43
2003-10-23 1584.43 1584.43 1558 1561.29 0 1561.29
2003-10-24 1560.85 1560.85 1545.78 1551.21 0 1551.21
2003-10-27 1551.28 1565.93 1551.28 1559.78 0 1559.78
2003-10-28 1559.78 1561.03 1547.96 1554.21 0 1554.21
2003-10-29 1554.21 1559.96 1545.94 1548.41 0 1548.41
2003-10-30 1549.85 1551 1519.8 1531.82 0 1531.82
2003-10-31 1531.94 1532.37 1514.97 1515.96 0 1515.96
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment