Last active
June 9, 2026 11:55
-
-
Save kiaraly/c38e908187c695e4027b021213cba71f to your computer and use it in GitHub Desktop.
FFMPEG test
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| crf | preset | filesize_mb | vmaf_mean | vmaf_harmonic | vmaf_min | qm_min | gemini_optimized | encode_time_sec | tune | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 3 | 620 | 96.581049 | 96.550105 | 90.499944 | 0 | false | 662 | 0 | |
| 12 | 3 | 467 | 95.955561 | 95.915581 | 88.669252 | 0 | true | 481 | 0 | |
| 12 | 3 | 736 | 96.864839 | 96.836969 | 91.727583 | 4 | false | 763 | 0 | |
| 12 | 3 | 532 | 96.298025 | 96.261784 | 89.797395 | 4 | true | 553 | 0 | |
| 12 | 3 | 843 | 97.037765 | 97.011166 | 92.490782 | 8 | false | 800 | 0 | |
| 12 | 3 | 587 | 96.525840 | 96.491757 | 90.464615 | 8 | true | 532 | 0 | |
| 12 | 4 | 624 | 96.556255 | 96.525331 | 90.494771 | 0 | false | 385 | 0 | |
| 12 | 4 | 471 | 95.922766 | 95.882824 | 88.907000 | 0 | true | 322 | 0 | |
| 12 | 4 | 738 | 96.852858 | 96.825094 | 91.639384 | 4 | false | 425 | 0 | |
| 12 | 4 | 535 | 96.269296 | 96.232958 | 89.711384 | 4 | true | 334 | 0 | |
| 12 | 4 | 850 | 97.043462 | 97.017226 | 92.367968 | 8 | false | 457 | 0 | |
| 12 | 4 | 585 | 96.487169 | 96.452709 | 90.272635 | 8 | true | 318 | 0 | |
| 12 | 5 | 619 | 96.515430 | 96.484243 | 90.453156 | 0 | false | 316 | 0 | |
| 12 | 5 | 468 | 95.884332 | 95.844049 | 88.784371 | 0 | true | 269 | 0 | |
| 12 | 5 | 729 | 96.792657 | 96.764429 | 91.535980 | 4 | false | 326 | 0 | |
| 12 | 5 | 535 | 96.222938 | 96.186305 | 89.755524 | 4 | true | 267 | 0 | |
| 12 | 5 | 854 | 97.012061 | 96.985459 | 92.316333 | 8 | false | 323 | 0 | |
| 12 | 5 | 591 | 96.470868 | 96.436509 | 90.393407 | 8 | true | 249 | 0 | |
| 15 | 3 | 490 | 96.078184 | 96.041663 | 89.456329 | 0 | false | 616 | 0 | |
| 15 | 3 | 321 | 95.229196 | 95.179961 | 87.082015 | 0 | true | 511 | 0 | |
| 15 | 3 | 573 | 96.350152 | 96.316512 | 90.524456 | 4 | false | 624 | 0 | |
| 15 | 3 | 358 | 95.539280 | 95.492894 | 87.969725 | 4 | true | 510 | 0 | |
| 15 | 3 | 676 | 96.546873 | 96.514352 | 91.282467 | 8 | false | 659 | 0 | |
| 15 | 3 | 388 | 95.731008 | 95.685404 | 88.357980 | 8 | true | 545 | 0 | |
| 15 | 4 | 491 | 96.039629 | 96.003215 | 89.603036 | 0 | false | 377 | 0 | |
| 15 | 4 | 323 | 95.177583 | 95.128357 | 87.364498 | 0 | true | 302 | 0 | |
| 15 | 4 | 577 | 96.335074 | 96.301593 | 90.652043 | 4 | false | 381 | 0 | |
| 15 | 4 | 360 | 95.503233 | 95.456906 | 87.915666 | 4 | true | 309 | 0 | |
| 15 | 4 | 682 | 96.535859 | 96.503383 | 91.404278 | 8 | false | 441 | 0 | |
| 15 | 4 | 388 | 95.689930 | 95.644252 | 88.155472 | 8 | true | 324 | 0 | |
| 15 | 5 | 486 | 95.984185 | 95.947328 | 89.509969 | 0 | false | 325 | 0 | |
| 15 | 5 | 323 | 95.127461 | 95.077918 | 87.204223 | 0 | true | 249 | 0 | |
| 15 | 5 | 573 | 96.271145 | 96.236975 | 90.546645 | 4 | false | 298 | 0 | |
| 15 | 5 | 363 | 95.458955 | 95.412540 | 87.780267 | 4 | true | 258 | 0 | |
| 15 | 5 | 682 | 96.482604 | 96.449070 | 91.414055 | 8 | false | 344 | 0 | |
| 15 | 5 | 394 | 95.687400 | 95.642408 | 88.440268 | 8 | true | 264 | 0 | |
| 18 | 3 | 380 | 95.501486 | 95.457470 | 88.238590 | 0 | false | 636 | 0 | |
| 18 | 3 | 210 | 94.307525 | 94.243192 | 84.749783 | 0 | true | 568 | 0 | |
| 18 | 3 | 440 | 95.738157 | 95.696139 | 89.306200 | 4 | false | 716 | 0 | |
| 18 | 3 | 226 | 94.512238 | 94.448220 | 84.745592 | 4 | true | 547 | 0 | |
| 18 | 3 | 511 | 95.854681 | 95.811830 | 89.833518 | 8 | false | 670 | 0 | |
| 18 | 3 | 237 | 94.571807 | 94.505445 | 84.781545 | 8 | true | 605 | 0 | |
| 18 | 4 | 383 | 95.444882 | 95.400553 | 88.363779 | 0 | false | 405 | 0 | |
| 18 | 4 | 211 | 94.242950 | 94.178313 | 84.880753 | 0 | true | 334 | 0 | |
| 18 | 4 | 446 | 95.695188 | 95.652806 | 89.383190 | 4 | false | 404 | 0 | |
| 18 | 4 | 227 | 94.454526 | 94.390219 | 84.992228 | 4 | true | 309 | 0 | |
| 18 | 4 | 519 | 95.803588 | 95.759968 | 89.696351 | 8 | false | 429 | 0 | |
| 18 | 4 | 236 | 94.512997 | 94.446537 | 84.924280 | 8 | true | 333 | 0 | |
| 18 | 5 | 377 | 95.370001 | 95.324784 | 88.291472 | 0 | false | 308 | 0 | |
| 18 | 5 | 214 | 94.193605 | 94.129430 | 84.990974 | 0 | true | 253 | 0 | |
| 18 | 5 | 440 | 95.623617 | 95.579750 | 89.283178 | 4 | false | 302 | 0 | |
| 18 | 5 | 232 | 94.473357 | 94.410963 | 85.342928 | 4 | true | 251 | 0 | |
| 18 | 5 | 514 | 95.722434 | 95.676415 | 89.601713 | 8 | false | 331 | 0 | |
| 18 | 5 | 246 | 94.615686 | 94.553748 | 85.275054 | 8 | true | 273 | 0 | |
| 21 | 3 | 314 | 94.993070 | 94.942275 | 87.444716 | 0 | false | 728 | 0 | |
| 21 | 3 | 155 | 93.489064 | 93.410908 | 82.969029 | 0 | true | 630 | 0 | |
| 21 | 3 | 355 | 95.182045 | 95.132595 | 88.032280 | 4 | false | 678 | 0 | |
| 21 | 3 | 163 | 93.638477 | 93.559630 | 83.273252 | 4 | true | 585 | 0 | |
| 21 | 3 | 409 | 95.262087 | 95.210834 | 88.475459 | 8 | false | 750 | 0 | |
| 21 | 3 | 168 | 93.660910 | 93.578709 | 83.076800 | 8 | true | 594 | 0 | |
| 21 | 4 | 316 | 94.917780 | 94.866512 | 87.426308 | 0 | false | 376 | 0 | |
| 21 | 4 | 155 | 93.412691 | 93.334013 | 83.269193 | 0 | true | 308 | 0 | |
| 21 | 4 | 359 | 95.125588 | 95.075656 | 88.238033 | 4 | false | 428 | 0 | |
| 21 | 4 | 163 | 93.574282 | 93.495092 | 83.447776 | 4 | true | 340 | 0 | |
| 21 | 4 | 414 | 95.193809 | 95.141580 | 88.374034 | 8 | false | 466 | 0 | |
| 21 | 4 | 168 | 93.593029 | 93.510656 | 83.209015 | 8 | true | 332 | 0 | |
| 21 | 5 | 311 | 94.832594 | 94.780181 | 87.397656 | 0 | false | 304 | 0 | |
| 21 | 5 | 159 | 93.389595 | 93.312815 | 83.069120 | 0 | true | 248 | 0 | |
| 21 | 5 | 353 | 95.044297 | 94.992505 | 88.186583 | 4 | false | 345 | 0 | |
| 21 | 5 | 167 | 93.609855 | 93.533901 | 83.373409 | 4 | true | 274 | 0 | |
| 21 | 5 | 406 | 95.095463 | 95.039931 | 88.298718 | 8 | false | 365 | 0 | |
| 21 | 5 | 176 | 93.730554 | 93.654783 | 83.221152 | 8 | true | 279 | 0 | |
| 24 | 3 | 267 | 94.535322 | 94.478225 | 86.392118 | 0 | false | 750 | 0 | |
| 24 | 3 | 117 | 92.675021 | 92.583155 | 80.847688 | 0 | true | 605 | 0 | |
| 24 | 3 | 305 | 94.680517 | 94.623171 | 87.336866 | 4 | false | 819 | 0 | |
| 24 | 3 | 121 | 92.781825 | 92.688281 | 80.799430 | 4 | true | 671 | 0 | |
| 24 | 3 | 338 | 94.726871 | 94.667826 | 87.493064 | 8 | false | 763 | 0 | |
| 24 | 3 | 123 | 92.804872 | 92.709432 | 80.802643 | 8 | true | 617 | 0 | |
| 24 | 4 | 270 | 94.461067 | 94.403816 | 86.670544 | 0 | false | 408 | 0 | |
| 24 | 4 | 119 | 92.582497 | 92.489967 | 80.862616 | 0 | true | 319 | 0 | |
| 24 | 4 | 312 | 94.629888 | 94.572394 | 87.574809 | 4 | false | 416 | 0 | |
| 24 | 4 | 123 | 92.703530 | 92.609463 | 80.754800 | 4 | true | 303 | 0 | |
| 24 | 4 | 346 | 94.677292 | 94.617840 | 87.432732 | 8 | false | 415 | 0 | |
| 24 | 4 | 126 | 92.720838 | 92.624618 | 80.664297 | 8 | true | 308 | 0 | |
| 24 | 5 | 262 | 94.348016 | 94.288745 | 86.368836 | 0 | false | 316 | 0 | |
| 24 | 5 | 120 | 92.517542 | 92.425159 | 80.863436 | 0 | true | 259 | 0 | |
| 24 | 5 | 299 | 94.506816 | 94.446281 | 87.332136 | 4 | false | 346 | 0 | |
| 24 | 5 | 126 | 92.721201 | 92.629884 | 81.113250 | 4 | true | 250 | 0 | |
| 24 | 5 | 330 | 94.529983 | 94.465923 | 87.275702 | 8 | false | 321 | 0 | |
| 24 | 5 | 130 | 92.801001 | 92.709623 | 81.357531 | 8 | true | 243 | 0 | |
| 27 | 3 | 224 | 93.820138 | 93.752897 | 85.726440 | 0 | false | 808 | 0 | |
| 27 | 3 | 78 | 91.323079 | 91.208929 | 77.043267 | 0 | true | 575 | 0 | |
| 27 | 3 | 246 | 93.922936 | 93.855456 | 86.224248 | 4 | false | 777 | 0 | |
| 27 | 3 | 80 | 91.411506 | 91.296635 | 77.101534 | 4 | true | 529 | 0 | |
| 27 | 3 | 269 | 93.879922 | 93.808451 | 86.307579 | 8 | false | 812 | 0 | |
| 27 | 3 | 81 | 91.400316 | 91.282720 | 76.794679 | 8 | true | 574 | 0 | |
| 27 | 4 | 230 | 93.730669 | 93.663100 | 85.869182 | 0 | false | 380 | 0 | |
| 27 | 4 | 80 | 91.179515 | 91.064030 | 76.951642 | 0 | true | 265 | 0 | |
| 27 | 4 | 252 | 93.852702 | 93.784547 | 86.402373 | 4 | false | 365 | 0 | |
| 27 | 4 | 82 | 91.277843 | 91.161505 | 76.911199 | 4 | true | 273 | 0 | |
| 27 | 4 | 276 | 93.798491 | 93.725590 | 86.272037 | 8 | false | 404 | 0 | |
| 27 | 4 | 83 | 91.269379 | 91.150314 | 76.976098 | 8 | true | 299 | 0 | |
| 27 | 5 | 219 | 93.597170 | 93.527034 | 85.700953 | 0 | false | 321 | 0 | |
| 27 | 5 | 82 | 91.069339 | 90.953908 | 77.136028 | 0 | true | 245 | 0 | |
| 27 | 5 | 240 | 93.709012 | 93.637201 | 85.389704 | 4 | false | 284 | 0 | |
| 27 | 5 | 84 | 91.226286 | 91.111172 | 76.929810 | 4 | true | 219 | 0 | |
| 27 | 5 | 264 | 93.629301 | 93.550587 | 86.093705 | 8 | false | 291 | 0 | |
| 27 | 5 | 86 | 91.291145 | 91.175901 | 77.241720 | 8 | true | 252 | 0 | |
| 30 | 3 | 191 | 93.136130 | 93.057921 | 84.653560 | 0 | false | 815 | 0 | |
| 30 | 3 | 59 | 90.206750 | 90.078464 | 72.833619 | 0 | true | 511 | 0 | |
| 30 | 3 | 206 | 93.177133 | 93.096885 | 84.567631 | 4 | false | 760 | 0 | |
| 30 | 3 | 60 | 90.284202 | 90.155425 | 72.705928 | 4 | true | 538 | 0 | |
| 30 | 3 | 225 | 93.154115 | 93.070585 | 84.557776 | 8 | false | 826 | 0 | |
| 30 | 3 | 60 | 90.302064 | 90.172078 | 72.318565 | 8 | true | 551 | 0 | |
| 30 | 4 | 196 | 93.026657 | 92.947685 | 84.624301 | 0 | false | 356 | 0 | |
| 30 | 4 | 60 | 90.014106 | 89.884250 | 72.773164 | 0 | true | 280 | 0 | |
| 30 | 4 | 212 | 93.082617 | 93.000971 | 84.613760 | 4 | false | 399 | 0 | |
| 30 | 4 | 61 | 90.105873 | 89.975024 | 72.186744 | 4 | true | 285 | 0 | |
| 30 | 4 | 231 | 93.053700 | 92.968177 | 85.065382 | 8 | false | 434 | 0 | |
| 30 | 4 | 62 | 90.119978 | 89.987779 | 71.659501 | 8 | true | 301 | 0 | |
| 30 | 5 | 186 | 92.855108 | 92.772669 | 84.441495 | 0 | false | 268 | 0 | |
| 30 | 5 | 62 | 89.844105 | 89.713422 | 73.101438 | 0 | true | 216 | 0 | |
| 30 | 5 | 201 | 92.909902 | 92.824075 | 84.592748 | 4 | false | 310 | 0 | |
| 30 | 5 | 63 | 89.984034 | 89.853388 | 73.007542 | 4 | true | 240 | 0 | |
| 30 | 5 | 221 | 92.851274 | 92.759337 | 84.066284 | 8 | false | 309 | 0 | |
| 30 | 5 | 65 | 90.031548 | 89.900069 | 73.027838 | 8 | true | 238 | 0 | |
| 33 | 3 | 153 | 92.237819 | 92.144428 | 81.607584 | 0 | false | 795 | 0 | |
| 33 | 3 | 45 | 88.943925 | 88.804029 | 69.109689 | 0 | true | 502 | 0 | |
| 33 | 3 | 164 | 92.262153 | 92.166010 | 81.590617 | 4 | false | 838 | 0 | |
| 33 | 3 | 46 | 89.027973 | 88.887652 | 68.761503 | 4 | true | 541 | 0 | |
| 33 | 3 | 175 | 92.222368 | 92.122436 | 81.377047 | 8 | false | 799 | 0 | |
| 33 | 3 | 46 | 89.054977 | 88.913950 | 68.785683 | 8 | true | 476 | 0 | |
| 33 | 4 | 156 | 92.111222 | 92.016287 | 81.749153 | 0 | false | 385 | 0 | |
| 33 | 4 | 46 | 88.688051 | 88.545344 | 68.563556 | 0 | true | 287 | 0 | |
| 33 | 4 | 168 | 92.144907 | 92.046808 | 81.118560 | 4 | false | 394 | 0 | |
| 33 | 4 | 47 | 88.784687 | 88.641446 | 68.338926 | 4 | true | 260 | 0 | |
| 33 | 4 | 179 | 92.097162 | 91.994642 | 81.129940 | 8 | false | 366 | 0 | |
| 33 | 4 | 47 | 88.810901 | 88.666910 | 68.781630 | 8 | true | 264 | 0 | |
| 33 | 5 | 147 | 91.900540 | 91.801728 | 81.248771 | 0 | false | 285 | 0 | |
| 33 | 5 | 47 | 88.447719 | 88.302600 | 69.134750 | 0 | true | 227 | 0 | |
| 33 | 5 | 160 | 91.935172 | 91.832226 | 80.926657 | 4 | false | 298 | 0 | |
| 33 | 5 | 48 | 88.573910 | 88.428231 | 69.012404 | 4 | true | 234 | 0 | |
| 33 | 5 | 173 | 91.861515 | 91.752460 | 80.425203 | 8 | false | 300 | 0 | |
| 33 | 5 | 49 | 88.620951 | 88.474818 | 69.341631 | 8 | true | 221 | 0 | |
| 36 | 3 | 122 | 91.318706 | 91.209126 | 76.750161 | 0 | false | 753 | 0 | |
| 36 | 3 | 36 | 87.828092 | 87.677975 | 66.707443 | 0 | true | 490 | 0 | |
| 36 | 3 | 130 | 91.342696 | 91.230651 | 76.090731 | 4 | false | 815 | 0 | |
| 36 | 3 | 37 | 87.909002 | 87.758299 | 66.846117 | 4 | true | 489 | 0 | |
| 36 | 3 | 137 | 91.340243 | 91.226128 | 75.471087 | 8 | false | 795 | 0 | |
| 36 | 3 | 37 | 87.945676 | 87.794490 | 67.000648 | 8 | true | 496 | 0 | |
| 36 | 4 | 125 | 91.156318 | 91.044630 | 76.078847 | 0 | false | 387 | 0 | |
| 36 | 4 | 37 | 87.498890 | 87.343569 | 66.628461 | 0 | true | 279 | 0 | |
| 36 | 4 | 133 | 91.187416 | 91.072936 | 75.077560 | 4 | false | 385 | 0 | |
| 36 | 4 | 38 | 87.595967 | 87.440266 | 66.640497 | 4 | true | 250 | 0 | |
| 36 | 4 | 141 | 91.182900 | 91.066170 | 74.787591 | 8 | false | 367 | 0 | |
| 36 | 4 | 38 | 87.633711 | 87.477555 | 66.354690 | 8 | true | 269 | 0 | |
| 36 | 5 | 119 | 90.911494 | 90.795275 | 75.590545 | 0 | false | 294 | 0 | |
| 36 | 5 | 39 | 87.152398 | 86.992874 | 66.512662 | 0 | true | 226 | 0 | |
| 36 | 5 | 128 | 90.943902 | 90.823990 | 74.980746 | 4 | false | 291 | 0 | |
| 36 | 5 | 39 | 87.274763 | 87.114485 | 66.616648 | 4 | true | 218 | 0 | |
| 36 | 5 | 137 | 90.915060 | 90.791791 | 74.271309 | 8 | false | 291 | 0 | |
| 36 | 5 | 40 | 87.315679 | 87.154845 | 66.845378 | 8 | true | 223 | 0 | |
| 15 | 2 | 498 | 96.175114 | 96.139827 | 89.555207 | 0 | false | 948 | 0 | |
| 15 | 2 | 329 | 95.352805 | 95.305348 | 87.184969 | 0 | true | 925 | 0 | |
| 15 | 2 | 576 | 96.431920 | 96.399366 | 90.487090 | 4 | false | 981 | 0 | |
| 15 | 2 | 363 | 95.629156 | 95.584410 | 87.982072 | 4 | true | 907 | 0 | |
| 15 | 2 | 670 | 96.630150 | 96.598798 | 91.373168 | 8 | false | 1050 | 0 | |
| 15 | 2 | 391 | 95.820531 | 95.776979 | 88.337696 | 8 | true | 961 | 0 | |
| 18 | 2 | 382 | 95.636114 | 95.593540 | 88.289729 | 0 | false | 979 | 0 | |
| 18 | 2 | 218 | 94.477475 | 94.415427 | 84.754839 | 0 | true | 981 | 0 | |
| 18 | 2 | 438 | 95.862481 | 95.821870 | 89.284752 | 4 | false | 975 | 0 | |
| 18 | 2 | 233 | 94.697156 | 94.636694 | 84.854652 | 4 | true | 932 | 0 | |
| 18 | 2 | 505 | 95.997175 | 95.956124 | 89.653257 | 8 | false | 1067 | 0 | |
| 18 | 2 | 246 | 94.830410 | 94.770368 | 85.172697 | 8 | true | 966 | 0 | |
| 21 | 2 | 315 | 95.176975 | 95.128179 | 87.483889 | 0 | false | 1034 | 0 | |
| 21 | 2 | 160 | 93.722333 | 93.647280 | 83.170918 | 0 | true | 1024 | 0 | |
| 21 | 2 | 352 | 95.358405 | 95.310753 | 87.998626 | 4 | false | 1056 | 0 | |
| 21 | 2 | 168 | 93.889049 | 93.814779 | 83.216457 | 4 | true | 989 | 0 | |
| 21 | 2 | 401 | 95.463106 | 95.414205 | 88.242224 | 8 | false | 1124 | 0 | |
| 21 | 2 | 175 | 94.001107 | 93.927050 | 83.543190 | 8 | true | 956 | 0 | |
| 24 | 2 | 264 | 94.742418 | 94.687422 | 86.525516 | 0 | false | 1146 | 0 | |
| 24 | 2 | 119 | 92.923211 | 92.834485 | 80.949436 | 0 | true | 1066 | 0 | |
| 24 | 2 | 296 | 94.884287 | 94.829323 | 86.621485 | 4 | false | 1133 | 0 | |
| 24 | 2 | 124 | 93.068400 | 92.980339 | 81.146242 | 4 | true | 1074 | 0 | |
| 24 | 2 | 327 | 94.958556 | 94.902064 | 86.752207 | 8 | false | 1237 | 0 | |
| 24 | 2 | 127 | 93.146638 | 93.058329 | 81.314893 | 8 | true | 1004 | 0 | |
| 15 | 2 | 544 | 96.499355 | 96.465898 | 90.361216 | off | false | 1286 | 1 | |
| 15 | 2 | 447 | 96.154588 | 96.117844 | 88.921210 | 0 | false | 1123 | 1 | |
| 15 | 2 | 476 | 96.276300 | 96.240959 | 89.726504 | 2 | false | 1159 | 1 | |
| 15 | 2 | 491 | 96.345272 | 96.310596 | 89.921409 | 4 | false | 1219 | 1 | |
| 15 | 3 | 532 | 96.379354 | 96.344044 | 90.211673 | off | false | 689 | 1 | |
| 15 | 3 | 433 | 96.033622 | 95.995141 | 88.789480 | 0 | false | 664 | 1 | |
| 15 | 3 | 464 | 96.172530 | 96.135585 | 89.269045 | 2 | false | 692 | 1 | |
| 15 | 3 | 479 | 96.240626 | 96.204365 | 89.425844 | 4 | false | 685 | 1 | |
| 15 | 4 | 532 | 96.315267 | 96.278967 | 89.955404 | off | false | 381 | 1 | |
| 15 | 4 | 434 | 95.917987 | 95.878353 | 88.550333 | 0 | false | 368 | 1 | |
| 15 | 4 | 467 | 96.076389 | 96.038484 | 89.332268 | 2 | false | 387 | 1 | |
| 15 | 4 | 482 | 96.156372 | 96.119308 | 89.454482 | 4 | false | 405 | 1 | |
| 15 | 5 | 537 | 96.320593 | 96.284672 | 90.056908 | off | false | 318 | 1 | |
| 15 | 5 | 426 | 95.880884 | 95.841005 | 88.498796 | 0 | false | 312 | 1 | |
| 15 | 5 | 457 | 96.033214 | 95.995015 | 89.144271 | 2 | false | 294 | 1 | |
| 15 | 5 | 475 | 96.137941 | 96.100697 | 89.393227 | 4 | false | 302 | 1 | |
| 15 | 6 | 616 | 96.502081 | 96.467172 | 89.873318 | off | false | 236 | 1 | |
| 15 | 6 | 460 | 95.961853 | 95.922713 | 89.059798 | 0 | false | 232 | 1 | |
| 15 | 6 | 501 | 96.158156 | 96.120920 | 88.953318 | 2 | false | 241 | 1 | |
| 15 | 6 | 534 | 96.299575 | 96.263261 | 89.341516 | 4 | false | 244 | 1 | |
| 18 | 2 | 387 | 95.850309 | 95.808368 | 88.600957 | off | false | 1288 | 1 | |
| 18 | 2 | 334 | 95.589134 | 95.545108 | 87.599324 | 0 | false | 1259 | 1 | |
| 18 | 2 | 349 | 95.684900 | 95.641950 | 88.065047 | 2 | false | 1297 | 1 | |
| 18 | 2 | 363 | 95.762621 | 95.720319 | 88.370739 | 4 | false | 1248 | 1 | |
| 18 | 3 | 376 | 95.648410 | 95.603544 | 88.426482 | off | false | 810 | 1 | |
| 18 | 3 | 325 | 95.436445 | 95.390251 | 87.491825 | 0 | false | 774 | 1 | |
| 18 | 3 | 340 | 95.530862 | 95.485680 | 87.699469 | 2 | false | 735 | 1 | |
| 18 | 3 | 355 | 95.613955 | 95.569517 | 88.031026 | 4 | false | 785 | 1 | |
| 18 | 4 | 380 | 95.552069 | 95.505567 | 87.600489 | off | false | 444 | 1 | |
| 18 | 4 | 327 | 95.301859 | 95.253889 | 86.919224 | 0 | false | 445 | 1 | |
| 18 | 4 | 343 | 95.411270 | 95.364474 | 87.393724 | 2 | false | 407 | 1 | |
| 18 | 4 | 359 | 95.503646 | 95.457621 | 87.795421 | 4 | false | 416 | 1 | |
| 18 | 5 | 382 | 95.590151 | 95.544610 | 87.860827 | off | false | 320 | 1 | |
| 18 | 5 | 321 | 95.269575 | 95.221354 | 86.841862 | 0 | false | 325 | 1 | |
| 18 | 5 | 336 | 95.371066 | 95.323878 | 87.248035 | 2 | false | 321 | 1 | |
| 18 | 5 | 353 | 95.494308 | 95.448183 | 87.622022 | 4 | false | 341 | 1 | |
| 18 | 6 | 454 | 95.828552 | 95.783746 | 87.599336 | off | false | 248 | 1 | |
| 18 | 6 | 368 | 95.426497 | 95.379286 | 86.930768 | 0 | false | 236 | 1 | |
| 18 | 6 | 391 | 95.559134 | 95.512759 | 87.294675 | 2 | false | 237 | 1 | |
| 18 | 6 | 409 | 95.682074 | 95.636866 | 87.630649 | 4 | false | 251 | 1 | |
| 21 | 2 | 300 | 95.327767 | 95.279187 | 87.149766 | off | false | 1444 | 1 | |
| 21 | 2 | 270 | 95.139983 | 95.090434 | 86.647049 | 0 | false | 1349 | 1 | |
| 21 | 2 | 278 | 95.203784 | 95.154644 | 86.849563 | 2 | false | 1410 | 1 | |
| 21 | 2 | 285 | 95.261873 | 95.213190 | 86.912471 | 4 | false | 1394 | 1 | |
| 21 | 3 | 290 | 95.070727 | 95.018750 | 86.831144 | off | false | 812 | 1 | |
| 21 | 3 | 260 | 94.931451 | 94.879166 | 86.183776 | 0 | false | 829 | 1 | |
| 21 | 3 | 269 | 95.009504 | 94.957817 | 86.334383 | 2 | false | 809 | 1 | |
| 21 | 3 | 277 | 95.058584 | 95.007286 | 86.593997 | 4 | false | 782 | 1 | |
| 21 | 4 | 292 | 94.961675 | 94.907881 | 86.310430 | off | false | 422 | 1 | |
| 21 | 4 | 261 | 94.792760 | 94.738512 | 86.175000 | 0 | false | 413 | 1 | |
| 21 | 4 | 270 | 94.882163 | 94.828578 | 86.312754 | 2 | false | 422 | 1 | |
| 21 | 4 | 278 | 94.938462 | 94.885227 | 86.355629 | 4 | false | 426 | 1 | |
| 21 | 5 | 294 | 95.010106 | 94.957315 | 86.625265 | off | false | 312 | 1 | |
| 21 | 5 | 256 | 94.761186 | 94.706673 | 86.057877 | 0 | false | 304 | 1 | |
| 21 | 5 | 266 | 94.863586 | 94.809842 | 86.361105 | 2 | false | 319 | 1 | |
| 21 | 5 | 274 | 94.933892 | 94.880702 | 86.283965 | 4 | false | 330 | 1 | |
| 21 | 6 | 346 | 95.263315 | 95.211047 | 86.548116 | off | false | 275 | 1 | |
| 21 | 6 | 296 | 94.953792 | 94.900040 | 86.156710 | 0 | false | 271 | 1 | |
| 21 | 6 | 310 | 95.058315 | 95.005163 | 86.189435 | 2 | false | 254 | 1 | |
| 21 | 6 | 321 | 95.155425 | 95.102741 | 86.549916 | 4 | false | 257 | 1 | |
| 24 | 2 | 241 | 94.848119 | 94.793690 | 85.745911 | off | false | 1528 | 1 | |
| 24 | 2 | 222 | 94.714270 | 94.659297 | 85.537626 | 0 | false | 1499 | 1 | |
| 24 | 2 | 227 | 94.760626 | 94.706033 | 85.698582 | 2 | false | 1503 | 1 | |
| 24 | 2 | 232 | 94.808480 | 94.754202 | 85.921121 | 4 | false | 1526 | 1 | |
| 24 | 3 | 234 | 94.567761 | 94.509794 | 85.578789 | off | false | 843 | 1 | |
| 24 | 3 | 217 | 94.487136 | 94.429436 | 85.206686 | 0 | false | 889 | 1 | |
| 24 | 3 | 221 | 94.530839 | 94.473429 | 85.329764 | 2 | false | 872 | 1 | |
| 24 | 3 | 227 | 94.577255 | 94.520004 | 85.478364 | 4 | false | 824 | 1 | |
| 24 | 4 | 238 | 94.456980 | 94.397027 | 85.323860 | off | false | 418 | 1 | |
| 24 | 4 | 218 | 94.355788 | 94.295918 | 85.168803 | 0 | false | 429 | 1 | |
| 24 | 4 | 223 | 94.406957 | 94.347405 | 85.265205 | 2 | false | 431 | 1 | |
| 24 | 4 | 229 | 94.460550 | 94.401147 | 85.389672 | 4 | false | 405 | 1 | |
| 24 | 5 | 238 | 94.477726 | 94.418386 | 85.477742 | off | false | 313 | 1 | |
| 24 | 5 | 213 | 94.309053 | 94.248576 | 85.162322 | 0 | false | 303 | 1 | |
| 24 | 5 | 218 | 94.377119 | 94.317269 | 85.250443 | 2 | false | 322 | 1 | |
| 24 | 5 | 225 | 94.443264 | 94.383844 | 85.268020 | 4 | false | 326 | 1 | |
| 24 | 6 | 281 | 94.760766 | 94.701838 | 85.529347 | off | false | 280 | 1 | |
| 24 | 6 | 247 | 94.513093 | 94.453252 | 85.219113 | 0 | false | 272 | 1 | |
| 24 | 6 | 258 | 94.615110 | 94.555933 | 85.316768 | 2 | false | 261 | 1 | |
| 24 | 6 | 266 | 94.694905 | 94.635976 | 85.424326 | 4 | false | 256 | 1 | |
| 27 | 2 | 184 | 94.143333 | 94.080578 | 84.591366 | off | false | 1517 | 1 | |
| 27 | 2 | 173 | 94.052671 | 93.989737 | 84.313923 | 0 | false | 1505 | 1 | |
| 27 | 2 | 176 | 94.095541 | 94.032944 | 84.563747 | 2 | false | 1535 | 1 | |
| 27 | 2 | 179 | 94.129706 | 94.067288 | 84.494520 | 4 | false | 1508 | 1 | |
| 27 | 3 | 181 | 93.839525 | 93.773315 | 84.020043 | off | false | 837 | 1 | |
| 27 | 3 | 172 | 93.802183 | 93.736706 | 83.890774 | 0 | false | 895 | 1 | |
| 27 | 3 | 175 | 93.839367 | 93.774118 | 84.172746 | 2 | false | 873 | 1 | |
