-
-
Save kukagg/25fbaa551b21937f96c41db96620853a to your computer and use it in GitHub Desktop.
Raw data to accompany the article on the Employbl blog: https://www.employbl.com/blog/chicago-startup-companies-to-watch-2022
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
name | HQ City | website | Year Founded | Total Investment Amount | Company Description | |
---|---|---|---|---|---|---|
Avaneer Health | Chicago | avaneerhealth.com | 2020 | $50,000,000.00 | Unique, fully interoperable and decentralized network designed by & for healthcare | |
AgoraLV | Chicago | mvp.market | 2021 | $12,300,000.00 | As the first collegiate athlete to launch his own NFT series in April 2021, Luka Garza demonstrated how a new asset class and income stream could be utilized to fund collegiate NIL. Since then, AGORALV was formed to redefine collegiate NIL through NFTs, prescriptive endorsements, and sponsorship while also introducing scientific wellness testing to collegiate athletic teams to optimize individual health and mental wellness. | |
Simplified | Chicago | simplified.co | 2020 | $10,700,000.00 | The New Leader in Inmate Communications | |
Logik.io | Chicago | logik.io | 2021 | $10,000,000.00 | Logik.io is a B2B technology company focused on improving the selling practices of customers by building a high-performance, enterprise-ready, headless configurator that augments Salesforce CPQ and eCommerce Applications. | |
Aurenity | Chicago | aurenity.com | 2022 | $10,000,000.00 | Aurenity is blending market-leading talent with cutting-edge underwriting analytics to deliver a new MGA for the E&S market. | |
86 Repairs | Chicago | 86repairs.com | 2018 | $8,800,000.00 | 86 Repairs is a computer software company that features a subscription service that manages the entire repair process for restaurant groups. Its services include 24/7 support from our expert team, actionable insights to improve back-of-house operations, and complete management of the service process. It was founded in 2018 and headquartered in Chicago, Illinois. | |
Tillable | Chicago | tillable.com | 2017 | $8,250,000.00 | A Better Way to Rent and Manage Farmland | |
EarlyBird | Chicago | getearlybird.io | 2019 | $7,065,000.00 | EarlyBird is a Fintech gifting platform that simplifies investing for parents, while empowering friends and family to seamlessly gift financial contributions to the children in their life. EarlyBird is transforming financial gifting, making it personal, purposeful, and timeless. | |
Prisidio | Chicago | prisid.io | 2020 | $6,800,000.00 | Prisidio is a life organizer that allows you to securely store, organize, manage, and share key documents and information with your family and trusted advisors. With Prisidio, it’s easy to keep your affairs in order and yourself prepared for whatever may happen in life. | |
Synapticure | Chicago | https://www.synapticure.com/ | 2019 | $6,000,000.00 | Synapticure is a tele neurology startup that provides tailored care to ALS (Amyotrophic Lateral Sclerosis) patients and their families. | |
Magnify | Chicago | magnify.io | 2021 | $6,000,000.00 | Magnify is a post-sales orchestration platform and uses AI and Machine Learning to optimize and automate the customer lifecycle for enterprise software. From emails to training videos to in-product interactions to customer success platforms, Magnify creates the ideal sequence and timing of the customer interactions. Designed to drive deep adoption and usage in a customer account, Magnify will identify where churn or expansion is likely and automatically launch the appropriate action in software. | |
Soda Health | Chicago | sodahealth.com | 2021 | $6,000,000.00 | Soda Health is a healthcare technology company focused on building solutions that eliminate health inequities and create a healthier America. | |
oak9 | Chicago | oak9.io | 2019 | $5,900,000.00 | We provide information security solution for organizations that are in their digital transformation journey so that they can protect their business critical applications and enable their engineering teams to focus on building great products that are secure-by-design. | |
SupplyHive | Chicago | supplyhive.com | 2018 | $5,850,000.00 | Supplier Performance Software | |
ThirdPartyTrust | Chicago | thirdpartytrust.com | 2015 | $4,950,000.00 | Third-Party Risk Management, Simplified to Scale | |
Blueprint | Chicago | blueprint-health.com | 2019 | $4,725,000.00 | Measurement based mental healthcare made easy | |
Instant Connect | Chicago | instantconnectnow.com | 2021 | $4,400,000.00 | World's smartest and safest push-to-talk (PTT) communications software | |
Anthill | Chicago | anthillai.com | 2020 | $4,360,000.00 | Say hello to the agile workforce engine. | |
Torch | Chicago | torch3pl.com | 2019 | $4,350,000.00 | They believe there is a better way to do logistics. A more valuable, less invasive way where customers are earned rather than bought. They are obsessively passionate about it, and their mission is to help people achieve it. They focus on connecting people and solving problems. It's one of the least understood and least transparent aspects of freight, and we see that as an opportunity: They are excited to simplify logistics for everyone through our technology, experience , and service. | |
Nexus A.I. | Chicago | nexusai.com | 2014 | $4,225,000.00 | Nexus is a cloud platform that uses A.I. to help businesses find and deploy the right teams across company projects. | |
Bloq | Chicago | bloq.com | 2016 | $4,000,000.00 | Tokenization of Things | |
Fresh Street | Chicago | freshstreet.com | 2021 | $4,000,000.00 | Fresh Street is the first and only grocery store built exclusively for online, click & collect shopping. Their goal is to provide a convenient and affordable online grocery experience, free of the friction that plagues current online grocery shopping options. | |
AutoCloud | Chicago | autocloud.dev | 2019 | $4,000,000.00 | Bring clarity to your cloud infrastructure with the most comprehensive visualization tool available for the public cloud | |
Draftbit | Chicago | https://draftbit.com/ | 2017 | $3,850,000.00 | Build mobile apps visually. | |
QualSights | Chicago | qualsights.com | 2012 | $3,540,000.00 | FAST Visual Qualitative Insights | |
Carlease.com | Chicago | carlease.com | 2017 | $3,500,000.00 | Carlease.com, LLC operates as a car leasing company. The Company specializes in car leasing services, as well as offers fleet procurement and management services. Carlease.com serves customers in the United States. | |
Fly | Chicago | https://fly.io/ | 2017 | $3,500,000.00 | Fly.io offers an Application Delivery Network (ADN) intended to help website owners get connected with their customers easily. The company's application delivery network uses a global network of servers to accept visitor traffic, run middleware on requests, then route them to backend applications, enabling website owners to direct their visitors to their respective sites securely and in a few clicks. | |
Tiv | Chicago | tiv.co | 2020 | $3,500,000.00 | Tiv is a payments platform built with the gaming community at the core. Tiv believes in creating financial products and services that reflect who you are and integrate what you do – not just what you spend – to reward you for spending time doing what you love. | |
Clearstep | Chicago | clearstep.health | 2018 | $3,420,000.00 | Clearstep matches patients to the best in-network care for them. | |
ParqEx | Chicago | parqex.com | 2014 | $2,870,000.00 | ParqEx is “The Smart Parking Platform” to better manage and monetize \'self-managed\' parking real-estate. | |
BUNDLAR | Chicago | bundlar.com | 2018 | $2,815,000.00 | Augmented Reality Made Easy - Create your own Augmented Reality without a single line of code with the BUNDLAR Platform | |
BravoTran | Chicago | bravotran.com | 2021 | $2,800,000.00 | BravoTran offers an AI-driven solution to automate data and documents for freight forwarders. The company's automation platform currently supports industry leaders, including Yusen Logistics and AWA Logistics. BravoTran was founded in 2021 by Matt Bernstein and is headquartered in Chicago, Illinois, United States. | |
TaxProper | Chicago | https://www.taxproper.com/ | 2019 | $2,150,000.00 | The technology used by governments to valuate homes for property tax assessment is outdated and often inaccurate. The appeal process, which is intended to allow homeowners to contest inaccurate valuations, is expensive, confusing and time-consuming. As a result, homeowners often pay more than their fair share in property taxes. They founded taxProper because they wanted to level the playing field. They believe homeowners shouldn’t pay the price for bad technology, and that the appeals process should be easy and fair. Their appeals software is based on cutting edge machine-learning techniques and generates more accurate valuations, every single time. If a customer is being taxed for more than their house is worth, they automatically generate an appeal using their data, generate the correct paperwork, and file it for you. | |
Real Time Risk Solutions | Chicago | rtrs.co | 2014 | $2,010,000.00 | Deploys mobile risk management platforms with advanced analytics to mitigate risk within any industry in real-time. | |
NativeERP | Chicago | nativeerp.com | 2018 | $2,000,000.00 | NativeERP provides a unified technology platform for every vertical of the real estate industry. | |
amSTATZ | Chicago | amstatz.com | 2011 | $1,865,000.00 | amSTATZ is a cloud based software for fitness professionals and studios who want to save time, stay organized and grow client relationships. Unlike traditional fitness business software, amSTATZ streamlines your operations, from a simplified booking & payment process to the workout homework you assign to clients between sessions. | |
Varuna | Chicago | varunaiot.com | 2018 | $1,754,997.00 | Varuna is the single source of truth for water utility leaders to effectively manage their water distribution system. | |
Classkick | Chicago | https://classkick.com/ | 2013 | $1,700,000.00 | Classkick is the place where students do work, and get help from teachers and classmates. Teachers create assignments on Classkick, check for individual student understanding, and give instant, personalized help. Students can raise their hand privately and give peer-to-peer feedback. The technology is hyper-focused on increasing student learning and helping teachers be even more effective. | |
Gather Voices | Chicago | gathervoices.co | 2017 | $1,487,320.00 | For organizations video is too important to be HARD, Gather Voices Solutions makes video easy for everyone. | |
Rentgrata | Chicago | rentgrata.com | 2016 | $1,450,000.00 | Convert more leads and understand what renters want with Rentgrata’s ground-breaking resident referral platform. | |
PreFlight | Chicago | https://preflight.com/ | 2018 | $1,350,000.00 | Code-free, developer-free software testing - Automated. | |
TruckPark Inc. | Chicago | truckpark.com | 2017 | $1,305,000.00 | Creating the ultimate driver experience. | |
StoryBolt | Chicago | storybolt.com | 2018 | $1,250,000.00 | UNPACKING BIAS ONE STORY AT A TIME. | |
CampfireSocial | Chicago | campfiresocial.io | 2020 | $1,200,000.00 | CampfireSocial is a private, branded social network and commerce solution that uses AI to provide organizations 365/24/7 access to their stakeholders while creating a modern member, attendee, and vendor partner experience that is monetizable to ultimately own the voice of their industry. The platform is designed for trade & professional associations, for-profit show organizers, academic institutions, and corporates. | |
KPI Sense | Chicago | kpisense.com | 2019 | $1,100,000.00 | Strategic CFO Reporting and Insights for SaaS Businesses at Bookkeeper Prices (Strategic CFO as a Service) | |
RepIQ | Chicago | repiq.com | 2016 | $1,100,000.00 | RepIQ, Inc. operates as a software development company. The Company develops an application that helps to target and get sale deals with data insights. RepIQ serves customers in the State of Illinois. | |
ShuttleCloud | Chicago | shuttlecloud.com | 2010 | $1,048,000.00 | ShuttleCloud is the most scalable email, contacts and other user data migration system. We help some of the leading email and address book providers to allow their users to import more than 3 million contacts and 30 million emails every day from 200+ providers. Thank to that, our clients increase user growth and engagement by automating the switching experience through data migration. ShuttleCloud has partnered with some of the world's largest companies. It's currently working with Google on both Gmail and Google Contacts, as well as with Yahoo, Comcast and Time Warner Cable to provide continuous migration services and additional features. ShuttleCloud was incubated at Techstars and is backed by great investors including Third Kind Venture Capital and SV Angel. | |
Hearken | Chicago | wearehearken.com | 2015 | $750,000.00 | About Hearken enables media outlets to include their audiences in storytelling, pre-publication. Hearken is an audience-driven framework and platform enabling journalists to partner with the public throughout the reporting process, resulting in relevant and ... high performing content. This is not user-generated content; it’s not crowdsourcing in the traditional sense. Hearken is public-powered journalism. We help media outlets partner with and gain insight from audiences during reporting - from story genesis to completion. Founding Date January 2015 Products The Hearken platform offers a full-service site as well as embeddable, responsive modules for content creators to derive insight from and partner with their aud ... iences. The platform includes responsible modules for gathering audience questions, audience votes and for generating leads. The backend is designed for ease of use for content creators and media organizations. | |
HIPOM | Chicago | webcurfew.com | 2013 | $729,000.00 | HIPOM Inc. has developed an innovative and defensible cloud-based home network management platform, for controlling the center of the connected home - the routers people already have!The first strategic platform product is WebCurfew, an intuitive parental control service that gives parents back control over when and how their children access their home internet. It’s easy to use (no software to… · More download)… and it’s FREE as long as our users 'manually' log in to use our services. However, our business model is all about selling 'convenience' - and we have cracked the code on willingness to pay with over 30% of our active users paying for our service.Our early success with WebCurfew is validation that both our technology and our business model will disrupt the mass consumer IoT space as we have solved two of the most cripple issues facing that sector; realtime reachability into the home and willingness to pay. Indeed parental controls is the 1st killer home automation app! | |
PeopleVine | Chicago | peoplevine.com | 2013 | $700,000.00 | A membership management platform for private clubs, restaurants and co-working spaces. | |
Charge Running | Chicago | https://www.chargerunning.com/ | 2017 | $675,000.00 | Charge Running is the most motivating, encouraging, and social way to run! Join one of our 20+ daily live classes today! | |
Easymove | Chicago | geteasymove.com | 2018 | $600,000.00 | Easymove App helps you to connect with local independent easy mover companies who offer on-demand services in Chicago & New York. We offer the best, fast, easy and affordable way to help you with moving. | |
QURIUM Solutions | Chicago | clouderd.com | 2011 | $375,000.00 | QURIUM Solutions, Inc. develops mobile application for data model visualization of sales force data under the name CloudERD. The company was incorporated in 2011 and is based in Chicago, Illinois. | |
5Degrees | Chicago | 5degrees.us | 2011 | $150,000.00 | 5Degrees develops mobile and web-based CRM tools for startups and small businesses to grow sales. Its product portfolio includes 5Degrees CRM, an iPhone CRM App; Networker, a business card scanning app; and 5Degrees CRM Web. 5Degrees’s products enable users to import contacts from address books or Google contacts; put people into circles to easily manage overlapping networks; sync contacts with iPhones; use quick notes systems to jot notes; use templated emails and schedule them to be sent in the future; schedule to-do’s or tasks to keep in touch with contacts; receive alerts about the tasks for the day; view to-do lists; and call and email contacts. Its special features include LinkedIn integration, Box.com integration, offline facilities, multi-device synchronization, iPhone interfaces, and more. 5Degrees was founded in June 2011 and is based in Chicago, Illinois. | |
Genuity | Chicago | gogenuity.com | 2017 | $125,000.00 | Helping businesses & IT leaders navigate the IT market, optimize their technology spend, and improve their bottom line. | |
Package Zen | Chicago | packagezen.com | 2014 | $118,000.00 | Delivery and Package Management Made Simple | |
inRentive | Chicago | inrentive.com | 2012 | $100,000.00 | inRentive is a cloud-based platform for managing multifamily housing listings and vacancy content, including photos, pricing, and specific unit-level availability. The platform is fully integrated with apartments.com and is also integrated with most major property management software. Users can create, add or edit building, model, and unit level listings; create and manage referral campaigns; post ad to Craigslist in under 30 seconds; and utilize the offered advanced analytics, customizable market rent comparison analyzer, advanced user role management, real-time ''''Check Availability'''' tool for Facebook, and the reputation management tool. inRentive was founded by Josh Childs, Melissa Moline, and Abram Nelson in August 2012 and is based in Chicago, Illinois, the United States. | |
Renewance | Chicago | batterystewardship.com | 2016 | $100,000.00 | Renewance is an electronic company that provides software solutions, consultancy, and project management services to manage the battery end of life liabilities. It offers an online platform that connects clients with defect or end-of-life industrial batteries with logistics providers and battery recyclers. The company was founded in 2016 and headquartered in Chicago, Illinois. | |
Cora | Chicago | corahome.com | 2017 | $100,000.00 | Data-driven SaaS platform & marketplace for $77B B2B furnishings industry | |
My Local Beacon | Chicago | mylocalbeacon.com | 2014 | $100,000.00 | My Local Beacon is a customer relationship application. The company provides a web-based customized marketing application or platform that connects the companies with their customers on their smartphone. It helps to maintain customer relationship and delivers personalized, location and frequency-based notifications and messages. | |
Exchangery | Chicago | theexchangery.com | 2011 | $75,000.00 | The Exchangery offers a unique approach to starting a commodities exchange. We provide the technology, infrastructure, regulatory and clearing relationships as well as brandable trading screens that you can use to create a distinct, personalized online presence for your exchange. | |
RentHub | Chicago | renthub.com | 2011 | $60,000.00 | RentHub is an innovative real estate data and intelligence platform with a focus on residential rentals. Our products provide real-time pricing information and forecasts for rental markets. Unlike for-sale markets that mandate the public recording of closed transactions and have central listing databases, rental markets often have neither. As a result, rental parties are forced to guess when it comes to pricing and making market assumptions. Ultimately, money is lost, time is wasted, and tenants are unhappy. We have created a product that brings sophisticated statistical analysis to residential rental markets. We collect and analyze a continuous stream of listing and property data to provide real-time pricing analytics. Armed with this information, landlords and property managers can say goodbye to tedious and inaccurate market surveys and the rental pricing guessing game. | |
Volance | Chicago | volance.com | 2009 | $45,000.00 | Volance offers affordable, enterprise class fraud detection solutions for merchants big and small. | |
RepairDesk | Chicago | repairdesk.co | 2015 | $40,000.00 | Independents #1 Choice Repair Shop Software | |
matchist | Chicago | matchist.com | 2012 | $40,000.00 | matchist helps companies with APIs develop certification programs. We then partner with these companies to match their customers with certified developers to perform integrations or other API work. | |
Earlybird | Chicago | earlybird.co | 2012 | $30,000.00 | Our cloud-based analytics and reporting solutions are helping executives, analysts, and their teams use data to accelerate growth, drive better decision-making, and transform their businesses for tomorrow. | |
Verie | Chicago | verie.com | 2014 | $25,000.00 | Verie Corp. provides software solutions. The Company develops identity and location verification technology solutions to verify the identity and location of anyone they are linked to, any time and any place. Verie serves customers in the United States. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Company Name | HQ City | website | Year Founded | Total Investment Amount | Company Description | |
---|---|---|---|---|---|---|
Boro | Chicago | getboro.com | 2015 | $114,600,000.00 | Boro is a leading consumer financing platform for college students. With its proprietary underwriting system, Boro is revolutionizing the existing consumer financing industry by providing convenient and affordable financial solutions to college students, who are underserved in the current market. | |
Blockfills | Chicago | blockfills.com | 2017 | $44,000,000.00 | Blockfills is a disruptive financial technology company in the digital asset space. Blockfills has created a trading ecosystem that combines world-class liquidity and professional trading connectivity with secure settlement. | |
Stacked | Chicago | stackedinvest.com | 2019 | $36,500,000.00 | Stacked is the largest SEC-registered automated robo-advisor for crypto & digital assets. Using Stacked, investors can completely simplify and automate their investing experience, buy pre-built portfolios, and run trading strategies. Stacked has automated over $10 Billion in total transactions & has over $150 Million in assets connected. | |
Formic | Chicago | formic.co | 2020 | $31,900,000.00 | At Formic, we want to increase the collective output of humanity by making automation deployments trivial and easy. Every factory should have access to unlimited 'labor' through robotics and automation rentals. We are building technology, financing, operations and services to make this vision possible. Formic is a fast-growing venture-backed startup focused on unlocking robotic automation in labor-starved industries such as food and beverage, advanced manufacturing, consumer packaged goods and other industrial settings. We combine financial innovation with a firm understanding of what robotics are capable of, to enable manufacturing customers to scale up their manufacturing capacity quickly and with minimal risk. | |
Delta Trainer | Chicago | deltatrainer.fit | 2018 | $26,000,000.00 | Personalized commerce app helping consumers navigate big ticket purchases, starting with cars; monetize via Insurtech | |
Cohesion | Chicago | cohesionib.com | 2018 | $23,500,000.00 | We empower real estate to increase portfolio value with connected systems, enhanced experiences and actionable insights. | |
Zerv | Chicago | zervaccess.com | 2018 | $17,040,000.00 | Future-proof access control solutions helping businesses stay ahead with physical security and access health & safety. | |
Obie | Chicago | obierisk.com | 2017 | $13,650,000.00 | Obie is a tech-enabled insurance and risk management platform for real estate investors. (YC S19) | |
Logiwa | Chicago | logiwa.com | 2004 | $12,500,000.00 | Logiwa is an industry-leading cloud-based order fulfillment, warehouse and inventory management software that has served retail, e-commerce, wholesale, and 3PL businesses worldwide for over a decade. | |
Hunt Club | Chicago | huntclub.co | 2014 | $11,800,000.00 | Helping companies scale through trusted relationships. | |
Crafty | Chicago | https://www.craftydelivers.com/ | 2015 | $11,200,000.00 | Crafty is a food and drink company that helps offices craft better workplaces with food, beverage, events, and alcohol management. It works with offices to elevate happiness by providing snacks, beverages, alcohol, and cool happy hour events. From hot coffee to cold brew coffee, from kegs of craft beer to bottles of Bud Light, from LaCroix to Coke Zero, from coffee cups to plastic silverware, and from fully stocked office kitchens to poppin’ events and tastings, they offer a truly comprehensive product portfolio. Crafty was founded in 2015 and is headquartered in Chicago, Illinois, United States. | |
Buildout | Chicago | buildout.com | 2010 | $8,425,000.00 | The best tech for better CRE brokerages. | |
CircleIt | Chicago | circleit.io | 2018 | $7,100,000.00 | Studies show that on average, oral family history fades and ancestors are forgotten within two generations. CircleIt is here to change that. Our platform is reinventing how families connect, celebrate and preserve precious memories for future generations. | |
Fixer | Chicago | fixer.com | 2017 | $5,000,000.00 | It’s finally easy to get things fixed, the right way. | |
StreamLayer | Chicago | streamlayer.io | 2018 | $4,000,000.00 | Reimagine the Video Experience | |
KnowledgeHound | Chicago | knowledgehound.com | 2013 | $3,900,000.00 | Vyzion LLC, doing business as KnowledgeHound, provides software solutions. The Company develops an application platform that enables market researchers, marketers, and sales teams to find, visualize, and analyze quantitative and qualitative consumer research studies. KnowledgeHound serves customers in the State of Illinois. | |
Page Vault | Chicago | page-vault.com | 2013 | $3,475,000.00 | Web content captures for legal professionals. Let us capture for you or get our award-winning software for your firm. | |
CFX Markets | Chicago | cfxtrading.com | 2014 | $2,200,000.00 | CFX Direct, LLC, doing business as CFX Markets, provides software solutions. operates an on-line trading and settlement platform for transactions in the secondary market for non-listed alternative investments. CFX Markets serves customers in the United States. | |
Supply Vision | Chicago | supply-vision.com | 2010 | $2,125,000.00 | Supply Vision Inc. provides transportation technology services. The Company offers cloud-based logistics software with freight forwarding transportation management and warehouse management systems to help organizations manage the supply chain by enabling collaboration between shippers and logistics providers. Supply Vision serves truck brokers and freight forwarders. | |
Red Foundry | Chicago | redfoundry.com | 2009 | $1,100,000.00 | Mobilize Your Business with Amazing Mobile Apps! | |
NestEgg.rent | Chicago | nestegg.rent | 2017 | The helpdesk for busy rental property owners. Fix problems at your rentals using smart technology powered by experts. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
name | HQ City | website | Year Founded | Total Investment Amount | Company Description | |
---|---|---|---|---|---|---|
Tegus | Chicago | tegus.co | 2016 | $91,500,000.00 | The Buy Side's Leading Primary Research Platform | |
Hologram | Chicago | hologram.io | 2014 | $82,353,000.00 | Hologram is a cellular platform designed for the Internet of Things. Thousands of connectivity teams rely on Hologram to keep their fleets connected around the world — from Burbank to Brisbane. Hologram was founded in 2014 by Benjamin Forgan and Patrick Wilbur. Inspired by the connectivity challenges affecting food delivery startups in Singapore, Hologram's co-founders focused their efforts on removing the red tape preventing fast-growing IoT teams from launching cellular equipped fleets around the world. What started as a Kickstarter, under Hologram's old name, Konekt, has blossomed into the de facto networks IoT teams use to launch their products. In the years since Hologram was founded, the company has been a partner to leading technology pioneers around the world. Hologram made it possible for the rapid growth of micromobility vehicles like e-scooters. Hologram kept self-driving cars connected and on the road. Hologram helped drones deliver medicine to remote communities and kept vital health devices online across six continents. The future will have billions of more devices connected to the internet. Hologram is focused on being the operating system for global connectivity. | |
Ocient | Chicago | ocient.com | 2016 | $65,000,000.00 | Rapid analysis & management of the world’s largest datasets. | |
ThreeKit.com Inc | Chicago | threekit.com | 2005 | $65,000,000.00 | ThreeKit.com, Inc. provides software solutions. The Company designs and develops third dimension product configuration and visualization platform. ThreeKit.com serves customers in the United States and Canada. | |
Catch Co | Chicago | catchco.com | 2012 | $61,292,000.00 | Catch Co. creates amazing products, content, and shopping experiences for the modern angler. | |
NOCD | Chicago | treatmyocd.com | 2017 | $50,000,000.00 | NOCD helps people with OCD get better and then stay better. | |
High Definition Vehicle Insurance | Chicago | hdvi.com | 2017 | $48,500,000.00 | Driving insurance innovation | |
FingerprintJS | Chicago | fingerprintjs.com | 2019 | $44,000,000.00 | Stop fraud, spam, and account takeovers with our 99.5% accurate browser fingerprinting as a service. | |
Paro Inc | Chicago | paro.io | 2015 | $43,500,000.00 | Through our sophisticated matchmaking algorithm, Paro matches businesses of all sizes and industries with the highest caliber, vetted financial analysts, CFOs, CPAs, and bookkeepers who have the domain expertise to tackle company-specific challenges on an on-demand basis. | |
Capital Markets Gateway Inc | Chicago | cmgx.io | 2015 | $39,050,000.00 | CMG's solution is the first ECM platform in the U.S. to provide digital connectivity between the buy-side and sell-side. | |
Kalderos | Chicago | kalderos.com | 2016 | $35,000,000.00 | Redefining how the business of healthcare performs | |
Arturo | Chicago | arturo.ai | 2018 | $33,000,000.00 | courageously insightful. | |
Balena | Chicago | balena.io | 2013 | $31,400,000.00 | Business providing container-based infrastructure for IoT applications | |
Ascent | Chicago | ascentregtech.com | 2015 | $29,415,000.00 | The AI-driven platform that generates your obligations and keeps them updated as rules change. | |
Aclaimant | Chicago | aclaimant.com | 2013 | $27,956,180.00 | Aclaimant is the insight-driven workflow solution for safety and risk management. | |
Geofeedia Inc | Chicago | geofeedia.com | 2011 | $23,790,000.00 | Geofeedia, Inc. operates a platform that enables journalists to perform location-based searches to monitor social media. The Company enables users to find, monitor, connect, and share social media collections. | |
Leaf Trade | Chicago | leaf.trade | 2016 | $23,000,000.00 | A better way to buy and sell wholesale cannabis & hemp. | |
Journera | Chicago | journera.com | 2016 | $20,600,000.00 | Journera, Inc. designs and develops software. The Company develops a software platform for travel-related companies to create more seamless travel journeys. Journera serves customers in the United States. | |
GeoWealth | Chicago | geowealth.com | 2010 | $19,000,000.00 | GeoWealth is a leading investment advisory firm that provides a comprehensive and fully integrated wealth management technology platform in addition to its institutional-caliber portfolio management solutions. Headquartered in Chicago, GeoWealth was built by a seasoned team of professionals with invaluable knowledge of different stages of the wealth management industry coupled with rich experience in various roles on Wall Street. Their customizable open-architecture platform and their proven spectrum of investment strategies address all essential needs of investment advisors and institutional investors by helping them grow faster and serve their clients more efficiently. GeoWealth takes pride in the way they serve their clients with the flexibility and know-how to customize a comprehensive solution according to an investment advisor’s unique requirements. By avoiding legacy systems and bolted together technologies, they have created a platform in which all aspects of the wealth management lifecycle are seamlessly addressed and accessed from a single user interface. The wealth management industry has changed and will continue to progress with innovative platforms and technologies. They look forward to helping you utilize and leverage their technology to grow your business and provide your clients with a cutting edge and sophisticated solution. | |
ReviewTrackers | Chicago | reviewtrackers.com | 2012 | $17,669,900.00 | Use customer feedback to act today and predict tomorrow. | |
Belly | Chicago | hatchloyalty.com | 2011 | $12,100,000.00 | Hatch Loyalty Inc provides software solutions. The Company offers loyalty and rewards platform for small and medium sized businesses. Hatch Loyalty serves customers in the State of Illinois. | |
Packback | Chicago | packback.co | 2014 | $10,700,000.00 | Packback LLC provides service on the internet. The Company allows students to rent digital versions of their textbooks and also provides online price-comparison tools for students to find and sell books. | |
Basecamp | Chicago | basecamp.com | 1999 | $4.00 | Basecamp is an American web software company based in Chicago, Illinois. The firm was cofounded in 1999 by Jason Fried, Carlos Segura, and Ernest Kim as a web design company called 37signals. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
name | HQ City | website | Year Founded | Total Investment Amount | Company Description | |
---|---|---|---|---|---|---|
Avant | Chicago | avant.com | 2012 | $1,582,900,864.00 | Avant, Inc. provides financial services. The Company offers online personal loans to near-prime customers at lowest possible interest rates. Avant serves customers in the United States. | |
Tempus Labs | Chicago | tempus.com | 2015 | $1,070,000,000.00 | Tempus is advancing data-driven precision medicine with the practical application of AI in healthcare. It’s About Time. | |
project44 | Chicago | project44.com | 2014 | $817,500,032.00 | Project44, Inc. designs and develops software. The Company offers supply chain, truckload, intermodal, air and ocean freight, less-than-truckload, and drayage application program interface. Project44 serves customers in the United States. | |
HighTower | Chicago | hightoweradvisors.com | 2008 | $645,000,000.00 | HighTower is a advisor-owned financial services company. HighTower Advisors are free of those conflicts typically found in traditional brokerage firms. They are totally independent, yet fully supported in both viewing the financial lives of our clients more completely and working with them more effectively. | |
Nature's Fynd | Chicago | naturesfynd.com | 2012 | $509,394,720.00 | We believe human ingenuity and scientific curiosity will reveal nature’s solutions to our planet’s challenges. | |
ActiveCampaign | Chicago | activecampaign.com | 2003 | $360,000,000.00 | ActiveCampaign Inc operates as a software company. The Company develops email marketing, sales automation, and customer relationship management tools. ActiveCampaign serves customers worldwide. | |
ShipBob | Chicago | https://www.shipbob.com/ | 2014 | $330,500,000.00 | ShipBob, Inc. provides shipping services. The Company offers pick up, package, and shipping services. ShipBob serves customers in the State of Illinois. | |
M1 Finance | Chicago | m1finance.com | 2015 | $323,224,896.00 | M1 Finance LLC operates as a brokerage firm. The Company buys and sells securities such as stocks, bonds, mutual funds, and other investment products. M1 Finance serves customers in the United States. | |
Clearcover | Chicago | clearcover.com | 2016 | $304,500,000.00 | Clearcover, Inc. operates as a software development company. The Company provides an online platform for insurance users with different products and services. Clearcover serves customers in the United States. | |
Amount | Chicago | amount.com | 2019 | $283,000,000.00 | Accelerating the world's transition to digital financial services. | |
G2 | Chicago | g2.com | 2012 | $257,572,384.00 | G2.com (formerly G2 Crowd) is a peer-to-peer review site headquartered in Chicago, Illinois. It was known as G2 Labs, Inc. until 2013. The company was launched in May 2012 by former BigMachines employees, with a focus on aggregating user reviews for business software. | |
SMS Assist | Chicago | smsassist.com | 1999 | $255,000,000.00 | SMS Assist, L.L.C. develops software. The Company offers multisite property management using the SMS proprietary technology platform. SMS Assist serves commercial and residential sectors in the United States. | |
