Created
May 26, 2017 23:47
-
-
Save lindsaycarbonell/fbe79e2cb95d79c720f26c014d07482d to your computer and use it in GitHub Desktop.
A d3 stacked bar chart -- horizontal!
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
School_Year | Busbreakdown_ID | Run_Type | Bus_No | Route_Number | Reason | Schools_Serviced | count | first_opt | second_opt | third_opt | Occurred_On | Created_On | Boro | Bus_Company_Name | How_Long_Delayed | Number_Of_Students_On_The_Bus | Has_Contractor_Notified_Schools | Has_Contractor_Notified_Parents | Have_You_Alerted_OPT | Informed_On | Incident_Number | Last_Updated_On | Breakdown_or_Running_Late | School_Age_or_PreK | _opt_code | OPT_Code | Name | Affiliation | Site_Type | Street_Address | City | State | Zip | Longitude | Latitude | Door_To_Door_Service | Stop_To_School_Service | Common_Carrier_Svc_Metrocards | Site_Reimbursement | Mid_Day_Service | D2D_Late_Day_Programs | S2S_Late_Day_Programs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 1256927 | Special Ed AM Run | 185 | K440 | Other | 1343301346113800 | 16 | 13433 | 01346 | 11380 | 12/12/16 7:56 | 12/12/16 7:57 | Manhattan | LEESEL TRANSP CORP (B2192 | 20 | 4 | Yes | Yes | No | 12/12/16 7:57 | 12/12/16 7:57 | Running Late | School-Age | 13433 | 13433 | P369K @ HB 69 | Public | School | 283 ADAMS STREET | Brooklyn | NY | 11201 | -73.9885060000 | 40.6949210000 | Yes | No | Yes | No | Yes | No | No | ||
2015-2016 | 1256927 | Special Ed AM Run | 185 | K440 | Other | 1343301346113800 | 16 | 13433 | 01346 | 11380 | 12/12/16 7:56 | 12/12/16 7:57 | Manhattan | LEESEL TRANSP CORP (B2192 | 20 | 4 | Yes | Yes | No | 12/12/16 7:57 | 12/12/16 7:57 | Running Late | School-Age | 01346 | |||||||||||||||||||
2015-2016 | 1256927 | Special Ed AM Run | 185 | K440 | Other | 1343301346113800 | 16 | 13433 | 01346 | 11380 | 12/12/16 7:56 | 12/12/16 7:57 | Manhattan | LEESEL TRANSP CORP (B2192 | 20 | 4 | Yes | Yes | No | 12/12/16 7:57 | 12/12/16 7:57 | Running Late | School-Age | 11380 | |||||||||||||||||||
2016-2017 | 1350219 | Special Ed PM Run | TN0349 | Q530 | Other | 300173054130539 | 15 | 30017 | 30541 | 30539 | 6/21/16 15:28 | 6/21/16 15:30 | Bronx | G.V.C., LTD. | 15 | 0 | Yes | Yes | No | 6/21/16 15:30 | 6/21/16 15:30 | Running Late | Pre-K | 30017 | 30017 | PS 17 | Public | School | 28-37 29TH STREET | Queens | NY | 11102 | -73.9223390000 | 40.7689460000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1350219 | Special Ed PM Run | TN0349 | Q530 | Other | 300173054130539 | 15 | 30017 | 30541 | 30539 | 6/21/16 15:28 | 6/21/16 15:30 | Bronx | G.V.C., LTD. | 15 | 0 | Yes | Yes | No | 6/21/16 15:30 | 6/21/16 15:30 | Running Late | Pre-K | 30541 | 30541 | P993Q@H501Q | Public | School | 35-12 35TH AVENUE | Queens | NY | 11106 | -73.9251770000 | 40.7564710000 | Yes | No | Yes | No | Yes | No | No | ||
2016-2017 | 1350219 | Special Ed PM Run | TN0349 | Q530 | Other | 300173054130539 | 15 | 30017 | 30541 | 30539 | 6/21/16 15:28 | 6/21/16 15:30 | Bronx | G.V.C., LTD. | 15 | 0 | Yes | Yes | No | 6/21/16 15:30 | 6/21/16 15:30 | Running Late | Pre-K | 30539 | 30539 | FRANK SINATRA SCH OF THE ARTS | Public | School | 35-12 35TH AVENUE | Queens | NY | 11106 | -73.9251770000 | 40.7564710000 | Yes | No | Yes | No | No | No | No | ||
2016-2017 | 1349619 | General Ed Field Trip | 1699 | Q9871 | Delayed by School | 280502816128054 | 15 | 28050 | 28161 | 28054 | 9/9/15 7:40 | 9/9/15 7:47 | Brooklyn | NEW DAWN TRANSIT, LLC (B2 | 30 | 5 | Yes | Yes | No | 9/9/15 7:47 | 9/9/15 7:47 | Running Late | School-Age | 28050 | 28050 | PS 50 | Public | School | 143-26 101ST AVENUE | Queens | NY | 11435 | -73.8073270000 | 40.6951660000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1349619 | General Ed Field Trip | 1699 | Q9871 | Delayed by School | 280502816128054 | 15 | 28050 | 28161 | 28054 | 9/9/15 7:40 | 9/9/15 7:47 | Brooklyn | NEW DAWN TRANSIT, LLC (B2 | 30 | 5 | Yes | Yes | No | 9/9/15 7:47 | 9/9/15 7:47 | Running Late | School-Age | 28161 | 28161 | PS 161 ARTHUR ASHE | Public | School | 101-33 124TH STREET | Queens | NY | 11419 | -73.8215620000 | 40.6908260000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1349619 | General Ed Field Trip | 1699 | Q9871 | Delayed by School | 280502816128054 | 15 | 28050 | 28161 | 28054 | 9/9/15 7:40 | 9/9/15 7:47 | Brooklyn | NEW DAWN TRANSIT, LLC (B2 | 30 | 5 | Yes | Yes | No | 9/9/15 7:47 | 9/9/15 7:47 | Running Late | School-Age | 28054 | 28054 | PS 54 | Public | School | 86-02 127TH STREET | Queens | NY | 11418 | -73.8243240000 | 40.7029170000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1349270 | Special Ed AM Run | 800 | K596 | Mechanical Problem | 320453241132151 | 15 | 32045 | 32411 | 32151 | 9/9/15 15:35 | 9/9/15 15:47 | Bronx | G.V.C., LTD. | 45 | 20 | Yes | Yes | No | 9/9/15 15:47 | 9/9/15 15:47 | Running Late | Pre-K | 32045 | 32045 | PS 45 | Public | School | 84 SCHAEFER STREET | Brooklyn | NY | 11207 | -73.9106220000 | 40.6866890000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1349270 | Special Ed AM Run | 800 | K596 | Mechanical Problem | 320453241132151 | 15 | 32045 | 32411 | 32151 | 9/9/15 15:35 | 9/9/15 15:47 | Bronx | G.V.C., LTD. | 45 | 20 | Yes | Yes | No | 9/9/15 15:47 | 9/9/15 15:47 | Running Late | Pre-K | 32411 | 32411 | P053K @ I296K | Public | School | 125 COVERT STREET | Brooklyn | NY | 11207 | -73.9103650000 | 40.6884260000 | Yes | No | Yes | No | Yes | Yes | No | ||
2016-2017 | 1349270 | Special Ed AM Run | 800 | K596 | Mechanical Problem | 320453241132151 | 15 | 32045 | 32411 | 32151 | 9/9/15 15:35 | 9/9/15 15:47 | Bronx | G.V.C., LTD. | 45 | 20 | Yes | Yes | No | 9/9/15 15:47 | 9/9/15 15:47 | Running Late | Pre-K | 32151 | 32151 | PS 151 | Public | School | 763 KNICKERBOCKER AVENUE | Brooklyn | NY | 11207 | -73.9085840000 | 40.6933580000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1349256 | Special Ed AM Run | 191 | L067 | Flat Tire | 141201443514450 | 15 | 14120 | 14435 | 14450 | 9/9/15 15:35 | 9/9/15 16:18 | Bronx | G.V.C., LTD. | 23 | Yes | Yes | No | 9/9/15 16:18 | 9/9/15 16:18 | Running Late | Pre-K | 14120 | 14120 | PS 120 | Public | School | 18 BEAVER STREET | Brooklyn | NY | 11206 | -73.9388300000 | 40.7009760000 | Yes | Yes | Yes | No | No | No | No | |||
2016-2017 | 1349256 | Special Ed AM Run | 191 | L067 | Flat Tire | 141201443514450 | 15 | 14120 | 14435 | 14450 | 9/9/15 15:35 | 9/9/15 16:18 | Bronx | G.V.C., LTD. | 23 | Yes | Yes | No | 9/9/15 16:18 | 9/9/15 16:18 | Running Late | Pre-K | 14435 | 14435 | P373K @ BROOKYN TRANSITION CTR | Public | School | 185 ELLERY STREET | Brooklyn | NY | 11206 | -73.9450620000 | 40.6989440000 | Yes | No | Yes | No | Yes | Yes | No | |||
2016-2017 | 1349256 | Special Ed AM Run | 191 | L067 | Flat Tire | 141201443514450 | 15 | 14120 | 14435 | 14450 | 9/9/15 15:35 | 9/9/15 16:18 | Bronx | G.V.C., LTD. | 23 | Yes | Yes | No | 9/9/15 16:18 | 9/9/15 16:18 | Running Late | Pre-K | 14450 | 14450 | P368K @ P120K | Public | School | 18 BEAVER ST | Brooklyn | NY | 11206 | -73.9388300000 | 40.7009760000 | Yes | No | Yes | No | Yes | Yes | No | |||
2016-2017 | 1349174 | Special Ed PM Run | 24632 | X247 | Late return from Field Trip | 101761008110664 | 15 | 10176 | 10081 | 10664 | 9/10/15 7:00 | 9/10/15 7:02 | Brooklyn | BORO TRANSIT, INC. | 30 | 0 | Yes | Yes | No | 9/10/15 7:02 | 9/10/15 7:02 | Running Late | School-Age | 10176 | 10176 | P723X @ ITTLESON DAY TREATMEN | Public | School | 5050 ISELIN AVENUE | Bronx | NY | 10472 | -73.9057930000 | 40.8991220000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1349174 | Special Ed PM Run | 24632 | X247 | Late return from Field Trip | 101761008110664 | 15 | 10176 | 10081 | 10664 | 9/10/15 7:00 | 9/10/15 7:02 | Brooklyn | BORO TRANSIT, INC. | 30 | 0 | Yes | Yes | No | 9/10/15 7:02 | 9/10/15 7:02 | Running Late | School-Age | 10081 | 10081 | PS 81 | Public | School | 5550 RIVERDALE AVENUE | Bronx | NY | 10471 | -73.9051340000 | 40.9035220000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1349174 | Special Ed PM Run | 24632 | X247 | Late return from Field Trip | 101761008110664 | 15 | 10176 | 10081 | 10664 | 9/10/15 7:00 | 9/10/15 7:02 | Brooklyn | BORO TRANSIT, INC. | 30 | 0 | Yes | Yes | No | 9/10/15 7:02 | 9/10/15 7:02 | Running Late | School-Age | 10664 | 10664 | P721X @ THE HEBREW HOME | Public | School | 5901 PALISADES AVENUE | Bronx | NY | 10471 | -73.9090020000 | 40.9083510000 | Yes | No | Yes | No | No | No | No | ||
2016-2017 | 1349170 | Special Ed PM Run | 173 | K438 | Won`t Start | 150011502415481 | 15 | 15001 | 15024 | 15481 | 9/10/15 7:00 | 9/10/15 7:03 | Queens | EMPIRE CHARTER SERVICE IN | 20 | 1 | Yes | Yes | No | 9/10/15 7:03 | 9/10/15 7:03 | Running Late | School-Age | 15001 | 15001 | PS 1 | Public | School | 309 47TH STREET | Brooklyn | NY | 11220 | -74.0122380000 | 40.6491090000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1349170 | Special Ed PM Run | 173 | K438 | Won`t Start | 150011502415481 | 15 | 15001 | 15024 | 15481 | 9/10/15 7:00 | 9/10/15 7:03 | Queens | EMPIRE CHARTER SERVICE IN | 20 | 1 | Yes | Yes | No | 9/10/15 7:03 | 9/10/15 7:03 | Running Late | School-Age | 15024 | 15024 | PS 24 | Public | School | 427 38 STREET | Brooklyn | NY | 11232 | -74.0047250000 | 40.6527880000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1349170 | Special Ed PM Run | 173 | K438 | Won`t Start | 150011502415481 | 15 | 15001 | 15024 | 15481 | 9/10/15 7:00 | 9/10/15 7:03 | Queens | EMPIRE CHARTER SERVICE IN | 20 | 1 | Yes | Yes | No | 9/10/15 7:03 | 9/10/15 7:03 | Running Late | School-Age | 15481 | 15481 | P371K @ SUNSET PARK HS | Public | School | 153 35TH STREET | Brooklyn | NY | 11232 | -74.0050860000 | 40.6557380000 | Yes | No | Yes | No | Yes | No | No | ||
2016-2017 | 1348920 | General Ed AM Run | 2409 | Q2468 | Heavy Traffic | 240042401924330 | 15 | 24004 | 24019 | 24330 | 9/10/15 8:07 | 9/10/15 8:09 | Bronx | G.V.C. LTD. (B2192) | 15 | 4 | Yes | No | No | 9/10/15 8:09 | 9/10/15 8:09 | Running Late | School-Age | 24004 | 24004 | PS 330 ANNEX | Public | School | 43-18 97TH PLACE | Queens | NY | 11368 | -73.8664670000 | 40.7459690000 | No | Yes | No | No | No | No | No | ||
2016-2017 | 1348920 | General Ed AM Run | 2409 | Q2468 | Heavy Traffic | 240042401924330 | 15 | 24004 | 24019 | 24330 | 9/10/15 8:07 | 9/10/15 8:09 | Bronx | G.V.C. LTD. (B2192) | 15 | 4 | Yes | No | No | 9/10/15 8:09 | 9/10/15 8:09 | Running Late | School-Age | 24019 | 24019 | PS 19 | Public | School | 98-02 ROOSEVELT AVENUE | Queens | NY | 11368 | -73.8665570000 | 40.7486000000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1348920 | General Ed AM Run | 2409 | Q2468 | Heavy Traffic | 240042401924330 | 15 | 24004 | 24019 | 24330 | 9/10/15 8:07 | 9/10/15 8:09 | Bronx | G.V.C. LTD. (B2192) | 15 | 4 | Yes | No | No | 9/10/15 8:09 | 9/10/15 8:09 | Running Late | School-Age | 24330 | 24330 | PS 330 | Public | School | 110-08 NORTHERN BLVD | Queens | NY | 11368 | -73.8591970000 | 40.7578030000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1348390 | General Ed AM Run | 2852 | K1364 | Mechanical Problem | 130031387413351 | 15 | 13003 | 13874 | 13351 | 9/11/15 7:07 | 9/11/15 9:21 | RELIANT TRANS, INC. (B232 | 2 | Yes | Yes | Yes | 9/11/15 9:21 | 9/11/15 9:21 | Running Late | School-Age | 13003 | 13003 | PS 3 | Public | School | 50 JEFFERSON AVENUE | Brooklyn | NY | 11216 | -73.9553240000 | 40.6825870000 | Yes | Yes | Yes | No | Yes | No | No | ||||
2016-2017 | 1348390 | General Ed AM Run | 2852 | K1364 | Mechanical Problem | 130031387413351 | 15 | 13003 | 13874 | 13351 | 9/11/15 7:07 | 9/11/15 9:21 | RELIANT TRANS, INC. (B232 | 2 | Yes | Yes | Yes | 9/11/15 9:21 | 9/11/15 9:21 | Running Late | School-Age | 13874 | 13874 | LEADERSHIP PREP BED-STUY | Charter | School | 141 MACON STREET | Brooklyn | NY | 11216 | -73.9454610000 | 40.6816470000 | Yes | Yes | Yes | No | No | No | No | ||||
2016-2017 | 1348390 | General Ed AM Run | 2852 | K1364 | Mechanical Problem | 130031387413351 | 15 | 13003 | 13874 | 13351 | 9/11/15 7:07 | 9/11/15 9:21 | RELIANT TRANS, INC. (B232 | 2 | Yes | Yes | Yes | 9/11/15 9:21 | 9/11/15 9:21 | Running Late | School-Age | 13351 | 13351 | THE URBAN ASSEMBLY UNISON SCH | Public | School | 170 GATES AVENUE | Brooklyn | NY | 11238 | -73.9606450000 | 40.6849740000 | Yes | Yes | Yes | No | No | No | No | ||||
2016-2017 | 1347947 | General Ed AM Run | 2308/2405 | Q3017 | Heavy Traffic | 300763011230204 | 15 | 30076 | 30112 | 30204 | 9/16/15 7:53 | 9/16/15 7:55 | Bronx | LITTLE RICHIE BUS SERVICE | 20 | 6 | Yes | Yes | No | 9/16/15 7:55 | 9/16/15 7:55 | Running Late | School-Age | 30076 | 30076 | PS 76 | Public | School | 36-36 10TH STREET | Queens | NY | 11106 | -73.9412280000 | 40.7608940000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1347947 | General Ed AM Run | 2308/2405 | Q3017 | Heavy Traffic | 300763011230204 | 15 | 30076 | 30112 | 30204 | 9/16/15 7:53 | 9/16/15 7:55 | Bronx | LITTLE RICHIE BUS SERVICE | 20 | 6 | Yes | Yes | No | 9/16/15 7:55 | 9/16/15 7:55 | Running Late | School-Age | 30112 | 30112 | PS 112 | Public | School | 25-05 37TH AVENUE | Queens | NY | 11101 | -73.9344650000 | 40.7569540000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1347947 | General Ed AM Run | 2308/2405 | Q3017 | Heavy Traffic | 300763011230204 | 15 | 30076 | 30112 | 30204 | 9/16/15 7:53 | 9/16/15 7:55 | Bronx | LITTLE RICHIE BUS SERVICE | 20 | 6 | Yes | Yes | No | 9/16/15 7:55 | 9/16/15 7:55 | Running Late | School-Age | 30204 | 30204 | JHS 204 | Public | School | 36-41 28TH STREET | Queens | NY | 11106 | -73.9325690000 | 40.7570340000 | Yes | Yes | Yes | No | No | No | No | ||
2016-2017 | 1347486 | Special Ed AM Run | 191 | L067 | Heavy Traffic | 141201443514450 | 15 | 14120 | 14435 | 14450 | 9/17/15 7:29 | 9/17/15 7:40 | Staten Island | PIONEER TRANSPORTATION CO | 15 | 0 | Yes | No | No | 9/17/15 7:40 | 9/17/15 7:40 | Running Late | School-Age | 14120 | 14120 | PS 120 | Public | School | 18 BEAVER STREET | Brooklyn | NY | 11206 | -73.9388300000 | 40.7009760000 | Yes | Yes | Yes | No | No | No | No | ||
2016-2017 | 1347486 | Special Ed AM Run | 191 | L067 | Heavy Traffic | 141201443514450 | 15 | 14120 | 14435 | 14450 | 9/17/15 7:29 | 9/17/15 7:40 | Staten Island | PIONEER TRANSPORTATION CO | 15 | 0 | Yes | No | No | 9/17/15 7:40 | 9/17/15 7:40 | Running Late | School-Age | 14435 | 14435 | P373K @ BROOKYN TRANSITION CTR | Public | School | 185 ELLERY STREET | Brooklyn | NY | 11206 | -73.9450620000 | 40.6989440000 | Yes | No | Yes | No | Yes | Yes | No | ||
2016-2017 | 1347486 | Special Ed AM Run | 191 | L067 | Heavy Traffic | 141201443514450 | 15 | 14120 | 14435 | 14450 | 9/17/15 7:29 | 9/17/15 7:40 | Staten Island | PIONEER TRANSPORTATION CO | 15 | 0 | Yes | No | No | 9/17/15 7:40 | 9/17/15 7:40 | Running Late | School-Age | 14450 | 14450 | P368K @ P120K | Public | School | 18 BEAVER ST | Brooklyn | NY | 11206 | -73.9388300000 | 40.7009760000 | Yes | No | Yes | No | Yes | Yes | No | ||
2016-2017 | 1347473 | Special Ed AM Run | 1830 | L065 | Heavy Traffic | 163681666916593 | 15 | 16368 | 16669 | 16593 | 9/17/15 7:30 | 9/17/15 7:44 | Staten Island | PIONEER TRANSPORTATION CO | 10 | 0 | Yes | No | No | 9/17/15 7:44 | 9/17/15 7:44 | Running Late | School-Age | 16368 | 16368 | P368K @ BROOKLYN CHILDREN CTR. | Public | School | 1819 BERGEN ST | Brooklyn | NY | 11223 | -73.9212640000 | 40.6746180000 | Yes | No | Yes | No | Yes | No | No | ||
2016-2017 | 1347473 | Special Ed AM Run | 1830 | L065 | Heavy Traffic | 163681666916593 | 15 | 16368 | 16669 | 16593 | 9/17/15 7:30 | 9/17/15 7:44 | Staten Island | PIONEER TRANSPORTATION CO | 10 | 0 | Yes | No | No | 9/17/15 7:44 | 9/17/15 7:44 | Running Late | School-Age | 16669 | 16669 | BED-STY NEW BEGINNINGS CHARTER | Charter | School | 82 LEWIS AVENUE | Brooklyn | NY | 11206 | -73.9375030000 | 40.6947300000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1347473 | Special Ed AM Run | 1830 | L065 | Heavy Traffic | 163681666916593 | 15 | 16368 | 16669 | 16593 | 9/17/15 7:30 | 9/17/15 7:44 | Staten Island | PIONEER TRANSPORTATION CO | 10 | 0 | Yes | No | No | 9/17/15 7:44 | 9/17/15 7:44 | Running Late | School-Age | 16593 | 16593 | Excel. Chart. Schl. of Bed-Sty | Charter | School | 225 Patchen Ave. | Brooklyn | NY | 11233 | -73.9260860000 | 40.6835640000 | Yes | Yes | Yes | No | No | No | No | ||
2016-2017 | 1347218 | Special Ed AM Run | 83 | K670 | Heavy Traffic | 197152122821095 | 15 | 19715 | 21228 | 21095 | 9/18/15 6:20 | 9/18/15 6:28 | Queens | HOYT TRANSPORTATION CORP. | 15 | 0 | Yes | Yes | No | 9/18/15 6:28 | 9/18/15 6:28 | Running Late | School-Age | 19715 | 19715 | BE'ER HAGOLAH INST | Yeshiva | School | 671 LOUISIANA AVENUE | Brooklyn | NY | 11239 | -73.8818920000 | 40.6441990000 | Yes | No | Yes | Yes | Yes | No | No | ||
2016-2017 | 1347218 | Special Ed AM Run | 83 | K670 | Heavy Traffic | 197152122821095 | 15 | 19715 | 21228 | 21095 | 9/18/15 6:20 | 9/18/15 6:28 | Queens | HOYT TRANSPORTATION CORP. | 15 | 0 | Yes | Yes | No | 9/18/15 6:28 | 9/18/15 6:28 | Running Late | School-Age | 21228 | 21228 | IS 228 DAVID A. BOODY | Public | School | 228 AVENUE S | Brooklyn | NY | 11223 | -73.9769470000 | 40.6012250000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1347218 | Special Ed AM Run | 83 | K670 | Heavy Traffic | 197152122821095 | 15 | 19715 | 21228 | 21095 | 9/18/15 6:20 | 9/18/15 6:28 | Queens | HOYT TRANSPORTATION CORP. | 15 | 0 | Yes | Yes | No | 9/18/15 6:28 | 9/18/15 6:28 | Running Late | School-Age | 21095 | 21095 | PS 95 | Public | School | 345 VAN SICKLEN STREET | Brooklyn | NY | 11223 | -73.9750790000 | 40.5956900000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1347097 | Special Ed AM Run | 191 | L067 | Heavy Traffic | 144351412014450 | 15 | 14435 | 14120 | 14450 | 9/18/15 7:27 | 9/18/15 7:41 | Brooklyn | L & M BUS CORP. (B2192) | 60 | 20 | Yes | Yes | No | 9/18/15 7:41 | 9/18/15 7:58 | Running Late | School-Age | 14435 | 14435 | P373K @ BROOKYN TRANSITION CTR | Public | School | 185 ELLERY STREET | Brooklyn | NY | 11206 | -73.9450620000 | 40.6989440000 | Yes | No | Yes | No | Yes | Yes | No | ||
2016-2017 | 1347097 | Special Ed AM Run | 191 | L067 | Heavy Traffic | 144351412014450 | 15 | 14435 | 14120 | 14450 | 9/18/15 7:27 | 9/18/15 7:41 | Brooklyn | L & M BUS CORP. (B2192) | 60 | 20 | Yes | Yes | No | 9/18/15 7:41 | 9/18/15 7:58 | Running Late | School-Age | 14120 | 14120 | PS 120 | Public | School | 18 BEAVER STREET | Brooklyn | NY | 11206 | -73.9388300000 | 40.7009760000 | Yes | Yes | Yes | No | No | No | No | ||
2016-2017 | 1347097 | Special Ed AM Run | 191 | L067 | Heavy Traffic | 144351412014450 | 15 | 14435 | 14120 | 14450 | 9/18/15 7:27 | 9/18/15 7:41 | Brooklyn | L & M BUS CORP. (B2192) | 60 | 20 | Yes | Yes | No | 9/18/15 7:41 | 9/18/15 7:58 | Running Late | School-Age | 14450 | 14450 | P368K @ P120K | Public | School | 18 BEAVER ST | Brooklyn | NY | 11206 | -73.9388300000 | 40.7009760000 | Yes | No | Yes | No | Yes | Yes | No | ||
2016-2017 | 1347089 | General Ed AM Run | 2419 | X2076 | Heavy Traffic | 111781118011181 | 15 | 11178 | 11180 | 11181 | 9/18/15 7:42 | 9/18/15 7:44 | Bronx | G.V.C. LTD. (B2192) | 20 | 3 | Yes | No | No | 9/18/15 7:44 | 9/18/15 7:44 | Running Late | School-Age | 11178 | 11178 | PS 178 | Public | School | 850 BAYCHESTER AVENUE | Bronx | NY | 10475 | -73.8337390000 | 40.8754610000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1347089 | General Ed AM Run | 2419 | X2076 | Heavy Traffic | 111781118011181 | 15 | 11178 | 11180 | 11181 | 9/18/15 7:42 | 9/18/15 7:44 | Bronx | G.V.C. LTD. (B2192) | 20 | 3 | Yes | No | No | 9/18/15 7:44 | 9/18/15 7:44 | Running Late | School-Age | 11180 | 11180 | IS 180 | Public | School | 700 BAYCHESTER AVENUE | Bronx | NY | 10475 | -73.8337120000 | 40.8736620000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1347089 | General Ed AM Run | 2419 | X2076 | Heavy Traffic | 111781118011181 | 15 | 11178 | 11180 | 11181 | 9/18/15 7:42 | 9/18/15 7:44 | Bronx | G.V.C. LTD. (B2192) | 20 | 3 | Yes | No | No | 9/18/15 7:44 | 9/18/15 7:44 | Running Late | School-Age | 11181 | 11181 | IS 181 | Public | School | 800 BAYCHESTER AVENUE | Bronx | NY | 10475 | -73.8337760000 | 40.8748370000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1347086 | General Ed AM Run | 254 | X8636 | Heavy Traffic | 100151037710306 | 15 | 10015 | 10377 | 10306 | 9/18/15 7:32 | 9/18/15 7:44 | Brooklyn | RELIANT TRANS, INC. (B232 | 20 | 1 | Yes | Yes | Yes | 9/18/15 7:44 | 9/18/15 7:44 | Running Late | School-Age | 10015 | 10015 | PS 15 | Public | School | 2195 ANDREWS AVE | Bronx | NY | 10453 | -73.9098370000 | 40.8588450000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1347086 | General Ed AM Run | 254 | X8636 | Heavy Traffic | 100151037710306 | 15 | 10015 | 10377 | 10306 | 9/18/15 7:32 | 9/18/15 7:44 | Brooklyn | RELIANT TRANS, INC. (B232 | 20 | 1 | Yes | Yes | Yes | 9/18/15 7:44 | 9/18/15 7:44 | Running Late | School-Age | 10377 | 10377 | PS 291 | Public | School | 2195 ANDREWS AVENUE | Bronx | NY | 10453 | -73.9098370000 | 40.8588450000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1347086 | General Ed AM Run | 254 | X8636 | Heavy Traffic | 100151037710306 | 15 | 10015 | 10377 | 10306 | 9/18/15 7:32 | 9/18/15 7:44 | Brooklyn | RELIANT TRANS, INC. (B232 | 20 | 1 | Yes | Yes | Yes | 9/18/15 7:44 | 9/18/15 7:44 | Running Late | School-Age | 10306 | 10306 | I 306 | Public | School | 40 WEST TREMONT AVENUE | Bronx | NY | 10453 | -73.9111760000 | 40.8517520000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1347061 | Special Ed AM Run | 1830 | L065 | Heavy Traffic | 163681666916593 | 15 | 16368 | 16669 | 16593 | 9/18/15 7:50 | 9/18/15 7:51 | Bronx | G.V.C., LTD. | 25 | 6 | Yes | Yes | No | 9/18/15 7:51 | 9/18/15 7:51 | Running Late | Pre-K | 16368 | 16368 | P368K @ BROOKLYN CHILDREN CTR. | Public | School | 1819 BERGEN ST | Brooklyn | NY | 11223 | -73.9212640000 | 40.6746180000 | Yes | No | Yes | No | Yes | No | No | ||
2016-2017 | 1347061 | Special Ed AM Run | 1830 | L065 | Heavy Traffic | 163681666916593 | 15 | 16368 | 16669 | 16593 | 9/18/15 7:50 | 9/18/15 7:51 | Bronx | G.V.C., LTD. | 25 | 6 | Yes | Yes | No | 9/18/15 7:51 | 9/18/15 7:51 | Running Late | Pre-K | 16669 | 16669 | BED-STY NEW BEGINNINGS CHARTER | Charter | School | 82 LEWIS AVENUE | Brooklyn | NY | 11206 | -73.9375030000 | 40.6947300000 | Yes | Yes | Yes | No | Yes | No | No | ||
2016-2017 | 1347061 | Special Ed AM Run | 1830 | L065 | Heavy Traffic | 163681666916593 | 15 | 16368 | 16669 | 16593 | 9/18/15 7:50 | 9/18/15 7:51 | Bronx | G.V.C., LTD. | 25 | 6 | Yes | Yes | No | 9/18/15 7:51 | 9/18/15 7:51 | Running Late | Pre-K | 16593 | 16593 | Excel. Chart. Schl. of Bed-Sty | Charter | School | 225 Patchen Ave. | Brooklyn | NY | 11233 | -73.9260860000 | 40.6835640000 | Yes | Yes | Yes | No | No | No | No | ||
