Last active
August 10, 2024 13:14
-
-
Save mdzhang/c06790c78278071493696f27c73ecc2b to your computer and use it in GitHub Desktop.
philadelphia city budget per agency for 2025 (p76-84)
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
agency | line_item | 2023_actual | 2024_estimated | 2025_proposed | |
---|---|---|---|---|---|
General Fund | Total | 5,918,381,090 | 6,427,174,660 | 6290641000.0 | |
Pers. Svcs.-Emp.Benefits | Total | 1,625,941,393 | 1,625,487,164 | 1677120077.0 | |
Police | Purchase of Services | 12,858,864 | 16,369,164 | 19504171.0 | |
Police | Personal Services | 761,129,391 | 800,086,615 | 841047186.0 | |
Police | Materials, Supplies & Equip. | 16,589,787 | 16,875,982 | 16884475.0 | |
Police | Contrib., Indemnities & Taxes | 33,632,784 | 0 | 0.0 | |
Police | Payments to Other Funds | 5,000,000 | 45,000,000 | 0.0 | |
Police | Total | 829,210,826 | 878,331,761 | 877435832.0 | |
Fire | Contrib., Indemnities & Taxes | 1,150,294 | 0 | 0.0 | |
Fire | Materials, Supplies & Equip. | 24,495,693 | 13,992,530 | 20774691.0 | |
Fire | Purchase of Services | 8,892,787 | 15,300,729 | 13793352.0 | |
Fire | Personal Services | 354,132,093 | 365,611,225 | 387963277.0 | |
Fire | Payments to Other Funds. | 7,055,640 | 7,186,300 | 8296986.0 | |
Fire | Total | 395,726,507 | 402,090,784 | 430828306.0 | |
Sinking Fund Commission (Debt Service) | Purchase of Services | 102,388,979 | 122,585,099 | 120860169.0 | |
Sinking Fund Commission (Debt Service) | Debt Service | 190,495,836 | 201,632,422 | 234667304.0 | |
Sinking Fund Commission (Debt Service) | Total | 292,884,815 | 324,217,521 | 355527473.0 | |
Prisons | Total | 235,170,098 | 302,768,812 | 300962781.0 | |
Prisons | Materials, Supplies & Equip. | 4,449,485 | 8,105,822 | 6768447.0 | |
Prisons | Purchase of Services | 108,413,483 | 120,910,951 | 119840329.0 | |
Prisons | Contrib., Indemnities & Taxes | 3,415,712 | 1,701,757 | 1701757.0 | |
Prisons | Personal Services | 118,891,418 | 172,050,282 | 172652248.0 | |
Finance-School District Contribution | Total | 269,953,201 | 282,052,590 | 284052590.0 | |
Finance-School District Contribution | Contrib., Indemnities & Taxes | 269,953,201 | 282,052,590 | 284052590.0 | |
Human Services | Contrib., Indemnities & Taxes | 215,204 | 0 | 0.0 | |
Human Services | Total | 184,752,720 | 219,709,887 | 220459887.0 | |
Human Services | Purchase of Services | 150,959,985 | 180,510,950 | 181260950.0 | |
Human Services | Personal Services | 32,334,996 | 37,396,767 | 37396767.0 | |
Human Services | Materials, Supplies & Equip. | 1,242,535 | 1,802,170 | 1802170.0 | |
Managing Director | Purchase of Services | 71,156,341 | 142,993,729 | 114174858.0 | |
Managing Director | Personal Services | 26,916,485 | 35,121,256 | 40369122.0 | |
Managing Director | Materials, Supplies & Equip. | 5,670,248 | 5,499,618 | 5106014.0 | |
Managing Director | Contrib., Indemnities & Taxes | 6,340,000 | 4,300,000 | 4480000.0 | |
Managing Director | Total | 110,083,074 | 188,531,965 | 164129994.0 | |
Managing Director | Payments to Other Funds. | 0 | 617,362 | 0.0 | |
Public Health | Total | 132,074,650 | 153,736,320 | 149276661.0 | |
Public Health | Materials, Supplies & Equip. | 5,230,937 | 8,608,549 | 8324326.0 | |
Public Health | Contrib., Indemnities & Taxes | 118,841 | 0 | 0.0 | |
Public Health | Personal Services | 60,916,653 | 69,296,910 | 69433197.0 | |
Public Health | Payments to Other Funds | 923,404 | 5,935,404 | 923404.0 | |
Public Health | Purchase of Services | 64,884,815 | 69,895,457 | 70595734.0 | |
Public Property-SEPTA Subsidy | Total | 100,699,000 | 109,567,000 | 133291440.0 | |
Public Property-SEPTA Subsidy | Purchase of Services | 100,699,000 | 109,567,000 | 133291440.0 | |
First Judicial District | Personal Services | 102,223,039 | 116,833,778 | 116833778.0 | |
First Judicial District | Purchase of Services | 17,690,618 | 9,975,191 | 9075191.0 | |
First Judicial District | Materials, Supplies & Equip. | 2,567,199 | 2,343,461 | 2343461.0 | |
First Judicial District | Total | 122,480,856 | 129,152,430 | 128252430.0 | |
Streets | Contrib., Indemnities & Taxes | 19,151,533 | 53,171 | 53171.0 | |
Streets | Purchase of Services | 13,048,122 | 4,119,616 | 896616.0 | |
Streets | Personal Services | 110,599,547 | 89,659,505 | 96254427.0 | |
Streets | Materials, Supplies & Equip. | 23,047,815 | 50,591,954 | 8437104.0 | |
Streets | Total | 165,847,017 | 144,424,246 | 105641318.0 | |
Office of Innovation and Technology | Contrib., Indemnities & Taxes | 72,500 | 0 | 0.0 | |
Office of Innovation and Technology | Total | 88,523,703 | 97,815,805 | 103782232.0 | |
Office of Innovation and Technology | Materials, Supplies & Equip. | 4,001,747 | 5,569,423 | 9779123.0 | |
Office of Innovation and Technology | Purchase of Services | 57,635,980 | 60,380,243 | 61947989.0 | |
Office of Innovation and Technology | Personal Services | 26,813,476 | 31,866,139 | 32055120.0 | |
Office of Homeless Services | Purchase of Services | 69,837,677 | 81,401,515 | 77701846.0 | |
Office of Homeless Services | Total | 78,342,285 | 91,564,048 | 88714379.0 | |
Office of Homeless Services | Contrib., Indemnities & Taxes | 15,000 | 32,421 | 32421.0 | |
Office of Homeless Services | Materials, Supplies & Equip. | 236,857 | 344,127 | 344127.0 | |
Office of Homeless Services | Personal Services | 8,252,751 | 9,785,985 | 10635985.0 | |
Public Property | Purchase of Services | 47,317,623 | 49,045,397 | 48969748.0 | |
Public Property | Materials, Supplies & Equip. | 1,330,799 | 1,905,461 | 1354966.0 | |
Public Property | Contrib., Indemnities & Taxes | 5,245,295 | 0 | 0.0 | |
Public Property | Personal Services | 10,279,133 | 12,395,405 | 9499821.0 | |
Public Property | Total | 91,356,854 | 94,713,590 | 88413779.0 | |
Public Property | Payments to Other Funds | 27,184,004 | 31,367,327 | 28589244.0 | |
Parks and Recreation | Personal Services | 56,440,606 | 63,862,117 | 64270972.0 | |
Parks and Recreation | Purchase of Services | 8,850,395 | 10,400,442 | 8488442.0 | |
Parks and Recreation | Materials, Supplies & Equip. | 4,535,107 | 8,052,538 | 3500038.0 | |
Parks and Recreation | Contrib., Indemnities & Taxes | 5,401,016 | 1,500,000 | 1500000.0 | |
Parks and Recreation | Payments to Other Funds. | 0 | 2,500,000 | 0.0 | |
Parks and Recreation | Total | 75,227,124 | 86,315,097 | 77759452.0 | |
Free Library | Materials, Supplies & Equip. | 7,836,584 | 7,513,098 | 8163098.0 | |
Free Library | Total | 50,533,587 | 70,934,523 | 71703640.0 | |
Free Library | Personal Services | 39,779,422 | 59,121,703 | 59340820.0 | |
Free Library | Contrib., Indemnities & Taxes | 82,500 | 0 | 0.0 | |
Free Library | Purchase of Services | 2,835,081 | 4,299,722 | 4199722.0 | |
Managing Director-Defenders Association | Purchase of Services | 54,283,600 | 63,997,780 | 62957780.0 | |
Managing Director-Defenders Association | Total | 54,283,600 | 63,997,780 | 62957780.0 | |
Finance-Indemnities (1) | Total | 10,792,504 | 74,246,000 | 61246000.0 | |
Finance-Indemnities (1) | Contrib., Indemnities & Taxes | 10,792,504 | 74,246,000 | 61246000.0 | |
Streets-Disposal | Purchase of Services | 57,659,801 | 55,178,274 | 59589127.0 | |
Streets-Disposal | Total | 57,659,801 | 55,178,274 | 59589127.0 | |
Finance-Budget Stabilization | Payments to Other Funds | 65,128,000 | 42,261,000 | 58291000.0 | |
Finance-Budget Stabilization | Total | 65,128,000 | 42,261,000 | 58291000.0 | |
Finance | Personal Services | 10,658,385 | 11,795,202 | 11832986.0 | |
Finance | Purchase of Services | 7,679,057 | 17,350,698 | 6243771.0 | |
Finance | Materials, Supplies & Equip. | 38,124 | 2,047,024 | 47024.0 | |
Finance | Advances and Other Misc. Payments | 0 | 54,000,000 | 0.0 | |
Finance | Total | 227,229,991 | 222,832,622 | 55188495.0 | |
Finance | Payments to Other Funds | 165,066,068 | 94,172,698 | 33506714.0 | |
Finance | Contrib., Indemnities & Taxes | 43,788,357 | 43,467,000 | 3558000.0 | |
District Attorney | Total | 50,124,700 | 54,119,070 | 54286779.0 | |
District Attorney | Purchase of Services. | 3,793,483 | 3,373,866 | 3378866.0 | |
District Attorney | Personal Services | 43,824,953 | 49,912,929 | 50075638.0 | |
District Attorney | Contrib., Indemnities & Taxes | 1,875,000 | 0 | 0.0 | |
District Attorney | Materials, Supplies & Equip. | 631,264 | 832,275 | 832275.0 | |
Fleet Services | Total | 55,728,850 | 57,753,706 | 52312815.0 | |
Fleet Services | Contrib., Indemnities & Taxes | 7,170 | 0 | 0.0 | |
Fleet Services | Materials, Supplies & Equip. | 30,148,480 | 29,176,744 | 24735853.0 | |
Fleet Services | Personal Services | 19,228,085 | 21,146,675 | 21146675.0 | |
Fleet Services | Purchase of Services. | 6,345,115 | 7,430,287 | 6430287.0 | |
Finance-Community College Subsidy | Contrib., Indemnities & Taxes | 67,126,386 | 61,003,181 | 51003181.0 | |
Finance-Community College Subsidy | Total | 67,126,386 | 61,003,181 | 51003181.0 | |
Civil Service Commission | Materials, Supplies & Equip. | 0 | 1,094 | 1094.0 | |
Civil Service Commission | Advances and Other Misc. Payments | 0 | 11,200,000 | 47593948.0 | |
Civil Service Commission | Purchase of Services | 29,500 | 29,500 | 29500.0 | |
Civil Service Commission | Total | 183,040 | 11,413,651 | 47807599.0 | |
Civil Service Commission | Personal Services | 153,540 | 183,057 | 183057.0 | |
Licenses & Inspection | Total | 38,917,404 | 45,672,151 | 43226201.0 | |
Licenses & Inspection | Personal Services | 24,116,397 | 28,420,282 | 28420282.0 | |
Licenses & Inspection | Purchase of Services | 14,186,995 | 16,442,394 | 13996444.0 | |
Licenses & Inspection | Materials, Supplies & Equip. | 614,012 | 809,475 | 809475.0 | |
Public Property-Space Rentals | Purchase of Services | 32,123,081 | 37,598,243 | 38513929.0 | |
Public Property-Space Rentals | Total | 32,123,081 | 37,598,243 | 38513929.0 | |
Sheriff | Personal Services | 28,108,343 | 30,232,235 | 31732741.0 | |
Sheriff | Purchase of Services | 1,120,984 | 2,897,080 | 1347080.0 | |
Sheriff | Materials, Supplies & Equip. | 893,298 | 1,037,133 | 1287133.0 | |
Sheriff | Contrib., Indemnities & Taxes | 1,535,241 | 0 | 0.0 | |
Sheriff | Total | 31,657,866 | 34,166,448 | 34366954.0 | |
City Commissioners | Personal Services | 9,116,587 | 11,193,816 | 11193816.0 | |
City Commissioners | Purchase of Services | 12,342,978 | 13,540,101 | 18222965.0 | |
City Commissioners | Total | 28,219,522 | 29,117,650 | 32864480.0 | |
City Commissioners | Materials, Supplies & Equip. | 6,467,457 | 4,383,733 | 3447699.0 | |
City Commissioners | Contrib., Indemnities & Taxes | 292,500 | 0 | 0.0 | |
Revenue | Purchase of Services | 4,339,178 | 5,458,798 | 5021686.0 | |
Revenue | Contrib., Indemnities & Taxes | 1,950 | 0 | 0.0 | |
Revenue | Materials, Supplies & Equip. | 819,267 | 2,349,045 | 2069045.0 | |
Revenue | Personal Services | 20,382,438 | 22,626,664 | 22626664.0 | |
Revenue | Total | 25,542,833 | 30,434,507 | 29717395.0 | |
Commerce-Economic Stimulus | Purchase of Services | 16,720,961 | 17,947,550 | 29334550.0 | |
Commerce-Economic Stimulus | Total | 16,720,961 | 17,947,550 | 29334550.0 | |
Intellectual disAbility | Materials, Supplies & Equip. | 47,970 | 104,000 | 104000.0 | |
Intellectual disAbility | Purchase of Services | 24,823,599 | 25,259,177 | 25233432.0 | |
Intellectual disAbility | Personal Services | 3,114,848 | 3,661,271 | 3661271.0 | |
Intellectual disAbility | Total | 27,986,417 | 29,024,448 | 28998703.0 | |
Law | Total | 24,887,694 | 31,054,870 | 28266870.0 | |
Law | Materials, Supplies & Equip. | 174,151 | 184,676 | 184676.0 | |
Law | Purchase of Services | 9,048,162 | 12,513,145 | 9063145.0 | |
Law | Personal Services | 15,665,381 | 18,357,049 | 19019049.0 | |
Office of Innovation and Technology-911 | Total | 18,572,354 | 31,855,521 | 27840014.0 | |
Office of Innovation and Technology-911 | Personal Services | 1,411,906 | 1,608,732 | 1728732.0 | |
Office of Innovation and Technology-911 | Purchase of Services | 15,344,223 | 22,182,390 | 18046883.0 | |
Office of Innovation and Technology-911 | Materials, Supplies & Equip. | 1,816,225 | 8,064,399 | 8064399.0 | |
Public Property-Utilities | Total | 35,547,994 | 31,162,103 | 26276250.0 | |
Public Property-Utilities | Purchase of Services | 35,547,994 | 31,162,103 | 26276250.0 | |
City Council | Purchase of Services | 2,969,751 | 3,271,885 | 2521885.0 | |
City Council | Materials, Supplies & Equip. | 577,149 | 628,650 | 528650.0 | |
City Council | Contrib., Indemnities & Taxes | 0 | 100 | 100.0 | |
City Council | Payments to Other Funds | 0 | 100 | 100.0 | |
City Council | Advances and Other Misc. Payments | 0 | 100 | 100.0 | |
City Council | Total | 17,642,059 | 22,601,418 | 19751418.0 | |
City Council | Personal Services | 14,095,159 | 18,700,583 | 16700583.0 | |
Office of Property Assessment | Total | 15,366,387 | 18,310,182 | 18310182.0 | |
Office of Property Assessment | Materials, Supplies & Equip. | 86,182 | 362,600 | 362600.0 | |
Office of Property Assessment | Purchase of Services | 1,826,114 | 1,926,020 | 1926020.0 | |
Office of Property Assessment | Personal Services | 13,454,091 | 16,021,562 | 16021562.0 | |
Commerce | Total | 12,399,056 | 21,845,558 | 17602972.0 | |
Commerce | Materials, Supplies & Equip. | 62,619 | 26,654 | 176654.0 | |
Commerce | Purchase of Services | 8,216,653 | 15,246,293 | 9999457.0 | |
Commerce | Personal Services | 3,614,784 | 5,767,611 | 6921861.0 | |
Commerce | Contrib., Indemnities & Taxes | 505,000 | 805,000 | 505000.0 | |
Office of the Chief Administrative Officer | Personal Services | 6,108,879 | 6,044,903 | 6093903.0 | |
Office of the Chief Administrative Officer | Purchase of Services | 6,812,559 | 12,566,948 | 11115698.0 | |
Office of the Chief Administrative Officer | Materials, Supplies & Equip. | 823,981 | 424,968 | 34533.0 | |
Office of the Chief Administrative Officer | Total | 13,745,419 | 19,036,819 | 17244134.0 | |
Mayor's Office | Personal Services | 5,950,965 | 7,288,872 | 13390483.0 | |
Mayor's Office | Purchase of Services | 801,036 | 827,680 | 1486250.0 | |
Mayor's Office | Materials, Supplies & Equip. | 4,500 | 51,192 | 323011.0 | |
Mayor's Office | Total | 6,756,501 | 8,167,744 | 15199744.0 | |
Commerce-Convention Center Subsidy | Purchase of Services | 15,000,000 | 15,000,000 | 15000000.0 | |
Commerce-Convention Center Subsidy | Total | 15,000,000 | 15,000,000 | 15000000.0 | |
Planning and Development | Personal Services | 5,252,008 | 7,031,654 | 7031654.0 | |
Planning and Development | Materials, Supplies & Equip. | 131,021 | 116,305 | 116305.0 | |
Planning and Development | Total | 34,759,317 | 35,604,422 | 14154422.0 | |
Planning and Development | Contrib., Indemnities & Taxes | 7,619,825 | 6,500,000 | 3000000.0 | |
Planning and Development | Purchase of Services | 21,756,463 | 21,956,463 | 4006463.0 | |
Auditing (City Controller) | Materials, Supplies & Equip. | 19,780 | 40,000 | 40000.0 | |
Auditing (City Controller) | Total | 9,734,403 | 11,148,245 | 11148245.0 | |
Auditing (City Controller) | Purchase of Services | 621,859 | 708,573 | 508573.0 | |
Auditing (City Controller) | Personal Services | 9,092,764 | 10,399,672 | 10599672.0 | |
Office of Human Resources | Personal Services | 5,488,289 | 6,509,982 | 6530282.0 | |
Office of Human Resources | Total | 7,658,194 | 14,934,756 | 9366056.0 | |
Office of Human Resources | Materials, Supplies & Equip. | 34,135 | 72,903 | 72903.0 | |
Office of Human Resources | Purchase of Services | 2,135,770 | 8,351,871 | 2762871.0 | |
Managing Director-Public Safety | Personal Services | 0 | 0 | 1703158.0 | |
Managing Director-Public Safety | Purchase of Services | 0 | 0 | 6825000.0 | |
Managing Director-Public Safety | Total | 0 | 0 | 8528158.0 | |
Procurement | Total | 6,348,981 | 7,235,722 | 7235722.0 | |
Procurement | Purchase of Services. | 3,761,841 | 3,576,628 | 3576628.0 | |
Procurement | Personal Services | 2,585,104 | 3,612,226 | 3612226.0 | |
Procurement | Materials, Supplies & Equip. | 2,036 | 46,868 | 46868.0 | |
Finance-Reg #32 | Personal Services | 4,334,997 | 5,200,000 | 7200000.0 | |
Finance-Reg #32 | Total | 4,334,997 | 5,200,000 | 7200000.0 | |
Empowerment and Opportunity | Personal Services | 144,949 | 1,547,054 | 3511054.0 | |
Empowerment and Opportunity | Purchase of Services | 1,514,400 | 1,886,857 | 1886857.0 | |
Empowerment and Opportunity | Materials, Supplies & Equip. | 0 | 30,356 | 515998.0 | |
Empowerment and Opportunity | Total | 1,704,202 | 3,464,267 | 5913909.0 | |
Empowerment and Opportunity | Contrib., Indemnities & Taxes | 44,853 | 0 | 0.0 | |
City Treasurer | Total | 4,797,363 | 5,114,652 | 5289652.0 | |
City Treasurer | Purchase of Services | 3,197,024 | 3,251,903 | 3351903.0 | |
City Treasurer | Materials, Supplies & Equip. | 20,741 | 43,724 | 43724.0 | |
City Treasurer | Personal Services | 1,579,598 | 1,819,025 | 1894025.0 | |
Register of Wills | Contrib., Indemnities & Taxes | 145,000 | 0 | 0.0 | |
Register of Wills | Personal Services | 4,089,933 | 4,450,243 | 4450243.0 | |
Register of Wills | Total | 4,734,032 | 5,024,798 | 5024798.0 | |
Register of Wills | Purchase of Services | 406,959 | 421,959 | 421959.0 | |
Register of Wills | Materials, Supplies & Equip. | 92,140 | 152,596 | 152596.0 | |
Labor | Total | 3,390,043 | 5,122,731 | 4713592.0 | |
Labor | Materials, Supplies & Equip. | 23,303 | 21,420 | 21420.0 | |
Labor | Purchase of Services | 600,483 | 803,319 | 497319.0 | |
Labor | Personal Services | 2,766,257 | 4,297,992 | 4194853.0 | |
Records | Total | 4,113,075 | 4,843,151 | 4470951.0 | |
Records | Personal Services | 3,229,777 | 3,616,541 | 3623071.0 | |
Records | Materials, Supplies & Equip. | 135,639 | 297,488 | 143758.0 | |
Records | Purchase of Services | 747,659 | 929,122 | 704122.0 | |
Fleet Services -Vehicle Lease/Purch. | Payments to Other Funds | 0 | 10,000,000 | 0.0 | |
Fleet Services -Vehicle Lease/Purch. | Total | 22,582,373 | 40,359,245 | 4359245.0 | |
Fleet Services -Vehicle Lease/Purch. | Materials, Supplies & Equip. | 22,582,373 | 30,359,245 | 4359245.0 | |
Oversight Commission | Personal Services | 1,080,870 | 2,203,640 | 2203640.0 | |
Oversight Commission | Purchase of Services | 118,775 | 808,002 | 808002.0 | |
Oversight Commission | Materials, Supplies & Equip. | 191,188 | 12,000 | 12000.0 | |
Oversight Commission | Total | 1,390,833 | 3,023,642 | 3023642.0 | |
Human Relations Commission | Personal Services | 2,340,114 | 2,646,469 | 2648744.0 | |
Human Relations Commission | Materials, Supplies & Equip. | 25,668 | 38,031 | 38031.0 | |
Human Relations Commission | Total | 2,387,906 | 2,756,401 | 2758676.0 | |
Human Relations Commission | Purchase of Services | 22,124 | 71,901 | 71901.0 | |
Mural Arts Program | Total | 3,198,517 | 3,683,320 | 2683320.0 | |
Mural Arts Program | Personal Services | 527,907 | 629,179 | 629179.0 | |
Mural Arts Program | Purchase of Services | 2,670,610 | 3,054,141 | 2054141.0 | |
Office of Sustainability | Total | 2,169,160 | 3,381,513 | 2450013.0 | |
Office of Sustainability | Materials, Supplies & Equip. | 105 | 1,000 | 1000.0 | |
Office of Sustainability | Payments to Other Funds | 175,000 | 175,000 | 175000.0 | |
Office of Sustainability | Purchase of Services | 845,657 | 1,475,984 | 786984.0 | |
Office of Sustainability | Personal Services | 1,148,398 | 1,729,529 | 1487029.0 | |
Office of the Inspector General | Materials, Supplies & Equip. | 3,790 | 8,665 | 8665.0 | |
Office of the Inspector General | Total | 1,625,270 | 2,346,548 | 2346548.0 | |
Office of the Inspector General | Personal Services | 1,524,854 | 2,213,188 | 2238188.0 | |
Office of the Inspector General | Purchase of Services | 96,626 | 124,695 | 99695.0 | |
Art Museum | Total | 2,040,000 | 2,142,000 | 2142000.0 | |
Art Museum | Contrib., Indemnities & Taxes | 2,040,000 | 2,142,000 | 2142000.0 | |
Board of Ethics | Purchase of Services | 75,010 | 52,500 | 52500.0 | |
Board of Ethics | Materials, Supplies & Equip. | 1,031 | 7,500 | 7500.0 | |
Board of Ethics | Total | 1,008,915 | 1,382,433 | 1382433.0 | |
Board of Ethics | Personal Services | 932,874 | 1,322,433 | 1322433.0 | |
Board of Revision of Taxes | Personal Services | 1,012,612 | 1,109,023 | 1089023.0 | |
Board of Revision of Taxes | Purchase of Services | 62,010 | 80,681 | 40681.0 | |
Board of Revision of Taxes | Materials, Supplies & Equip. | 17,556 | 22,727 | 17727.0 | |
Board of Revision of Taxes | Total | 1,092,178 | 1,212,431 | 1147431.0 | |
Managing Director-Clean & Green | Personal Services | 0 | 0 | 1055000.0 | |
Managing Director-Clean & Green | Total | 0 | 0 | 1055000.0 | |
Office of Children and Families | Personal Services | 502,591 | 481,098 | 949098.0 | |
Office of Children and Families | Total | 502,591 | 481,098 | 949098.0 | |
Finance-Refunds | Total | 124,150 | 750,000 | 250000.0 | |
Finance-Refunds | Contrib., Indemnities & Taxes | 124,150 | 750,000 | 250000.0 | |
L&I-Board of L&I Review | Personal Services | 169,767 | 172,107 | 172107.0 | |
L&I-Board of L&I Review | Purchase of Services | 10,436 | 10,436 | 10436.0 | |
L&I-Board of L&I Review | Total | 180,203 | 182,543 | 182543.0 | |
Finance-Witness Fees | Total | 170,900 | 330,094 | 180094.0 | |
Finance-Witness Fees | Purchase of Services | 170,900 | 330,094 | 180094.0 | |
L&I-Board of Building Standards | Total | 83,357 | 86,609 | 86609.0 | |
L&I-Board of Building Standards | Personal Services | 83,357 | 86,609 | 86609.0 | |
Finance-Hero Scholarship Awards | Total | 24,000 | 50,000 | 50000.0 | |
Finance-Hero Scholarship Awards | Contrib., Indemnities & Taxes | 24,000 | 50,000 | 50000.0 | |
Mayor's Office - Scholarships | Total | 76,000 | 100,000 | 0.0 | |
Mayor's Office - Scholarships | Contrib., Indemnities & Taxes | 76,000 | 100,000 | 0.0 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment