Last active
April 19, 2025 06:49
-
-
Save microraptor/52f01490f1c7aa86d91e8710556f123b to your computer and use it in GitHub Desktop.
Preset rates and rates of established pilots for multicopter flight controllers. Collected in summer 2021. See also: https://github.com/betaflight/betaflight/wiki/Rate-Calculator
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
type | name | comment | source | roll_pitch_identical | roll_pitch_yaw_identical | roll_max_vel | pitch_max_vel | yaw_max_vel | roll_bf_rc_rate | roll_bf_super_rate | roll_bf_rc_expo | pitch_bf_rc_rate | pitch_bf_super_rate | pitch_bf_rc_expo | yaw_bf_rc_rate | yaw_bf_super_rate | yaw_bf_rc_expo | roll_actual_center | roll_actual_expo | pitch_actual_center | pitch_actual_expo | yaw_actual_center | yaw_actual_expo | roll_quick_expo | pitch_quick_expo | yaw_quick_expo | roll_kiss_rc_rate | roll_kiss_rate | roll_kiss_rc_curve | pitch_kiss_rc_rate | pitch_kiss_rate | pitch_kiss_rc_curve | yaw_kiss_rc_rate | yaw_kiss_rate | yaw_kiss_rc_curve | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betaflight Default | the rate curve can’t be recreated with the Betaflight rate model | Betaflight Firmware | TRUE | TRUE | 670 | 670 | 670 | 70 | 0 | 70 | 0 | 70 | 0 | |||||||||||||||||||||||
Old Betaflight Default | default until BF 4.3 | Betaflight Firmware | TRUE | TRUE | 667 | 667 | 667 | 1 | 0.7 | 0 | 1 | 0.7 | 0 | 1 | 0.7 | 0 | ||||||||||||||||||||
KISS Default | converted from KISS rates | KISS Firmware | TRUE | TRUE | 466 | 466 | 466 | 1.98 | 0.15 | 0.74 | 1.98 | 0.15 | 0.74 | 1.98 | 0.15 | 0.74 | 0.7 | 0.7 | 0.4 | 0.7 | 0.7 | 0.4 | 0.7 | 0.7 | 0.4 | |||||||||||
DRL Sim Low Preset | The Drone Racing League Simulator | TRUE | TRUE | 400 | 400 | 400 | 0.6 | 0.7 | 0 | 0.6 | 0.7 | 0 | 0.6 | 0.7 | 0 | |||||||||||||||||||||
DRL Sim Medium Preset | same as Betaflight defaults | The Drone Racing League Simulator | TRUE | TRUE | 667 | 667 | 667 | 1 | 0.7 | 0 | 1 | 0.7 | 0 | 1 | 0.7 | 0 | ||||||||||||||||||||
DRL Sim High Preset | The Drone Racing League Simulator | TRUE | TRUE | 1300 | 1300 | 1300 | 1.3 | 0.8 | 0 | 1.3 | 0.8 | 0 | 1.3 | 0.8 | 0 | |||||||||||||||||||||
race | Liftoff Race Precision | Liftoff (Simulator) | TRUE | FALSE | 764 | 764 | 690 | 1.49 | 0.61 | 0 | 1.49 | 0.61 | 0 | 1.38 | 0.6 | 0 | ||||||||||||||||||||
race | Liftoff Race Attack | Liftoff (Simulator) | TRUE | FALSE | 845 | 845 | 760 | 1.69 | 0.6 | 0 | 1.69 | 0.6 | 0 | 1.52 | 0.6 | 0 | ||||||||||||||||||||
freestyle | Liftoff Freestyle Smooth | Liftoff (Simulator) | TRUE | FALSE | 768 | 768 | 735 | 1.42 | 0.63 | 0.5 | 1.42 | 0.63 | 0.5 | 1.36 | 0.63 | 0.4 | ||||||||||||||||||||
freestyle | Liftoff Freestyle Dynamic | Liftoff (Simulator) | TRUE | FALSE | 810 | 810 | 768 | 1.58 | 0.61 | 0.35 | 1.58 | 0.61 | 0.35 | 1.46 | 0.62 | 0.3 | ||||||||||||||||||||
Liftoff Vincbee | Liftoff (Simulator) | TRUE | FALSE | 905 | 905 | 825 | 1.81 | 0.6 | 0 | 1.81 | 0.6 | 0 | 1.65 | 0.6 | 0 | |||||||||||||||||||||
freestyle | Oscar Liang Starter Freestyle | https://oscarliang.com/rc-roll-pitch-yaw-rate-cleanflight/ | TRUE | TRUE | 813 | 813 | 813 | 1.3 | 0.68 | 0.25 | 1.3 | 0.68 | 0.25 | 1.3 | 0.68 | 0.25 | ||||||||||||||||||||
cinematic | Oscar Liang Starter Smooth Cruiser | https://oscarliang.com/rc-roll-pitch-yaw-rate-cleanflight/ | TRUE | TRUE | 457 | 457 | 457 | 0.8 | 0.65 | 0 | 0.8 | 0.65 | 0 | 0.8 | 0.65 | 0 | ||||||||||||||||||||
Oscar Liang Starter Aggressive Acro | https://oscarliang.com/rc-roll-pitch-yaw-rate-cleanflight/ | TRUE | FALSE | 1000 | 1000 | 1111 | 1.8 | 0.64 | 0.2 | 1.8 | 0.64 | 0.2 | 2 | 0.64 | 0.15 | |||||||||||||||||||||
freestyle | Bardwell 2020 | https://youtu.be/m3A9xgRmcws?t=40 | TRUE | FALSE | 907 | 907 | 800 | 1.27 | 0.72 | 0.4 | 1.27 | 0.72 | 0.4 | 1 | 0.75 | 0 | ||||||||||||||||||||
UAV Tech Preset | same for freestyle and racing | https://theuavtech.com/presets/ | TRUE | FALSE | 1000 | 1000 | 700 | 10 | 0.54 | 10 | 0.54 | 10 | 0.54 | |||||||||||||||||||||||
cinematic | Johnny FPV | converted from KISS rates | https://youtu.be/9hHwuBL7Bmk?t=23 | FALSE | FALSE | 1030 | 971 | 656 | 2.1 | 0.31 | 0.63 | 2.09 | 0.3 | 0.62 | 1.05 | 0.68 | 0.02 | 1.29 | 0.75 | 0.21 | 1.26 | 0.74 | 0.2 | 1.08 | 0.67 | 0.07 | ||||||||||
freestyle | Mr Steele 2018 | converted from KISS rates | https://youtu.be/EKPOEaT_5vg?t=1113 | TRUE | FALSE | 1103 | 1103 | 917 | 1.6 | 0.71 | 0 | 1.6 | 0.71 | 0 | 1.33 | 0.71 | 0 | 1.98 | 0.64 | 0.21 | 1.98 | 0.64 | 0.21 | 1.65 | 0.64 | 0.21 | ||||||||||
freestyle | Mr Steele 2016 | converted from KISS rates | https://youtu.be/77KAE3Yzz94 | TRUE | FALSE | 1170 | 1170 | 861 | 2.18 | 0.18 | 0.64 | 2.18 | 0.18 | 0.64 | 1.42 | 0.67 | 0.02 | 1.75 | 0.7 | 0.22 | 1.75 | 0.7 | 0.22 | 1.5 | 0.65 | 0.1 | ||||||||||
racing | Vanover | https://erikspen.github.io/betaflightratestuner | TRUE | FALSE | 488 | 488 | 488 | 1 | 0.59 | 0.01 | 1 | 0.59 | 0.01 | 1 | 0.59 | 0.1 | ||||||||||||||||||||
freestyle | StingersSwarm 2018 | https://www.youtube.com/watch?v=4KGxdfshA50&t=1251s | TRUE | TRUE | 1000 | 1000 | 1000 | 0.9 | 0.82 | 0.2 | 0.9 | 0.82 | 0.2 | 0.9 | 0.82 | 0.2 | ||||||||||||||||||||
freestyle | VORT3X | https://www.youtube.com/watch?v=US17SUxhPlk&t=297s | FALSE | FALSE | 962 | 893 | 457 | 1.25 | 0.74 | 0 | 1.25 | 0.72 | 0 | 1.6 | 0.3 | 0 | ||||||||||||||||||||
freestyle | Le Drib | https://youtu.be/qUZfv6D4BP4?t=192 | FALSE | FALSE | 889 | 686 | 583 | 1.2 | 0.73 | 0 | 1.2 | 0.65 | 0 | 1.75 | 0.4 | 0 | ||||||||||||||||||||
Kabab FPV | https://www.youtube.com/watch?v=sGl7KBfZYZA description | TRUE | FALSE | 785 | 785 | 1010 | 1.02 | 0.74 | 0 | 1.02 | 0.74 | 0 | 2.05 | 0.45 | 0 | |||||||||||||||||||||
Jordan Temkin | https://www.youtube.com/watch?v=HLW7K27TQIM | TRUE | TRUE | 850 | 850 | 850 | 0.85 | 0.8 | 0 | 0.85 | 0.8 | 0 | 0.85 | 0.8 | 0 | |||||||||||||||||||||
M0ke | https://www.youtube.com/watch?v=HLW7K27TQIM | TRUE | TRUE | 1000 | 1000 | 1000 | 1 | 0.8 | 0 | 1 | 0.8 | 0 | 1 | 0.8 | 0 | |||||||||||||||||||||
A_Nub | https://www.youtube.com/watch?v=HLW7K27TQIM | TRUE | TRUE | 900 | 900 | 900 | 0.9 | 0.8 | 0 | 0.9 | 0.8 | 0 | 0.9 | 0.8 | 0 | |||||||||||||||||||||
racing | SFPV | https://www.youtube.com/watch?v=BQasETrUF8Y | TRUE | FALSE | 565 | 565 | 446 | 1.75 | 0.38 | 0.47 | 1.75 | 0.38 | 0.47 | 1.27 | 0.43 | 0.04 | ||||||||||||||||||||
racing | Hoopes | https://erikspen.github.io/betaflightratestuner | FALSE | FALSE | 471 | 444 | 410 | 0.8 | 0.66 | 0 | 0.8 | 0.64 | 0 | 0.8 | 0.61 | 0 | ||||||||||||||||||||
racing | Minchan | also used by iQ0 | https://erikspen.github.io/betaflightratestuner | TRUE | FALSE | 563 | 563 | 400 | 0.9 | 0.68 | 0 | 0.9 | 0.68 | 0 | 0.8 | 0.6 | 0 | |||||||||||||||||||
racing | Headsup FPV | also used by Noical | https://erikspen.github.io/betaflightratestuner | TRUE | TRUE | 533 | 533 | 533 | 0.8 | 0.7 | 0 | 0.8 | 0.7 | 0 | 0.8 | 0.7 | 0 | |||||||||||||||||||
racing | Nytfury | https://erikspen.github.io/betaflightratestuner | TRUE | FALSE | 418 | 418 | 207 | 0.92 | 0.56 | 0.28 | 0.92 | 0.56 | 0.28 | 0.63 | 0.39 | 0.07 | ||||||||||||||||||||
Spook FPV | https://pidhub.io/rates/user/17 | FALSE | FALSE | 1100 | 1294 | 1571 | 1.1 | 0.8 | 0 | 1.1 | 0.83 | 0 | 1.1 | 0.86 | 0 | |||||||||||||||||||||
GAPiT | https://pidhub.io/rates/user/17 | FALSE | FALSE | 1254 | 1164 | 1246 | 1.63 | 0.74 | 0.22 | 1.63 | 0.72 | 0.22 | 1.62 | 0.74 | 0.25 | |||||||||||||||||||||
Wild Willy | https://docs.google.com/spreadsheets/d/1KxQNaJCHPIX_ZmEGDTWqdvcyFGD5wdJiNLgrKPsa6-w/htmlview | TRUE | FALSE | 1032 | 1032 | 916 | 2.2 | 0.01 | 0.8 | 2.2 | 0.01 | 0.8 | 2.16 | 0.02 | 0.76 | |||||||||||||||||||||
Chinoox | https://docs.google.com/spreadsheets/d/1KxQNaJCHPIX_ZmEGDTWqdvcyFGD5wdJiNLgrKPsa6-w/htmlview | TRUE | FALSE | 1077 | 1077 | 656 | 2.1 | 0.34 | 0.74 | 2.1 | 0.34 | 0.74 | 1.05 | 0.68 | 0.02 | |||||||||||||||||||||
IF(AND($J3=$M3, $K3=$N3, $L3=$O3),"TRUE","FALSE") | IF(AND($J3=$M3, $K3=$N3, $L3=$O3, $J3=$P3, $K3=$Q3, $L3=$R3),"TRUE","FALSE") | IF(J3<=2, J3*200/(1-K3), (J3+(J3-2)*14.54)*200/(1-K3)) | IF(M3<=2, M3*200/(1-N3), (M3+(M3-2)*14.54)*200/(1-N3)) | IF(P3<=2, P3*200/(1-Q3), (P3+(P3-2)*14.54)*200/(1-Q3)) |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment