Created
March 14, 2022 14:58
-
-
Save mjbommar/6ff1e5bf7886bc752981594f35242e6d to your computer and use it in GitHub Desktop.
RU/UK/BY Subsidiary Entity Info
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
name | industry | count | |
---|---|---|---|
GOODYEAR TIRE & RUBBER CO /OH/ | Tires & Inner Tubes | 18 | |
WATERS CORP /DE/ | Laboratory Analytical Instruments | 17 | |
DIEBOLD NIXDORF, Inc | Calculating & Accounting Machines (No Electronic Computers) | 16 | |
AMPHENOL CORP /DE/ | Electronic Connectors | 15 | |
JABIL INC | Printed Circuit Boards | 15 | |
RPM INTERNATIONAL INC/DE/ | Paints, Varnishes, Lacquers, Enamels & Allied Prods | 14 | |
PARK OHIO HOLDINGS CORP | Metal Forgings & Stampings | 14 | |
NOV Inc. | Oil & Gas Field Machinery & Equipment | 13 | |
SITE Centers Corp. | Real Estate Investment Trusts | 12 | |
Huntsman CORP | Chemicals & Allied Products | 12 | |
HERBALIFE NUTRITION LTD. | Wholesale-Drugs, Proprietaries & Druggists' Sundries | 12 | |
Interactive Brokers Group, Inc. | Security Brokers, Dealers & Flotation Companies | 12 | |
KORN FERRY | Services-Employment Agencies | 12 | |
BRUKER CORP | Laboratory Analytical Instruments | 12 | |
ACCURAY INC | Surgical & Medical Instruments & Apparatus | 12 | |
GREENBRIER COMPANIES INC | Railroad Equipment | 12 | |
TOTAL SYSTEM SERVICES INC | Services-Business Services, NEC | 11 | |
PROGRESS SOFTWARE CORP /MA | Services-Prepackaged Software | 11 | |
NetApp, Inc. | Computer Storage Devices | 11 | |
TE Connectivity Ltd. | Wholesale-Electronic Parts & Equipment, NEC | 11 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment