Created
June 26, 2021 19:54
-
-
Save monodot/dac8ebff6a4749b696154b207296069e to your computer and use it in GitHub Desktop.
Load averages over a 15 minute period - when running a stress-ng test
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Time | 1min | 5min | 15min | |
---|---|---|---|---|
14:08:59 | 0.93 | 1.10 | 1.28 | |
14:09:09 | 0.86 | 1.08 | 1.27 | |
14:09:19 | 0.95 | 1.09 | 1.27 | |
14:09:29 | 0.95 | 1.09 | 1.27 | |
14:09:39 | 1.25 | 1.15 | 1.29 | |
14:09:49 | 1.21 | 1.14 | 1.28 | |
14:09:59 | 1.18 | 1.14 | 1.28 | |
14:10:09 | 1.15 | 1.13 | 1.27 | |
14:10:19 | 1.13 | 1.13 | 1.27 | |
14:10:29 | 1.18 | 1.14 | 1.27 | |
14:10:39 | 1.23 | 1.15 | 1.28 | |
14:10:49 | 1.27 | 1.16 | 1.28 | |
14:10:59 | 1.38 | 1.19 | 1.29 | |
14:11:09 | 1.56 | 1.24 | 1.30 | |
14:11:19 | 1.71 | 1.28 | 1.31 | |
14:11:29 | 1.90 | 1.33 | 1.33 | |
14:11:39 | 2.00 | 1.37 | 1.34 | |
14:11:49 | 2.00 | 1.39 | 1.35 | |
14:11:59 | 2.23 | 1.46 | 1.37 | |
14:12:09 | 2.42 | 1.53 | 1.40 | |
14:12:19 | 2.43 | 1.56 | 1.41 | |
14:12:29 | 2.45 | 1.60 | 1.42 | |
14:12:39 | 2.38 | 1.61 | 1.43 | |
14:12:49 | 2.32 | 1.62 | 1.44 | |
14:12:59 | 2.27 | 1.64 | 1.44 | |
14:13:09 | 2.23 | 1.65 | 1.45 | |
14:13:19 | 2.19 | 1.66 | 1.46 | |
14:13:29 | 2.24 | 1.69 | 1.47 | |
14:13:39 | 2.20 | 1.70 | 1.47 | |
14:13:49 | 2.32 | 1.74 | 1.49 | |
14:13:59 | 2.43 | 1.78 | 1.51 | |
14:14:09 | 2.36 | 1.79 | 1.51 | |
14:14:19 | 2.60 | 1.86 | 1.54 | |
14:14:29 | 2.51 | 1.87 | 1.55 | |
14:14:39 | 2.73 | 1.94 | 1.57 | |
14:14:49 | 3.20 | 2.07 | 1.62 | |
14:14:59 | 3.02 | 2.07 | 1.62 | |
14:15:09 | 3.01 | 2.10 | 1.64 | |
14:15:19 | 3.09 | 2.15 | 1.66 | |
14:15:29 | 3.30 | 2.22 | 1.69 | |
14:15:39 | 3.10 | 2.22 | 1.69 | |
14:15:49 | 3.07 | 2.24 | 1.71 | |
14:15:59 | 3.22 | 2.30 | 1.73 | |
14:16:09 | 3.34 | 2.36 | 1.76 | |
14:16:19 | 3.52 | 2.43 | 1.79 | |
14:16:29 | 3.44 | 2.45 | 1.80 | |
14:16:39 | 3.68 | 2.53 | 1.84 | |
14:16:49 | 4.33 | 2.71 | 1.90 | |
14:16:59 | 4.14 | 2.72 | 1.92 | |
14:17:09 | 4.27 | 2.80 | 1.95 | |
14:17:19 | 4.24 | 2.84 | 1.97 | |
14:17:29 | 3.89 | 2.81 | 1.97 | |
14:17:39 | 3.75 | 2.81 | 1.98 | |
14:17:49 | 3.48 | 2.79 | 1.99 | |
14:17:59 | 3.65 | 2.85 | 2.01 | |
14:18:09 | 3.69 | 2.88 | 2.03 | |
14:18:19 | 3.50 | 2.87 | 2.04 | |
14:18:29 | 4.06 | 3.01 | 2.09 | |
14:18:39 | 4.56 | 3.15 | 2.15 | |
14:18:49 | 4.24 | 3.13 | 2.16 | |
14:18:59 | 3.89 | 3.09 | 2.15 | |
14:19:09 | 3.60 | 3.06 | 2.15 | |
14:19:19 | 4.02 | 3.17 | 2.20 | |
14:19:29 | 3.71 | 3.13 | 2.19 | |
14:19:39 | 3.52 | 3.11 | 2.20 | |
14:19:49 | 3.36 | 3.09 | 2.20 | |
14:20:00 | 3.15 | 3.05 | 2.20 | |
14:20:10 | 3.05 | 3.03 | 2.20 | |
14:20:20 | 3.21 | 3.07 | 2.22 | |
14:20:30 | 3.10 | 3.05 | 2.22 | |
14:20:40 | 2.93 | 3.01 | 2.22 | |
14:20:50 | 2.87 | 3.00 | 2.22 | |
14:21:00 | 2.74 | 2.96 | 2.22 | |
14:21:10 | 2.32 | 2.86 | 2.20 | |
14:21:20 | 2.11 | 2.80 | 2.18 | |
14:21:30 | 1.79 | 2.71 | 2.16 | |
14:21:40 | 1.82 | 2.68 | 2.16 | |
14:21:50 | 1.85 | 2.66 | 2.15 | |
14:22:00 | 1.72 | 2.61 | 2.14 | |
14:22:10 | 1.67 | 2.57 | 2.13 | |
14:22:20 | 1.74 | 2.55 | 2.13 | |
14:22:30 | 1.85 | 2.55 | 2.14 | |
14:22:40 | 1.86 | 2.53 | 2.14 | |
14:22:50 | 1.58 | 2.45 | 2.11 | |
14:23:00 | 1.56 | 2.42 | 2.10 | |
14:23:10 | 1.86 | 2.45 | 2.12 | |
14:23:20 | 1.65 | 2.39 | 2.10 | |
14:23:30 | 1.40 | 2.31 | 2.08 | |
14:23:40 | 1.25 | 2.25 | 2.06 | |
14:23:50 | 1.06 | 2.17 | 2.04 | |
14:24:00 | 1.38 | 2.20 | 2.05 | |
14:24:10 | 1.17 | 2.13 | 2.03 | |
14:24:20 | 1.14 | 2.09 | 2.02 | |
14:24:30 | 1.28 | 2.09 | 2.02 | |
14:24:40 | 1.16 | 2.04 | 2.00 | |
14:24:50 | 0.98 | 1.97 | 1.98 | |
14:25:00 | 0.91 | 1.92 | 1.96 | |
14:25:10 | 0.99 | 1.91 | 1.96 | |
14:25:20 | 0.91 | 1.86 | 1.94 | |
14:25:30 | 0.77 | 1.80 | 1.92 | |
14:25:40 | 0.81 | 1.77 | 1.91 | |
14:25:50 | 0.77 | 1.73 | 1.89 | |
14:26:00 | 0.65 | 1.67 | 1.87 | |
14:26:10 | 0.70 | 1.65 | 1.86 | |
14:26:20 | 0.59 | 1.59 | 1.84 | |
14:26:30 | 0.65 | 1.57 | 1.83 | |
14:26:40 | 0.55 | 1.52 | 1.81 | |
14:26:50 | 0.47 | 1.47 | 1.79 | |
14:27:00 | 0.39 | 1.42 | 1.77 | |
14:27:10 | 0.97 | 1.51 | 1.80 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment