Last active
April 28, 2017 11:53
-
-
Save murtuzamvista/d3afceb4e97da38b818cb5cb6579a55d to your computer and use it in GitHub Desktop.
Customer Addresses for Geocoding
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
id | customer_id | city_id | neighbourhood_id | customer_name | contact_number | flat_number | street_name | landmark | pincode | sms_type | active | updated_at | dob | type | city_name | neighbourhood_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
290394 | 362377 | 10 | 38758 | Yash shah | 8401843822 | D/303 Dev archan Flats Nr. bonny travels | Nr. Kochrab ashram | Paldi | 380006 | NULL | 1 | 2017-03-06 13:04:40 | NULL | 0 | Ahmedabad | Ambawadi | |
237596 | 202839 | 1 | 44 | Parama Bhattacharya | 9920799663 | C 908 oberoi splendor | JVLR Jogeshwari East | Opp Majhas bus depot | 400060 | NULL | 1 | 2017-01-06 11:27:57 | NULL | 0 | Mumbai | Jogeshwari East | |
216422 | 62515 | 5 | 38600 | test | 9999999999 | test 1 | test 1 | Bengaluru | 560029 | NULL | 1 | 2016-11-28 10:27:27 | NULL | 2 | Bengaluru | Bannerghatta Road | |
94017 | 95667 | 1 | 63 | Gurmit Aroraa | 9820725010 | 2C-706 Dreams CHS LBS Narg | bhandup west | near dreams mall | 400078 | NULL | 1 | 2016-04-27 13:18:35 | NULL | 2 | Mumbai | Bhandup West | |
159849 | 180606 | 8 | 38722 | Mayuresh | 9987586825 | Kalpataru, B-Wing, Room No.2 | Road no.27 | Ranjeet Chinese | 400604 | NULL | 1 | 2016-08-23 08:59:12 | NULL | 0 | Thane | Thane West 3 | |
56185 | 53962 | 3 | 38411 | Navin Shah | 9339642021 | 1/4A Ashok Nagar Tollygunge | kolkata | 700040 | NULL | 1 | 2016-01-20 05:14:41 | NULL | 2 | Kolkata | Regent Park | ||
226311 | 283689 | 2 | 37493 | Rohit mishra | 9821295210 | N37,BASEMENT,KALKAJI | Rampuri | Near HDFC bank | 110019 | NULL | 1 | 2016-12-14 17:52:32 | NULL | 0 | Delhi | Kalkaji | |
87995 | 87755 | 2 | 37531 | chandrakala jain | 9015990051 | C 176 ground floor | surajmal vihar | 110092 | NULL | 1 | 2016-04-18 10:45:25 | NULL | 2 | Delhi | Anand Vihar | ||
272492 | 342255 | 2 | 37672 | Varun kumar | 8800940633 | 3b vikas niketan dda staff flats | Pitampura | Near laurel high public school | 110034 | NULL | 1 | 2017-02-24 12:05:25 | NULL | 0 | Delhi | Anandvas Shakurpur | |
283134 | 351601 | 10 | 38764 | Hemant shah | 9327074749 | 8,Anklt Flat,2nd Floor, | C.G.Road Corner,Stadium Five Roads, | Near SBI & Pintoo Garments,Navrangpura. | 380009 | NULL | 1 | 2017-03-02 08:00:10 | NULL | 0 | Ahmedabad | Navrangpura | |
186535 | 225262 | 2 | 37255 | Aakriti Bhardwaj | 9654327844 | A 20, | 3 rd floor, Ashok Vihar, | Opp HDFC Bank | 110052 | NULL | 1 | 2016-10-14 05:48:54 | NULL | 0 | Delhi | Ashok Vihar | |
14832 | 15402 | 1 | 46 | MONICA PAREKH | 9773158901 | 5/A, Parekh Mahal | Veer Nariman Road | Above Indian Summer, churchgate | 400020 | DosageReminder-sms | 1 | 2016-08-22 08:51:08 | NULL | 2 | Mumbai | Marine Lines | |
286938 | 358678 | 10 | 38765 | Jayesh Mewada | 8320002604 | G-6 kalptaru flats | Nr R H Patel college, New vadaj | Ganesh Vidhyala | 380013 | NULL | 1 | 2017-03-04 15:56:14 | NULL | 0 | Ahmedabad | Stadium Marg | |
36577 | 36807 | 2 | 38060 | Mr.Girish Aggarwal | 9953998468 | 48/4 | Mehrauli,New Delhi-30 | Near water tank | 110030 | NULL | 1 | 2015-11-11 10:54:25 | 1960-02-27 | 2 | Delhi | Gadaipur | |
293205 | 365973 | 10 | 38786 | Kartik Kansara | 9825845054 | 21/22, Shyam Sharan Part-2, | Aarohi Club Road, Bopal | 380058 | NULL | 1 | 2017-03-07 17:28:17 | NULL | 2 | Ahmedabad | Ambli | ||
193812 | 234264 | 1 | 18 | PIYUSH SHAH | 9820010543 | B-5, FLAT NO-7, FIRST FLOOR, SHIV OM BLDG, | RATAN NAGAR, DAHISAR-EAST | OPP GREATER BANK | 400068 | NULL | 1 | 2016-10-24 12:35:39 | NULL | 1 | Mumbai | Dahisar | |
187715 | 227056 | 2 | 37217 | Kiran mishra | 9868884139 | 12, old nurses hostel | Charak Palika Hospital Campus,Motibagh-1 ,New Delhi | Near Begum Zaidi Market | 110021 | NULL | 1 | 2016-10-13 07:01:08 | NULL | 0 | Delhi | Moti Bagh | |
348801 | 424326 | 2 | 38038 | sagar khurana | 9999617321 | 49/22, 3rd floor | east patel nagar | opp. kalindi college | 110008 | NULL | 1 | 2017-04-26 15:50:44 | 0000-00-00 | 0 | Delhi | Dada Ghosh bhawan | |
191548 | 232584 | 1 | 1 | Nirmala Ashar | 9819951761 | F/703,royal classic building | New andheri link rd | Next to citi mall | 400053 | NULL | 1 | 2016-12-15 16:11:45 | NULL | 0 | Mumbai | Azad Nagar | |
281344 | 352488 | 8 | 38716 | Vidisha | 9167177719 | Harsh vihar building,bldg no 19,flat no 603 | Miraroad east | Sector 1,shanti nagar | 401107 | NULL | 1 | 2017-04-08 11:35:08 | NULL | 0 | Thane | Mira Road | |
351641 | 427609 | 6 | 38676 | Pradeep Kumar Vrma | 8375989794 | 16/17,Palm Road ,Shipra Suncity,Indira Puram,Ghaziabad | Near Shipra Mall | 201014 | NULL | 1 | 2017-04-28 09:33:19 | NULL | 2 | Noida | Indirapuram | ||
61386 | 58354 | 4 | 38532 | RUPA SHAH | 9130057571 | A1004 KUMAR PENINSULA | BANER PASHAN LINK ROAD, PASHAN | NEAR HDFC BANK | 411021 | NULL | 1 | 2017-04-05 13:37:25 | NULL | 2 | Pune | Bavdhan | |
195172 | 235700 | 1 | 106 | Rakesh shah | 9819560467 | B/1106, 11 th floor, Raj sunflower bld, | Royal complex , Eksar roas | Daffodil hotel lane | 400092 | NULL | 1 | 2016-12-17 06:56:41 | NULL | 0 | Mumbai | Borivali West | |
56160 | 42999 | 1 | 19295 | Niraj Singhvi | 9821115011 | Bhagwanji Mavji Bldg, 2 nd floor, Fkat #13 | 54/A, JP Road, Andheri (w). | Next to YWCA hostel | 400058 | NULL | 1 | 2016-03-09 19:12:22 | NULL | 2 | Mumbai | Andheri West | |
231778 | 291119 | 3 | 38425 | Sajjan kr agarwal | 9831905471 | 3rd floor gita kunj | 20/1/L moti lal basak lane | Bada park haryana sweets | 700054 | NULL | 1 | 2017-01-03 16:23:27 | 0000-00-00 | 0 | Kolkata | Kankurgachi | |
65896 | 62346 | 2 | 37353 | Kusum Dhawan | 8802127054 | flat # 62 dda sfs flats | pocket 1 sector 5 dwarka | new delhi | 110075 | NULL | 1 | 2016-03-09 19:12:06 | NULL | 2 | Delhi | Dwarka | |
28893 | 29322 | 1 | 198 | Gauri Sumra | 9967539478 | Room No 10, E Block, Shanti Nagar, | Opp. Kasturba Hospital, Sane Guruji Marg, Near Arthur Road Jail, Landmark: Saat Rasta Mahalakshmi | 400011 | NULL | 1 | 2016-03-09 19:12:06 | NULL | 2 | Mumbai | Jacob Circle | ||
108860 | 115316 | 3 | 38396 | Kusum Mehta | 9830164610 | 8,Indra Roy Road | Jharna Appartment,1st floor ,Flat A1 | Near Indira Cinema | 700025 | NULL | 1 | 2016-05-17 16:41:29 | NULL | 2 | Kolkata | Bhowanipore | |
144959 | 142877 | 1 | 25 | Kanti | 9969976435 | mahendra mension | D j road | 400056 | NULL | 1 | 2017-04-18 12:11:57 | NULL | 0 | Mumbai | Ville Parle West | ||
14975 | 15533 | 2 | 37728 | Anuj Narang | 9654354329 | 14/35 First Floor | Shakti Nagar | Near Nangia Park | 110007 | DosageReminder-sms | 1 | 2016-03-09 19:12:06 | NULL | 2 | Delhi | Birla Lines | |
314498 | 214117 | 5 | 38600 | Omkar | 7045274807 | 1st floor, house no. 41, | 2nd cross bhuvanappa layout, off Tavarkere Main Road | Forum Mall, Koramangala | 560029 | NULL | 1 | 2017-03-24 01:42:21 | NULL | 0 | Bengaluru | Bannerghatta Road | |
282969 | 354480 | 10 | 38771 | Mittal Shah | 7016794219 | 12 140 Shanti Apts Nr Vardan Tower | Pragatinagar | Naranpura | 380063 | NULL | 1 | 2017-03-02 06:41:12 | NULL | 0 | Ahmedabad | Sola | |
204126 | 248569 | 1 | 227 | Kumarpal shah | 9820216738 | 33/ A KALPATARU RESIDENCY | Sion Circle Sion East | Opp PVR theatre | 400022 | NULL | 1 | 2016-11-16 09:32:22 | NULL | 0 | Mumbai | Sion | |
156039 | 148438 | 1 | 17 | Vinod Sanghvi | 9869554585 | Jayant Heritage ,9th floor, Flat no.903 | Khotachiwadi | Near Monpara , V.P.Road | 400004 | NULL | 1 | 2016-08-07 15:07:40 | NULL | 0 | Mumbai | Girgaon | |
220172 | 265728 | 9 | 38725 | Samina momin | 7506416637 | room-204, adishwara chs | Plot no-2/b, sec-9/a, vashi | Behind vashi bus depot | 400703 | NULL | 1 | 2016-12-04 09:23:55 | NULL | 0 | Navi Mumbai | Vashi | |
267076 | 180942 | 1 | 33 | Puleen Gandhi | 9820493323 | Tata Consultancy services, Gate No.2, | Bombay Exhibition Centre, Nesco Compounds | Opp Maharana dairy, off western express highway , Goregaon easr | 400063 | NULL | 1 | 2017-02-20 06:30:33 | NULL | 0 | Mumbai | Goregaon East | |
196201 | 234679 | 3 | 38396 | Dinesh dattani | 9331205235 | 32no | Chandranath chatterji st | Opp ganja park .near green palace hotel | 700025 | NULL | 1 | 2016-12-01 06:08:47 | NULL | 0 | Kolkata | Bhowanipore | |
220650 | 276858 | 9 | 38728 | Harsh Gupta | 9920178153 | R.H.-IV, O-14 | Lane-3, SECTOR-9, C.B.D. | Navi mumbai | 400614 | NULL | 1 | 2017-02-24 16:31:47 | NULL | 0 | Navi Mumbai | Belapur | |
260353 | 328850 | 10 | 38779 | Rahul agrawal | 9825379963 | 6 yamuna society | Nr green park society , camp road | Shahibaug | 380004 | NULL | 1 | 2017-02-15 03:21:19 | NULL | 0 | Ahmedabad | Delhi Gate | |
264476 | 304863 | 1 | 24 | RAHOOL RAJENDRA SAHU | 9004729929 | S P SHAH & ASSOCIATES, 103 GALA INDUSTRIAL COMPOUND | Dumping road, mulund -West, Mumbai | 400080 | NULL | 1 | 2017-04-13 14:55:11 | NULL | 1 | Mumbai | Mulund West | ||
104382 | 32628 | 1 | 19 | jaini shah | 9664219494 | c/303, vijapur bldg, | damodarwadi, ashok nagar | kandivali (e), Mumbai | 400101 | NULL | 1 | 2016-05-11 13:28:07 | NULL | 2 | Mumbai | Kandivali East | |
52249 | 50599 | 1 | 224 | Indira hansraj | 9820836789 | b-603, Ratan heights, Lamington road | Dr D B Marg | opp navjivan society | 400008 | NULL | 1 | 2016-03-09 19:12:06 | NULL | 2 | Mumbai | Byculla West | |
65600 | 62038 | 1 | 18837 | Vasudeo Fase | 9892282800 | E block , Room No. 59 , 4th floor | sir pochkhanawala road , worli | near krishnamai building , worli police camp | 400030 | NULL | 1 | 2016-10-10 03:01:29 | NULL | 2 | Mumbai | Worli Sea Face | |
331055 | 62515 | 11 | 38849 | Selvaraj B | 9884226707 | No.16, VPC Nagar 1st Street, Kallikuppam, Ambattur | No.16, VPC Nagar 1st Street, Kallikuppam, Ambattur | Chennai | 600053 | NULL | 1 | 2017-04-07 09:21:05 | NULL | 2 | Chennai | Ambattur | |
40537 | 35362 | 1 | 17 | Parasmal Shah | 9930106484 | 74/B,Shree Swami Samarth Nagar, Room no 34 2nd Floor | Mugbhat lane ,girgaon Mumbai | 400004 | NULL | 1 | 2016-03-09 19:12:06 | NULL | 2 | Mumbai | Girgaon | ||
350347 | 425040 | 1 | 29509 | Khan Pervez Allam | 9987600214 | Room no:22. | M.K.LALA CHAWL,DHARAVI MAIN ROAD. | Opp Santosh bear baar restaurant,Mahim (east) | 400017 | NULL | 1 | 2017-04-26 14:14:24 | NULL | 0 | Mumbai | Dharavi | |
40248 | 3580 | 1 | 255 | CP Chhawchharia | 7506368424 | 2/ 32 Lawyers Chamber, picket road, | Mumbai 400002 | near parsi dairy | 400002 | NULL | 1 | 2016-03-09 19:12:06 | NULL | 2 | Mumbai | Kalbadevi | |
139692 | 150776 | 1 | 1672 | Sejal Shah | 9967721199 | 89/E, Mahavir Darshan, 302, | Off Shivdas Chapsi Marg, Mazgaon. Mumbai. | Near Chaitya Towers | 400010 | NULL | 1 | 2016-07-26 14:51:18 | NULL | 0 | Mumbai | Mazgaon | |
35035 | 35414 | 1 | 25 | Mrs.Ansuya Kanakia | 9321139919 | 22/B,New Putlibai Kapol Niwas CHS | S.V. road,Vile Parle (west) | Near Millennium Toyota | 400056 | NULL | 1 | 2016-11-18 17:58:05 | NULL | 2 | Mumbai | Ville Parle West | |
285015 | 356529 | 1 | 1 | Dr Ha Kotharee | 9930440036 | 703/ brook field, old lokhandwala complex, Andheri ( W ) mumbai azad nagar, Andheri, Azad Nagar - 400053, Mumbai | 703/ brook field, old lokhandwala complex, Andheri ( W ) mumbai azad nagar, Andheri, Azad Nagar - 400053, Mumbai | 703/ brook field, old lokhandwala complex, Andheri ( W ) mumbai azad nagar, Andheri, Azad Nagar - 400053, Mumbai | 400053 | NULL | 1 | 2017-03-03 11:56:44 | NULL | 0 | Mumbai | Azad Nagar | |
111363 | 118647 | 2 | 38075 | Devi Bist | 9212609191 | RZ G 110 Mandir Marg Mahavir Enclave Palam | New Delhi | Universal Public School | 110045 | NULL | 1 | 2016-05-21 11:13:15 | 1960-08-21 | 2 | Delhi | Indira Park | |
166989 | 179761 | 1 | 125 | Tarla Sampat | 9821164760 | 402, everest, raheja complex | 7 bungalows, andheri west mumbai | Versova | 400061 | NULL | 1 | 2016-08-29 06:58:49 | NULL | 0 | Mumbai | Versova | |
27141 | 27620 | 1 | 18837 | brijendra | 9167925095 | 5/15,Century colony | P B Marg | Near doordarshan | 400030 | NULL | 1 | 2016-03-09 19:12:06 | NULL | 2 | Mumbai | Worli Sea Face | |
233630 | 293550 | 10 | 38783 | Snehal Vyas | 7016793679 | 89-Swami Gunatit Nagar Society | Nr Vivekananda chowk | Memnagar, Ahmedabad | 380052 | NULL | 1 | 2017-04-01 04:08:56 | NULL | 0 | Ahmedabad | Memnagar | |
219669 | 248896 | 1 | 270 | A Ramasubramanian | 9619077024 | 301 Ekta Exotique | Union Park | Near RK Studio Chembur Mumbai | 400071 | NULL | 1 | 2016-12-03 09:49:33 | NULL | 0 | Mumbai | Chembur | |
179083 | 210077 | 2 | 37225 | anurag | 8650374043 | watd | rastogi | 110011 | NULL | 1 | 2016-09-24 17:07:40 | NULL | 0 | Delhi | South Avenue | ||
251274 | 319272 | 1 | 32 | rama trivedi | 9167497144 | swastik park, A wing, 302, plot no 327/328, above punjab N bank, goregaon west | Jawahar nagar road no 12 | 400062 | NULL | 1 | 2017-02-04 12:26:22 | NULL | NULL | Mumbai | Goregaon West | ||
194373 | 234635 | 5 | 38603 | BL KUMAR | 7892075885 | 31//, 2nd A Main, | Sultanpalya | SBI Bank | 560032 | NULL | 1 | 2016-10-25 05:31:04 | NULL | 0 | Bengaluru | R T Nagar | |
337193 | 411593 | 10 | 38751 | Jinesh savadia | 9428107001 | b/101 adinath park | Nr. Vinalnath jain derasar | Bapunagar | 380024 | NULL | 1 | 2017-04-11 17:27:47 | NULL | 0 | Ahmedabad | Bapunagar | |
12556 | 13022 | 2 | 37864 | mahender singhal | 9711792250 | 2/18, Yudhister gali | vishwas nagar, shahdara | Near SBI | 110032 | DosageReminder-sms | 1 | 2016-03-09 19:12:22 | NULL | 2 | Delhi | Babarpur | |
71210 | 63819 | 1 | 1 | Shanta Angirish | 9833136664 | 101 , samarth , Ashish Indra Darshan . | Opposite Pestro Laundry , Andheri ( West ) | 400053 | NULL | 1 | 2016-03-15 13:47:01 | NULL | 2 | Mumbai | Azad Nagar | ||
91316 | 91751 | 2 | 38087 | Gaurav Girdhar | 9818877022 | B-1/260 | Janak Puri | Near mission school | 110058 | NULL | 1 | 2017-02-25 11:52:21 | 1986-11-11 | 2 | Delhi | A-3 Janak puri | |
186131 | 224515 | 8 | 38716 | Lekhraj Oswal | 9423689111 | Lekhraj Oswal | C 805 unique heights poonam garden | S k stone | 401107 | NULL | 1 | 2016-11-02 15:16:36 | NULL | 0 | Thane | Mira Road | |
85308 | 84848 | 1 | 29182 | Jatin Gosalia | 9820324988 | A-503 Shree Raj Regency, | V.B.Extention lane, Ghatkopar East | near Sai Baba Mandir | 400075 | NULL | 1 | 2016-04-12 15:36:08 | 1965-03-16 | 2 | Mumbai | Pant Nagar | |
33218 | 33648 | 1 | 1257 | JINAY shah | 9004250990 | 71-1 Jahangir mansion, gr flr, Hughes road, opp Mercedes showroom | opp sukh sagar bldg | chowpatty | 400007 | NULL | 1 | 2017-01-24 13:51:01 | NULL | 2 | Mumbai | Grant Road | |
236912 | 62515 | 6 | 38677 | Prabha Saxena | 9873372364 | J-103, Antriksh Golf View Phase 1,Sector 78,Noida | J-103, Antriksh Golf View Phase 1,Sector 78,Noida | Noida | 201301 | NULL | 1 | 2017-01-05 07:20:02 | NULL | 2 | Noida | Noida-01 | |
198063 | 239533 | 1 | 41 | Teradata India pvt ltd | 8452043700 | G1 nomura building, | Hiranandani business park, powai | Next to Delloitte building | 400076 | NULL | 1 | 2016-11-04 04:01:46 | NULL | 1 | Mumbai | I. I. T. Powai | |
127609 | 70688 | 1 | 24 | jayshree gandhi | 9322442086 | bhanu sadan RRT Road | mulund west | near bhaji market | 400080 | NULL | 1 | 2016-06-15 04:38:25 | NULL | 2 | Mumbai | Mulund West | |
100645 | 104197 | 1 | 683 | Mrs Pushpa Rathod | 9821753544 | D/25, A/302, yogi Nagar, eksar Rd, Borivali west | Mumbai | 400091 | NULL | 1 | 2016-05-06 03:53:48 | NULL | 2 | Mumbai | Borivali | ||
242415 | 306375 | 1 | 424 | Abhishek Bajpai | 8828333032 | 01, naaz building, behind dcp office, joshibaugh, kalyan west | Station road | Near new BSNL building | 400042 | NULL | 1 | 2017-01-17 10:13:39 | NULL | 0 | Mumbai | Bhandup East | |
289710 | 307041 | 1 | 30 | Sharda Nallyapara | 9869263113 | 20/580, Pantnagar | ghatkopar east 400077 | 400077 | NULL | 1 | 2017-03-06 06:53:41 | NULL | 0 | Mumbai | Ghatkopar East | ||
296484 | 369266 | 10 | 38760 | Neha chudasama | 9898329845 | A/51 Falgun tenaments | Jodhpur road, satellite | 380015 | NULL | 1 | 2017-03-09 16:18:56 | NULL | 0 | Ahmedabad | Jodhpur Char Rasta | ||
13759 | 8758 | 1 | 27839 | samiullah idrisi | 9773634035 | shastri nagar opp new bus depot h line room no 3 | baiganwadi shivaji nagar govandi | 90ft road govandi | 400043 | DosageReminder-sms | 1 | 2016-03-09 19:12:22 | NULL | 2 | Mumbai | Shivaji Nagar | |
247845 | 314667 | 7 | 38702 | Prakashkothari | 9828555996 | 21,bharat path ramneshpuri jhotwara jaipur | Near neta ji ki chakki | 302012 | NULL | 1 | 2017-01-28 10:26:03 | NULL | 0 | Jaipur | Jotwara | ||
139895 | 149412 | 8 | 38717 | Ms Indumati Gandhi | 9930635566 | E/302 Sonam Tower Phase XII | New Golden Nest | Opp mithalal jain bungalow | 401105 | NULL | 1 | 2017-03-24 06:39:15 | NULL | 0 | Thane | Bhayandar East | |
152979 | 170391 | 1 | 17 | Nita Kamdar | 9004273843 | 15-C Salim compound | 12th khetwadi | Cross lane next to pavri school | 400004 | NULL | 1 | 2016-08-03 15:42:59 | NULL | 0 | Mumbai | Girgaon | |
71937 | 68633 | 7 | 38712 | Geeta Devi | 9024542620 | Plot no 18, dev nagar A | Murlipura, jaipur | near dadi ka phatak | 302023 | NULL | 1 | 2016-03-17 10:39:20 | NULL | 2 | Jaipur | Vidhyadhar Nagar | |
95949 | 98214 | 3 | 37886 | Giriraj Damani | 9831039133 | 157C Lenin Sarani | Deluxe Centre 4th Floor | Near Jyoti Cinema | 700013 | NULL | 1 | 2016-09-23 16:42:18 | NULL | 2 | Kolkata | Dharmatala | |
980 | 1010 | 1 | 15 | Mihir Vakharia | 9619975424 | B-106, Gyandeep, | 5th Carter Road, | 400066 | DosageReminder-sms | 1 | 2016-12-02 17:44:37 | NULL | 2 | Mumbai | Borivali East | ||
146227 | 158843 | 1 | 31 | C/109 | 9820176026 | madhu bldg., Amrut Nagar CHS, | Amrut Nagar, Ghatkopar West | Near #416 Best Bus Stop | 400086 | NULL | 1 | 2016-07-19 03:12:26 | NULL | 0 | Mumbai | Ghatkopar West | |
13967 | 9906 | 1 | 1672 | kamlesh s jain | 9322225935 | pawapuri apartment 'c' wing, 1st floor, 104. love lane, mumbai 400 010. | as above | opp roshan bakery | 400010 | DosageReminder-sms | 1 | 2016-03-09 19:12:22 | NULL | 2 | Mumbai | Mazgaon | |
119217 | 8056 | 1 | 25 | laxmi mehta | 9820856535 | A- 502, hari vijay soc, bhagat singh road, | vile parle west, mumbai 400056 | sanyas ashram | 400056 | NULL | 1 | 2016-06-02 04:11:54 | NULL | 2 | Mumbai | Ville Parle West | |
260240 | 328662 | 10 | 38739 | Riddhi soni | 7383732858 | A/22,pinky flat,opp.bhavin flat,maniyasa soc, | Maninagar | 380008 | NULL | 1 | 2017-02-15 02:57:54 | NULL | 0 | Ahmedabad | Maninagar | ||
205569 | 251599 | 1 | 19 | Ravindrakumar Lath | 9321026850 | jupiter chs bld.no.08 flat no.704 evershine millenium paradise phase no.1 | Thakur village kandivalli east mumbai 400101 | Near evershine dream garden | 400101 | NULL | 1 | 2016-11-18 06:07:37 | NULL | 0 | Mumbai | Kandivali East | |
132114 | 126010 | 1 | 125 | hasina kasmani | 9867237102 | hamav niwas, flat no 104, patil gully no.3, | bunder road, versova, andheri west | 400061 | NULL | 1 | 2016-06-24 05:24:55 | NULL | 2 | Mumbai | Versova | ||
349401 | 424867 | 10 | 38761 | Kapil ahuja | 9227637375 | h-503 venus parkland | Near. Vejalpur police chowki | Vejalpur | 380051 | NULL | 1 | 2017-04-25 11:09:24 | NULL | 0 | Ahmedabad | Jivraj Park | |
59161 | 42939 | 5 | 38647 | Sreedipa Basu Chatterjee | 9901905585 | Purva Panorama, Flat-K804 (K Block), Bannerghatta Main Road | Kalena Agrahara, close to meenakshi mall | Close to Ajmera Green Acres | 560076 | NULL | 1 | 2016-04-06 17:29:49 | 1988-11-29 | 2 | Bengaluru | B.t.m. Layout | |
199028 | 239701 | 2 | 38075 | Vinay yadav | 8882054116 | wz-654b gali no.18 f sadh nagar palam colony new delhi | Gali no.18f | Santoshi Mata mandir | 110045 | NULL | 1 | 2016-11-26 05:34:38 | NULL | 0 | Delhi | Indira Park | |
240277 | 303330 | 1 | 199 | Balaji vishram sawant | 9869478867 | Vishwakiran c.h,s | Sharadadevi marg | Near subhash nagar bus stop | 400051 | NULL | 1 | 2017-01-11 13:25:54 | NULL | 0 | Mumbai | Bandra East | |
175742 | 148743 | 3 | 37962 | Binita Agarwal | 9830566374 | 763 lake town | Block a | 700089 | NULL | 1 | 2017-04-14 11:31:43 | NULL | 0 | Kolkata | Lake Town | ||
152342 | 169515 | 2 | 37531 | Vikas Gupta | 9999344303 | 192 Second Floor | Bank Enclave Laxmi Nagar | DDA Market | 110092 | NULL | 1 | 2016-08-09 06:46:14 | NULL | 0 | Delhi | Anand Vihar | |
136604 | 72623 | 2 | 38116 | Prakash Chandra Srivastwa | 9868483329 | I 125C Platinum Enclave | Sector 18 Rohini Delhi | Crime Branch Office | 110089 | NULL | 1 | 2016-07-02 16:23:49 | NULL | 2 | Delhi | Rohini Sector 15 | |
280055 | 350780 | 4 | 38565 | Asif | 8857860822 | Mhb room 1525 m 6 airport read yerawada pune | Maharashat | 411006 | NULL | 1 | 2017-02-28 17:51:23 | NULL | 2 | Pune | Yerawada | ||
124923 | 134183 | 2 | 38045 | swati chadha | 9873372020 | f 85 kirti nagar new delhi | f 85 kirti nagar | 110015 | NULL | 1 | 2016-06-09 18:57:26 | NULL | 2 | Delhi | Bakkarwala | ||
167721 | 190915 | 1 | 30 | Piyush j sheth | 9324010901 | sangam bldg,flat no.8,first floor, | Vallabhbaug lane extension,opposite Saibaba temple | Ghatkopar east,mumbai | 400077 | NULL | 1 | 2016-11-19 03:42:49 | NULL | 0 | Mumbai | Ghatkopar East | |
104021 | 67653 | 1 | 255 | lalit karia | 8286625132 | 5kp bldg 2nd floor room no 24 naviwadi | chira bazar | 400002 | NULL | 1 | 2016-05-11 05:01:50 | 1963-08-08 | 2 | Mumbai | Kalbadevi | ||
298035 | 62515 | 5 | 38632 | L Sarojamma | 9243561497 | 110, 2nd cross, 3rd Main, Canarabank Colony, Chikkalasandra, Bangalore | 110, 2nd cross, 3rd Main, Canarabank Colony, Chikkalasandra, Bangalore | Bengaluru | 560061 | NULL | 1 | 2017-03-10 12:29:44 | NULL | 2 | Bengaluru | Subramanyapura | |
173635 | 202085 | 1 | 11 | Indumati B Shah | 9819609933 | Pethe Apt Flat No 4 2nd Floor | Chittaranjan Road Vile Parle East | Pethe Dental Clinic | 400057 | NULL | 1 | 2016-09-12 16:04:59 | 0000-00-00 | 0 | Mumbai | Ville Parle East | |
314887 | 389339 | 1 | 1672 | Farid Bagdadi | 9869473854 | Abdul Kadir Chamber. Room No A-2 Ground Floor | Nawanagar Dockyard Road | Dockyard Road Railway Station | 400010 | NULL | 1 | 2017-03-23 19:35:43 | NULL | 0 | Mumbai | Mazgaon | |
22646 | 23149 | 1 | 11 | Ashok Desai | 9004392243 | 102 Maheshwar Milan, N.P.Thakker Rd | Vile Parle East | near Rajpuria Hall | 400057 | NULL | 1 | 2016-03-09 19:12:06 | NULL | 2 | Mumbai | Ville Parle East |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment