Last active
October 20, 2024 12:35
-
-
Save mvark/a4d665c76b2cd039f9b58cca8f3efa61 to your computer and use it in GitHub Desktop.
The CSV version of the latitude and longitude details of Zomato Weather Union weather stations extracted from this PDF file on 20-Oct-24 - https://b.zmtcdn.com/data/file_assets/65fa362da3aa560a92f0b8aeec0dfda31713163042.pdf
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
cityName | localityName | localityId | latitude | longitude | device_type | |
---|---|---|---|---|---|---|
Ahmedabad | Paldi | ZWL003133 | 22.994998 | 72.557474 | 2 - Rain gauge system | |
Ahmedabad | Shahibag | ZWL002302 | 23.058607 | 72.592212 | 2 - Rain gauge system | |
Ahmedabad | Navrangpura | ZWL003747 | 23.038426 | 72.558241 | 2 - Rain gauge system | |
Ahmedabad | Chandkheda | ZWL002503 | 23.117204 | 72.607123 | 2 - Rain gauge system | |
Ahmedabad | Science-City Sola | ZWL005979 | 23.087361 | 72.510289 | 2 - Rain gauge system | |
Ahmedabad | Sector 16, Gandhinagar | ZWL005987 | 23.216612 | 72.652543 | 2 - Rain gauge system | |
Ahmedabad | Vastrapur | ZWL001959 | 23.042513 | 72.524312 | 2 - Rain gauge system | |
Ahmedabad | Prahlad Nagar | ZWL007404 | 22.998074 | 72.515955 | 2 - Rain gauge system | |
Ahmedabad | Nikol | ZWL001898 | 23.077071 | 72.637566 | 2 - Rain gauge system | |
Ahmedabad | Infocity, Gandhinagar | ZWL002250 | 23.177762 | 72.636221 | 2 - Rain gauge system | |
Ahmedabad | Naranpura | ZWL004415 | 23.072018 | 72.573161 | 2 - Rain gauge system | |
Ahmedabad | Bopal | ZWL006288 | 23.011294 | 72.464041 | 2 - Rain gauge system | |
Ahmedabad | Maninagar | ZWL009182 | 22.985307 | 72.610322 | 2 - Rain gauge system | |
Ahmedabad | Bodakdev | ZWL009990 | 23.055398 | 72.491724 | 2 - Rain gauge system | |
Ahmedabad | Gota | ZWL003455 | 23.131231 | 72.543606 | 2 - Rain gauge system | |
Amritsar | Himatpura | ZWL001780 | 31.608999 | 74.863051 | 2 - Rain gauge system | |
Amritsar | Rasulpur | ZWL008281 | 31.61959 | 74.915049 | 2 - Rain gauge system | |
Amritsar | Ranjit Avenue | ZWL004590 | 31.666773 | 74.8502 | 2 - Rain gauge system | |
Amritsar | White Avenue | ZWL002073 | 31.657377 | 74.889594 | 2 - Rain gauge system | |
Amritsar | Chheharta | ZWL005826 | 31.633049 | 74.817702 | 2 - Rain gauge system | |
Amritsar | Hall Bazar | ZWL007456 | 31.632158 | 74.866838 | 2 - Rain gauge system | |
Bengaluru | Banashankari | ZWL003467 | 12.936787 | 77.556079 | 1 - Automated weather system | |
Bengaluru | Rajarajeshwari Nagar | ZWL004900 | 12.918637 | 77.505467 | 1 - Automated weather system | |
Bengaluru | JP Nagar | ZWL005530 | 12.893441 | 77.560436 | 1 - Automated weather system | |
Bengaluru | Mahadevapura | ZWL007643 | 12.985322 | 77.687578 | 1 - Automated weather system | |
Bengaluru | Jalahalli | ZWL003159 | 13.031518 | 77.530986 | 1 - Automated weather system | |
Bengaluru | R T Nagar | ZWL002736 | 13.021267 | 77.601234 | 1 - Automated weather system | |
Bengaluru | K R Puram | ZWL006369 | 13.016987 | 77.706819 | 1 - Automated weather system | |
Bengaluru | Electronic City | ZWL006274 | 12.833101 | 77.673182 | 1 - Automated weather system | |
Bengaluru | Vijayanagar | ZWL005375 | 12.973219 | 77.519303 | 1 - Automated weather system | |
Bengaluru | Marathahalli | ZWL008600 | 12.955103 | 77.696507 | 1 - Automated weather system | |
Bengaluru | Sarjapur road | ZWL002292 | 12.900225 | 77.697451 | 1 - Automated weather system | |
Bengaluru | Brookefields | ZWL004341 | 12.96742 | 77.717851 | 1 - Automated weather system | |
Bengaluru | Whitefield | ZWL007633 | 12.975224 | 77.740422 | 1 - Automated weather system | |
Bengaluru | Nagavara | ZWL009212 | 13.04837 | 77.625534 | 1 - Automated weather system | |
Bengaluru | New BEL Road | ZWL007628 | 13.040495 | 77.56942 | 1 - Automated weather system | |
Bengaluru | Koramangala | ZWL001156 | 12.933756 | 77.625825 | 1 - Automated weather system | |
Bengaluru | Bannerghatta Road | ZWL004924 | 12.891397 | 77.608176 | 1 - Automated weather system | |
Bengaluru | Aavalahalli | ZWL009229 | 13.034488 | 77.712241 | 1 - Automated weather system | |
Bengaluru | BIAL Airport Road | ZWL005576 | 13.178996 | 77.630005 | 1 - Automated weather system | |
Bengaluru | Yelahanka | ZWL006658 | 13.111809 | 77.589276 | 1 - Automated weather system | |
Bengaluru | Kadugodi | ZWL002882 | 13.007511 | 77.763209 | 1 - Automated weather system | |
Bengaluru | Kammanahalli | ZWL006631 | 13.01605 | 77.661735 | 1 - Automated weather system | |
Bengaluru | HSR Layout | ZWL001196 | 12.908482 | 77.641773 | 1 - Automated weather system | |
Bengaluru | BTM Layout | ZWL006600 | 12.916931 | 77.608897 | 1 - Automated weather system | |
Bengaluru | Varthur | ZWL006854 | 12.936055 | 77.723415 | 1 - Automated weather system | |
Bengaluru | Indiranagar | ZWL001273 | 12.952636 | 77.653059 | 1 - Automated weather system | |
Bengaluru | Jayanagar | ZWL008105 | 12.944441 | 77.581003 | 1 - Automated weather system | |
Bengaluru | Sahakaranagar | ZWL005206 | 13.059918 | 77.591344 | 1 - Automated weather system | |
Bengaluru | Devanahalli | ZWL008797 | 13.258381 | 77.716183 | 1 - Automated weather system | |
Bengaluru | MG Road | ZWL001962 | 12.982689 | 77.608075 | 1 - Automated weather system | |
Bengaluru | Rajajinagar | ZWL006844 | 12.993217 | 77.557903 | 1 - Automated weather system | |
Bengaluru | Belland+B92:B123r | ZWL004164 | 12.936225 | 77.665059 | 1 - Automated weather system | |
Bhopal | Ashoka Garden, Bhopal | ZWL008755 | 23.260793 | 77.421525 | 2 - Rain gauge system | |
Bhopal | Shahpura, Bhopal | ZWL009428 | 23.176545 | 77.418255 | 2 - Rain gauge system | |
Bhopal | Airport Area, Bhopal | ZWL006900 | 23.290449 | 77.337426 | 2 - Rain gauge system | |
Bhopal | TT Nagar, Bhopal | ZWL002615 | 23.2236 | 77.392134 | 2 - Rain gauge system | |
Bhopal | BHEL, Bhopal | ZWL003463 | 23.267602 | 77.474332 | 2 - Rain gauge system | |
Bhopal | MP Nagar, Bhopal | ZWL002872 | 23.227641 | 77.44733 | 2 - Rain gauge system | |
Bhopal | Hoshangabad Road, Bhopal | ZWL005836 | 23.168118 | 77.482657 | 2 - Rain gauge system | |
Bhopal | People's Mall, Bhopal | ZWL003417 | 23.293081 | 77.396385 | 2 - Rain gauge system | |
Bhubaneswar | Madhusudan Nagar | ZWL007491 | 20.278497 | 85.824922 | 2 - Rain gauge system | |
Bhubaneswar | Kalinga Nagar | ZWL003084 | 20.277934 | 85.773884 | 2 - Rain gauge system | |
Bhubaneswar | Nayapalli | ZWL003270 | 20.299879 | 85.813518 | 2 - Rain gauge system | |
Bhubaneswar | Sahid Nagar | ZWL007379 | 20.289125 | 85.85668 | 2 - Rain gauge system | |
Bhubaneswar | Lakshmi Sagar | ZWL001823 | 20.266492 | 85.851166 | 2 - Rain gauge system | |
Bhubaneswar | Khandagiri | ZWL004098 | 20.246979 | 85.766384 | 2 - Rain gauge system | |
Bhubaneswar | Jagmohan Nagar | ZWL008906 | 20.257002 | 85.789371 | 2 - Rain gauge system | |
Bhubaneswar | Kharabela Nagar | ZWL002821 | 20.271584 | 85.84094 | 2 - Rain gauge system | |
Bhubaneswar | Chandrasekharpur | ZWL009572 | 20.317124 | 85.806992 | 2 - Rain gauge system | |
Bhubaneswar | Patia | ZWL005652 | 20.363954 | 85.814321 | 2 - Rain gauge system | |
Chandigarh | Sector 15 (Chandigarh) | ZWL007561 | 30.764466 | 76.774815 | 2 - Rain gauge system | |
Chandigarh | Sector 8 (Chandigarh) | ZWL006687 | 30.749265 | 76.801584 | 2 - Rain gauge system | |
Chandigarh | Manimajra (Chandigarh) | ZWL001934 | 30.722848 | 76.835395 | 2 - Rain gauge system | |
Chandigarh | Industrial Area Phase I (Chandigarh) | ZWL003936 | 30.701381 | 76.808231 | 2 - Rain gauge system | |
Chandigarh | Sector 59 (Chandigarh) | ZWL004716 | 30.725954 | 76.716657 | 2 - Rain gauge system | |
Chandigarh | Sector 20, Panchkula | ZWL002303 | 30.667002 | 76.86017 | 2 - Rain gauge system | |
Chandigarh | Sector 8/9 and Panchkula | ZWL009521 | 30.694507 | 76.849604 | 2 - Rain gauge system | |
Chandigarh | Sector 28 (Chandigarh) | ZWL006817 | 30.724245 | 76.808833 | 2 - Rain gauge system | |
Chandigarh | Phase 10 Mohali | ZWL003496 | 30.692094 | 76.733846 | 2 - Rain gauge system | |
Chandigarh | Gillco, Chandigarh | ZWL009894 | 30.736526 | 76.654293 | 2 - Rain gauge system | |
Chandigarh | Sector 46 (Chandigarh) | ZWL004101 | 30.70592 | 76.76231 | 2 - Rain gauge system | |
Chandigarh | Sector 70 (Chandigarh) | ZWL003262 | 30.70987 | 76.69205 | 2 - Rain gauge system | |
Chandigarh | VIP Road, Zirakpur | ZWL009430 | 30.656048 | 76.823298 | 2 - Rain gauge system | |
Chandigarh | VR Mall | ZWL004196 | 30.730066 | 76.684242 | 2 - Rain gauge system | |
Chandigarh | Sector 35 (Chandigarh) | ZWL003093 | 30.72729 | 76.756632 | 2 - Rain gauge system | |
Chandigarh | Sector 22 (Chandigarh) | ZWL009406 | 30.735307 | 76.774912 | 2 - Rain gauge system | |
Chennai | Potheri | ZWL006789 | 12.799983 | 80.029865 | 1 - Automated weather system | |
Chennai | Pallavaram | ZWL004297 | 12.973055 | 80.151271 | 2 - Rain gauge system | |
Chennai | Nungambakkam | ZWL005190 | 13.060471 | 80.255887 | 1 - Automated weather system | |
Chennai | Anna Nagar | ZWL003967 | 13.086884 | 80.206602 | 2 - Rain gauge system | |
Chennai | Perambur | ZWL008996 | 13.121741 | 80.225058 | 1 - Automated weather system | |
Chennai | Mogappair | ZWL005857 | 13.080365 | 80.175724 | 1 - Automated weather system | |
Chennai | Royapuram | ZWL006232 | 13.136635 | 80.289535 | 2 - Rain gauge system | |
Chennai | Mugalivakkam | ZWL008548 | 13.014886 | 80.152455 | 2 - Rain gauge system | |
Chennai | Porur | ZWL006053 | 13.048069 | 80.158163 | 1 - Automated weather system | |
Chennai | Redhills | ZWL001398 | 13.191443 | 80.181225 | 1 - Automated weather system | |
Chennai | Tambaram | ZWL001701 | 12.934834 | 80.101824 | 1 - Automated weather system | |
Chennai | Avadi | ZWL008876 | 13.125301 | 80.069776 | 1 - Automated weather system | |
Chennai | Kilpauk | ZWL003387 | 13.080772 | 80.248018 | 1 - Automated weather system | |
Chennai | Ashok Nagar (CHENNAI) | ZWL007059 | 13.02268 | 80.200286 | 1 - Automated weather system | |
Chennai | Adyar | ZWL006520 | 12.993947 | 80.247174 | 1 - Automated weather system | |
Chennai | Alwarpet | ZWL001210 | 13.032366 | 80.257625 | 2 - Rain gauge system | |
Chennai | Selaiyur | ZWL007171 | 12.91657 | 80.134348 | 1 - Automated weather system | |
Chennai | Thandalam | ZWL006329 | 12.863785 | 79.947886 | 2 - Rain gauge system | |
Chennai | Sholinganallur | ZWL004233 | 12.921608 | 80.233727 | 1 - Automated weather system | |
Chennai | Ambattur | ZWL007209 | 13.117566 | 80.146667 | 2 - Rain gauge system | |
Chennai | Medavakkam | ZWL003452 | 12.931197 | 80.182327 | 1 - Automated weather system | |
Chennai | Poonamallee | ZWL007176 | 13.052763 | 80.090763 | 1 - Automated weather system | |
Chennai | Minjur | ZWL009897 | 13.282298 | 80.266616 | 1 - Automated weather system | |
Chennai | Urapakkam | ZWL004882 | 12.878957 | 80.070307 | 1 - Automated weather system | |
Chennai | Velachery | ZWL006156 | 12.9893 | 80.199988 | 2 - Rain gauge system | |
Chennai | Navallur | ZWL001141 | 12.841923 | 80.209025 | 2 - Rain gauge system | |
Chennai | Vadapalani | ZWL004431 | 13.06516 | 80.207917 | 1 - Automated weather system | |
Chennai | T Nagar | ZWL001516 | 13.026256 | 80.22812 | 2 - Rain gauge system | |
Coimbatore | Gandhipuram, Coimbatore | ZWL003661 | 11.019095 | 76.968472 | 2 - Rain gauge system | |
Coimbatore | Vadavalli | ZWL005742 | 11.02482 | 76.900648 | 2 - Rain gauge system | |
Coimbatore | RS Puram, Coimbatore | ZWL008653 | 11.000355 | 76.941985 | 2 - Rain gauge system | |
Coimbatore | Racecourse, Coimbatore | ZWL002703 | 10.999272 | 76.975662 | 2 - Rain gauge system | |
Coimbatore | Saibaba Colony, Coimbatore | ZWL009668 | 11.032946 | 76.944253 | 2 - Rain gauge system | |
Coimbatore | Peelamedu, Coimbatore | ZWL007527 | 11.026179 | 77.005899 | 2 - Rain gauge system | |
Coimbatore | Podanur, Coimbatore | ZWL005468 | 10.977206 | 76.981702 | 2 - Rain gauge system | |
Coimbatore | Kunniamuthur, Coimbatore | ZWL004408 | 10.937589 | 76.933705 | 2 - Rain gauge system | |
Coimbatore | Ondipudur, Coimbatore | ZWL008265 | 10.99767 | 77.042986 | 2 - Rain gauge system | |
Coimbatore | Koundampalayam | ZWL007600 | 11.068353 | 76.937962 | 2 - Rain gauge system | |
Coimbatore | Saravanampatty | ZWL002147 | 11.070812 | 76.998053 | 2 - Rain gauge system | |
Coimbatore | Ganapathypudur, Coimbatore | ZWL009595 | 11.042698 | 76.984477 | 2 - Rain gauge system | |
Coimbatore | Sitra, and Singanallur, Coimbatore | ZWL001279 | 11.042569 | 77.054996 | 2 - Rain gauge system | |
Delhi NCR | Sarita Vihar | ZWL005764 | 28.531759 | 77.293973 | 1 - Automated weather system | |
Delhi NCR | Faridabad Sector 41-50 | ZWL008752 | 28.460895 | 77.304764 | 1 - Automated weather system | |
Delhi NCR | New Friends Colony | ZWL005996 | 28.565268 | 77.274971 | 1 - Automated weather system | |
Delhi NCR | Sector 26 (Noida) | ZWL005243 | 28.574404 | 77.334178 | 1 - Automated weather system | |
Delhi NCR | New Industrial Town | ZWL009032 | 28.375702 | 77.299442 | 1 - Automated weather system | |
Delhi NCR | Tilak Nagar | ZWL005428 | 28.641372 | 77.094689 | 1 - Automated weather system | |
Delhi NCR | Sector 10, Gurgaon | ZWL001073 | 28.436077 | 76.996757 | 1 - Automated weather system | |
Delhi NCR | Ashok Vihar, Delhi | ZWL001319 | 28.684453 | 77.174418 | 1 - Automated weather system | |
Delhi NCR | Kalkaji | ZWL004800 | 28.529029 | 77.258939 | 1 - Automated weather system | |
Delhi NCR | Sector 53 | ZWL003118 | 28.442743 | 77.104379 | 1 - Automated weather system | |
Delhi NCR | Sector 49 | ZWL002091 | 28.408012 | 77.050064 | 1 - Automated weather system | |
Delhi NCR | Vasundhara | ZWL002662 | 28.665225 | 77.366782 | 2 - Rain gauge system | |
Delhi NCR | Rajinder Nagar | ZWL001404 | 28.640732 | 77.1829 | 1 - Automated weather system | |
Delhi NCR | Safdarjung Enclave | ZWL008963 | 28.562608 | 77.191457 | 1 - Automated weather system | |
Delhi NCR | Connaught Place | ZWL006538 | 28.63063 | 77.22064 | 1 - Automated weather system | |
Delhi NCR | Sector 66 | ZWL003075 | 28.380856 | 77.062751 | 1 - Automated weather system | |
Delhi NCR | Sector 57 | ZWL003721 | 28.4221 | 77.08274 | 1 - Automated weather system | |
Delhi NCR | Moti Bagh, Delhi | ZWL006396 | 28.575774 | 77.180697 | 1 - Automated weather system | |
Delhi NCR | Patel Nagar, Delhi | ZWL004535 | 28.652848 | 77.167909 | 1 - Automated weather system | |
Delhi NCR | Greater Noida | ZWL008554 | 28.456171 | 77.521577 | 1 - Automated weather system | |
Delhi NCR | Karkardooma, Delhi | ZWL004533 | 28.656829 | 77.310553 | 1 - Automated weather system | |
Delhi NCR | Tigaon | ZWL002179 | 28.41712 | 77.412569 | 1 - Automated weather system | |
Delhi NCR | Sector 50 (Noida) | ZWL007487 | 28.569103 | 77.364876 | 1 - Automated weather system | |
Delhi NCR | Vasant Kunj, Delhi | ZWL007120 | 28.524633 | 77.151206 | 1 - Automated weather system | |
Delhi NCR | Dwarka, Delhi | ZWL007486 | 28.594467 | 77.047747 | 1 - Automated weather system | |
Delhi NCR | Sector 15 | ZWL006287 | 28.457927 | 77.034816 | 1 - Automated weather system | |
Delhi NCR | Mayur Vihar Phase III | ZWL002146 | 28.606 | 77.323675 | 1 - Automated weather system | |
Delhi NCR | Crossing Republik | ZWL008405 | 28.635043 | 77.419056 | 1 - Automated weather system | |
Delhi NCR | Sector 28 | ZWL004455 | 28.473457 | 77.087532 | 1 - Automated weather system | |
Delhi NCR | Palam Vihar, Gurgaon | ZWL005087 | 28.508782 | 77.033506 | 1 - Automated weather system | |
Delhi NCR | Sector 63 (Noida) | ZWL009648 | 28.621672 | 77.386474 | 1 - Automated weather system | |
Delhi NCR | Raj Nagar, Ghaziabad | ZWL008317 | 28.689174 | 77.428976 | 1 - Automated weather system | |
Delhi NCR | Sector 128 | ZWL005878 | 28.526706 | 77.354868 | 1 - Automated weather system | |
Delhi NCR | Sector 56, Gurgaon | ZWL003241 | 28.418235 | 77.10186 | 1 - Automated weather system | |
Delhi NCR | Indirapuram | ZWL007224 | 28.644059 | 77.373883 | 1 - Automated weather system | |
Delhi NCR | Malviya Nagar | ZWL009834 | 28.536048 | 77.213453 | 1 - Automated weather system | |
Delhi NCR | Sector 43, Gurgaon | ZWL007284 | 28.454416 | 77.08882 | 1 - Automated weather system | |
Delhi NCR | Sector 120 (Noida) | ZWL006738 | 28.586854 | 77.390832 | 1 - Automated weather system | |
Delhi NCR | Saket | ZWL007329 | 28.523171 | 77.207543 | 1 - Automated weather system | |
Delhi NCR | Sector 18 (Noida) | ZWL001752 | 28.568937 | 77.324414 | 2 - Rain gauge system | |
Delhi NCR | Naraina | ZWL007594 | 28.627479 | 77.142115 | 2 - Rain gauge system | |
Delhi NCR | Patparganj | ZWL006116 | 28.632961 | 77.308344 | 1 - Automated weather system | |
Delhi NCR | Ghitorni | ZWL009925 | 28.486412 | 77.125366 | 1 - Automated weather system | |
Delhi NCR | Faridabad Sector 1-11 | ZWL009335 | 28.365131 | 77.326157 | 1 - Automated weather system | |
Delhi NCR | Sector 24 | ZWL009638 | 28.497419 | 77.09098 | 1 - Automated weather system | |
Delhi NCR | Rajouri Garden | ZWL005670 | 28.646438 | 77.122357 | 2 - Rain gauge system | |
Delhi NCR | Vishnu Garden | ZWL003757 | 28.646933 | 77.095064 | 1 - Automated weather system | |
Delhi NCR | Sector 48, Gurgaon | ZWL003610 | 28.416008 | 77.032164 | 1 - Automated weather system | |
Delhi NCR | Kirti Nagar | ZWL005971 | 28.654433 | 77.142367 | 1 - Automated weather system | |
Delhi NCR | Faridabad Sector 81-89 | ZWL003626 | 28.397247 | 77.345569 | 1 - Automated weather system | |
Delhi NCR | GK I | ZWL005876 | 28.550911 | 77.235272 | 1 - Automated weather system | |
Delhi NCR | Mohan Estate | ZWL006295 | 28.494788 | 77.312727 | 1 - Automated weather system | |
Delhi NCR | Mukherjee Nagar | ZWL007653 | 28.702971 | 77.20974 | 1 - Automated weather system | |
Delhi NCR | Mehrauli | ZWL006697 | 28.524426 | 77.183996 | 2 - Rain gauge system | |
Delhi NCR | Burari | ZWL003259 | 28.753669 | 77.191037 | 1 - Automated weather system | |
Delhi NCR | Gaur city, Ghaziabad | ZWL004759 | 28.607703 | 77.434385 | 1 - Automated weather system | |
Delhi NCR | GK II | ZWL004477 | 28.533936 | 77.2438 | 1 - Automated weather system | |
Delhi NCR | Rohini | ZWL005077 | 28.723712 | 77.104596 | 2 - Rain gauge system | |
Delhi NCR | Rangpuri | ZWL008191 | 28.533976 | 77.119516 | 1 - Automated weather system | |
Delhi NCR | Sector 46 | ZWL006092 | 28.438586 | 77.060773 | 1 - Automated weather system | |
Delhi NCR | Sector 62 (Noida) | ZWL001549 | 28.611088 | 77.369652 | 2 - Rain gauge system | |
Delhi NCR | Shalimar Bagh | ZWL001036 | 28.720312 | 77.164849 | 1 - Automated weather system | |
Delhi NCR | Model Town | ZWL006996 | 28.717232 | 77.194643 | 1 - Automated weather system | |
Delhi NCR | Faridabad Sector 16-20 | ZWL007566 | 28.422437 | 77.310113 | 1 - Automated weather system | |
Delhi NCR | Sector 2 (Noida) | ZWL009852 | 28.581459 | 77.31672 | 1 - Automated weather system | |
Delhi NCR | Govindpuram | ZWL008648 | 28.689317 | 77.48693 | 2 - Rain gauge system | |
Delhi NCR | Gwal Pahari | ZWL009728 | 28.435122 | 77.136308 | 1 - Automated weather system | |
Delhi NCR | Nehru Nagar | ZWL006868 | 28.653441 | 77.449969 | 2 - Rain gauge system | |
Delhi NCR | Chittaranjan Park | ZWL002067 | 28.53753 | 77.24907 | 1 - Automated weather system | |
Delhi NCR | IMT Manesar | ZWL008791 | 28.384492 | 76.94195 | 1 - Automated weather system | |
Delhi NCR | Sector 73 Z Kitchen | ZWL003043 | 28.580105 | 77.385436 | 2 - Rain gauge system | |
Delhi NCR | Sector 51 | ZWL004159 | 28.430042 | 77.065213 | 1 - Automated weather system | |
Delhi NCR | Ballabhgarh | ZWL005960 | 28.343049 | 77.330317 | 2 - Rain gauge system | |
Delhi NCR | Nangloi | ZWL009293 | 28.659524 | 77.0608 | 1 - Automated weather system | |
Delhi NCR | Uttam Nagar | ZWL001663 | 28.616774 | 77.057136 | 1 - Automated weather system | |
Delhi NCR | Sector 47 | ZWL005762 | 28.424524 | 77.050065 | 2 - Rain gauge system | |
Delhi NCR | Paharganj | ZWL005345 | 28.645112 | 77.212824 | 1 - Automated weather system | |
Delhi NCR | Sector 25 | ZWL008225 | 28.484268 | 77.084693 | 1 - Automated weather system | |
Delhi NCR | Pitampura | ZWL001933 | 28.688724 | 77.138225 | 1 - Automated weather system | |
Delhi NCR | Shahdara | ZWL003591 | 28.688657 | 77.278267 | 1 - Automated weather system | |
Delhi NCR | Sector 31 | ZWL007061 | 28.442946 | 77.057195 | 1 - Automated weather system | |
Delhi NCR | Sector 23 | ZWL008476 | 28.50908 | 77.057138 | 1 - Automated weather system | |
Delhi NCR | Sector 12 (Noida) | ZWL009008 | 28.599952 | 77.343188 | 1 - Automated weather system | |
Delhi NCR | Mayur Vihar Phase II | ZWL005323 | 28.613695 | 77.302775 | 1 - Automated weather system | |
Delhi NCR | Faridabad Sector 12-15 | ZWL001412 | 28.394334 | 77.324016 | 1 - Automated weather system | |
Delhi NCR | DLF PHASE 1 (SECTOR 26) | ZWL005925 | 28.47791 | 77.103843 | 1 - Automated weather system | |
Delhi NCR | Laxmi Nagar | ZWL008716 | 28.627366 | 77.2792 | 1 - Automated weather system | |
Delhi NCR | Karol Bagh | ZWL009339 | 28.647924 | 77.190463 | 1 - Automated weather system | |
Delhi NCR | Chhatarpur | ZWL009096 | 28.497203 | 77.171629 | 1 - Automated weather system | |
Delhi NCR | Paschim Vihar | ZWL006720 | 28.665591 | 77.098478 | 2 - Rain gauge system | |
Delhi NCR | Sector 1, Noida | ZWL002908 | 28.573663 | 77.415427 | 1 - Automated weather system | |
Delhi NCR | South Extension I | ZWL001186 | 28.578498 | 77.223627 | 1 - Automated weather system | |
Delhi NCR | Sector 18 | ZWL004789 | 28.495291 | 77.069729 | 1 - Automated weather system | |
Delhi NCR | Kamla Nagar | ZWL008978 | 28.676018 | 77.208446 | 1 - Automated weather system | |
Delhi NCR | Janakpuri | ZWL007903 | 28.623431 | 77.097814 | 2 - Rain gauge system | |
Delhi NCR | Vikaspuri | ZWL008897 | 28.645655 | 77.065922 | 1 - Automated weather system | |
Delhi NCR | Najafgarh | ZWL007431 | 28.607458 | 76.99598 | 2 - Rain gauge system | |
Delhi NCR | Mayur Vihar Phase 1 | ZWL001112 | 28.609961 | 77.296133 | 1 - Automated weather system | |
Delhi NCR | Sez Noida 1 | ZWL008649 | 28.507448 | 77.410089 | 2 - Rain gauge system | |
Delhi NCR | Gulavali, Noida | ZWL006384 | 28.436941 | 77.456903 | 1 - Automated weather system | |
Delhi NCR | Sector 14 | ZWL007840 | 28.471738 | 77.045472 | 1 - Automated weather system | |
Delhi NCR | Sector 76(Noida) | ZWL002072 | 28.570828 | 77.390429 | 1 - Automated weather system | |
Delhi NCR | Green Park | ZWL003077 | 28.562981 | 77.209729 | 1 - Automated weather system | |
Delhi NCR | Munirka | ZWL005395 | 28.554395 | 77.172547 | 1 - Automated weather system | |
Delhi NCR | NEHRU PLACE | ZWL005729 | 28.555622 | 77.25089 | 1 - Automated weather system | |
Delhi NCR | Lajpat Nagar | ZWL005736 | 28.565415 | 77.247221 | 1 - Automated weather system | |
Delhi NCR | Sector 52 (Noida) | ZWL007212 | 28.595742 | 77.362995 | 1 - Automated weather system | |
Delhi NCR | Sector 100 (Noida) | ZWL004803 | 28.547583 | 77.370951 | 1 - Automated weather system | |
Delhi NCR | Sector 50 | ZWL003444 | 28.418947 | 77.059581 | 1 - Automated weather system | |
Delhi NCR | Dilshad Garden | ZWL008293 | 28.684684 | 77.320986 | 1 - Automated weather system | |
Delhi NCR | Sector 29, Gurgaon | ZWL007308 | 28.459498 | 77.061046 | 1 - Automated weather system | |
Delhi NCR | SUSHANT LOK 1 | ZWL008219 | 28.467923 | 77.07653 | 1 - Automated weather system | |
Delhi NCR | SAHIBABAD | ZWL006234 | 28.68292 | 77.362827 | 1 - Automated weather system | |
Delhi NCR | Sector 45 (Noida) | ZWL007666 | 28.555596 | 77.345713 | 1 - Automated weather system | |
Delhi NCR | Sector 84 | ZWL002490 | 28.395433 | 76.967436 | 1 - Automated weather system | |
Delhi NCR | Sector 7, Gurgaon | ZWL007138 | 28.476288 | 77.013365 | 1 - Automated weather system | |
Delhi NCR | Sector 27 | ZWL009706 | 28.46526 | 77.085742 | 1 - Automated weather system | |
Delhi NCR | Hauz Khas | ZWL001267 | 28.551132 | 77.211401 | 1 - Automated weather system | |
Delhi NCR | Jangpura | ZWL003552 | 28.58363 | 77.246915 | 1 - Automated weather system | |
Delhi NCR | Sector 52, Gurgaon | ZWL008401 | 28.443858 | 77.083991 | 1 - Automated weather system | |
Delhi NCR | Vaishali, Ghaziabad | ZWL001758 | 28.649375 | 77.336609 | 1 - Automated weather system | |
Goa | Verna, Goa | ZWL002150 | 15.38064 | 73.909304 | 2 - Rain gauge system | |
Goa | Mapusa, Goa | ZWL008519 | 15.599556 | 73.791137 | 2 - Rain gauge system | |
Goa | Calangute, Goa | ZWL004452 | 15.532704 | 73.762608 | 2 - Rain gauge system | |
Goa | Majorda, Goa | ZWL006556 | 15.255895 | 73.937616 | 2 - Rain gauge system | |
Goa | Upper Panaji, Goa | ZWL002137 | 15.460913 | 73.835391 | 2 - Rain gauge system | |
Goa | Ponda, Goa | ZWL005093 | 15.398953 | 74.002377 | 2 - Rain gauge system | |
Goa | Margao, Goa | ZWL002142 | 15.231363 | 73.997689 | 2 - Rain gauge system | |
Goa | Vasco, Goa | ZWL004621 | 15.387592 | 73.829979 | 2 - Rain gauge system | |
Goa | Morjim, Goa | ZWL006403 | 15.653757 | 73.747022 | 2 - Rain gauge system | |
Goa | Porvorim, Goa | ZWL005568 | 15.535007 | 73.827229 | 2 - Rain gauge system | |
Guwahati | Pathar Quarry | ZWL006981 | 26.159879 | 91.827651 | 2 - Rain gauge system | |
Guwahati | Basistha-Lokhra | ZWL006537 | 26.116888 | 91.777488 | 2 - Rain gauge system | |
Guwahati | North Guwahati | ZWL009407 | 26.196471 | 91.684788 | 2 - Rain gauge system | |
Guwahati | Dharapur | ZWL004763 | 26.134004 | 91.623895 | 2 - Rain gauge system | |
