Last active
March 31, 2023 09:50
-
-
Save paramaggarwal/bb5c703c85ba1f0b79056733dd8bb613 to your computer and use it in GitHub Desktop.
Best Indian Credit/Debit Cards for International Travel (2023)
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Name | Type | Setup Cost | Forex Markup | ATM Fees | |
---|---|---|---|---|---|
6E Rewards XL (HDFC) | Credit | Rs. 3000 | 2.5% | Rs. 2500 + 2.5% | |
Millennia (HDFC) | Debit | Zero | 3.5% | Rs. 150 + 3.5% | |
OneCard (Federal) | Credit | Zero | 1% | Unavailable | |
TripMoney Global (SBM) | Credit | Rs. 500 preload | 0% | Rs. 450 + 0% | |
Niyo Global (SBM) | Debit | Unavailable | Unavailable | Unavailable | |
Niyo Global (SBM) | Credit | Rs. 5000 FD | 0% | Rs. 300 + 0% | |
Fi Money (Federal) | Debit | Zero | 2.5% | Rs. 200 + 2.5% | |
Jupiter (Federal) | Debit | Rs. 250 preload + Rs. 199 charge | 3.5% | Rs. 100 + 3.5% |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment