README is empty
Created
July 18, 2014 09:25
-
-
Save paulosborne/03f5710377cd403c8bc4 to your computer and use it in GitHub Desktop.
exporttable?query=select+*+from+15eIgEVTUNlC649ODphJVHXeb4nsOb49WJUlnhw
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Report key | Date | Type | Category | Tracking number | Title | Summary | Region | Attack on | Complex attack | Reporting unit | Unit name | Type of unit | Friendly WIA | Friendly KIA | Host nation WIA | Host nation KIA | Civilian WIA | Civilian KIA | Enemy WIA | Enemy KIA | Enemy detained | MGRS | Latitude | Longitude | Originator group | Updated by group | Affiliation | D color | Classification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D92871CA-D217-4124-B8FB-89B9A2CFFCB4 | 2004-01-01 00:00:00 | Enemy Action | Direct Fire | 2007-033-004042-0756 | DIRECT FIRE Other | KAF-1BDE -S3 REPORTS: SUMMIT 09 B CO ELEMENT SALUTE REPORT AS FOLLOWS: S- 3-4 PAX, A- SMALL ARMS FIRE, L-IVO 42 SWB 3910 1617, U-UNK, T-0415Z, E-AK-47. 0448Z ENEMY ELEMENTS BROKEN CONTACT. 0442Z AIR QRF PREPOSITIONED TO ORGUN-E. 0550Z UPDATE SUMMIT 09 B CO ELEMENT HAS REGAINED CONTACT. SALUTE REPORT AS FOLLOWS: S-3-4 PAX, A-SMALL ARMS FIRE, L-IVO 42 SWB 3902 1627, U-UNK, T-0540Z, E-AK-47. 0620Z UNIT IS NO LONGER IN CONTACT. REPORTING INDICATES POSSIBLY 3X SUSPECTED ACM''S WERE KIA. | RC EAST | ENEMY | FALSE | OTHER | OTHER | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 42SWB3900916257 | 32.68331909 | 69.41610718 | UNKNOWN | UNKNOWN | ENEMY | RED | SECRET | |
C592135C-1BFF-4AEC-B469-0A495FDA78D9 | 2004-01-01 00:00:00 | Friendly Action | Cache Found/Cleared | 2007-033-004738-0185 | CACHE FOUND/CLEARED Other | USSF FINDS CACHE IN VILLAGE OF WALU TANGAY: USSF CONDUCTED A MEET AND GREET IN THE VILLAGE OF WALU TANGAY. USSF MEMBERS WERE APPROACHED BY A LOCAL BOY WHO SPOKE OF A CACHE IN A CAVE ON A NEARBY HILL. USSF MEMBERS INVESTIGATED AND FOUND A CACHE CONSISTING OF THIRTEEN 82MM MORTAR ROUNDS, SIXTY RPG ROUNDS, FIFTEEN BOXES 12.7X108MM AMMO (85 ROUNDS PER BOX), FIVE BOXES NON-DISINTEGRATING 12.7X108MM LINK, AND ONE DSHK BARREL LOCATED IN A CAVE AT 350107.26N 0705513.00E. USSF CONFISCATED THE AMMO. THE REST WAS BLOWN IN PLACE. | RC EAST | FRIEND | FALSE | OTHER | OTHER | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SXD7520076792 | 35.01860809 | 70.92027283 | UNKNOWN | UNKNOWN | FRIEND | BLUE | SECRET | |
D50F59F0-6F32-4E63-BC02-DB2B8422DE6E | 2004-01-01 00:00:00 | Non-Combat Event | Propaganda | 2007-033-010818-0798 | PROPAGANDA Other | (M) NIGHT LETTERS DISTRIBUTED AROUND HAZARJUFT: THE FOLLOWING IS A TRANSLATED VERSION OF ONE LETTER: ISLAMIC IMARATS OF AFGHANISTAN. FOR THE BRAVE WARLORDS OF AFGHANISTAN, SALAM ALAIKOOM. AS YOU KNOW THAT AFGHANISTAN IS THE LAND OF BRAVE PEOPLE AND HISTORICAL PEOPLE WHO AT THE FIRST TIME IN THE CRADLE HIS CHILD/KID HOW TO BE BRAVE. (ALAMA-SHEKEB ARSALAN) SAYS: THAT JIHADS NAME WOULD BE FORGOTTEN IN THE WORLD BUT STILL FROM PAMIR TO HIMALIAS LAND THE WARLORDS WILL FIGHT FOR ISLAM AND SUPPORT ISLAM. BUT IN THE LAST CENTURY, THE AFGHANISTAN WARLORD PEOPLE WERE ABUSED, KILLED AND THREATENED BY THE SUPERPOWERS LIKE ENGLAND AND RUSSIA THAT BROKE AFGHANISTAN IN PIECES. BUT STILL THE WARLORDS AND BRAVE PEOPLE OF AFGHANISTAN DIDN''T GIVE UP AND TAUGHT THEIR ENEMY A LESSON AND TOOK THE FREEDOM FOR THEMSELVES AND THE POOR MUSLIM INDIVIDUALS IN ALL OVER THE WORLD. BY KINDNESS OF GOD AND HIS MERCY THE TALIBAN KID''S OVER RULED AFGHANISTAN FOR AN ISLAMIC ENVIRONMENT AND BROUGHT PEACE AND ISLAM IN AFGHANISTAN THAT 95% OF THE PEOPLE WERE RULED BY ISLAMIC LAW. | RC SOUTH | NEUTRAL | FALSE | OTHER | OTHER | None Selected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41RPQ1439743120 | 31.11639023 | 64.19970703 | UNKNOWN | UNKNOWN | NEUTRAL | GREEN | SECRET | |
E3F22EFB-F0CA-4821-9322-CC2250C05C8A | 2004-01-01 00:00:00 | Enemy Action | Direct Fire | 2007-033-004042-0850 | DIRECT FIRE Other | KAF-1BDE -S3: SUMMIT 6 REPORTS TIC SALUTE TO FOLLOW: S-18X ACM, A- SMALL ARMS FIRES, L-WB340120, T-1256Z. 1319Z: BDA UPDATE: REPORTING INDICATES POSSIBLY 8X SUSPECTED ACM''S WERE KIA. | RC EAST | ENEMY | FALSE | OTHER | OTHER | None Selected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 42SWB3399911991 | 32.64500046 | 69.36251068 | UNKNOWN | UNKNOWN | ENEMY | RED | SECRET | |
4D0E1E60-9535-4D58-A374-74367F058788 | 2004-01-01 00:00:00 | Friendly Action | Cache Found/Cleared | 2007-033-004738-0279 | CACHE FOUND/CLEARED Other | KAF-1BDE -S3 REPORTS: GERONIMO 11 SALUTE AS FOLLOWS: S - 1 CAVE, A CACHE, L - 42 SWB758 778, U UNK, T 0641, E - 1X UXO, 2000RDS 7.62MM. | RC EAST | FRIEND | FALSE | OTHER | OTHER | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SWB7580277789 | 33.23638916 | 69.81360626 | UNKNOWN | UNKNOWN | FRIEND | BLUE | SECRET | |
84A769E7-73B4-4B30-AD36-06497F766F15 | 2004-01-02 00:00:00 | Suspicious Incident | Surveillance | 2007-033-010701-0111 | SURV Other | ON 2 JAN 04, TWO SEPARATE INCIDENTS OF POSSIBLE SURVEILLANCE WERE NOTED DURING THE U.S. AMBASSADORS TRAVEL TO THE CONSTITUTIONAL LOYA JIRGA (CLJ). THE FIRST OCCURRED WHILE TRAVELING FROM THE U.S. EMBASSY TO THE CLJ. AFTER THE AMBASSADORS MOTORCADE PASSED THE CHECKPOINT ALONG ARZAN ROAD, AT THE NEXT MAJOR TRAFFIC CIRCLE A WHITE TOYOTA COROLLA (VEHICLE 1), LICENSE PLATE NUMBER 66118, WITH TWO MALES INSIDE BEGAN FOLLOWING THE CONVOY. THE COROLLA FOLLOWED THE MOTORCADE UNTIL THE MOTORCADE PASSED THE BRITISH EMBASSY. AFTER THE AMBASSADORS CONVOY TURNED TOWARDS THE INTERCONTINENTAL HOTEL, THE COROLLA CONTINUED STRAIGHT. AT THE NEXT TRAFFIC CIRCLE, THE COROLLA MADE A U-TURN AND TRAVELED BACK THROUGH THE SAME NEIGHBORHOOD VIA A DIFFERENT ROUTE. THIS ROUTE WENT AROUND ALL THE CHECKPOINTS. THE COROLLA THEN TRAVELED ALONG ROUTE 1 TO A SMALL APPLIANCE SHOP. THE TWO MEN GOT OUT OF THE CAR AND WENT INTO THE SHOP FOR APPROXIMATELY THIRTY MINUTES. THE MEN THEN EXITED THE SHOP AND PLACED A LARGE BOX AND VARIOUS PACKING FOAM AND WRAPPING MATERIALS INTO THE TRUNK OF THE CAR. AFTER THIS, THE VEHICLE DEPARTED THE AREA. | RC CAPITAL | ENEMY | FALSE | OTHER | OTHER | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SWD2954023642 | 34.55408859 | 69.32198334 | UNKNOWN | UNKNOWN | ENEMY | RED | SECRET | |
B81BE975-9081-4D19-A8FE-C2DB0C18A095 | 2004-01-02 00:00:00 | Suspicious Incident | Surveillance | 2007-033-010701-0220 | SURV Other | THE SECOND INCIDENT OCCURED AT APPROXIMATELY 1500L, ALONG THE ROUTE FROM THE CLJ TO THE U.S. EMBASSY. AS THE MOTORCADE PASSED THE GERMAN EMBASSY, ANOTHER WHITE TOYOTA COROLLA (VEHICLE 2), LICENSE PLATE NUMBER 66371, WITH FOUR MALES INSIDE WAS FOLLOWING APPROXIMATELY FIVE TO TEN SECONDS BEHIND THE AMBASSADORS MOTORCADE. THE COROLLA MADE A LEFT TURN NEAR KABUL COMPOUND AND WENT TO THE JOURNALISTS UNION OF AFGHANISTAN (JUA) (FIELD COMMENT-- THE (JUA) IS AN AFGHAN AGENCY WHICH IS LOCATED DIRECTLY BEHIND THE U.S. EMBASSY AND SHARES A COMMON WALL WITH A HOME THAT BELONGS TO FORMER PRESIDENT ((RABANNI)).) WHEN THE VEHICLE PARKED, SUBJECT 1 GOT OUT OF THE CAR AND ENTERED THE JUA. THE DRIVER (SUBJECT 2) BEGAN TALKING ON A CELLULAR PHONE WHEN THE CAR PARKED. SUBJECTS 3 AND 4 REMAINED IN THE CAR. | RC CAPITAL | ENEMY | FALSE | OTHER | OTHER | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SWD2954023642 | 34.55408859 | 69.32198334 | UNKNOWN | UNKNOWN | ENEMY | RED | SECRET | |
831E6D4B-BAB3-4EA9-B795-54824A2BD784 | 2004-01-02 09:05:00 | Enemy Action | Indirect Fire | 2007-033-005031-0205 | 020905Z Jan 04 IDF CJSOTF FB Chapman | (M) CJSOTF REPORTS TWO ROCKETS FIRED IVO FIREBASE CHAPMAN. USSF: REPORTED: 2X ROCKETS FIRED AT FIREBASE CHAPMAN : S: UNK, A: ROCKET ATTACK, L: FIRE BASE CHAPMAN, 42SWB89088917, U: UNKN, T: 020905ZJAN04, E: 2X ROCKETS. 0948Z ODA AND AMF QRF ARE GOING TO INVESTIGATE. 1011Z UPDATE: POI WAS OBSERVED FROM FIREBASE. THE IMPACT WAS WELL NORTH OF THE FIREBASE. SECOND ROCKET LAUNCHED ON CHAPMAN 20 MIN LATER. IMPACT WAS NOT OBSERVED. NO INJURIES PERSONNEL OR DAMAGE TO EQUIPMENT. | RC EAST | ENEMY | FALSE | CJSOTF-A | CJSOTF-A | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SWB8907989173 | 33.33805084 | 69.95722198 | UNKNOWN | UNKNOWN | ENEMY | RED | SECRET | |
638CA7B8-1F9F-4417-8520-F935382C0438 | 2004-02-13 00:00:00 | Enemy Action | Indirect Fire | 2007-033-005032-0736 | IDF Other | SIGACT remarks change classification of SIGACT - Contact FDO for additional information. | RC EAST | ENEMY | FALSE | CJSOTF-A | CJSOTF-A | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SWB9439482293 | 33.27555084 | 70.01361084 | UNKNOWN | UNKNOWN | ENEMY | RED | SECRET | |
4DC5F75D-6392-4208-9543-848FD0FEA7C4 | 2004-01-03 06:30:00 | Friendly Action | Cache Found/Cleared | 2007-033-004625-0326 | CACHE FOUND/CLEARED Other | (M) KAF PRT REPORTS FINDING ROCKET IVO KAF PRT SITE. MARSHALL 16 SALUTE REPORT AS FOLLOWS: S- 1 X RKT (TYPE UNKNOWN), A- UNK, L- VIC 41RQR 599 023, U- UNK, T- 0630Z, E- UNK, ELEMENT ON SITE SECURING SCENE. 0654Z UPDATE TO KAF PRT RKT: ROCKET IS 107 MM VIC (41 RQR 60060 02337) IS 400 METERS FROM PRT AND IS AIMED AT KAF PRT SITE. EOD IS RESPONDING AT THIS TIME. MARSHALL IS SECURING SITE. PRT HAS BEEN NOTIFIED. UPDATE THE ROCKET WAS TAKEN TO KAF BY EOD. | RC SOUTH | FRIEND | FALSE | TF BAYONET | TF BAYONET | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41RQR6005302351 | 31.62694931 | 65.7416687 | UNKNOWN | UNKNOWN | FRIEND | BLUE | SECRET | |
DB071021-19BE-4040-A1FC-25992977A2F1 | 2004-01-04 00:00:00 | Friendly Action | Cache Found/Cleared | 2007-033-004738-0482 | CACHE FOUND/CLEARED Other | TF 1-501PIR REPORTS FINDING CACHE NE OF KHOWST: S- 2X PISTOLS, 8X FUSES, 2X HANDGRENADES, A- FOUND CACHE, L- 42SXB 009 970, T- 1100Z. | RC EAST | FRIEND | FALSE | OTHER | OTHER | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SXB0089096990 | 33.40750122 | 70.08499908 | UNKNOWN | UNKNOWN | FRIEND | BLUE | SECRET | |
36964944-B2C1-4FD9-B7F4-60BD60878215 | 2004-01-04 00:00:00 | Friendly Action | Cache Found/Cleared | 2007-033-004738-0388 | CACHE FOUND/CLEARED Other | TF 1-87 REPORTS FINDING THREE CACHES SOUTH OF ORGUN-E. S- CACHE , A- CURRENTLY SEARCHING COMPOUND AT 42SWB 2471 3928, L- 42SWB 24815 40239, U- UNK, T- 040933JAN04, E- 19X RPG''S, 2X AT MINES, 6X CASES 82MM MORTAR BOOSTERS, 3X CASES HEAT TABS, 15X RPG BOOSTERS, 3X CLAYMORES, AND 1 107 ROCKET. CACHE AT 42SWB 24815 40239 WAS DESTROYED. AT 1046Z CTF WARRIOR REPORTS TF 1-87 FINDS SECOND CACHE. S- WEAPON CACHE FOUND, A- UNK, L- 42SWB 247 392, U-UNK, T- 040955JAN04, E-FOUND: 30 MINES, 20 RPG ROUNDS, PENCIL TIMERS, DYNAMITE, AND MORTAR ROUNDS (NUMBER UNKNOWN). 1347Z UPDATE FOR THIRD CACHE SOUTH OF ORGUNE. S: 574 X RPG-9 ROUNDS, 700 X RPG-9 BOOSTERS, 1X 40 MM FRONT-LINE ARTILLERY ROUNDS, 18X 82MM MTRS, 1X 82MM MTR RND (US MADE), 10X ROLLS OF DET CORD, 70X LAND-MINE BOOSTERS, 100X BLASTING CAPS, 10X M5 | RC EAST | FRIEND | FALSE | OTHER | OTHER | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SWB2480940232 | 32.89999008 | 69.26526642 | UNKNOWN | UNKNOWN | FRIEND | BLUE | SECRET | |
558FFB03-E645-401D-A0DB-B4741239DBC7 | 2004-01-04 00:00:00 | Enemy Action | Direct Fire | 2007-033-004042-0944 | DIRECT FIRE Other | CJSOTF- A REPORTS TIC NORTH OF DEH RAWOOD. AT 040154Z CJSOTF REPORTED ODA TEAM HEARD SMALL ARMS FIRE IN A COMPOUND NORTH OF DEH RAWOD. ODA, AMF, AND TF 2-22 MOVED TO INVESTIGATE THE SOURCE OF THE SMALL ARMS FIRE. CJTF-180 AUTHORIZED BOTH ROTARY WING AND FIXED WING CAS TO SUPPORT US AND AMF FORCES. TF 2-22 AND AMF SECURED THE OUTSIDE OF THE COMPOUND WILE THE ODA TEAM CLEARED THE COMPOUND. THE US AND AMF FORCES RECEIVED DIRECT FIRE FROM THE COMPOUND; US AND AMF FORCES RETURNED FIRE AND THE ODA TEAM COMMENCED TO CLEARING THE COMPOUND. THE ODA TEAM REPORTED NO FRIENDLY CASUALTIES OR DAMAGE TO EQUIPMENT. THE ODA TEAM REPORTED NO ACM''S KILLED DURING THE CONTACT. THE ODA TEAM DETAINED 6X LN FROM THE COMPOUND, 3X OF WHICH WERE IDENTIFIED AS FIRING ON US AND AMF FORCES. THE ODA TEAM FOUND 1X LN WOUNDED AT THE COMPOUND, IT IS STILL UNDETERMINED AS TO HOW HE WAS WOUNDED. THE ODA TEAM MEDEVAC''D THE INDIVIDUAL WITH THE 6X DETAINEES. THE ODA TEAM SIEZED 1X IED, NUMEROUS AK-47 MAGAZINES, 1X RPG, AND FRAGMENTATION GRENADES. | RC WEST | ENEMY | FALSE | OTHER | OTHER | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 41SNS9400099000 | 33.42625046 | 64.01112366 | UNKNOWN | UNKNOWN | ENEMY | RED | SECRET | |
7AEE1FD6-488D-4351-A7DC-16A627ACDE9A | 2004-01-04 00:00:00 | Explosive Hazard | IED Explosion | 2007-033-005354-0981 | (EXPLOSIVE HAZARD) IED EXPLOSION RPT (VBIED) OTHER : 0 INJ/DAM | 04 JAN: AT LEAST 15 DEAD IN TRUCK BOMB ATTACK IN KANDAHAR, AF. REPORT OVER VIDEO. | RC SOUTH | ENEMY | FALSE | OTHER | OTHER | None Selected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41RQQ6257932849 | 31 | 65.74999237 | UNKNOWN | JTF Paladin 3rd EOD BN S-3 | ENEMY | RED | SECRET | |
303ED62C-2F02-4A97-B732-10DF643138AD | 2004-01-06 00:00:00 | Friendly Action | Cache Found/Cleared | 2007-033-004738-0607 | CACHE FOUND/CLEARED Other | CACHE FOUND INSIDE OF THE SAROBI GOVERNMENT COMPOUND: A CACHE WAS DISCOVERED IN A BACK ROOM OF A GOVERNMENT COMPOUND IVO 3247.557N 06905.319E IN SAROBI. THE GOVERNOR COMPOUND MISSION WAS TO PROVIDE MEDICAL, VETERINARY AND HUMANITARIAN AID ASSISTANCE. THE CACHE CONSISTED OF THE FOLLOWING: 574 X RPG-9 ROUNDS; 700 X RPG-9 BOOSTERS; 1 X 40MM FRONT LINE ARTILLERY ROUNDS; 18 X 82MM MORTAR ROUNDS; 1 X 82MM MORTAR ROUND (US MFG); 10 X ROLLS OF TRIP WIRE; 10 X ROLLS OF DET CORD; 70 X TNT TYPE LAND MINE BOOSTER; 100 X BLASTING CAPS; 10 X M-5 MOUSE TRAPS 5 BOXES WITH 2 PER BOX; 35 X U/I TYPE LAND MINE BOOSTERS; 30 X TIME PENCILS (7 GREEN, 7 YELLOW, 7 WHITE, 9 RED); 50 X SQUIBS; 68 X OZ STRIKER FUSES; 12 X MK-7 AT MINE WITH FUSES; 6 X ITALIAN 2.4 AT MINE; 7 X ITALIAN TC-6 AT MINE; 1 X PAKISTANI TM-46 AT MINE. (S//REL ISAF) THE MAYOR, MOHAMMAD GUL, AND THE CHIEF OF POLICE, ABDUL BAQI, WERE ABSENT, WITH THE MAYOR REPORTEDLY IN SHARONA AND THE POLICE CHIEF IN GOWMAL. HABIB ULLAH, A POLICE OFFICER, AND NEMAT ULLAH, THE SECOND IN COMMAND FOR THE POLICE DEPARTMENT BOTH SAID THAT FOUR PEOPLE KNEW OF THE CACHE: ABDUL BAQI, SAGEEN FROM NAKA, DAWLAT KHAN (PAKTIKA PROVINCE POLICE CHIEF) FROM KHUORJANA, AND GOVERNOR MOHAMMAD ALI JALALI. THEY WERE BOTH SCARED THAT THE CACHE WOULD BE GONE WHEN THE MAYOR AND POLICE CHIEF RETURNED. HABIB ASKED FOR A LETTER DECLARING THAT US FORCES TOOK THE CACHE AND THAT THE TWO INDIVIDUALS DID NOT VOLUNTARILY HAND OVER THE CACHE. THEY SAID THAT THE ITEMS WERE THERE FROM THE PREVIOUS LEADERSHIP AT LEAST THREE MONTHS AGO. THEY CLAIMED THAT THEY DID NOT KNOW THE EXACT SOURCE OF THE CACHE. | RC EAST | FRIEND | FALSE | OTHER | OTHER | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SWB0829728287 | 32.79249954 | 69.08860779 | UNKNOWN | UNKNOWN | FRIEND | BLUE | SECRET | |
0813FA3B-063D-4703-815B-C8F360AD8922 | 2004-01-06 00:00:00 | Explosive Hazard | Mine Found/Cleared | 2007-033-011008-0290 | MINE FOUND/CLEARED Other | (S//REL GCTF) TF DEFENDER PATROL REPORTS HMMWV MINESTRIKE AT BAF, NO INJURIES, IVO WD23316461. 41ST EN RESPONDED, ALL PERSONNEL EXTRACTED 051741ZJAN04. VEHICLE WILL BE EXTRACTED TOMORROW MORNING. | RC EAST | ENEMY | FALSE | OTHER | OTHER | None Selected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SWD2331664602 | 34.92361069 | 69.25527191 | UNKNOWN | UNKNOWN | ENEMY | RED | SECRET | |
99AA5C2F-2129-4200-AB73-AA29D94E0D83 | 2004-01-06 00:00:00 | Explosive Hazard | IED Explosion | 2007-033-005356-0059 | (EXPLOSIVE HAZARD) IED EXPLOSION RPT (UNK) OTHER : 50 CIV KIA | EXPLOSION KILLS 50 NEAR QABA MOSQUE IN SPIN BOLDAK | RC SOUTH | ENEMY | FALSE | OTHER | OTHER | None Selected | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 42RTV5174832504 | 31 | 66.40000153 | UNKNOWN | JTF Paladin 3rd EOD BN S-3 | ENEMY | RED | SECRET | |
9DC3C911-D9BE-43FD-88CF-48BBB32D0A46 | 2004-01-06 00:00:00 | Enemy Action | Other (Hostile Action) | 2007-033-010516-0152 | ENG - OTHER Other | (S//REL GCTF) NGO KIDNAPPED IN ARGHANDAB DISTRICT | RC SOUTH | ENEMY | FALSE | OTHER | OTHER | None Selected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SUB5164022833 | 32.73332977 | 67.41665649 | UNKNOWN | UNKNOWN | ENEMY | RED | SECRET | |
AAB98C12-6111-4321-A22A-CDD5EEDDCF5C | 2004-01-06 00:00:00 | Explosive Hazard | IED Found/Cleared | 2007-033-005655-0049 | IED FOUND/CLEARED Other | (S//REL GCTF) CJSOTF -A REPORTS FINDING TWO IED''S ON THE KHWOST/GRDEZ ROAD. S: UNK, A: ODA 2092 FOUND IED''S IN THE ROAD (KHOWST GARDEZ ROAD) OUTSIDE OF FREAKTOWN, L: 42SWB3609693287, U: UNK, T: 060810ZJAN04, E: TWO IED''S. TEAM SECURED THE SITE, ONCE SECURED THE IED''S WERE BLOWN IN PLACE. | RC EAST | ENEMY | FALSE | OTHER | OTHER | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SWB3609593298 | 33.37834167 | 69.38804626 | UNKNOWN | UNKNOWN | ENEMY | RED | SECRET | |
F0E77B28-FDB5-44A4-ABC1-1D21052AA981 | 2004-01-06 00:00:00 | Explosive Hazard | IED Explosion | 2007-033-005356-0169 | (EXPLOSIVE HAZARD) IED EXPLOSION RPT (UNK) OTHER : 3 ANSF KIA 2 ANSF WIA | ATTACK BY ACM IN QALAT KILLED 27TH DIV. CMD. AND 2 X SOLDIERS; INJURING 2 MORE | RC SOUTH | ENEMY | FALSE | OTHER | OTHER | CF | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 42SUA0184053450 | 32.09999084 | 66.90000153 | UNKNOWN | JTF Paladin 3rd EOD BN S-3 | ENEMY | RED | SECRET | |
217F76DB-1DF9-4B90-AAF3-2F4F922B486D | 2004-01-07 14:13:00 | Enemy Action | Indirect Fire | 2007-033-005031-0314 | 071413Z Jan 04 IDF Warrior FB Shksin | (M) WARRIOR REPORTS EXPLOSIONS SOUTH OF FB SHKIN, 071413ZJAN04. 4-6 IMPACTS REPORTED SOUTH OF THE FB, APPROX 800-1200M AWAY. Q36 DID NOT ACQUIRE. TOWERS OBSERVED PAX ON RIDGELINE IN SUSPECTED OP POSITION. SUMMIT FIRED 105MM ILLUM AND 2 X 105MM HE ROUNDS AT SUSPECTED OP. PAX ON RIDGELINE DISPERSED, NO BDA. AH-1S LAUNCHED FROM SALERNO AT 1416Z, RTB. NFI. | RC EAST | ENEMY | FALSE | TF WARRIOR | TF WARRIOR | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SWB1833600064 | 32.53778076 | 69.19526672 | UNKNOWN | UNKNOWN | ENEMY | RED | SECRET | |
A076C1A4-8994-4A15-9130-898C87036F22 | 2004-01-08 00:00:00 | Explosive Hazard | IED Found/Cleared | 2007-033-005710-0068 | IED FOUND/CLEARED Other | CJSOTF -A REPORTS IED FOUND IVO FB ZORMAT S: UNK, A: IED, L: 42SWB028997, BAZAAR AREA OF ZORMAT VILLAGE, U: UNK, T: 1022 LOCAL, E: 1 U.S CLAYMORE, 3X 82MM MORTARS. | RC EAST | ENEMY | FALSE | OTHER | OTHER | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SWB0278899698 | 33.4366684 | 69.02999115 | UNKNOWN | UNKNOWN | ENEMY | RED | SECRET | |
8523302A-57AD-443F-86C3-3324C6270883 | 2004-01-08 00:00:00 | Explosive Hazard | IED Found/Cleared | 2007-033-005710-0333 | IED FOUND/CLEARED Other | CJSOTF -A REPORTS IED FOUND IVO FB ZORMAT S: UNK, A: IED, L: 42SWB028997, BAZAAR AREA OF ZORMAT VILLAGE, U: UNK, T: 1022 LOCAL, E: 1 U.S CLAYMORE, 3X 82MM MORTARS. | RC EAST | ENEMY | FALSE | OTHER | OTHER | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SWB0278899698 | 33.4366684 | 69.02999115 | UNKNOWN | UNKNOWN | ENEMY | RED | SECRET | |
C3E9F457-50DA-4A29-A882-C574DA1B470E | 2004-01-08 00:00:00 | Explosive Hazard | IED Found/Cleared | 2007-033-005655-0143 | IED FOUND/CLEARED Other | (S//REL GCTF) IED RECOVERED IVO FB CATAMOUNT: USSF SENT AMF EOD AND SECURITY FORCE TO RECOVER AN RCIED REPORTED 06 JAN 04 IVO 345655.74N 0705653.56E. THIS IS THE SAME LOCATION OF MULTIPLE PREVIOUS RCIED/MINE ATTACKS ON HOST NATION AND COALITION VEHICLES AND PERSONNEL. THE DEVICE WAS DESCRIBED AS FOLLOWS: MINE/EXPLOSIVE COMPONENT, BULK EXPLOSIVES IN METAL "PRESSURE COOKER" CONTAINER CLASSIC MUJAHADIN VS. SOVIET DESIGN, BURIED CENTER OF ROAD, POWERED BY 8 "D" CELL BATTERIES WIRED IN SERIES WRAPPED INTO A PVC PLASTIC TUBE AND INTENDED TO BE COMMAND DETONATED BY COMMON "SPIDER" IMPROVISED RCIED FIRING DEVICE HOUSED IN WHITE PLASTIC FLUORESCENT LIGHT BALLAST COVER WITH FREQUENCY AND FIRING CODE WRITTEN ON THE OUTSIDE, THIS FIRING DEVICE NOT PREPARED FOR DESTRUCTION WITH MAIN CHARGE. THE IED WAS DETECTED BY HOST NATION CIVILIANS SEEING WIRES PROTRUDING FROM A ROCK WALL ON NORTH SIDE OF ROAD. | RC EAST | ENEMY | FALSE | OTHER | OTHER | Coalition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42SXD7791169108 | 34.94887924 | 70.94833374 | UNKNOWN | UNKNOWN | ENEMY | RED | SECRET | |
