Skip to content

Instantly share code, notes, and snippets.

@perlancar
Last active June 17, 2016 04:52
Show Gist options
  • Save perlancar/746fac9d877efd562396a19f768338ac to your computer and use it in GitHub Desktop.
Save perlancar/746fac9d877efd562396a19f768338ac to your computer and use it in GitHub Desktop.
% bencher -Ilib -m URIEscaping --include-dataset ascii53
+--------------------------------+-----------+-----------+------------+---------+---------+
| participant | rate (/s) | time (μs) | vs_slowest | errors | samples |
+--------------------------------+-----------+-----------+------------+---------+---------+
| URI::Encode::uri_encode | 2390 | 418 | 1 | 2.1e-07 | 20 |
| URI::Escape::uri_escape_utf8 | 82100 | 12.18 | 34.336 | 4.6e-11 | 20 |
| URI::Escape::uri_escape | 85100 | 11.7 | 35.6 | 1.1e-08 | 27 |
| URI::Escape::XS::uri_escape | 1300000 | 0.75 | 560 | 8.4e-10 | 79 |
| URI::XSEscape::uri_escape_utf8 | 1390000 | 0.72 | 581 | 3.7e-10 | 26 |
| URI::XSEscape::uri_escape | 3000000 | 0.33 | 1300 | 3.5e-10 | 115 |
| URI::Encode::XS::uri_encode | 8190000 | 0.122 | 3430 | 1.1e-10 | 20 |
+--------------------------------+-----------+-----------+------------+---------+---------+
% bencher -Ilib -m URIEscaping --include-dataset utf36
+--------------------------------+-----------+-----------+------------+---------+---------+
| participant | rate (/s) | time (μs) | vs_slowest | errors | samples |
+--------------------------------+-----------+-----------+------------+---------+---------+
| URI::Escape::uri_escape_utf8 | 94800 | 10.5 | 1 | 8.6e-09 | 242 |
| URI::XSEscape::uri_escape_utf8 | 1600000 | 0.64 | 16 | 7.5e-10 | 226 |
+--------------------------------+-----------+-----------+------------+---------+---------+
% bencher -Ilib -m URIEscaping --include-dataset ascii66
+--------------------------------+-----------+-----------+------------+---------+---------+
| participant | rate (/s) | time (μs) | vs_slowest | errors | samples |
+--------------------------------+-----------+-----------+------------+---------+---------+
| URI::Encode::uri_encode | 2380 | 420 | 1 | 1.6e-07 | 20 |
| URI::Escape::uri_escape_utf8 | 116000 | 8.64 | 48.6 | 8.6e-09 | 194 |
| URI::Escape::uri_escape | 124000 | 8.09 | 51.9 | 8.1e-09 | 217 |
| URI::XSEscape::uri_escape_utf8 | 1336000 | 0.7488 | 560.7 | 4.6e-11 | 29 |
| URI::Escape::XS::uri_escape | 1360000 | 0.734 | 572 | 4.2e-10 | 20 |
| URI::XSEscape::uri_escape | 3100000 | 0.323 | 1300 | 2.1e-10 | 20 |
| URI::Encode::XS::uri_encode | 7400000 | 0.135 | 3110 | 4.5e-11 | 22 |
+--------------------------------+-----------+-----------+------------+---------+---------+
% bencher -Ilib -m URIEscaping --include-dataset u_ascii53
+-------------------------------+-----------+-----------+------------+---------+---------+
| participant | rate (/s) | time (μs) | vs_slowest | errors | samples |
+-------------------------------+-----------+-----------+------------+---------+---------+
| URI::Encode::uri_decode | 2370 | 422 | 1 | 4.2e-07 | 217 |
| URI::Escape::uri_unescape | 116000 | 8.6 | 49.1 | 8.5e-09 | 49 |
| URI::Escape::XS::uri_unescape | 1710000 | 0.584 | 723 | 2.1e-10 | 20 |
| URI::XSEscape::uri_unescape | 2380000 | 0.42 | 1010 | 2.1e-10 | 20 |
| URI::Encode::XS::uri_decode | 5800000 | 0.17 | 2400 | 2.1e-10 | 45 |
+-------------------------------+-----------+-----------+------------+---------+---------+
% bencher -Ilib -m URIEscaping --include-dataset u_ascii66
+-------------------------------+-----------+-----------+------------+---------+---------+
| participant | rate (/s) | time (μs) | vs_slowest | errors | samples |
+-------------------------------+-----------+-----------+------------+---------+---------+
| URI::Encode::uri_decode | 2470 | 405 | 1 | 4e-07 | 298 |
| URI::Escape::uri_unescape | 180000 | 5.4 | 74 | 5.5e-09 | 266 |
| URI::Escape::XS::uri_unescape | 1860000 | 0.536 | 756 | 5.3e-10 | 50 |
| URI::XSEscape::uri_unescape | 2910000 | 0.343 | 1180 | 3.5e-11 | 20 |
| URI::Encode::XS::uri_decode | 4800000 | 0.208 | 1950 | 2e-10 | 87 |
+-------------------------------+-----------+-----------+------------+---------+---------+
% bencher -Ilib -m URIEscaping --module-startup
+---------------------+-----------+------------------------+------------+---------+---------+
| participant | time (ms) | mod_overhead_time (ms) | vs_slowest | errors | samples |
+---------------------+-----------+------------------------+------------+---------+---------+
| URI::Encode | 17.1 | 14.87 | 1 | 1.7e-05 | 2276 |
| URI::Escape | 8.26 | 6.03 | 2.07 | 7.8e-06 | 1012 |
| URI::Escape::XS | 6.71 | 4.48 | 2.55 | 6.6e-06 | 798 |
| URI::XSEscape | 6.64 | 4.41 | 2.57 | 6.6e-06 | 848 |
| URI::Encode::XS | 5.63 | 3.4 | 3.03 | 5.5e-06 | 717 |
| perl -e1 (baseline) | 2.23 | 0 | 7.65 | 2.2e-06 | 6647 |
+---------------------+-----------+------------------------+------------+---------+---------+
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment