Last active
June 21, 2026 14:25
-
-
Save polynomial/a52f45b85082a31dc5a3c796d4539195 to your computer and use it in GitHub Desktop.
Probable Oregon Track Club athletes at Nike Outdoor Nationals 2026 (meet 625323). Entries not yet published on athletic.net; cross-referenced from 2025 NON 37OT entries, 2026 schedule, and athlete bios.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| day | scheduled_time | event_name | division | athlete_name | heat | lane | seed | entry_seed | status | gender | team | team_code | day_label | athlete_id | grad_year | school | city | state | coach | notes | otc_confidence | match_reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | 2026-06-18T15:28:00 | DMR 4000m | Championship | Alaya Drummond | 11:57.28a | Place 3 | F | Oregon Track Club | 37OT | Thursday | 29115870 | 12 | South Eugene | from live.athletictiming.net / athletic.net results; relay with Madison Zemper-Prill, Frances Blake, Evangeline Johnson Hess | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-18 | 2026-06-18T15:28:00 | DMR 4000m | Championship | Evangeline Johnson Hess | 11:57.28a | Place 3 | F | Oregon Track Club | 37OT | Thursday | 29360324 | 9 | South Eugene | from live.athletictiming.net / athletic.net results; relay with Madison Zemper-Prill, Alaya Drummond, Frances Blake | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-18 | 2026-06-18T15:28:00 | DMR 4000m | Championship | Frances Blake | 11:57.28a | Place 3 | F | Oregon Track Club | 37OT | Thursday | 19018860 | 12 | South Eugene | from live.athletictiming.net / athletic.net results; relay with Madison Zemper-Prill, Alaya Drummond, Evangeline Johnson Hess | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-18 | 2026-06-18T15:28:00 | DMR 4000m | Championship | Madison Zemper-Prill | 11:57.28a | Place 3 | F | Oregon Track Club | 37OT | Thursday | 26419757 | 12 | South Eugene | from live.athletictiming.net / athletic.net results; relay with Alaya Drummond, Frances Blake, Evangeline Johnson Hess | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-18 | 2026-06-18T15:44:00 | DMR 4000m | Championship | Henry Herb | 10:24.37a | Place 14 | M | Oregon Track Club | 37OT | Thursday | 23699860 | 11 | Seattle Prep | from live.athletictiming.net / athletic.net results; relay with Nash Howard, Camden Kiefer, Will Jackson | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-19 | 2026-06-19T11:26:00 | 2000m Steeplechase | Championship | Madison Zemper-Prill | 7:05.01a | Place 8 | F | Oregon Track Club | 37OT | Friday | 26419757 | 12 | South Eugene | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-19 | 2026-06-19T11:26:00 | Girls 2000m Steeplechase Championship | Championship | Madison Zemper-Prill | 4 | 57 | Finals | F | Oregon Track Club | 37OT | Friday | 26419757 | 12 | South Eugene | from live.athletictiming.net start list | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-19 | 2026-06-19T13:26:00 | 800 Meters | Emerging Elite | Jacob Loveless | 1:55.29a | Place 19 | M | Oregon Track Club | 37OT | Friday | 20257068 | 10 | South Eugene | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-19 | 2026-06-19T13:26:00 | Boys 800m Emerging Elite | Emerging Elite | Jacob Loveless | 8 | 71 | Finals | M | Oregon Track Club | 37OT | Friday | 20257068 | 10 | South Eugene | from live.athletictiming.net start list; NON entry filed under team code UNA87, not 37OT | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-20 | 2026-06-20T10:00:00 | Boys 110m Hurdles Emerging Elite - Prelims | Emerging Elite | Erob Roberts | 10 | 64 | Preliminaries | M | Oregon Track Club | 37OT | Saturday | 28678887 | 11 | Churchill | from live.athletictiming.net start list; NON entry filed under team code 37PA, not 37OT | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-20 | 2026-06-20T17:14:00 | 110m Hurdles | Emerging Elite | Erob Roberts | 15.23a | Place 36 | M | Oregon Track Club | 37OT | Saturday | 28678887 | 11 | Churchill | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T18:47:00 | 2 Miles | Championship | Evangeline Johnson Hess | 10:05.38a | Place 2 | F | Oregon Track Club | 37OT | Saturday | 29360324 | 9 | South Eugene | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T18:47:00 | 3000 Meters | Championship Enroute | Evangeline Johnson Hess | 9:31.41a | Place 9 | F | Oregon Track Club | 37OT | Saturday | 29360324 | 9 | South Eugene | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T18:47:00 | 3200 Meters | Championship Enroute | Evangeline Johnson Hess | 10:02.46a | Place 2 | F | Oregon Track Club | 37OT | Saturday | 29360324 | 9 | South Eugene | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T18:47:00 | Girls 2 Mile Run Championship | Championship | Evangeline Johnson Hess | 1 | 15 | Finals | F | Oregon Track Club | 37OT | Saturday | 29360324 | 9 | South Eugene | from live.athletictiming.net start list | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-20 | 2026-06-20T19:11:00 | 2 Miles | Championship | Henry Herb | 9:26.77a | Place 47 | M | Oregon Track Club | 37OT | Saturday | 23699860 | 11 | Seattle Prep | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T19:11:00 | 3000 Meters | Championship Enroute | Henry Herb | 8:46.53a | Place 45 | M | Oregon Track Club | 37OT | Saturday | 23699860 | 11 | Seattle Prep | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T19:11:00 | 3200 Meters | Championship Enroute | Henry Herb | 9:23.32a | Place 47 | M | Oregon Track Club | 37OT | Saturday | 23699860 | 11 | Seattle Prep | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T19:11:00 | Boys 2 Mile Run Championship | Championship | Henry Herb | 1 | 19 | Finals | M | Oregon Track Club | 37OT | Saturday | 23699860 | 11 | Seattle Prep | from live.athletictiming.net start list; NON entry filed under team code SEAP, not 37OT | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-20 | 2026-06-20T20:20:00 | 2 Miles | Emerging Elite | Benjamin Kehrein | 9:08.78a | Place 7 | M | Oregon Track Club | 37OT | Saturday | 22025075 | 12 | Sheldon (OR) | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T20:20:00 | 3000 Meters | Emerging Elite Enroute | Benjamin Kehrein | 8:33.75a | Place 6 | M | Oregon Track Club | 37OT | Saturday | 22025075 | 12 | Sheldon (OR) | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T20:20:00 | 3200 Meters | Emerging Elite Enroute | Benjamin Kehrein | 9:05.76a | Place 7 | M | Oregon Track Club | 37OT | Saturday | 22025075 | 12 | Sheldon (OR) | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T20:20:00 | Boys 2 Mile Run Emerging Elite | Emerging Elite | Benjamin Kehrein | 2 | 36 | Finals | M | Oregon Track Club | 37OT | Saturday | 22025075 | 12 | Sheldon (OR) | from live.athletictiming.net start list; NON entry filed under team code SHEL, not 37OT | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-20 | 2026-06-20T20:20:00 | 2 Miles | Emerging Elite | Khalil Sabzalian | 9:15.10a | Place 19 | M | Oregon Track Club | 37OT | Saturday | 21388105 | 10 | South Eugene | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T20:20:00 | 3000 Meters | Emerging Elite Enroute | Khalil Sabzalian | 8:36.29a | Place 12 | M | Oregon Track Club | 37OT | Saturday | 21388105 | 10 | South Eugene | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T20:20:00 | 3200 Meters | Emerging Elite Enroute | Khalil Sabzalian | 9:11.72a | Place 16 | M | Oregon Track Club | 37OT | Saturday | 21388105 | 10 | South Eugene | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T20:20:00 | Boys 2 Mile Run Emerging Elite | Emerging Elite | Khalil Sabzalian | 2 | 62 | Finals | M | Oregon Track Club | 37OT | Saturday | 21388105 | 10 | South Eugene | from live.athletictiming.net start list; NON entry filed under team code SEUG, not 37OT | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-20 | 2026-06-20T20:20:00 | 2 Miles | Emerging Elite | Sawyer Hutton | 9:22.53a | Place 34 | M | Oregon Track Club | 37OT | Saturday | 29390742 | 10 | Somerset Academy Sky Pointe | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T20:20:00 | 3000 Meters | Emerging Elite Enroute | Sawyer Hutton | 8:42.56a | Place 25 | M | Oregon Track Club | 37OT | Saturday | 29390742 | 10 | Somerset Academy Sky Pointe | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T20:20:00 | 3200 Meters | Emerging Elite Enroute | Sawyer Hutton | 9:19.00a | Place 33 | M | Oregon Track Club | 37OT | Saturday | 29390742 | 10 | Somerset Academy Sky Pointe | from live.athletictiming.net / athletic.net results | high | live_results_2026;otc_registered_2026 | |||||||
| 2026-06-20 | 2026-06-20T20:20:00 | Boys 2 Mile Run Emerging Elite | Emerging Elite | Sawyer Hutton | 3 | 33 | Finals | M | Oregon Track Club | 37OT | Saturday | 29390742 | 10 | Somerset Academy Sky Pointe | from live.athletictiming.net start list; NON entry filed under team code 49NT, not 37OT | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-21 | 2026-06-21T12:50:00 | Boys 400m Hurdles Championship | Championship | Erob Roberts | 4 | 72 | Finals | M | Oregon Track Club | 37OT | Sunday | 28678887 | 11 | Churchill | from live.athletictiming.net start list; NON entry filed under team code 37PA, not 37OT | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-21 | 2026-06-21T12:50:00 | Boys 400m Hurdles Championship | Championship | Tristen Adams | 3 | Finals | M | Oregon Track Club | 37OT | Sunday | 29346033 | 11 | Triangle Lake | from live.athletictiming.net start list | probable | live_startlist_2026;otc_registered_2026 | |||||||
| 2026-06-21 | 2026-06-21T17:16:00 | Boys 1 Mile Run Emerging Elite | Emerging Elite | Henry Herb | 6 | 37 | Finals | M | Oregon Track Club | 37OT | Sunday | 23699860 | 11 | Seattle Prep | from live.athletictiming.net start list; NON entry filed under team code SEAP, not 37OT | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-21 | 2026-06-21T17:16:00 | Boys 1 Mile Run Emerging Elite | Emerging Elite | Jacob Loveless | 3 | 55 | Finals | M | Oregon Track Club | 37OT | Sunday | 20257068 | 10 | South Eugene | from live.athletictiming.net start list; NON entry filed under team code UNA87, not 37OT | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-21 | 2026-06-21T17:16:00 | Boys 1 Mile Run Emerging Elite | Emerging Elite | Sawyer Hutton | 4 | 40 | Finals | M | Oregon Track Club | 37OT | Sunday | 29390742 | 10 | Somerset Academy Sky Pointe | from live.athletictiming.net start list; NON entry filed under team code 49NT, not 37OT | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-22 | 2026-06-22T12:00:00 | Girls Long Jump Middle School | Middle School | Marin Sutherland | 1 | 61 | Finals | F | Oregon Track Club | 37OT | Monday | 27716515 | 7 | Roosevelt | from live.athletictiming.net start list; NON entry filed under team code UNA87, not 37OT | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-22 | 2026-06-22T12:12:00 | Boys 1 Mile Run Middle School | Middle School | Harsangh Singh | 4 | 87 | Finals | M | Oregon Track Club | 37OT | Monday | 26766174 | 8 | Spencer Butte | from live.athletictiming.net start list; NON entry filed under team code UNA87, not 37OT | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-22 | 2026-06-22T12:12:00 | Boys 1 Mile Run Middle School | Middle School | Samuel Becker | 4 | 8 | Finals | M | Oregon Track Club | 37OT | Monday | 32254599 | 8 | Cal Young | from live.athletictiming.net start list; NON entry filed under team code UNA87, not 37OT | probable | live_startlist_2026;otc_registered_2026 | ||||||
| 2026-06-22 | 2026-06-22T15:01:00 | Boys 800m Middle School | Middle School | Harsangh Singh | 4 | 75 | Finals | M | Oregon Track Club | 37OT | Monday | 26766174 | 8 | Spencer Butte | from live.athletictiming.net start list; NON entry filed under team code UNA87, not 37OT | probable | live_startlist_2026;otc_registered_2026 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment