Skip to content

Instantly share code, notes, and snippets.

@ppartarr
Created December 11, 2019 09:42
Show Gist options
  • Save ppartarr/16c54eefaa0763b8de6e1c9eac60c567 to your computer and use it in GitHub Desktop.
Save ppartarr/16c54eefaa0763b8de6e1c9eac60c567 to your computer and use it in GitHub Desktop.
Lines of code in QEMU
/opt/qemu-4.2.0-rc2$ cloc .
   44416 text files.
   41844 unique files.
   13644 files ignored.

github.com/AlDanial/cloc v 1.74  T=240.98 s (128.9 files/s, 42400.5 lines/s)
---------------------------------------------------------------------------------------
Language                             files          blank        comment           code
---------------------------------------------------------------------------------------
C                                    14352         846660        1149223        4634884
C/C++ Header                         11267         318515         681661        1506673
Perl                                   453          26240          22906         187477
Python                                 717          43405          52114         172812
Assembly                               926          21058          41069          94370
C++                                     42           6899           9675          35037
D                                      284          15979              0          33372
make                                  1401           7892          13385          29301
Forth                                  222           5679           6421          25248
JSON                                   236            943              0          21596
Bourne Shell                           199           2937           3696          21373
Smalltalk                              237              1              0          19198
Bourne Again Shell                     241           4883           6536          17125
ANTLR Grammar                            5            860            610           8726
Java                                    26            583            217           8563
OCaml                                   27            396            297           7538
Haxe                                     5           1174             11           6824
HTML                                    46            819              0           5248
Markdown                                67           1548              0           4842
XML                                     71            271            278           3175
XSD                                      1             90             44           3053
Visual Basic                            10            403            870           2722
PHP                                     26            669            693           2664
yacc                                     4            334            142           2137
YAML                                    15            160            138           1582
Windows Module Definition                5             68              0           1532
m4                                       1            506              0           1462
Objective C                              1            224            271           1447
DOS Batch                               22            153             11           1280
lex                                      5            237            101           1265
Pascal                                  26            249          41657           1145
Tcl/Tk                                   7            234            153           1098
F#                                      43            225              0           1067
R                                        2             80              2            975
Windows Resource File                    3             79              0            680
IDL                                      2              1              0            662
Glade                                    1             58              0            603
XSLT                                     8            145            100            566
TeX                                      1             77              1            519
NAnt script                              2            107              0            478
diff                                     2             20            435            439
PO File                                  8            153             35            414
CMake                                    1             41             10            366
CSS                                      3             41             37            326
PowerShell                               2             65             93            309
INI                                      4             31              6            276
Cython                                   1             78             41            218
MSBuild script                           1              0              0            182
WiX source                               1             13              0            176
SQL                                      1              5              0             85
Kermit                                   3              4             20             83
Lisp                                     3              4             39             37
awk                                      1              5              0             36
sed                                      3              2             44             35
GLSL                                     3              9              0             21
Ruby                                     1              5              4             21
Qt Project                               2              2             14             20
C#                                       2              0              0             18
Ant                                      1              0              0             14
Expect                                   1              0              0              2
---------------------------------------------------------------------------------------
SUM:                                 31053        1311319        2033060        6873397
---------------------------------------------------------------------------------------
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment