Skip to content

Instantly share code, notes, and snippets.

@pscollins
Created July 18, 2026 18:35
Show Gist options
  • Select an option

  • Save pscollins/b65d53f5193ff7bf1f9b6e81184ac7b1 to your computer and use it in GitHub Desktop.

Select an option

Save pscollins/b65d53f5193ff7bf1f9b6e81184ac7b1 to your computer and use it in GitHub Desktop.
Here is the ratio for each valid row calculated as **MLton1 / MLton0** (which measures the relative change from MLton0 to MLton1), followed by the overall geometric mean. Non-numeric rows (e.g., `* *`) have been excluded from the calculation.
### Individual Ratios
| MLton0 | MLton1 | Ratio (MLton1 / MLton0) |
| --- | --- | --- |
| 31.07 | 31.01 | 0.9981 |
| 25.11 | 25.16 | 1.0020 |
| 32.54 | 32.61 | 1.0022 |
| 21.22 | 20.11 | 0.9477 |
| 23.34 | 23.48 | 1.0060 |
| 19.31 | 19.27 | 0.9979 |
| 34.57 | 34.20 | 0.9893 |
| 39.65 | 39.65 | 1.0000 |
| 34.80 | 34.80 | 1.0000 |
| 32.05 | 31.00 | 0.9672 |
| 25.83 | 25.77 | 0.9977 |
| 27.44 | 27.39 | 0.9982 |
| 21.85 | 22.24 | 1.0178 |
| 29.10 | 28.98 | 0.9959 |
| 30.02 | 29.85 | 0.9943 |
| 44.39 | 44.47 | 1.0018 |
| 35.88 | 35.73 | 0.9958 |
| 38.85 | 38.84 | 0.9997 |
| 25.72 | 25.78 | 1.0023 |
| 29.52 | 29.55 | 1.0010 |
| 32.94 | 32.83 | 0.9967 |
| 23.45 | 23.43 | 0.9991 |
| 28.02 | 27.94 | 0.9971 |
| 31.03 | 31.33 | 1.0097 |
| 31.67 | 31.63 | 0.9987 |
| 49.73 | 49.72 | 0.9998 |
| 33.66 | 33.67 | 1.0003 |
| 22.95 | 22.93 | 0.9991 |
| 29.45 | 29.56 | 1.0037 |
| 28.75 | 28.62 | 0.9955 |
| 8.55 | 8.54 | 0.9988 |
| 31.79 | 31.80 | 1.0003 |
| 40.64 | 40.59 | 0.9988 |
| 50.00 | 50.00 | 1.0000 |
| 46.69 | 46.63 | 0.9987 |
| 29.69 | 29.78 | 1.0030 |
| 13.45 | 13.45 | 1.0000 |
| 11.23 | 11.24 | 1.0009 |
| 30.09 | 30.09 | 1.0000 |
| 27.41 | 27.47 | 1.0022 |
| 26.53 | 26.47 | 0.9977 |
| 29.17 | 29.30 | 1.0045 |
| 21.96 | 21.94 | 0.9991 |
| 36.07 | 36.22 | 1.0042 |
---
### Final Result
* **Total Valid Data Points:** 44 rows
* **Geometric Mean of Ratios:** **0.9982** *(Alternatively, if calculated as MLton0 / MLton1, the geomean is 1.0018).*
This indicates that, on average across these specific metrics, MLton1 is roughly 0.18% lower (or faster, depending on the benchmark context) than MLton0.
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment