Skip to content

Instantly share code, notes, and snippets.

@pustovalov
Created May 25, 2020 17:37
Show Gist options
  • Save pustovalov/52b5387dd417cada0454956c1dd49823 to your computer and use it in GitHub Desktop.
Save pustovalov/52b5387dd417cada0454956c1dd49823 to your computer and use it in GitHub Desktop.
node --trace_gc --expose-gc ./node_modules/.bin/jest app/javascript --forceExit --ci -w=1 --logHeapUsage > with-gc.log
[57108:0x103fe3000] 92 ms: Scavenge 2.3 (3.0) -> 1.9 (4.0) MB, 0.9 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 122 ms: Scavenge 2.6 (4.5) -> 2.2 (5.2) MB, 0.8 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 156 ms: Scavenge 3.3 (5.2) -> 2.8 (8.0) MB, 0.6 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 190 ms: Scavenge 4.9 (8.2) -> 3.6 (8.5) MB, 0.5 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 217 ms: Scavenge 5.5 (8.5) -> 4.2 (9.0) MB, 0.4 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 279 ms: Scavenge 6.4 (9.2) -> 5.2 (10.0) MB, 0.6 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 328 ms: Scavenge 7.3 (10.2) -> 6.3 (15.5) MB, 1.0 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 461 ms: Scavenge 10.4 (15.5) -> 7.7 (16.2) MB, 0.7 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 582 ms: Scavenge 11.5 (16.5) -> 9.4 (17.5) MB, 1.2 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 686 ms: Scavenge 12.7 (17.5) -> 10.5 (19.2) MB, 1.2 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 764 ms: Scavenge 14.5 (19.5) -> 12.4 (28.7) MB, 1.4 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 785 ms: Mark-sweep 13.4 (28.7) -> 10.2 (29.6) MB, 2.9 / 0.1 ms (+ 0.4 ms in 4 steps since start of marking, biggest step 0.2 ms, walltime since start of marking 14 ms) (average mu = 1.000, current mu = 1.000) finalize incremental marking via task GC in old space requested
[57108:0x103fe3000] 2395 ms: Scavenge 20.5 (32.4) -> 13.0 (32.1) MB, 1.2 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 2548 ms: Scavenge 22.2 (32.9) -> 16.8 (32.4) MB, 1.1 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 2698 ms: Scavenge 23.8 (33.5) -> 20.3 (51.4) MB, 2.4 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 2982 ms: Scavenge 37.0 (54.2) -> 28.9 (56.0) MB, 3.3 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 3229 ms: Scavenge 40.6 (57.5) -> 33.5 (63.8) MB, 3.8 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 3473 ms: Scavenge 49.7 (66.6) -> 43.4 (70.1) MB, 4.2 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 3615 ms: Scavenge 53.8 (70.6) -> 48.4 (77.4) MB, 5.1 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 3843 ms: Scavenge 61.8 (78.8) -> 52.9 (83.8) MB, 3.9 / 0.0 ms (average mu = 1.000, current mu = 1.000) allocation failure
[57108:0x103fe3000] 3872 ms: Mark-sweep 54.2 (83.8) -> 38.6 (81.4) MB, 3.3 / 0.3 ms (+ 1.5 ms in 19 steps since start of marking, biggest step 0.1 ms, walltime since start of marking 29 ms) (average mu = 0.998, current mu = 0.998) finalize incremental marking via stack guard GC in old space requested
[57108:0x103fe3000] 4174 ms: Scavenge 59.6 (85.5) -> 49.3 (85.5) MB, 1.8 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 4394 ms: Scavenge 61.9 (86.1) -> 53.7 (86.3) MB, 3.2 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 4625 ms: Scavenge 77.0 (95.7) -> 69.7 (98.7) MB, 3.8 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 4787 ms: Scavenge 80.9 (99.0) -> 74.1 (104.0) MB, 5.0 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 4972 ms: Scavenge 87.8 (105.0) -> 79.6 (109.0) MB, 3.5 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 5255 ms: Scavenge 93.2 (110.4) -> 84.1 (114.6) MB, 4.3 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 5520 ms: Scavenge 98.3 (115.6) -> 87.8 (119.1) MB, 3.4 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 5799 ms: Scavenge 104.2 (121.3) -> 93.9 (124.0) MB, 2.6 / 0.1 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 5927 ms: Scavenge 107.8 (125.0) -> 96.4 (128.8) MB, 2.4 / 0.1 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 6071 ms: Scavenge 112.0 (129.2) -> 98.8 (131.2) MB, 2.0 / 0.1 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 6216 ms: Scavenge 114.1 (131.2) -> 101.3 (133.0) MB, 1.9 / 0.1 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 6381 ms: Scavenge 116.5 (133.7) -> 104.3 (136.0) MB, 2.3 / 0.1 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 6513 ms: Scavenge 119.0 (136.5) -> 106.7 (139.0) MB, 2.1 / 0.1 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 6668 ms: Scavenge 121.8 (139.0) -> 110.0 (141.0) MB, 2.0 / 0.1 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 6799 ms: Scavenge 124.1 (141.2) -> 112.0 (144.2) MB, 2.6 / 0.1 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 6947 ms: Scavenge 127.4 (144.7) -> 115.2 (147.0) MB, 2.3 / 0.1 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 7049 ms: Scavenge 129.6 (147.2) -> 119.5 (149.5) MB, 3.6 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 7271 ms: Scavenge 135.3 (152.7) -> 124.2 (157.0) MB, 3.6 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 7408 ms: Scavenge 139.5 (157.0) -> 126.2 (158.5) MB, 2.3 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 7528 ms: Scavenge 141.1 (158.5) -> 127.7 (160.0) MB, 2.3 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 7655 ms: Scavenge 143.2 (160.9) -> 129.9 (162.0) MB, 2.4 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 7776 ms: Scavenge 144.3 (162.0) -> 132.1 (163.7) MB, 2.5 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 7899 ms: Scavenge 146.5 (163.7) -> 134.5 (165.7) MB, 3.1 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 8014 ms: Scavenge 148.5 (165.7) -> 136.2 (168.5) MB, 2.3 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 8137 ms: Scavenge 150.9 (168.7) -> 138.8 (170.2) MB, 2.3 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 8235 ms: Scavenge 152.4 (170.2) -> 140.0 (172.2) MB, 2.5 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 8348 ms: Scavenge 154.9 (172.2) -> 141.6 (173.7) MB, 1.9 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 8454 ms: Scavenge 156.4 (173.7) -> 144.3 (175.2) MB, 2.5 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 8558 ms: Scavenge 157.9 (175.5) -> 145.3 (178.0) MB, 2.4 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 8669 ms: Scavenge 160.6 (178.0) -> 148.5 (179.2) MB, 2.2 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 8769 ms: Scavenge 161.8 (179.5) -> 149.7 (182.2) MB, 2.8 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 8872 ms: Scavenge 164.5 (182.2) -> 151.3 (183.2) MB, 2.6 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 8977 ms: Scavenge 166.1 (183.5) -> 153.8 (185.7) MB, 2.4 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 9087 ms: Scavenge 167.8 (185.7) -> 155.0 (187.7) MB, 2.6 / 0.0 ms (average mu = 0.998, current mu = 0.998) allocation failure
[57108:0x103fe3000] 9197 ms: Mark-sweep 167.6 (188.0) -> 140.0 (187.2) MB, 7.1 / 1.0 ms (+ 10.6 ms in 146 steps since start of marking, biggest step 0.2 ms, walltime since start of marking 87 ms) (average mu = 0.997, current mu = 0.997) finalize incremental marking via stack guard GC in old space requested
[57108:0x103fe3000] 9281 ms: Scavenge 152.9 (187.2) -> 140.7 (187.2) MB, 2.0 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 9379 ms: Scavenge 153.9 (187.2) -> 141.8 (187.2) MB, 2.1 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 9488 ms: Scavenge 156.8 (187.2) -> 143.5 (187.2) MB, 1.7 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 9587 ms: Scavenge 158.0 (187.2) -> 144.9 (187.2) MB, 2.0 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 9701 ms: Scavenge 160.8 (188.1) -> 148.0 (187.2) MB, 2.4 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 9799 ms: Scavenge 161.2 (187.2) -> 148.9 (187.2) MB, 2.6 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 9905 ms: Scavenge 164.1 (187.2) -> 150.3 (187.2) MB, 1.9 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 10005 ms: Scavenge 165.4 (187.5) -> 153.2 (187.5) MB, 2.6 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 10094 ms: Scavenge 168.3 (188.8) -> 159.0 (190.0) MB, 5.3 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 10175 ms: Scavenge 170.8 (190.0) -> 159.7 (194.3) MB, 3.5 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 10282 ms: Scavenge 174.8 (194.3) -> 161.4 (195.3) MB, 1.8 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 10383 ms: Scavenge 176.3 (195.3) -> 164.5 (197.3) MB, 3.4 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 10476 ms: Scavenge 177.8 (197.3) -> 165.4 (199.5) MB, 2.8 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 10573 ms: Scavenge 180.7 (199.5) -> 168.4 (201.0) MB, 3.0 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 10673 ms: Scavenge 181.9 (201.0) -> 169.6 (203.5) MB, 2.4 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 10779 ms: Scavenge 184.6 (203.5) -> 171.3 (204.8) MB, 2.3 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 10896 ms: Scavenge 186.2 (204.8) -> 174.3 (206.5) MB, 2.9 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 10999 ms: Scavenge 187.9 (206.5) -> 175.3 (209.3) MB, 2.6 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 11107 ms: Scavenge 190.4 (209.3) -> 176.6 (210.3) MB, 1.9 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 11185 ms: Scavenge 192.2 (210.8) -> 178.0 (212.3) MB, 1.9 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 11265 ms: Scavenge 193.8 (212.3) -> 179.2 (213.5) MB, 2.0 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 11374 ms: Scavenge 194.5 (213.5) -> 180.3 (214.3) MB, 1.9 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 11466 ms: Scavenge 195.7 (214.3) -> 182.4 (215.5) MB, 1.9 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 11572 ms: Scavenge 197.2 (215.5) -> 186.3 (217.0) MB, 3.2 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 11655 ms: Scavenge 199.2 (217.3) -> 188.9 (221.0) MB, 3.6 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 11769 ms: Scavenge 202.8 (221.0) -> 192.1 (224.0) MB, 3.8 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 11865 ms: Scavenge 205.7 (224.0) -> 195.5 (226.5) MB, 3.7 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 11957 ms: Scavenge 208.7 (226.5) -> 197.5 (230.0) MB, 3.5 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 12060 ms: Scavenge 211.9 (230.0) -> 200.1 (232.0) MB, 3.0 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 12160 ms: Scavenge 213.9 (232.0) -> 201.3 (234.5) MB, 2.9 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 12262 ms: Scavenge 216.1 (234.5) -> 202.3 (235.5) MB, 1.9 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 12364 ms: Scavenge 217.9 (235.5) -> 206.4 (237.3) MB, 2.8 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 12457 ms: Scavenge 219.0 (237.5) -> 207.0 (240.8) MB, 2.9 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 12557 ms: Scavenge 222.5 (241.0) -> 209.5 (242.0) MB, 2.0 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 12653 ms: Scavenge 223.6 (242.0) -> 211.2 (244.0) MB, 2.7 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 12756 ms: Scavenge 226.0 (244.0) -> 214.2 (245.5) MB, 3.8 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 12855 ms: Scavenge 227.7 (245.8) -> 215.8 (249.0) MB, 2.7 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 12955 ms: Scavenge 230.8 (249.0) -> 219.1 (250.5) MB, 3.3 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 13062 ms: Scavenge 232.4 (250.5) -> 220.2 (253.5) MB, 3.0 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 13171 ms: Scavenge 235.3 (253.5) -> 221.9 (254.8) MB, 2.1 / 0.0 ms (average mu = 0.997, current mu = 0.997) allocation failure
[57108:0x103fe3000] 13317 ms: Mark-sweep 231.8 (255.0) -> 196.1 (255.5) MB, 85.9 / 0.0 ms (average mu = 0.988, current mu = 0.979) testing GC in old space requested
[57108:0x103fe3000] 13428 ms: Scavenge 216.2 (260.3) -> 205.0 (257.7) MB, 4.8 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 13499 ms: Scavenge 222.3 (263.2) -> 213.1 (261.3) MB, 3.7 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 13590 ms: Scavenge 225.4 (261.5) -> 219.6 (261.6) MB, 4.8 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 13680 ms: Scavenge 233.5 (264.4) -> 225.4 (264.7) MB, 3.5 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 13802 ms: Scavenge 239.0 (265.5) -> 230.0 (267.0) MB, 3.1 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 13854 ms: Scavenge 242.6 (267.0) -> 235.7 (267.7) MB, 4.7 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 13888 ms: Scavenge 246.5 (267.7) -> 240.5 (271.0) MB, 5.1 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 13978 ms: Scavenge 251.8 (271.2) -> 241.5 (276.0) MB, 3.2 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14084 ms: Scavenge 256.5 (276.0) -> 244.4 (277.0) MB, 2.1 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14173 ms: Scavenge 257.9 (277.0) -> 245.7 (279.5) MB, 2.4 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14249 ms: Scavenge 260.4 (279.7) -> 247.4 (281.0) MB, 2.0 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14331 ms: Scavenge 261.9 (281.0) -> 251.4 (283.0) MB, 3.6 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14395 ms: Scavenge 263.8 (283.0) -> 254.9 (286.2) MB, 4.1 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14454 ms: Scavenge 267.4 (286.2) -> 258.5 (289.5) MB, 3.3 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14520 ms: Scavenge 271.0 (289.7) -> 262.1 (293.2) MB, 4.7 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14578 ms: Scavenge 274.5 (293.2) -> 265.8 (296.7) MB, 4.1 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14634 ms: Scavenge 278.0 (296.7) -> 269.5 (300.2) MB, 4.2 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14682 ms: Scavenge 281.4 (300.2) -> 273.4 (304.2) MB, 4.0 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14731 ms: Scavenge 285.1 (304.2) -> 277.0 (307.5) MB, 4.3 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14781 ms: Scavenge 288.8 (307.5) -> 280.4 (311.2) MB, 3.9 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14830 ms: Scavenge 292.3 (311.2) -> 283.4 (315.0) MB, 4.0 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14878 ms: Scavenge 296.1 (315.0) -> 287.0 (317.7) MB, 3.3 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14943 ms: Scavenge 299.4 (318.0) -> 292.2 (322.0) MB, 4.4 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 14992 ms: Scavenge 302.9 (322.0) -> 295.5 (326.7) MB, 4.7 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15048 ms: Scavenge 308.0 (326.7) -> 297.8 (328.5) MB, 3.2 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15103 ms: Scavenge 309.7 (328.5) -> 301.8 (332.2) MB, 4.1 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15151 ms: Scavenge 313.2 (332.5) -> 304.1 (336.7) MB, 4.3 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15205 ms: Scavenge 317.4 (336.7) -> 307.1 (339.0) MB, 3.1 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15262 ms: Scavenge 320.2 (339.0) -> 310.2 (342.2) MB, 3.9 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15311 ms: Scavenge 323.1 (342.2) -> 315.3 (345.2) MB, 4.0 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15352 ms: Scavenge 326.1 (345.2) -> 316.6 (348.0) MB, 3.5 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15406 ms: Scavenge 329.0 (348.0) -> 319.0 (349.7) MB, 3.5 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15455 ms: Scavenge 330.7 (349.7) -> 320.7 (352.2) MB, 3.3 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15502 ms: Scavenge 333.0 (352.2) -> 323.5 (355.0) MB, 3.4 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15551 ms: Scavenge 336.0 (355.0) -> 326.4 (358.0) MB, 3.5 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15598 ms: Scavenge 339.0 (358.0) -> 329.2 (361.0) MB, 3.5 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15650 ms: Scavenge 342.1 (361.0) -> 332.2 (364.0) MB, 4.2 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15698 ms: Scavenge 345.1 (364.0) -> 335.1 (367.0) MB, 3.3 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15748 ms: Scavenge 348.1 (367.0) -> 338.1 (370.0) MB, 3.5 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15797 ms: Scavenge 351.0 (370.0) -> 343.2 (373.2) MB, 4.0 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15834 ms: Scavenge 354.0 (373.2) -> 342.4 (376.2) MB, 3.3 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15889 ms: Scavenge 357.2 (376.2) -> 347.2 (377.0) MB, 2.7 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15933 ms: Scavenge 358.2 (377.2) -> 348.0 (380.5) MB, 3.8 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 15977 ms: Scavenge 361.2 (380.5) -> 351.5 (383.0) MB, 3.5 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16023 ms: Scavenge 363.9 (383.0) -> 354.0 (384.7) MB, 3.1 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16066 ms: Scavenge 365.6 (384.7) -> 355.0 (387.0) MB, 3.1 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16109 ms: Scavenge 368.0 (387.0) -> 359.0 (389.7) MB, 4.0 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16147 ms: Scavenge 370.8 (389.7) -> 360.8 (392.0) MB, 3.3 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16194 ms: Scavenge 373.0 (392.0) -> 361.9 (393.7) MB, 2.8 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16231 ms: Scavenge 374.6 (393.7) -> 364.0 (397.0) MB, 3.3 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16279 ms: Scavenge 377.8 (397.0) -> 365.3 (397.7) MB, 2.2 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16331 ms: Scavenge 378.3 (397.7) -> 367.9 (400.2) MB, 3.7 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16384 ms: Scavenge 381.2 (400.2) -> 371.6 (402.5) MB, 5.0 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16433 ms: Scavenge 383.4 (402.5) -> 372.4 (404.7) MB, 3.9 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16488 ms: Scavenge 385.7 (404.7) -> 376.4 (407.5) MB, 3.8 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16541 ms: Scavenge 388.3 (407.5) -> 380.1 (410.7) MB, 6.4 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16591 ms: Scavenge 391.7 (411.0) -> 382.4 (415.0) MB, 4.4 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16642 ms: Scavenge 395.9 (415.0) -> 386.2 (417.5) MB, 3.8 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
[57108:0x103fe3000] 16690 ms: Scavenge 398.1 (417.5) -> 388.8 (420.7) MB, 4.3 / 0.0 ms (average mu = 0.988, current mu = 0.979) allocation failure
