Account: 296062593712 (Cua AI - Organization Master) Organization: o-0ouf7arrd4 Report Date: January 20, 2026 Prepared by: Automated AWS Cost Analysis
You had 42 Mac EC2 dedicated hosts allocated but sitting completely idle (no instances running), costing approximately $17,000-25,000/month.
| Metric | October 2025 | December 2025 | Change |
|---|---|---|---|
| Mac Host Costs | $2,112 | $24,546 | +1,062% |
| Total EC2 Costs | ~$2,500 | ~$27,500 | +1,000% |
On January 20, 2026, all 42 idle Mac dedicated hosts were successfully released:
| Region | Hosts Released | Status |
|---|---|---|
| us-east-1 | 17 | β Success |
| us-west-2 | 25 | β Success |
| Total | 42 | β All Released |
Estimated Monthly Savings: ~$20,000/month Estimated Annual Savings: ~$240,000/year
Monthly AWS Costs (Gross)
$30K β βββββββββββ
β βββββββββββ $27,547
$25K β βββββββββββ
β βββββββββββββββββββββ
$20K β βββββββββββββββββββββ $19,724
β βββββββββββββββββββββ (MTD)
$15K β βββββββββββββββββββββ
β βββββββββββββββββββββ
$10K β βββββββββββββββββββββ
β βββββββββββββββββββββ
$5K β βββββ¬ββββ¬ββββ¬βββββββββββββββββββββββββββββββββββββ
β β β β β ββββββββββββββββββββββ
$0 βββ΄ββββ΄ββββ΄ββββ΄ββββββββββββββββ΄β΄ββββββββββ΄ββββββββββ΄ββββ
Aug Sep Oct Nov Dec Jan 2026
2025
Legend: β ~$2K/month baseline β Cost spike from idle Mac hosts
| Period | Gross Usage | Credits Applied | Net Cost |
|---|---|---|---|
| December 2025 | $27,547.09 | -$27,547.09 | $0.00 |
| January 2026 (MTD) | $19,723.62 | -$19,723.62 | $0.00 |
| Forecasted Jan Total | $29,517.71 | TBD | TBD |
Note: You currently have 100% AWS credits covering costs. However, when credits expire, you'll be paying ~$30K/month if hosts aren't released.
| Service | Cost | % of Total |
|---|---|---|
| EC2 - Compute | $25,637.49 | 93.1% |
| EC2 - Other (EBS, etc.) | $1,765.55 | 6.4% |
| VPC | $141.78 | 0.5% |
| Other | $2.27 | <0.1% |
| Service | Cost | % of Total |
|---|---|---|
| EC2 - Compute | $18,199.53 | 92.3% |
| EC2 - Other (EBS, etc.) | $1,033.01 | 5.2% |
| Claude Sonnet 4.5 (Bedrock) | $334.85 | 1.7% |
| VPC | $76.14 | 0.4% |
| Claude Haiku 4.5 (Bedrock) | $54.48 | 0.3% |
| S3 | $17.90 | 0.1% |
| Other | $8.71 | <0.1% |
Service Distribution (January 2026)
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β EC2 Compute βββββββββββββββββββββββββββββββββββββββββββββββββββββββ 92% β
β EC2 Other βββ 5% β
β Bedrock β 2% β
β Other β 1% β
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
| Instance Type | Dec 2025 | Jan 2026 (MTD) | Description |
|---|---|---|---|
| mac2 | $20,833.72 | $14,791.71 | M2 Mac dedicated hosts |
| mac-m4 | $1,607.60 | $1,100.84 | M4 Mac dedicated hosts |
| mac2-m2 | $1,301.19 | $790.20 | M2 Mac dedicated hosts |
| mac1 | $803.58 | $487.35 | Intel Mac dedicated hosts |
| c5n.metal | $670.82 | $541.39 | Bare metal compute |
| a1.metal | $295.52 | $182.70 | ARM bare metal |
| Mac Total | $24,546.09 | $17,170.10 | ~95% of EC2 costs |
Mac Dedicated Host Costs
β
$25K β ββββββββββ
β ββββββββββ $24,546
$20K β ββββββββββ
β βββββββββββββββββββ
$15K β βββββββββββββββββββ $17,170
β βββββββββββββββββββ (MTD)
$10K β βββββββββββββββββββ
β βββββββββββββββββββ
$5K β βββββββββββββββββββ
β ββββββ¬βββββ¬βββββ¬ββββββββββββββββββββββββββββββββ
$0 βββ΄βββββ΄βββββ΄βββββ΄βββββββββββββ΄β΄βββββββββ΄βββββββββ΄β
Aug Sep Oct Nov Dec Jan
$2K $2K $2K $2.3K $24.5K $17K
β SPIKE: ~11x increase starting December 2025
us-east-1: 17 hosts - β RELEASED
| Host ID | Previous State | Was Allocated | AZ |
|---|---|---|---|
| h-0dc9fac2d6ed84754 | 2025-11-22 | us-east-1a | |
| h-0b841149ca194a0f6 | 2025-11-22 | us-east-1a | |
| h-03ae31cc224b3e2a2 | 2025-12-02 | us-east-1a | |
| h-0a1817ef35fdcdfdb | 2025-12-02 | us-east-1a | |
| h-018367a4b5ef2b5d6 | 2025-12-02 | us-east-1a | |
| h-096221654d438bd3c | 2025-12-02 | us-east-1a | |
| h-080dd96b0ae5a3ea5 | 2025-12-02 | us-east-1a | |
| h-0bf88a480a6f626f0 | 2025-12-02 | us-east-1a | |
| h-0ceb9ca834f1a79e9 | 2025-12-02 | us-east-1a | |
| h-0614fb0dc258f0a96 | 2025-12-03 | us-east-1a | |
| h-0fd4e5c2179d731e9 | 2025-12-04 | us-east-1d | |
| h-0ecd546c4b2e24817 | 2025-12-04 | us-east-1d | |
| h-0160b0009e04f2aed | 2025-12-05 | us-east-1a | |
| h-0ed1e5d580000ac67 | 2025-12-09 | us-east-1d | |
| h-0bef656ed7bdd9d03 | 2025-12-09 | us-east-1d | |
| h-0454d2e89160c1b4d | 2025-12-09 | us-east-1d | |
| h-0047e2147f9d588cf | 2025-12-09 | us-east-1d |
us-west-2: 25 hosts - β RELEASED
| Host ID | Previous State | Was Allocated | AZ |
|---|---|---|---|
| h-016c046e0e1944795 | 2025-12-01 | us-west-2a | |
| h-0210d34fcb006a3cf | 2025-12-01 | us-west-2a | |
| h-09226d804c9bd601a | 2025-12-01 | us-west-2a | |
| h-01b3b7226171572fb | 2025-12-01 | us-west-2a | |
| h-0aa16c32a8f2fef86 | 2025-12-01 | us-west-2a | |
| h-0d4c9f20e37bc7134 | 2025-12-01 | us-west-2a | |
| h-05af727cf5067de88 | 2025-12-01 | us-west-2a | |
| h-02b531ce6c2967e41 | 2025-12-02 | us-west-2a | |
| h-02257092cad0634b4 | 2025-12-04 | us-west-2a | |
| h-05ebce29a55a8eee9 | 2025-12-04 | us-west-2a | |
| h-0eee74f876453854a | 2025-12-04 | us-west-2a | |
| h-087ca18590eab9dd7 | 2025-12-04 | us-west-2a | |
| h-0e75fdcf1e40c6b09 | 2025-12-04 | us-west-2b | |
| h-0389c9cbceda70d49 | 2025-12-04 | us-west-2b | |
| h-0e579def963d327f0 | 2025-12-04 | us-west-2a | |
| h-0fab4fd6775bc6df2 | 2025-12-08 | us-west-2d | |
| h-0a50d80e4003ed470 | 2025-12-09 | us-west-2d | |
| h-04ba1955f4650bfa6 | 2025-12-09 | us-west-2d | |
| h-06811c5de20236d58 | 2025-12-09 | us-west-2d | |
| h-09d8406c45e3fca90 | 2025-12-11 | us-west-2c | |
| h-057e8f32d9e4b061d | 2025-12-12 | us-west-2c | |
| h-01f150fd41a5347d6 | 2025-12-17 | us-west-2c | |
| h-08eb9d8de570c45d1 | 2025-12-17 | us-west-2c | |
| h-03dc80df98c02297a | 2025-12-17 | us-west-2c | |
| h-0532561513d28b9b2 | 2026-01-03 | us-west-2c |
| Account | Region | Dec 2025 | Jan 2026 (MTD) |
|---|---|---|---|
| 296062593712 | us-west-2 | $12,777.04 | $9,869.74 |
| 296062593712 | us-east-1 | $9,664.28 | $6,022.82 |
| 143436990033 | us-east-2 | $2,104.78 | $1,277.55 |
| Total | $24,546.10 | $17,170.11 |
| Usage Type | Dec 2025 | Jan 2026 (MTD) |
|---|---|---|
| USW2-EBS:VolumeUsage.gp3 | $399.38 | $289.46 |
| USW2-EBS:VolumeP-Throughput.gp3 | $364.69 | $229.77 |
| EBS:VolumeUsage.gp3 | $302.73 | $134.34 |
| EBS:VolumeP-Throughput.gp3 | $251.34 | $120.62 |
| USW2-EBS:VolumeP-IOPS.gp3 | $243.12 | $153.18 |
| EBS:VolumeP-IOPS.gp3 | $167.56 | $80.41 |
| Snapshots | $8.40 | $6.35 |
| Total | $1,765.55 | $1,033.01 |
| Volume ID | Size (GB) | Type | Status |
|---|---|---|---|
| vol-0d7bb971c3c078665 | 300 | gp3 | in-use |
| vol-0eed9eed06b17097e | 256 | gp3 | in-use |
| vol-0c0f43ef086b0bebe | 200 | gp3 | in-use |
| vol-08c23ed4806f234e3 | 150 | gp3 | in-use |
| vol-0d61f88e5d6040d8f | 100 | gp3 | in-use |
| vol-0f104b8b421ceac65 | 100 | gp3 | in-use |
| vol-049a1f503597469e7 | 100 | gp3 | in-use |
| vol-093d3841cbcaf9110 | 50 | gp3 | in-use |
| vol-019bb0a27543e3db4 | 50 | gp3 | in-use |
| vol-0de0f29e368c477f2 | 50 | gp3 | in-use |
| vol-03c64bffedcf426a8 | 20 | gp3 | in-use |
| vol-012fe8cb8ca4a6e00 | 20 | gp3 | in-use |
| vol-0e882e44282bacd8a | 20 | gp3 | in-use |
| Total | 1,416 GB |
β No unattached EBS volumes found (good!)
| Instance ID | Type | Name | Launched | Est. Monthly Cost |
|---|---|---|---|---|
| i-02f81409de8ff1c27 | a1.metal | hypervisor | 2026-01-04 | ~$295 |
| i-0ddf621e9ba766bc5 | m6i.2xlarge | alertmanager-ubuntu | 2025-12-31 | ~$280 |
| i-019b2146b6dd391ff | t4g.xlarge | nixos-incus-dev | 2025-12-28 | ~$100 |
| i-08b24e7d98fe7d098 | t4g.medium | alertmanager-nixos | 2025-12-16 | ~$25 |
| i-04ee4c95932f1f795 | t3.medium | s-linux-kfmw2n4y60 | 2025-12-01 | ~$30 |
| i-04a23a592a5767976 | t3.medium | s-linux-ilx4ha15hm | 2025-12-01 | ~$30 |
| i-0eab1479f8705412f | t3.medium | s-linux-221en6l32x | 2025-12-02 | ~$30 |
| i-0a33377876f1d3d8b | t3a.medium | incus | 2026-01-20 | ~$27 |
| i-08dcd75ae8b69011d | t3a.small | k3s-kopf | 2026-01-20 | ~$13 |
Actual running instances: ~$830/month (reasonable)
| Account ID | Name | Owner | Dec 2025 Cost |
|---|---|---|---|
| 296062593712 | Cua AI (Master) | francesco@trycua.com | $25,412.95 |
| 143436990033 | Francesco Bonacci | f@trycua.com | $2,134.14 |
| 382302002160 | ddupont808 | dillon_d@hotmail.com | ~$0 |
| 899156641111 | Dan1CuaAIINc | dan.zhao.satoshi@gmail.com | ~$0 |
| 253074905305 | Morgan Dean | morgandeanhi@gmail.com | ~$0 |
1. Release the 42 idle Mac dedicated hosts DONE
Executed on January 20, 2026:
# us-east-1 - Released 17 hosts β
aws ec2 release-hosts --host-ids \
h-0047e2147f9d588cf h-0ecd546c4b2e24817 h-0ceb9ca834f1a79e9 \
h-0dc9fac2d6ed84754 h-0bf88a480a6f626f0 h-0b841149ca194a0f6 \
h-0160b0009e04f2aed h-0bef656ed7bdd9d03 h-018367a4b5ef2b5d6 \
h-0ed1e5d580000ac67 h-03ae31cc224b3e2a2 h-0fd4e5c2179d731e9 \
h-096221654d438bd3c h-0614fb0dc258f0a96 h-0a1817ef35fdcdfdb \
h-0454d2e89160c1b4d h-080dd96b0ae5a3ea5 \
--region us-east-1
# Result: All 17 successful, 0 unsuccessful
# us-west-2 - Released 25 hosts β
aws ec2 release-hosts --host-ids \
h-09226d804c9bd601a h-06811c5de20236d58 h-03dc80df98c02297a \
h-05ebce29a55a8eee9 h-09d8406c45e3fca90 h-02257092cad0634b4 \
h-087ca18590eab9dd7 h-02b531ce6c2967e41 h-0aa16c32a8f2fef86 \
h-057e8f32d9e4b061d h-016c046e0e1944795 h-0210d34fcb006a3cf \
h-0e579def963d327f0 h-01b3b7226171572fb h-0532561513d28b9b2 \
h-0a50d80e4003ed470 h-0fab4fd6775bc6df2 h-05af727cf5067de88 \
h-0eee74f876453854a h-0e75fdcf1e40c6b09 h-04ba1955f4650bfa6 \
h-0389c9cbceda70d49 h-01f150fd41a5347d6 h-08eb9d8de570c45d1 \
h-0d4c9f20e37bc7134 \
--region us-west-2
# Result: All 25 successful, 0 unsuccessfulRealized savings: $20,000/month ($240,000/year)
-
Investigate what created these hosts - Check CloudTrail for the CreateHosts API calls around Dec 1-2, 2025
-
Review account 143436990033 - It has ~$2K/month in Mac host costs in us-east-2
-
Set up AWS Budgets - Create alerts for:
- EC2 spend > $5,000/month
- Mac instance spend > $500/month
-
Enable Cost Allocation Tags - Tag resources by project/team
-
Review Bedrock usage - $390/month in Claude API costs, ensure this is expected
-
Consider Savings Plans - For predictable workloads like the alertmanager instances
| Month | Estimated Cost |
|---|---|
| January 2026 | ~$29,500 |
| February 2026 | ~$30,000 |
| Annual Run Rate | ~$360,000 |
| Month | Estimated Cost |
|---|---|
| February 2026 | ~$3,000-5,000 |
| Annual Run Rate | ~$36,000-60,000 |
Potential Annual Savings: $300,000+
| Finding | Impact | Status |
|---|---|---|
| 42 idle Mac dedicated hosts | ~$20K/month wasted | β FIXED - All released |
| Hosts allocated since Dec 1, 2025 | 50+ days of waste | β FIXED - Released Jan 20 |
| No budget alerts configured | Risk of surprise bills | π‘ Pending |
| Credits masking actual costs | ~$27K/month exposure | π‘ Awareness |
| Account 143436990033 Mac hosts | ~$2K/month in us-east-2 | π‘ Needs review |
| EBS storage ~1.4TB | ~$1K/month, seems reasonable | π’ OK |
| Running instances ~$830/month | Reasonable for workload | π’ OK |
| Period | Before Fix | After Fix | Savings |
|---|---|---|---|
| Monthly | ~$27,500 | ~$5,000-7,000 | ~$20,000 |
| Annual | ~$330,000 | ~$60,000-84,000 | ~$240,000 |
Note: January 2026 bill will still be high (~$20K) due to hosts running for 20 days before release. February 2026 should show the full benefit of this fix.
Report generated from AWS Cost Explorer and EC2 APIs on 2026-01-20 42 Mac dedicated hosts released on 2026-01-20