| Metric | 1720.TW | Pharma Sector Median* |
|---|---|---|
| P/E (TTM) | 12.18 | ~22 |
| EV/EBITDA | 7.26 | ~14–16 |
| P/B | 1.22 | ~2.5–3.0 |
| FCF Yield | 11.3% | ~3–5% |
| Dividend Yield | 4.45% | ~1.5–2.5% |
| D/E Ratio | 0.10 | ~0.4–0.6 |
| ROIC | 14.36% | ~8–10% |
*Sector median estimates based on global pharmaceutical industry benchmarks (Damodaran, January 2026). Individual comparables vary by sub-sector and geography. Taiwan generic manufacturers may differ from global medians.