Last active
July 26, 2025 10:46
-
-
Save rodrigogiraoserrao/081547f4b9071d9e29423d31fe4ba978 to your computer and use it in GitHub Desktop.
A CSV with Pokémon data up to generation 8. Collected from various online sources and replicated here because I use this data fairly often.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
national_number | gen | english_name | japanese_name | primary_type | secondary_type | classification | percent_male | percent_female | height_m | weight_kg | capture_rate | base_egg_steps | hp | attack | defense | sp_attack | sp_defense | speed | abilities_0 | abilities_1 | abilities_2 | abilities_hidden | against_normal | against_fire | against_water | against_electric | against_grass | against_ice | against_fighting | against_poison | against_ground | against_flying | against_psychic | against_bug | against_rock | against_ghost | against_dragon | against_dark | against_steel | against_fairy | is_sublegendary | is_legendary | is_mythical | evochain_0 | evochain_1 | evochain_2 | evochain_3 | evochain_4 | evochain_5 | evochain_6 | gigantamax | mega_evolution | mega_evolution_alt | description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I | Bulbasaur | Fushigidane | grass | poison | Seed Pokémon | 88.14 | 11.86 | 0.7 | 6.9 | 45 | 5120 | 45 | 49 | 49 | 65 | 65 | 45 | Overgrow | Chlorophyll | 1.0 | 2.0 | 0.5 | 0.5 | 0.25 | 2.0 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Bulbasaur | Level | Ivysaur | Level | Venusaur | There is a plant seed on its back right from the day this Pokémon is born. The seed slowly grows larger. | ||||||||
2 | I | Ivysaur | Fushigisou | grass | poison | Seed Pokémon | 88.14 | 11.86 | 1 | 13 | 45 | 5120 | 60 | 62 | 63 | 80 | 80 | 60 | Overgrow | Chlorophyll | 1.0 | 2.0 | 0.5 | 0.5 | 0.25 | 2.0 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Bulbasaur | Level | Ivysaur | Level | Venusaur | When the bulb on its back grows large, it appears to lose the ability to stand on its hind legs. | ||||||||
3 | I | Venusaur | Fushigibana | grass | poison | Seed Pokémon | 88.14 | 11.86 | 2 | 100 | 45 | 5120 | 80 | 82 | 83 | 100 | 100 | 80 | Overgrow | Chlorophyll | 1.0 | 2.0 | 0.5 | 0.5 | 0.25 | 2.0 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Bulbasaur | Level | Ivysaur | Level | Venusaur | Gigantamax Venusaur | Mega Venusaur | Its plant blooms when it is absorbing solar energy. It stays on the move to seek sunlight. | ||||||
4 | I | Charmander | Hitokage | fire | Lizard Pokémon | 88.14 | 11.86 | 0.6 | 8.5 | 45 | 5120 | 39 | 52 | 43 | 60 | 50 | 65 | Blaze | Solar Power | 1.0 | 0.5 | 2.0 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0 | 0 | 0 | Charmander | Level | Charmeleon | Level | Charizard | It has a preference for hot things. When it rains, steam is said to spout from the tip of its tail. | |||||||||
5 | I | Charmeleon | Lizardo | fire | Flame Pokémon | 88.14 | 11.86 | 1.1 | 19 | 45 | 5120 | 58 | 64 | 58 | 80 | 65 | 80 | Blaze | Solar Power | 1.0 | 0.5 | 2.0 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0 | 0 | 0 | Charmander | Level | Charmeleon | Level | Charizard | It has a barbaric nature. In battle, it whips its fiery tail around and slashes away with sharp claws. | |||||||||
6 | I | Charizard | Lizardon | fire | flying | Flame Pokémon | 88.14 | 11.86 | 1.7 | 90.5 | 45 | 5120 | 78 | 84 | 78 | 109 | 85 | 100 | Blaze | Solar Power | 1.0 | 0.5 | 2.0 | 2.0 | 0.25 | 1.0 | 0.5 | 1.0 | 0.0 | 1.0 | 1.0 | 0.25 | 4.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0 | 0 | 0 | Charmander | Level | Charmeleon | Level | Charizard | Gigantamax Charizard | Mega Charizard X | Mega Charizard Y | It spits fire that is hot enough to melt boulders. It may cause forest fires by blowing flames. | |||||
7 | I | Squirtle | Zenigame | water | Tiny Turtle Pokémon | 88.14 | 11.86 | 0.5 | 9 | 45 | 5120 | 44 | 48 | 65 | 50 | 64 | 43 | Torrent | Rain Dish | 1.0 | 0.5 | 0.5 | 2.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0 | 0 | 0 | Squirtle | Level | Wartortle | Level | Blastoise | When it retracts its long neck into its shell, it squirts out water with vigorous force. | |||||||||
8 | I | Wartortle | Kameil | water | Turtle Pokémon | 88.14 | 11.86 | 1 | 22.5 | 45 | 5120 | 59 | 63 | 80 | 65 | 80 | 58 | Torrent | Rain Dish | 1.0 | 0.5 | 0.5 | 2.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0 | 0 | 0 | Squirtle | Level | Wartortle | Level | Blastoise | It is recognized as a symbol of longevity. If its shell has algae on it, that Wartortle is very old. | |||||||||
9 | I | Blastoise | Kamex | water | Shellfish Pokémon | 88.14 | 11.86 | 1.6 | 85.5 | 45 | 5120 | 79 | 83 | 100 | 85 | 105 | 78 | Torrent | Rain Dish | 1.0 | 0.5 | 0.5 | 2.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0 | 0 | 0 | Squirtle | Level | Wartortle | Level | Blastoise | Gigantamax Blastoise | Mega Blastoise | It crushes its foe under its heavy body to cause fainting. In a pinch, it will withdraw inside its shell. | |||||||
10 | I | Caterpie | Caterpie | bug | Worm Pokémon | 50.2 | 49.8 | 0.3 | 2.9 | 255 | 3840 | 45 | 30 | 35 | 20 | 20 | 45 | Shield Dust | Run Away | 1.0 | 2.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | Caterpie | Level | Metapod | Level | Butterfree | For protection, it releases a horrible stench from the antenna on its head to drive away enemies. | |||||||||
11 | I | Metapod | Transel | bug | Cocoon Pokémon | 50.2 | 49.8 | 0.7 | 9.9 | 120 | 3840 | 50 | 20 | 55 | 25 | 25 | 30 | Shed Skin | 1.0 | 2.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | Caterpie | Level | Metapod | Level | Butterfree | It is waiting for the moment to evolve. At this stage, it can only harden, so it remains motionless to avoid attack. | ||||||||||
12 | I | Butterfree | Butterfree | bug | flying | Butterfly Pokémon | 50.2 | 49.8 | 1.1 | 32 | 45 | 3840 | 60 | 45 | 50 | 90 | 80 | 70 | Compoundeyes | Tinted Lens | 1.0 | 2.0 | 1.0 | 2.0 | 0.25 | 2.0 | 0.25 | 1.0 | 0.0 | 2.0 | 1.0 | 0.5 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | Caterpie | Level | Metapod | Level | Butterfree | Gigantamax Butterfree | In battle, it flaps its wings at great speed to release highly toxic dust into the air. | |||||||
13 | I | Weedle | Beedle | bug | poison | Hairy Pokémon | 50 | 50 | 0.3 | 3.2 | 255 | 3840 | 40 | 35 | 30 | 20 | 20 | 50 | Shield Dust | Run Away | 1.0 | 2.0 | 1.0 | 1.0 | 0.25 | 1.0 | 0.25 | 0.5 | 1.0 | 2.0 | 2.0 | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Weedle | Level | Kakuna | Level | Beedrill | Beware of the sharp stinger on its head. It hides in grass and bushes where it eats leaves. | ||||||||
14 | I | Kakuna | Cocoon | bug | poison | Cocoon Pokémon | 50 | 50 | 0.6 | 10 | 120 | 3840 | 45 | 25 | 50 | 25 | 25 | 35 | Shed Skin | 1.0 | 2.0 | 1.0 | 1.0 | 0.25 | 1.0 | 0.25 | 0.5 | 1.0 | 2.0 | 2.0 | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Weedle | Level | Kakuna | Level | Beedrill | Able to move only slightly. When endangered, it may stick out its stinger and poison its enemy. | |||||||||
15 | I | Beedrill | Spear | bug | poison | Poison Bee Pokémon | 50 | 50 | 1 | 29.5 | 45 | 3840 | 65 | 90 | 40 | 45 | 80 | 75 | Swarm | Sniper | 1.0 | 2.0 | 1.0 | 1.0 | 0.25 | 1.0 | 0.25 | 0.5 | 1.0 | 2.0 | 2.0 | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Weedle | Level | Kakuna | Level | Beedrill | Mega Beedrill | It has three poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly. | |||||||
16 | I | Pidgey | Poppo | normal | flying | Tiny Bird Pokémon | 50 | 50 | 0.3 | 1.8 | 255 | 3840 | 40 | 45 | 40 | 35 | 35 | 56 | Keen Eye | Tangled Feet | Big Pecks | 1.0 | 1.0 | 1.0 | 2.0 | 0.5 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | Pidgey | Level | Pidgeotto | Level | Pidgeot | Very docile. If attacked, it will often kick up sand to protect itself rather than fight back. | |||||||
17 | I | Pidgeotto | Pigeon | normal | flying | Bird Pokémon | 50 | 50 | 1.1 | 30 | 120 | 3840 | 63 | 60 | 55 | 50 | 50 | 71 | Keen Eye | Tangled Feet | Big Pecks | 1.0 | 1.0 | 1.0 | 2.0 | 0.5 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | Pidgey | Level | Pidgeotto | Level | Pidgeot | This Pokémon is full of vitality. It constantly flies around its large territory in search of prey. | |||||||
18 | I | Pidgeot | Pigeot | normal | flying | Bird Pokémon | 50 | 50 | 1.5 | 39.5 | 45 | 3840 | 83 | 80 | 75 | 70 | 70 | 101 | Keen Eye | Tangled Feet | Big Pecks | 1.0 | 1.0 | 1.0 | 2.0 | 0.5 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | Pidgey | Level | Pidgeotto | Level | Pidgeot | Mega Pidgeot | This Pokémon flies at Mach 2 speed, seeking prey. Its large talons are feared as wicked weapons. | ||||||
19 | I | Rattata | Koratta | normal | dark | Mouse Pokémon | 50 | 50 | 0.3 | 3.5 | 255 | 3840 | 30 | 56 | 35 | 25 | 35 | 72 | Run Away | Guts | Hustle | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | Rattata | Level | Raticate | Will chew on anything with its fangs. If you see one, you can be certain that 40 more live in the area. | |||||||||
20 | I | Raticate | Ratta | normal | dark | Mouse Pokémon | 50 | 50 | 0.7 | 18.5 | 127 | 3840 | 55 | 81 | 60 | 50 | 70 | 97 | Run Away | Guts | Hustle | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | Rattata | Level | Raticate | Its hind feet are webbed. They act as flippers, so it can swim in rivers and hunt for prey. | |||||||||
21 | I | Spearow | Onisuzume | normal | flying | Tiny Bird Pokémon | 50 | 50 | 0.3 | 2 | 255 | 3840 | 40 | 60 | 30 | 31 | 31 | 70 | Keen Eye | Sniper | 1.0 | 1.0 | 1.0 | 2.0 | 0.5 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | Spearow | Level | Fearow | Inept at flying high. However, it can fly around very fast to protect its territory. | ||||||||||
22 | I | Fearow | Onidrill | normal | flying | Beak Pokémon | 50 | 50 | 1.2 | 38 | 90 | 3840 | 65 | 90 | 65 | 61 | 61 | 100 | Keen Eye | Sniper | 1.0 | 1.0 | 1.0 | 2.0 | 0.5 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | Spearow | Level | Fearow | A Pokémon that dates back many years. If it senses danger, it flies high and away, instantly. | ||||||||||
23 | I | Ekans | Arbo | poison | Snake Pokémon | 50 | 50 | 2 | 6.9 | 255 | 5120 | 35 | 60 | 44 | 40 | 54 | 55 | Intimidate | Shed Skin | Unnerve | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Ekans | Level | Arbok | The older it gets, the longer it grows. At night, it wraps its long body around tree branches to rest. | ||||||||||
24 | I | Arbok | Arbok | poison | Cobra Pokémon | 50 | 50 | 3.5 | 65 | 90 | 5120 | 60 | 95 | 69 | 65 | 79 | 80 | Intimidate | Shed Skin | Unnerve | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Ekans | Level | Arbok | The frightening patterns on its belly have been studied. Six variations have been confirmed. | ||||||||||
25 | I | Pikachu | Pikachu | electric | Mouse Pokémon | 50.2 | 49.8 | 0.4 | 6 | 190 | 2560 | 35 | 55 | 40 | 50 | 50 | 90 | Static | Lightning Rod | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0 | 0 | 0 | Pichu | Level Up with Happiness Value at 220 | Pikachu | Use Thunder Stone | Raichu | Gigantamax Pikachu | Pikachu that can generate powerful electricity have cheek sacs that are extra soft and super stretchy. | ||||||||
26 | I | Raichu | Raichu | electric | electric | Mouse Pokémon | 50.2 | 49.8 | 0.8 | 30 | 75 | 2560 | 60 | 90 | 55 | 90 | 80 | 110 | Static | Surge Surfer (Alola Form) | Lightning Rod | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0 | 0 | 0 | Pichu | Level Up with Happiness Value at 220 | Pikachu | Use Thunder Stone | Raichu | Its long tail serves as a ground to protect itself from its own high-voltage power. | |||||||
27 | I | Sandshrew | Sand | ground | ice | Mouse Pokémon | 50.2 | 49.8 | 0.6 | 12 | 255 | 5120 | 50 | 75 | 85 | 20 | 30 | 40 | Sand Veil | Snow Cloak- Slush Rush | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | Sandshrew | Level | Sandslash | It loves to bathe in the grit of dry, sandy areas. By sand bathing, the Pokémon rids itself of dirt and moisture clinging to its body. | ||||||||||
28 | I | Sandslash | Sandpan | ground | ice | Mouse Pokémon | 50.2 | 49.8 | 1 | 29.5 | 90 | 5120 | 75 | 100 | 110 | 45 | 55 | 65 | Sand Veil | Snow Cloak- Slush Rush | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | Sandshrew | Level | Sandslash | The drier the area Sandslash lives in, the harder and smoother the Pokémon’s spikes will feel when touched. | ||||||||||
29 | I | Nidoran♀ | Nidoran♀ | poison | Poison Pin Pokémon | 0 | 100 | 0.4 | 7 | 235 | 5120 | 55 | 47 | 52 | 40 | 40 | 41 | Poison Point | Rivalry | Hustle | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Egg | When Female | Nidoran♀ | Level 16 | Nidorina | Use Moonstone | Nidoqueen | Females are more sensitive to smells than males. While foraging, they’ll use their whiskers to check wind direction and stay downwind of predators. | ||||||
30 | I | Nidorina | Nidorina | poison | Poison Pin Pokémon | 0 | 100 | 0.8 | 20 | 120 | 5120 | 70 | 62 | 67 | 55 | 55 | 56 | Poison Point | Rivalry | Hustle | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Egg | When Female | Nidoran♀ | Level 16 | Nidorina | Use Moonstone | Nidoqueen | The horn on its head has atrophied. It’s thought that this happens so Nidorina’s children won’t get poked while their mother is feeding them. | ||||||
31 | I | Nidoqueen | Nidoqueen | poison | ground | Drill Pokémon | 0 | 100 | 1.3 | 60 | 45 | 5120 | 90 | 92 | 87 | 75 | 85 | 76 | Poison Point | Rivalry | Sheer Force | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.25 | 2.0 | 1.0 | 2.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Egg | When Female | Nidoran♀ | Level 16 | Nidorina | Use Moonstone | Nidoqueen | Nidoqueen is better at defense than offense. With scales like armor, this Pokémon will shield its children from any kind of attack. | |||||
32 | I | Nidoran♂ | Nidoran♂ | poison | Poison Pin Pokémon | 100 | 0 | 0.5 | 9 | 235 | 5120 | 46 | 57 | 40 | 40 | 40 | 50 | Poison Point | Rivalry | Hustle | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Egg | When Male | Nidoran♂ | Level 16 | Nidorino | Use Moonstone | Nidoking | The horn on a male Nidoran’s forehead contains a powerful poison. This is a very cautious Pokémon, always straining its large ears. | ||||||
33 | I | Nidorino | Nidorino | poison | Poison Pin Pokémon | 100 | 0 | 0.9 | 19.5 | 120 | 5120 | 61 | 72 | 57 | 55 | 55 | 65 | Poison Point | Rivalry | Hustle | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Egg | When Male | Nidoran♂ | Level 16 | Nidorino | Use Moonstone | Nidoking | With a horn that’s harder than diamond, this Pokémon goes around shattering boulders as it searches for a moon stone. | ||||||
34 | I | Nidoking | Nidoking | poison | ground | Drill Pokémon | 100 | 0 | 1.4 | 62 | 45 | 5120 | 81 | 102 | 77 | 85 | 75 | 85 | Poison Point | Rivalry | Sheer Force | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.25 | 2.0 | 1.0 | 2.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Egg | When Male | Nidoran♂ | Level 16 | Nidorino | Use Moonstone | Nidoking | When it goes on a rampage, it’s impossible to control. But in the presence of a Nidoqueen it’s lived with for a long time, Nidoking calms down. | |||||
35 | I | Clefairy | Pippi | fairy | Fairy Pokémon | 24.9 | 75.1 | 0.6 | 7.5 | 150 | 2560 | 70 | 45 | 48 | 60 | 65 | 35 | Cute Charm | Magic Guard | Friend Guard | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0 | 0 | 0 | Cleffa | Level Up with Happiness Value at 220 | Clefairy | Use Moon Stone | Clefable | It is said that happiness will come to those who see a gathering of Clefairy dancing under a full moon. | ||||||||
36 | I | Clefable | Pixy | fairy | Fairy Pokémon | 24.9 | 75.1 | 1.3 | 40 | 25 | 2560 | 95 | 70 | 73 | 95 | 90 | 60 | Cute Charm | Magic Guard | Unaware | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0 | 0 | 0 | Cleffa | Level Up with Happiness Value at 220 | Clefairy | Use Moon Stone | Clefable | A timid fairy Pokémon that is rarely seen, it will run and hide the moment it senses people. | ||||||||
37 | I | Vulpix | Rokon | fire | ice | Fox Pokémon | 24.9 | 75.1 | 0.6 | 9.9 | 190 | 5120 | 38 | 41 | 40 | 50 | 65 | 65 | Flash Fire | Snow Cloak- Snow Warning | 1.0 | 0.5 | 2.0 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0 | 0 | 0 | Vulpix | Use Fire Stone | Ninetales | While young, it has six gorgeous tails. When it grows, several new tails are sprouted. | ||||||||||
38 | I | Ninetales | Kyukon | fire | ice | Fox Pokémon | 24.9 | 75.1 | 1.1 | 19.9 | 75 | 5120 | 73 | 76 | 75 | 81 | 100 | 100 | Flash Fire | Snow Cloak- Snow Warning | 1.0 | 0.5 | 2.0 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0 | 0 | 0 | Vulpix | Use Fire Stone | Ninetales | It is said to live 1,000 years, and each of its tails is loaded with supernatural powers. | ||||||||||
39 | I | Jigglypuff | Purin | normal | fairy | Balloon Pokémon | 24.9 | 75.1 | 0.5 | 5.5 | 170 | 2560 | 115 | 45 | 20 | 45 | 25 | 20 | Cute Charm | Competitive | Friend Guard | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0 | 0 | 0 | Igglybuff | Level Up with Happiness Value at 220 | Jigglypuff | Use Moon Stone | Wigglytuff | Jigglypuff has top-notch lung capacity, even by comparison to other Pokémon. It won’t stop singing its lullabies until its foes fall asleep. | |||||||
40 | I | Wigglytuff | Pukurin | normal | fairy | Balloon Pokémon | 24.9 | 75.1 | 1 | 12 | 50 | 2560 | 140 | 70 | 45 | 85 | 50 | 45 | Cute Charm | Competitive | Frisk | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0 | 0 | 0 | Igglybuff | Level Up with Happiness Value at 220 | Jigglypuff | Use Moon Stone | Wigglytuff | The more air it takes in, the more it inflates. If opponents catch it in a bad mood, it will inflate itself to an enormous size to intimidate them. | |||||||
41 | I | Zubat | Zubat | poison | flying | Bat Pokémon | 50.2 | 49.8 | 0.8 | 7.5 | 255 | 3840 | 40 | 45 | 35 | 30 | 40 | 55 | Inner Focus | Infiltrator | 1.0 | 1.0 | 1.0 | 2.0 | 0.25 | 2.0 | 0.25 | 0.5 | 0.0 | 1.0 | 2.0 | 0.25 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Zubat | Level | Golbat | Level Up with Happiness Value at 220 | Crobat | It emits ultrasonic waves from its mouth to check its surroundings. Even in tight caves, Zubat flies around with skill. | ||||||||
42 | I | Golbat | Golbat | poison | flying | Bat Pokémon | 50.2 | 49.8 | 1.6 | 55 | 90 | 3840 | 75 | 80 | 70 | 65 | 75 | 90 | Inner Focus | Infiltrator | 1.0 | 1.0 | 1.0 | 2.0 | 0.25 | 2.0 | 0.25 | 0.5 | 0.0 | 1.0 | 2.0 | 0.25 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Zubat | Level | Golbat | Level Up with Happiness Value at 220 | Crobat | It loves to drink other creatures’ blood. It’s said that if it finds others of its kind going hungry, it sometimes shares the blood it’s gathered. | ||||||||
43 | I | Oddish | Nazonokusa | grass | poison | Weed Pokémon | 50.2 | 49.8 | 0.5 | 5.4 | 255 | 5120 | 45 | 50 | 55 | 75 | 65 | 30 | Chlorophyll | Run Away | 1.0 | 2.0 | 0.5 | 0.5 | 0.25 | 2.0 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Oddish | Level | Gloom | Use Leaf Stone | Vileplume | Use Sun Stone | Bellossom | If exposed to moonlight, it starts to move. It roams far and wide at night to scatter its seeds. | ||||||
44 | I | Gloom | Kusaihana | grass | poison | Weed Pokémon | 50.2 | 49.8 | 0.8 | 8.6 | 120 | 5120 | 60 | 65 | 70 | 85 | 75 | 40 | Chlorophyll | Stench | 1.0 | 2.0 | 0.5 | 0.5 | 0.25 | 2.0 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | Oddish | Level | Gloom | Use Leaf Stone | Vileplume | Use Sun Stone | Bellossom | Its pistils exude an incredibly foul odor. The horrid stench can cause fainting at a distance of 1.25 miles. | ||||||
