Created
March 21, 2017 03:04
-
-
Save senecaso/f790200dfa15beac194051300f9ce2fc to your computer and use it in GitHub Desktop.
dstat -t -c -d -n
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
----system---- ----total-cpu-usage---- -dsk/total- -net/total- | |
time |usr sys idl wai hiq siq| read writ| recv send | |
20-03 19:58:43| 27 3 70 0 0 0| 0 36k| 0 0 | |
20-03 19:58:44| 30 2 68 0 0 0| 0 0 | 0 0 | |
20-03 19:58:45| 28 3 69 0 0 0| 0 0 | 0 0 | |
20-03 19:58:46| 29 3 69 0 0 0| 0 0 | 0 0 | |
20-03 19:58:47| 27 3 71 0 0 0| 0 0 | 70B 70B | |
20-03 19:58:48| 26 2 72 0 0 0| 0 0 | 0 0 | |
20-03 19:58:49| 25 2 73 0 0 0| 0 0 | 0 130B | |
20-03 19:58:50| 25 3 72 0 0 0| 0 0 | 164B 130B | |
20-03 19:58:51| 25 2 73 0 0 0| 0 0 | 0 0 | |
20-03 19:58:52| 23 2 75 0 0 0| 0 0 | 70B 70B | |
20-03 19:58:53| 29 4 67 0 0 0| 0 12k| 966B 1636B | |
20-03 19:58:54| 27 3 69 0 0 0| 0 244k| 22k 11k | |
20-03 19:58:55| 23 2 75 0 0 0| 0 0 |7496B 982B | |
20-03 19:58:56| 20 3 77 0 0 0| 0 0 | 790B 217B | |
20-03 19:58:57| 21 3 76 0 0 0| 0 0 |3052B 549B | |
20-03 19:58:58| 22 3 75 0 0 0| 0 124k| 670B 130B | |
20-03 19:58:59| 22 3 75 0 0 0| 0 116k| 334B 130B | |
20-03 19:59:00| 24 4 73 0 0 0| 0 0 | 0 0 | |
20-03 19:59:01| 24 3 74 0 0 0| 0 0 | 0 0 | |
20-03 19:59:02| 23 3 74 0 0 0| 0 0 | 0 0 | |
20-03 19:59:03| 24 3 73 0 0 0| 0 0 | 64B 64B | |
20-03 19:59:04| 23 3 74 0 0 0| 0 196k| 131B 70B | |
20-03 19:59:05| 22 3 75 0 0 0| 0 0 | 0 0 | |
20-03 19:59:06| 24 3 74 0 0 0| 0 0 | 0 64B | |
20-03 19:59:07| 21 3 75 0 0 0| 0 0 | 301B 383B | |
20-03 19:59:08| 21 3 76 0 0 0| 0 0 | 0 208B | |
20-03 19:59:09| 22 4 74 0 0 0| 0 520k| 178B 82B | |
20-03 19:59:10| 22 4 74 0 0 0| 0 0 | 0 78B | |
20-03 19:59:11| 23 4 73 0 0 0| 0 0 | 64B 0 | |
20-03 19:59:12| 21 4 76 0 0 0| 0 0 | 0 0 | |
20-03 19:59:13| 20 5 75 0 0 0| 0 0 | 0 0 | |
20-03 19:59:14| 21 3 76 0 0 0| 0 16k| 0 78B | |
20-03 19:59:15| 20 8 72 0 0 0| 0 332k| 790B 0 | |
20-03 19:59:16| 19 13 68 0 0 0| 0 0 | 854B 130B | |
20-03 19:59:17| 20 13 66 0 0 0| 0 0 | 164B 130B | |
20-03 19:59:18| 20 13 66 0 0 1| 0 0 | 546B 0 | |
20-03 19:59:19| 22 13 64 0 0 0| 0 0 | 244B 0 | |
20-03 19:59:20| 20 13 66 0 0 0| 0 64k|1623B 105B | |
20-03 19:59:21| 22 13 65 0 0 1| 0 0 | 734B 0 | |
20-03 19:59:22| 20 16 64 0 0 0| 0 0 |1387B 183B | |
20-03 19:59:23| 18 14 68 0 0 0| 0 256k| 0 0 | |
20-03 19:59:24| 20 14 66 0 0 0| 0 0 | 670B 0 | |
20-03 19:59:25| 18 14 67 0 0 0| 0 0 | 0 130B | |
20-03 19:59:26| 21 13 66 0 0 0| 0 0 | 64B 130B | |
20-03 19:59:27| 21 13 65 0 0 0| 0 0 | 0 0 | |
20-03 19:59:28| 19 16 64 0 0 0| 0 60k|1016B 0 | |
20-03 19:59:29| 21 13 66 0 0 1| 0 0 |1620B 4037B | |
20-03 19:59:30| 20 13 66 0 0 1| 0 0 | 0 0 | |
20-03 19:59:31| 22 12 65 0 0 0| 0 0 | 367B 243B | |
20-03 19:59:32| 23 12 65 0 0 0| 0 0 | 334B 0 | |
20-03 19:59:33| 22 13 64 0 0 1| 0 124k| 0 0 | |
20-03 19:59:34| 20 15 64 0 0 1| 0 28k| 0 130B | |
20-03 19:59:35| 22 14 64 0 0 0| 0 0 | 0 130B | |
20-03 19:59:36| 23 12 65 0 0 1| 0 0 | 64B 0 | |
20-03 19:59:37| 17 15 68 0 0 0| 0 0 | 0 0 | |
20-03 19:59:38| 17 14 69 0 0 0| 0 0 | 0 78B | |
20-03 19:59:39| 15 16 69 0 0 0| 0 0 | 210B 210B | |
20-03 19:59:40| 17 15 68 0 0 0| 0 0 | 70B 70B | |
20-03 19:59:41| 20 13 66 0 0 1| 0 0 | 0 0 | |
20-03 19:59:42| 21 13 65 0 0 0| 0 0 | 140B 140B | |
20-03 19:59:43| 21 13 65 0 0 0| 0 8192B| 0 0 | |
20-03 19:59:44| 20 13 66 0 0 0| 0 0 | 164B 260B | |
20-03 19:59:45| 21 12 67 0 0 0| 0 0 | 0 0 | |
20-03 19:59:46| 19 15 65 0 0 0| 0 0 | 0 262B | |
20-03 19:59:47| 24 3 73 0 0 0| 0 0 | 0 0 | |
20-03 19:59:48| 31 2 67 0 0 0| 0 24k| 0 0 | |
20-03 19:59:49| 27 2 70 0 0 0| 0 316k| 0 262B | |
20-03 19:59:50| 32 2 66 0 0 0| 0 0 | 82B 616B | |
20-03 19:59:51| 5 1 94 0 0 0| 0 0 | 874B 855B | |
20-03 19:59:52| 3 0 97 0 0 0| 0 0 | 70B 70B | |
20-03 19:59:53| 4 0 96 0 0 0| 0 0 | 0 130B |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment