Created
December 22, 2019 07:44
-
-
Save shriphani/7f105afc6f736ca90b7ae4bbcd0655f5 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
New_Camp_SSID | New_Camp_Name | Site_Name_Alias | Settlement Type | District | Upazila | Union | Geo_Code | Total_HH | Total_Pop | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CXB-201 | Camp 1E | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 9333 | 40538 | 21.21603208 | 92.15620182 | ||
CXB-202 | Camp 1W | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 9477 | 41061 | 21.21321008 | 92.15332624 | ||
CXB-203 | Camp 2E | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 7299 | 30168 | 21.20660833 | 92.16429444 | ||
CXB-204 | Camp 2W | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 5979 | 26048 | 21.20918388 | 92.1582899 | ||
CXB-205 | Camp 3 | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 9200 | 39659 | 21.20887633 | 92.14952267 | ||
CXB-206 | Camp 4 | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 7947 | 32389 | 21.20842486 | 92.14435786 | ||
CXB-232 | Camp 4 Extension | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 1492 | 6172 | 21.20842486 | 92.14435786 | ||
CXB-209 | Camp 5 | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 6048 | 25122 | 21.20334766 | 92.15174473 | ||
CXB-208 | Camp 6 | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 5804 | 24931 | 21.20420714 | 92.15684794 | ||
CXB-207 | Camp 7 | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 9409 | 39627 | 21.20308994 | 92.16412322 | ||
CXB-210 | Camp 8E | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 7208 | 31234 | 21.19663652 | 92.16338841 | ||
CXB-211 | Camp 8W | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 7465 | 32357 | 21.19685701 | 92.15662323 | ||
CXB-213 | Camp 9 | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 8715 | 36817 | 21.19081904 | 92.1589885 | ||
CXB-214 | Camp 10 | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 7651 | 32953 | 21.18968274 | 92.15487362 | ||
CXB-217 | Camp 11 | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 7165 | 31487 | 21.18343473 | 92.15538534 | ||
CXB-218 | Camp 12 | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 5278 | 23745 | 21.18144611 | 92.15133242 | ||
CXB-220 | Camp 13 | Thangkhali / Burmapara / Tasnimarkhola | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 9800 | 41770 | 21.17867648 | 92.13963414 | |
CXB-212 | Camp 17 | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 4184 | 17534 | 21.19714444 | 92.14256111 | ||
CXB-215 | Camp 18 | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 6540 | 26801 | 21.18829642 | 92.14812247 | ||
CXB-219 | Camp 19 | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 4826 | 20833 | 21.18251743 | 92.14384628 | ||
CXB-216 | Camp 20 | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 1794 | 7439 | 21.19065 | 92.140575 | ||
CXB-234 | Camp 20 Extension | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 1131 | 4587 | 21.19065 | 92.140575 | ||
CXB-221 | Kutupalong RC | Kutupalong RC | Collective site | Cox's Bazar | Ukhia | Raja Palong | 20229447 | 3555 | 18223 | 21.21134942 | 92.16352995 | |
CXB-222 | Camp 14 | Hakimpara | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 7049 | 31912 | 21.16657869 | 92.14527972 | |
CXB-223 | Camp 15 | Jamtoli | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 11175 | 49400 | 21.16021977 | 92.14379641 | |
CXB-224 | Camp 16 | Bagghona/Potibonia | Collective site | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 4889 | 21838 | 21.1560001 | 92.14985157 | |
CXB-108 | Camp 21 | Chakmarkul/Kerontuli | Collective site | Cox's Bazar | Teknaf | Whykong | 20229079 | 3243 | 13172 | 21.13384951 | 92.15743706 | |
CXB-085 | Camp 22 | Unchiprang | Collective site | Cox's Bazar | Teknaf | Whykong | 20229079 | 4587 | 22215 | 21.08883151 | 92.1979139 | |
CXB-089 | Nayapara RC | Nayapara RC | Collective site | Cox's Bazar | Teknaf | Nhilla | 20229031 | 5708 | 27267 | 20.954439 | 92.252311 | |
CXB-032 | Camp 23 | Shamlapur | Collective site with host community | Cox's Bazar | Teknaf | Baharchhara | 20229015 | 2488 | 10210 | 21.0778442 | 92.13952494 | |
CXB-233 | Camp 24 | Leda | Collective site with host community | Cox's Bazar | Teknaf | Nhilla | 20229031 | 7760 | 33540 | 20.97415993 | 92.24402908 | |
CXB-017 | Camp 25 | Alikhali | Collective site with host community | Cox's Bazar | Teknaf | Nhilla | 20229031 | 2143 | 9497 | 20.97930981 | 92.24561897 | |
CXB-025 | Camp 26 | Nayapara | Collective site with host community | Cox's Bazar | Teknaf | Nhilla | 20229031 | 9392 | 41007 | 20.95830573 | 92.25072835 | |
CXB-037 | Camp 27 | Jadimura | Collective site with host community | Cox's Bazar | Teknaf | Nhilla | 20229031 | 3150 | 14269 | 20.93870872 | 92.25987629 | |
Baharchhara Union | Dispersed site in host community | Cox's Bazar | Teknaf | Baharchhara | 20229015 | 8 | 34 | 21.061394 | 92.151428 | |||
Haldia Palong Union | Dispersed site in host community | Cox's Bazar | Ukhia | Haldia Palong | 20229415 | 26 | 119 | 21.32008063 | 92.12562156 | |||
Jalia Palong Union | Dispersed site in host community | Cox's Bazar | Ukhia | Jalia Palong | 20229431 | 115 | 555 | 21.278375 | 92.04989722 | |||
Nhilla Union | Dispersed site in host community | Cox's Bazar | Teknaf | Nhilla | 20229031 | 125 | 513 | 21.0067885 | 92.238813 | |||
Palong Khali Union | Dispersed site in host community | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 93 | 447 | 21.15293021 | 92.14616759 | |||
Raja Palong Union | Dispersed site in host community | Cox's Bazar | Ukhia | Raja Palong | 20229447 | 143 | 629 | 21.23180338 | 92.15264707 | |||
Ratna Palong Union | Dispersed site in host community | Cox's Bazar | Ukhia | Ratna Palong | 20229463 | 20 | 108 | 21.27545923 | 92.14192346 | |||
Sabrang Union | Dispersed site in host community | Cox's Bazar | Teknaf | Sabrang | 20229047 | 376 | 1678 | 20.80051579 | 92.31235339 | |||
Teknaf Paurashava Union | Dispersed site in host community | Cox's Bazar | Teknaf | Teknaf Paurashava | 20229099 | 144 | 615 | 20.86912898 | 92.29836818 | |||
Teknaf Union | Dispersed site in host community | Cox's Bazar | Teknaf | Teknaf | 20229063 | 169 | 689 | 20.8792687 | 92.26211028 | |||
Whykong Union | Dispersed site in host community | Cox's Bazar | Teknaf | Whykong | 20229079 | 91 | 425 | 21.10953768 | 92.19420172 | |||
CXB-095 | Anjumapara | Border Point | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 0 | 0 | 21.159415 | 92.17525 | ||
CXB-096 | Rahmater Bil | Border Point | Cox's Bazar | Ukhia | Palong Khali | 20229479 | 0 | 0 | 21.147995 | 92.202009 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment