Created
June 20, 2025 18:11
-
-
Save shunting314/94b2a6f7b9b6fbffef1f39216461c7b5 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
dev | name | batch_size | speedup | abs_latency | compilation_latency | compression_ratio | eager_peak_mem | dynamo_peak_mem | calls_captured | unique_graphs | graph_breaks | unique_graph_breaks | autograd_captures | autograd_compiles | cudagraph_skips | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cuda | MobileBertForMaskedLM | 128 | 2.553388 | 43.840746 | 94.994213 | 1.682058 | 14.059843 | 8.358717 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.559879 | 44.200963 | 98.513172 | 1.682058 | 14.059843 | 8.358716 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.640121 | 41.316235 | 89.804771 | 1.682058 | 14.059843 | 8.358717 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.642953 | 41.079468 | 95.632008 | 1.682058 | 14.059843 | 8.358716 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.546024 | 44.173021 | 91.747719 | 1.682058 | 14.059843 | 8.358717 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.547699 | 43.897047 | 100.966154 | 1.682058 | 14.059843 | 8.358716 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.605296 | 42.252106 | 93.571890 | 1.682058 | 14.059843 | 8.358717 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.623983 | 42.458945 | 101.731463 | 1.682058 | 14.059843 | 8.358716 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.532800 | 44.068049 | 94.319594 | 1.682058 | 14.059843 | 8.358717 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.638757 | 41.832115 | 100.084971 | 1.682058 | 14.059843 | 8.358716 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.543376 | 43.884725 | 93.346304 | 1.682058 | 14.059843 | 8.358717 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.618393 | 41.001388 | 96.267170 | 1.682058 | 14.059843 | 8.358716 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.652839 | 40.396806 | 87.631623 | 1.682058 | 14.059843 | 8.358717 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.580526 | 43.778050 | 100.378588 | 1.682058 | 14.059843 | 8.358716 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.740116 | 79.664530 | 92.007006 | 1.682058 | 14.059843 | 8.358717 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.709140 | 41.031975 | 102.143832 | 1.682058 | 14.059843 | 8.358716 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.654890 | 41.261364 | 93.038289 | 1.682058 | 14.059843 | 8.358717 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.561138 | 43.959639 | 98.245551 | 1.682058 | 14.059843 | 8.358716 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.565850 | 43.875301 | 92.906799 | 1.682058 | 14.059843 | 8.358717 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 | |
cuda | MobileBertForMaskedLM | 128 | 2.594750 | 43.361802 | 103.481441 | 1.682058 | 14.059843 | 8.358716 | 1546 | 1 | 4 | 4 | 0 | 0 | 0 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment