Created
March 9, 2022 00:23
-
-
Save thinkle/3c472d523ac8da5017d490e60c086734 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Percentage of games | # of guesses | # of games | Example words | |
---|---|---|---|---|
0.05% | 1 | 1 | irate | |
0.76% | 2 | 14 | outer,stair,intro,triad,laser,earth,shirt,timer,trite,inert,sight,arise,image,stare | |
25.32% | 3 | 468 | sleet,slide,depth,roost,adore,empty,bison,apart,idyll,plate,dwell,aired,... | |
54.49% | 4 | 1007 | piece,setup,safer,dress,bride,bible,paint,imply,tough,baggy,ethic,shoot,upset,... | |
17.42% | 5 | 322 | maker,books,frill,mucky,sweet,taste,funky,ankle,puppy,honey,shook,spell,remix,quilt,... | |
1.89% | 6 | 35 | jolly,flown,rover,holly,molly,yummy,jerry,biker,rider,berry,vexed,wafer,wowed,joker,undid,witty,foxed,foyer,piper,wacky,mixer,pinch,joked,aging,loved,chill,diver,climb,roger,hobby,boxer,rugby,wound,woods,waxed | |
0.05% | 7 | 1 | tight |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment