Built with blockbuilder.org
Last active
September 22, 2017 11:29
-
-
Save tobidope/d263eb5ae62e3f7138d9e1ab06916409 to your computer and use it in GitHub Desktop.
Tracking Experiment
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| license: mit |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| <!DOCTYPE html> | |
| <svg width="960" height="500"></svg> | |
| <script src="https://d3js.org/d3.v4.min.js"></script> | |
| <script> | |
| d3.json("https://unpkg.com/d3-format@1/locale/de-DE.json", function(error, locale) { | |
| if (error) throw error; | |
| d3.formatDefaultLocale(locale); | |
| }); | |
| var svg = d3.select("svg"), | |
| margin = {top: 20, right: 20, bottom: 30, left: 50}, | |
| width = +svg.attr("width") - margin.left - margin.right, | |
| height = +svg.attr("height") - margin.top - margin.bottom, | |
| g = svg.append("g").attr("transform", "translate(" + margin.left + "," + margin.top + ")"); | |
| var parseTime = d3.timeParse("%d.%m.%Y %H:%M"); | |
| var x = d3.scaleTime() | |
| .rangeRound([0, width]); | |
| var y = d3.scaleLinear() | |
| .rangeRound([height, 0]); | |
| var line = d3.line() | |
| .x(function(d) { return x(d.date); }) | |
| .y(function(d) { return y(d.count); }); | |
| d3.csv("StatistikTableComponent0.csv", function(d) { | |
| d.date = parseTime(d.Zeitpunkt); | |
| d.count = +d.CountOkAll; | |
| return d; | |
| }, function(error, data) { | |
| if (error) throw error; | |
| x.domain(d3.extent(data, function(d) { return d.date; })); | |
| y.domain(d3.extent(data, function(d) { return d.count; })); | |
| g.append("g") | |
| .attr("transform", "translate(0," + height + ")") | |
| .call(d3.axisBottom(x)) | |
| g.append("g") | |
| .call(d3.axisLeft(y)) | |
| .append("text") | |
| .attr("fill", "#000") | |
| .attr("transform", "rotate(-90)") | |
| .attr("y", 6) | |
| .attr("dy", "0.71em") | |
| .attr("text-anchor", "end") | |
| .text("Anzahl"); | |
| g.append("path") | |
| .datum(data) | |
| .attr("fill", "none") | |
| .attr("stroke", "steelblue") | |
| .attr("stroke-linejoin", "round") | |
| .attr("stroke-linecap", "round") | |
| .attr("stroke-width", 1.5) | |
| .attr("d", line); | |
| }); | |
| </script> |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Zeitpunkt | Basis | CountOkAll | PerfOkAll | PerfOkAllMin | PerfOkAllMax | CountOK | PerfOk | PerfOkMin | PerfOkMax | CountErrorAll | PerfErrorAll | PerfErrorAllMin | PerfErrorAllMax | CountErrorTec | PerfErrorTec | PerfErrorTecMin | PerfErrorTecMax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.09.2017 00:00 | ALL | 1192 | 280 | 6 | 4100 | 1192 | 280 | 6 | 4100 | 1 | 310 | 310 | 310 | 1 | 310 | 310 | 310 | |
| 21.09.2017 00:10 | ALL | 1344 | 304 | 7 | 5121 | 1346 | 319 | 7 | 10905 | 1 | 162 | 162 | 162 | 0 | 0 | 0 | 0 | |
| 21.09.2017 00:20 | ALL | 1143 | 293 | 6 | 4029 | 1145 | 316 | 6 | 14289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21.09.2017 00:30 | ALL | 968 | 285 | 7 | 3726 | 969 | 295 | 7 | 10312 | 1 | 3821 | 3821 | 3821 | 0 | 0 | 0 | 0 | |
| 21.09.2017 00:40 | ALL | 1223 | 363 | 7 | 4076 | 1225 | 426 | 7 | 59640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21.09.2017 00:50 | ALL | 2989 | 526 | 6 | 9974 | 3005 | 616 | 6 | 37533 | 1 | 1561 | 1561 | 1561 | 1 | 1561 | 1561 | 1561 | |
| 21.09.2017 01:00 | ALL | 2783 | 566 | 7 | 9768 | 2792 | 612 | 7 | 26358 | 12 | 452 | 9 | 1887 | 12 | 452 | 9 | 1887 | |
| 21.09.2017 01:10 | ALL | 1235 | 446 | 6 | 7217 | 1237 | 469 | 6 | 19665 | 1 | 1191 | 1191 | 1191 | 0 | 0 | 0 | 0 | |
| 21.09.2017 01:20 | ALL | 1111 | 327 | 6 | 3876 | 1112 | 337 | 6 | 12270 | 1 | 3674 | 3674 | 3674 | 1 | 3674 | 3674 | 3674 | |
| 21.09.2017 01:30 | ALL | 4192 | 1200 | 7 | 9476 | 4192 | 1200 | 7 | 9476 | 3 | 11017 | 1193 | 15951 | 3 | 11017 | 1193 | 15951 | |
| 21.09.2017 01:40 | ALL | 6029 | 517 | 6 | 8793 | 6029 | 517 | 6 | 8793 | 15 | 19205 | 58 | 30166 | 13 | 22097 | 58 | 30166 | |
| 21.09.2017 01:50 | ALL | 933 | 512 | 7 | 8347 | 934 | 526 | 7 | 13690 | 21 | 26713 | 3453 | 30172 | 21 | 26713 | 3453 | 30172 | |
| 21.09.2017 02:00 | ALL | 1001 | 408 | 8 | 7595 | 1002 | 428 | 8 | 19909 | 37 | 16779 | 76 | 30185 | 37 | 16779 | 76 | 30185 | |
| 21.09.2017 02:10 | ALL | 1106 | 255 | 7 | 9396 | 1107 | 277 | 7 | 24350 | 117 | 5125 | 104 | 30174 | 24 | 24143 | 123 | 30174 | |
| 21.09.2017 02:20 | ALL | 2706 | 272 | 7 | 8823 | 2709 | 289 | 7 | 19279 | 19 | 28573 | 1386 | 30182 | 18 | 30084 | 30040 | 30182 | |
| 21.09.2017 02:30 | ALL | 1479 | 295 | 7 | 4658 | 1480 | 314 | 7 | 28003 | 17 | 30076 | 30030 | 30158 | 17 | 30076 | 30030 | 30158 | |
| 21.09.2017 02:40 | ALL | 1449 | 351 | 6 | 8558 | 1451 | 368 | 6 | 13355 | 6 | 25281 | 1392 | 30067 | 5 | 30058 | 30038 | 30067 | |
| 21.09.2017 02:50 | ALL | 847 | 252 | 6 | 3133 | 847 | 252 | 6 | 3133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21.09.2017 03:00 | ALL | 881 | 341 | 7 | 3952 | 881 | 341 | 7 | 3952 | 4 | 30060 | 30020 | 30157 | 4 | 30060 | 30020 | 30157 | |
| 21.09.2017 03:10 | ALL | 962 | 398 | 7 | 9726 | 964 | 423 | 7 | 14305 | 7 | 23445 | 21336 | 30038 | 7 | 23445 | 21336 | 30038 | |
| 21.09.2017 03:20 | ALL | 839 | 388 | 7 | 8393 | 840 | 399 | 7 | 10026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21.09.2017 03:30 | ALL | 813 | 306 | 7 | 8833 | 813 | 306 | 7 | 8833 | 2 | 2155 | 1750 | 2560 | 0 | 0 | 0 | 0 | |
| 21.09.2017 03:40 | ALL | 800 | 349 | 7 | 3588 | 800 | 349 | 7 | 3588 | 2 | 716 | 471 | 962 | 2 | 716 | 471 | 962 | |
| 21.09.2017 03:50 | ALL | 748 | 357 | 8 | 9171 | 750 | 391 | 8 | 13188 | 1 | 979 | 979 | 979 | 1 | 979 | 979 | 979 | |
| 21.09.2017 04:00 | ALL | 502 | 199 | 7 | 2332 | 503 | 241 | 7 | 21319 | 5 | 11851 | 135 | 30036 | 5 | 11851 | 135 | 30036 | |
| 21.09.2017 04:10 | ALL | 719 | 420 | 7 | 6944 | 719 | 420 | 7 | 6944 | 5 | 1193 | 314 | 1880 | 0 | 0 | 0 | 0 | |
| 21.09.2017 04:20 | ALL | 604 | 367 | 7 | 5648 | 604 | 367 | 7 | 5648 | 7 | 4910 | 116 | 32064 | 5 | 6674 | 116 | 32064 | |
| 21.09.2017 04:30 | ALL | 512 | 323 | 8 | 3190 | 512 | 323 | 8 | 3190 | 4 | 1270 | 335 | 3134 | 3 | 1582 | 539 | 3134 | |
| 21.09.2017 04:40 | ALL | 502 | 358 | 7 | 5340 | 503 | 391 | 7 | 17156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21.09.2017 04:50 | ALL | 464 | 253 | 7 | 3139 | 464 | 253 | 7 | 3139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21.09.2017 05:00 | ALL | 797 | 243 | 7 | 2119 | 797 | 243 | 7 | 2119 | 44 | 212 | 113 | 795 | 44 | 212 | 113 | 795 | |
| 21.09.2017 05:10 | ALL | 1901 | 188 | 7 | 1715 | 1901 | 188 | 7 | 1715 | 2 | 146 | 142 | 151 | 2 | 146 | 142 | 151 | |
| 21.09.2017 05:20 | ALL | 906 | 310 | 8 | 2931 | 906 | 310 | 8 | 2931 | 3 | 291 | 240 | 368 | 2 | 317 | 266 | 368 | |
| 21.09.2017 05:30 | ALL | 3214 | 301 | 8 | 7504 | 3214 | 301 | 8 | 7504 | 42 | 540 | 123 | 8068 | 37 | 214 | 123 | 497 | |
| 21.09.2017 05:40 | ALL | 1559 | 220 | 7 | 6589 | 1559 | 220 | 7 | 6589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21.09.2017 05:50 | ALL | 2455 | 171 | 6 | 6764 | 2456 | 176 | 6 | 10858 | 37 | 252 | 129 | 549 | 36 | 250 | 129 | 549 | |
| 21.09.2017 06:00 | ALL | 9931 | 121 | 7 | 6332 | 9933 | 127 | 7 | 26104 | 57 | 7986 | 1 | 117129 | 56 | 8125 | 1 | 117129 | |
| 21.09.2017 06:10 | ALL | 6611 | 190 | 7 | 9623 | 6613 | 195 | 7 | 14372 | 31 | 12780 | 1 | 30082 | 30 | 13200 | 1 | 30082 | |
| 21.09.2017 06:20 | ALL | 4864 | 240 | 7 | 9570 | 4865 | 242 | 7 | 12633 | 62 | 5089 | 1 | 30041 | 61 | 5142 | 1 | 30041 | |
| 21.09.2017 06:30 | ALL | 5605 | 246 | 7 | 9297 | 5609 | 270 | 7 | 103387 | 28 | 10597 | 1 | 29355 | 27 | 10982 | 1 | 29355 | |
| 21.09.2017 06:40 | ALL | 5884 | 248 | 7 | 8516 | 5885 | 250 | 7 | 13397 | 74 | 6313 | 1 | 30048 | 71 | 6532 | 1 | 30048 | |
| 21.09.2017 06:50 | ALL | 6627 | 245 | 7 | 9978 | 6636 | 264 | 7 | 18052 | 53 | 16301 | 1 | 29974 | 51 | 16933 | 1 | 29974 | |
| 21.09.2017 07:00 | ALL | 10313 | 204 | 7 | 8842 | 10319 | 211 | 7 | 14469 | 60 | 12157 | 1 | 29982 | 57 | 12745 | 1 | 29982 | |
| 21.09.2017 07:10 | ALL | 13023 | 198 | 6 | 9971 | 13030 | 204 | 6 | 14064 | 86 | 8830 | 1 | 29679 | 77 | 9495 | 1 | 29679 | |
| 21.09.2017 07:20 | ALL | 13624 | 207 | 6 | 8422 | 13625 | 208 | 6 | 12448 | 72 | 9954 | 1 | 29958 | 61 | 11565 | 1 | 29958 | |
| 21.09.2017 07:30 | ALL | 14988 | 214 | 7 | 8304 | 15010 | 237 | 7 | 33298 | 99 | 11594 | 1 | 30067 | 81 | 14097 | 1 | 30067 | |
| 21.09.2017 07:40 | ALL | 13518 | 239 | 6 | 9232 | 13527 | 254 | 6 | 30187 | 71 | 9257 | 1 | 30044 | 68 | 9629 | 1 | 30044 | |
| 21.09.2017 07:50 | ALL | 13880 | 264 | 7 | 9984 | 13890 | 281 | 7 | 98881 | 98 | 8610 | 1 | 30044 | 94 | 8966 | 1 | 30044 | |
| 21.09.2017 08:00 | ALL | 17652 | 242 | 7 | 9099 | 17660 | 248 | 7 | 20849 | 77 | 12149 | 1 | 30056 | 66 | 14144 | 1 | 30056 | |
| 21.09.2017 08:10 | ALL | 17441 | 259 | 8 | 9520 | 17450 | 267 | 8 | 20764 | 73 | 15584 | 1 | 30041 | 62 | 18294 | 1 | 30041 | |
| 21.09.2017 08:20 | ALL | 19005 | 253 | 7 | 9957 | 19016 | 261 | 7 | 22112 | 85 | 11408 | 1 | 30048 | 71 | 13529 | 1 | 30048 | |
| 21.09.2017 08:30 | ALL | 22088 | 250 | 7 | 9741 | 22100 | 262 | 7 | 106332 | 88 | 10103 | 1 | 30028 | 67 | 13187 | 1 | 30028 | |
| 21.09.2017 08:40 | ALL | 23459 | 266 | 6 | 9919 | 23469 | 273 | 6 | 40993 | 105 | 9887 | 1 | 30057 | 82 | 12527 | 1 | 30057 | |
| 21.09.2017 08:50 | ALL | 22101 | 290 | 6 | 9676 | 22179 | 356 | 6 | 29373 | 151 | 19932 | 1 | 30249 | 137 | 21953 | 1 | 30249 | |
| 21.09.2017 09:00 | ALL | 26040 | 279 | 7 | 9903 | 26048 | 282 | 7 | 13043 | 107 | 10483 | 1 | 30074 | 79 | 14107 | 1 | 30074 | |
| 21.09.2017 09:10 | ALL | 29032 | 310 | 6 | 9825 | 29116 | 369 | 6 | 123185 | 130 | 17156 | 2 | 116181 | 96 | 23115 | 2 | 116181 | |
| 21.09.2017 09:20 | ALL | 29680 | 283 | 6 | 9915 | 29699 | 292 | 6 | 27174 | 86 | 10972 | 1 | 30050 | 68 | 13774 | 1 | 30050 | |
| 21.09.2017 09:30 | ALL | 30601 | 278 | 7 | 9939 | 30619 | 288 | 7 | 79551 | 114 | 13788 | 1 | 116868 | 88 | 17807 | 1 | 116868 | |
| 21.09.2017 09:40 | ALL | 28984 | 285 | 7 | 9893 | 28994 | 289 | 7 | 23204 | 99 | 9473 | 1 | 30097 | 78 | 11924 | 1 | 30097 | |
| 21.09.2017 09:50 | ALL | 29207 | 284 | 7 | 9791 | 29223 | 293 | 7 | 52658 | 44 | 2418 | 1 | 30039 | 16 | 5660 | 1 | 30039 | |
| 21.09.2017 10:00 | ALL | 30789 | 283 | 7 | 9513 | 30805 | 293 | 7 | 72686 | 44 | 1427 | 1 | 30044 | 18 | 1834 | 1 | 30044 | |
| 21.09.2017 10:10 | ALL | 32048 | 276 | 7 | 9680 | 32075 | 289 | 7 | 52573 | 60 | 5089 | 1 | 30054 | 25 | 11480 | 1 | 30054 | |
| 21.09.2017 10:20 | ALL | 33570 | 287 | 5 | 9641 | 33590 | 297 | 5 | 53006 | 55 | 2585 | 1 | 30088 | 22 | 5550 | 1 | 30088 | |
| 21.09.2017 10:30 | ALL | 33791 | 267 | 7 | 9811 | 33805 | 272 | 7 | 23031 | 62 | 1258 | 1 | 26264 | 22 | 2251 | 1 | 26264 | |
| 21.09.2017 10:40 | ALL | 35188 | 273 | 7 | 9649 | 35209 | 281 | 7 | 26398 | 40 | 3192 | 1 | 30041 | 18 | 6726 | 1 | 30041 | |
| 21.09.2017 10:50 | ALL | 33056 | 272 | 7 | 9816 | 33079 | 283 | 7 | 53054 | 39 | 323 | 1 | 3327 | 14 | 39 | 1 | 177 | |
| 21.09.2017 11:00 | ALL | 33346 | 279 | 7 | 9879 | 33361 | 286 | 7 | 57356 | 50 | 4927 | 2 | 30062 | 20 | 10530 | 2 | 30062 | |
| 21.09.2017 11:10 | ALL | 33620 | 273 | 7 | 9856 | 33639 | 284 | 7 | 106869 | 50 | 1915 | 1 | 30171 | 14 | 4377 | 1 | 30171 | |
| 21.09.2017 11:20 | ALL | 32662 | 294 | 6 | 9865 | 32801 | 375 | 6 | 33294 | 120 | 17152 | 1 | 30175 | 88 | 23291 | 1 | 30175 | |
| 21.09.2017 11:30 | ALL | 31883 | 271 | 6 | 9827 | 31938 | 301 | 6 | 108610 | 60 | 2214 | 1 | 30050 | 26 | 4760 | 1 | 30050 | |
| 21.09.2017 11:40 | ALL | 32415 | 274 | 7 | 9879 | 32452 | 291 | 7 | 119360 | 53 | 2504 | 1 | 30041 | 24 | 5070 | 1 | 30041 | |
| 21.09.2017 11:50 | ALL | 31562 | 283 | 6 | 9861 | 31580 | 292 | 6 | 45756 | 68 | 165 | 1 | 896 | 35 | 100 | 1 | 896 | |
| 21.09.2017 12:00 | ALL | 33779 | 298 | 7 | 9878 | 33810 | 313 | 7 | 63545 | 47 | 1266 | 1 | 28731 | 21 | 1477 | 1 | 28731 | |
| 21.09.2017 12:10 | ALL | 32874 | 298 | 6 | 9915 | 32931 | 325 | 6 | 41476 | 65 | 2162 | 1 | 30043 | 27 | 4556 | 1 | 30043 | |
| 21.09.2017 12:20 | ALL | 31290 | 312 | 6 | 9732 | 31317 | 339 | 6 | 347716 | 52 | 3224 | 1 | 30049 | 22 | 6984 | 1 | 30049 | |
| 21.09.2017 12:30 | ALL | 29672 | 298 | 7 | 9976 | 29696 | 310 | 7 | 27371 | 36 | 3596 | 1 | 30042 | 16 | 7549 | 1 | 30042 | |
| 21.09.2017 12:40 | ALL | 28544 | 300 | 6 | 9628 | 28558 | 308 | 6 | 30305 | 30 | 1220 | 1 | 30038 | 11 | 2908 | 1 | 30038 | |
| 21.09.2017 12:50 | ALL | 27717 | 292 | 7 | 9269 | 27735 | 301 | 7 | 28484 | 68 | 1087 | 1 | 30039 | 38 | 1779 | 1 | 30039 | |
| 21.09.2017 13:00 | ALL | 27113 | 300 | 6 | 9875 | 27126 | 306 | 6 | 25636 | 49 | 279 | 1 | 3602 | 15 | 190 | 1 | 1168 | |
| 21.09.2017 13:10 | ALL | 28340 | 304 | 6 | 9824 | 28349 | 309 | 6 | 56121 | 62 | 2589 | 1 | 30044 | 33 | 4711 | 1 | 30044 | |
| 21.09.2017 13:20 | ALL | 29336 | 308 | 6 | 9969 | 29348 | 316 | 6 | 30083 | 71 | 7151 | 1 | 30088 | 42 | 11929 | 1 | 30088 | |
| 21.09.2017 13:30 | ALL | 29933 | 302 | 6 | 9518 | 29944 | 310 | 6 | 30066 | 54 | 351 | 1 | 3899 | 21 | 426 | 1 | 3899 | |
| 21.09.2017 13:40 | ALL | 28414 | 308 | 6 | 9393 | 28428 | 318 | 6 | 63512 | 45 | 428 | 1 | 5495 | 28 | 265 | 1 | 1502 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment