| Issues | Analyst-x | Analyst-y | Solutions |
|---|---|---|---|
| (HRIS-1) | (HRIS-2) | ||
| Expensive Licensing | [x] | [x] | Reduces licencing costs |
| HR staff complains about data accuracy | [x] | [x] | data is now complete and accurate |
| Applicants don't like it | [x] | [ ] | Better UX and Data-entry |
| Manual On/Offboarding | [ ] | [x] | batch processing excel upload |
| IT & Device Management Bottlenecks | [x] | [ ] | EZ Mobile Device Management |
| Complex Global Payroll & Compliance | [x] | [ ] | Simplifies Compliance Burden |
| Limited Customization & Reporting | [x] | [x] | Flexible reporting |
| Data & Reporting Disconnected | [x] | [ ] | Reporting draws from any data set |
| Scaling is difficult | [x] | [x] | Scaling is now a non-issue |
| TCO: too much | flex: per-user [x] | cost:annual [ ] | |
| REQs MET | 9/10 |
5/10 |
Last active
January 28, 2026 19:45
-
-
Save todd-dsm/623f8f0febbedc93dc13b83f79b261b7 to your computer and use it in GitHub Desktop.
fake hris requirements to solve
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment