Device | OS | OS version | Browser | Browser version | GPU vendor | GPU renderer |
---|---|---|---|---|---|---|
Apple iPad 5th | iOS | 11.0.3 | Mobile Safari | 11.0 | Apple Inc. | Apple A9 GPU |
Apple iPad Air 2 | iOS | 8.4 | Mobile Safari | 8.0 | ||
Apple iPad Mini 3 | iOS | 8.1.2 | Mobile Safari | 8.0 | ||
Apple iPad Pro | iOS | 11.2.1 | Mobile Safari | 11.0 | Apple Inc. | Apple A9X GPU |
Apple iPhone 5S | iOS | 8.1.3 | Mobile Safari | 8.0 | ||
Apple iPhone 6 Plus | iOS | 8.1 | Mobile Safari | 8.0 | ||
Apple iPhone 6 | iOS | 8.1.3 | Mobile Safari | 8.0 | ||
Apple iPhone 6S Plus | iOS | 9.0.1 | Mobile Safari | 9.0 | ||
Apple iPhone 6S | iOS | 9.1 | Mobile Safari | 9.0 | ||
Apple iPhone 7 | iOS | 10.3.1 | Mobile Safari | 10.0 | Apple Inc. | Apple A10 GPU |
Apple iPhone 8 Plus | iOS | 11.0 | Mobile Safari | 11.0 | Apple Inc. | Apple A11 GPU |
Apple iPhone 8 | iOS | 11.0 | Mobile Safari | 11.0 | Apple Inc. | Apple A11 GPU |
Apple iPhone SE | iOS | 11.2.1 | Mobile Safari | 11.0 | Apple Inc. | Apple A9 GPU |
Apple iPhone X | iOS | 11.2 | Mobile Safari | 11.0 | Apple Inc. | Apple A11 GPU |
Google Nexus 5X | Android | 7.0 | Chrome | 63.0.3239.111 | Qualcomm | Adreno (TM) 418 |
Google Nexus 6P | Android | 7.0 | Chrome | 63.0.3239.111 | Qualcomm | Adreno (TM) 430 |
Google Pixel 2 | Android | 8.0.0 | Chrome | 63.0.3239.111 | Qualcomm | Adreno (TM) 540 |
Google Pixel 2 | Android | 8.0.0 | Firefox | 51.0 | ||
Google Pixel v7 | Android | 7.1 | Chrome | 63.0.3239.111 | Qualcomm | Adreno (TM) 530 |
Google Pixel v8 | Android | 8.0.0 | Chrome | 63.0.3239.111 | Qualcomm | Adreno (TM) 530 |
Google Pixel v8 | Android | 8.0.0 | Firefox | 51.0 | ||
LG G5 | Android | 6.0.1 | Chrome | 63.0.3239.111 | Qualcomm | Adreno (TM) 530 |
MacOS High Sierra | Mac OS | 10.13.3 | Chrome | 65.0.3325.181 | Intel Inc. | Intel(R) Iris(TM) Plus Graphics 640 |
MacOS High Sierra | Mac OS | 10.13 | Firefox | 59.0 | Intel Inc. | Intel(R) Iris(TM) Plus Graphics 640 |
MacOS High Sierra | Mac OS | 10.13.3 | Safari | 11.0.3 | Intel Inc. | Intel(R) Iris(TM) Plus Graphics 640 |
Motorola Moto X 2nd Gen | Android | 6.0 | Chrome | 63.0.3239.111 | Qualcomm | Adreno (TM) 330 |
Oculus Go | Android | 7.1.2 | Oculus Browser | 4.5.1.108860099 | Qualcomm | Adreno (TM) 530 |
Samsung S6 | Android | 5.0.2 | Chrome | 63.0.3239.111 | ARM | Mali-T760 |
Samsung S7 | Android | 6.0.1 | Chrome | 63.0.3239.111 | ARM | Mali-T880 |
Samsung S7 | Android | 6.0.1 | Firefox | 51.0 | ||
Samsung S8 | Android | 7.0 | Chrome | 63.0.3239.111 | ARM | Mali-G71 |
Samsung S8 | Android | 7.0 | Firefox | 51.0 | ||
Samsung S8+ | Android | 7.0 | Chrome | 63.0.3239.111 | ARM | Mali-G71 |
Samsung S8+ | Android | 7.0 | Firefox | 51.0 | ||
Windows 10 | Windows | 10 | Chrome | 65.0.3325.146 | Google Inc. | Google SwiftShader |
Windows 10 | Windows | 10 | Edge | 14.14393 | Microsoft | Microsoft Basic Render Driver |
Windows 10 | Windows | 10 | Edge | 15.15063 | Microsoft | Microsoft Basic Render Driver |
Windows 10 | Windows | 10 | Edge | 16.16299 | Microsoft | Microsoft Basic Render Driver |
Windows 10 | Windows | 10 | Firefox | 59.0 | Google Inc. | ANGLE (Microsoft Basic Render Driver Direct3D11 vs_5_0 ps_5_0) |
Windows 10 | Windows | 10 | IE | 11.0 | Microsoft | Microsoft Basic Render Driver |
Windows 7 | Windows | 7 | IE | 10.0 | ||
Windows 7 | Windows | 7 | IE | 11.0 | Microsoft | Microsoft Basic Render Driver |
Windows 8 | Windows | 8 | IE | 10.0 |
Forked from TimvanScherpenzeel/support-table-gpu-vendor-renderer.md
Created
February 7, 2022 04:38
-
-
Save torohima/6a28535bcc9e4d9d907c1f22e2b49adf to your computer and use it in GitHub Desktop.
Support table - GPU vendor & GPU renderer
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment