Records | |
---|---|
Highest temperature | 24.8°C |
Lowest temperature | 2.0°C |
Highest gust | 51.5km/h, 177.0° |
Highest rain rate | 0.6mm/min |
Lowest barometer | 982.3hPa |
Highest barometer | 1027.5hPa |
Highest daily rainfall | 13mm |
Highest hourly rainfall | 10.2mm |
Highest average wind speed | 29.4km/h, 190.0° |
Lowest wind chill | 1.5°C |
Warmest day | 19.9°C |
Coldest night | 6.3°C |
Coldest day | 5.9°C |
Warmest night | 16.8°C |
Highest heat index | 24.8°C |
Highest solar | 0W/m² |
Highest uv index | 0 |
Highest dew point | 15.8°C |
Lowest dew point | 1.4°C |
Last active
May 15, 2023 11:45
-
-
Save veb/7c4d65ea954ac4be4f3d187f36216fc2 to your computer and use it in GitHub Desktop.
Dunedin weather records for the month of May, 2023.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment