Created
January 27, 2024 22:46
-
-
Save widged/49525921d34ee3c9aa6b6779e5efc4f9 to your computer and use it in GitHub Desktop.
trees bxl sample
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
FID | gid | geom | numident | annee_plant | circumference | commune | couverture | crown_diam | essence | hauteur | multitronc | structure_couronne | status | espace_de_plantation | distribution | voirie | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trees.fid-50f1456d_18d4d0b7e9f_-6ae0 | 56000 | POINT (148200.69400000043 167878.63284243923) | 701249 | 29 | FOREST | Mulch / Copeaux | 3 | Aesculus hippocastanum | 5 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Albert (Av.) | ||
trees.fid-50f1456d_18d4d0b7e9f_-6adf | 56001 | POINT (148244.86300000007 167859.4928424377) | 701250 | 30 | FOREST | Mulch / Copeaux | 3 | Aesculus hippocastanum | 5 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Albert (Av.) | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ade | 56002 | POINT (151472.01399999709 162906.77304245718) | 16801779 | 36 | UCCLE | Terre de jardin | 5 | Fagus sylvatica 'Atropunicea' | 5 | False | Semi-libre | en vie | Espace planté | Alignement multiple | Lorraine (Drève de) | ||
trees.fid-50f1456d_18d4d0b7e9f_-6add | 56003 | POINT (154298.42199999344 167756.97684243787) | 302480 | 42 | AUDERGHEM | Pelouse / Plantes | 4 | Tilia tomentosa | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6adc | 56004 | POINT (154302.95699999732 167764.8378424421) | 302481 | 40 | AUDERGHEM | Pelouse / Plantes | 4 | Tilia tomentosa | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6adb | 56005 | POINT (154343.91199999547 167861.9388424419) | 302482 | 41 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 5 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ada | 56006 | POINT (154346.83599999791 167870.4118424384) | 302483 | 38 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 5 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ad9 | 56007 | POINT (154349.6939999933 167879.0558424387) | 302484 | 38 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 5 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ad8 | 56008 | POINT (154374.9729999924 167966.05684244074) | 302486 | 39 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ad7 | 56009 | POINT (154377.22399999443 167974.75384243764) | 302487 | 40 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ad6 | 56010 | POINT (154379.4289999926 167983.56984243542) | 302488 | 41 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ad5 | 56011 | POINT (154381.4749999964 167992.40084243752) | 302489 | 40 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ad4 | 56012 | POINT (154383.55999999738 168001.17084244173) | 302490 | 39 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ad3 | 56013 | POINT (154385.56599999455 168010.04984243866) | 302491 | 40 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ad2 | 56014 | POINT (154387.612999993 168018.96384243853) | 302492 | 41 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ad1 | 56015 | POINT (154389.51599999753 168027.82184243668) | 302493 | 39 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ad0 | 56016 | POINT (154396.39999999342 168062.90284243785) | 302494 | 44 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6acf | 56017 | POINT (154397.95299999652 168071.77584243752) | 302495 | 44 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ace | 56018 | POINT (154399.4549999931 168080.75684244) | 302496 | 44 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6acd | 56019 | POINT (154400.914999994 168089.69384243805) | 302497 | 44 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6acc | 56020 | POINT (154402.3119999939 168098.66084243823) | 302498 | 38 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6acb | 56021 | POINT (154403.6849999973 168107.6898424374) | 302499 | 42 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6aca | 56022 | POINT (154407.44499999526 168134.68684243876) | 302500 | 40 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ac9 | 56023 | POINT (154408.5169999921 168143.68784243707) | 302501 | 41 | AUDERGHEM | Pelouse / Plantes | 3 | Carpinus betulus | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ac8 | 56024 | POINT (154033.20089999877 167280.81444244087) | 302502 | 43 | AUDERGHEM | Mulch / Copeaux | 4 | Morus alba 'platanifolia' | 5 | False | Tonnelle | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ac7 | 56025 | POINT (154034.74519999613 167298.43854244146) | 302503 | 50 | AUDERGHEM | Mulch / Copeaux | 3 | Morus alba 'platanifolia' | 5 | False | Tonnelle | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ac6 | 56026 | POINT (154036.23099999418 167308.23884244263) | 302504 | 48 | AUDERGHEM | Mulch / Copeaux | 4 | Morus alba 'platanifolia' | 5 | False | Tonnelle | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ac5 | 56027 | POINT (154039.30199999647 167325.405842443) | 302505 | 43 | AUDERGHEM | Mulch / Copeaux | 3 | Morus alba 'platanifolia' | 5 | False | Tonnelle | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ac4 | 56028 | POINT (154053.01399999403 167391.75784243923) | 302508 | 57 | AUDERGHEM | Mulch / Copeaux | 5 | Platanus x acerifolia | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 | ||
trees.fid-50f1456d_18d4d0b7e9f_-6ac3 | 56029 | POINT (154055.13699999737 167399.48384243902) | 302509 | 52 | AUDERGHEM | Mulch / Copeaux | 4 | Platanus x acerifolia | 10 | False | Semi-libre | en vie | Fosse de plantation | Alignement multiple | Souverain (Bld. du) - Section 02 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment