U200_100G_ether_duplex just re-built with Viado 2026.1
Sensor values:
linux@DESKTOP-BVUMP11:~/fpga_sio/software_tests/eclipse_project/bin/release> xilinx_sensors/display_sensor_values
Opening device 0000:31:00.0 (10ee:903f) with IOMMU group 82
Enabled bus master for 0000:31:00.0
Displaying SYSMON values for design U200_100G_ether_duplex in PCI device 0000:31:00.0 IOMMU group 82:
SYSMON instance 0 samples using Continuous sequence mode
Number of samples averaged none
Current enabled channels in sequencer: Temp Vccint Vccaux Vbram Cal Vuser0 Vuser1 Vuser2 Vuser3
Analog Bus configuration 0xEC8A
Channel Measurement Min Max
Temp 47.5405C 44.5563C 49.5300C
Vccint 0.8496V 0.8438V 0.8496V
Vccaux 1.8223V 1.8193V 1.8281V
Vbram 0.8525V 0.8496V 0.8555V
Vuser0 1.8105V 1.8047V 1.8135V
Vuser1 0.8965V 0.8906V 0.8965V
Vuser2 0.8525V 0.8467V 0.8555V
Vuser3 1.1982V 1.1924V 1.2012V
SYSMON instance 1 samples using Continuous sequence mode
Number of samples averaged none
Current enabled channels in sequencer: Temp Vuser0 Vuser1 Vuser2 Vuser3
Analog Bus configuration 0x02CE
Channel Measurement Min Max
Temp 46.5458C 44.0589C 48.0379C
Vccint 0.8496V
Vccaux 1.8281V
Vbram 0.8525V
Vuser0 1.1982V 1.1924V 1.2041V
Vuser1 0.8525V 0.8496V 0.8555V
Vuser2 1.1982V 1.1924V 1.2012V
Vuser3 0.8525V 0.8496V 0.8555V
SYSMON instance 2 samples using Continuous sequence mode
Number of samples averaged none
Current enabled channels in sequencer: Temp Vuser0 Vuser1 Vuser2 Vuser3
Analog Bus configuration 0x8D9C
Channel Measurement Min Max
Temp 47.0432C 44.5563C 48.5353C
Vccint 0.8496V
Vccaux 1.8252V
Vbram 0.8525V
Vuser0 0.8525V 0.8496V 0.8555V
Vuser1 1.1895V 1.1865V 1.1953V
Vuser2 1.8223V 1.8223V 1.8311V
Vuser3 0.8906V 0.8877V 0.8965V
Displaying CMS values for design U200_100G_ether_duplex in PCI device 0000:31:00.0 IOMMU group 82:
Sensor Max Average Instantaneous
3V3_AUX 3.324V 1.662V 3.324V
3V3_PEX 3.351V 1.675V 3.351V
12V_AUX 12.340V 6.170V 12.340V
12V_AUX_I_IN 0.789A 0.394A 0.789A
12V_PEX 12.185V 6.092V 12.185V
12V_SW 12.295V 6.147V 12.295V
12VPEX_I_IN 1.365A 0.682A 1.365A
CAGE_TEMP0 0C 0C 0C
CAGE_TEMP1 0C 0C 0C
DDR4_VPP_BTM 2.500V 1.250V 2.500V
DDR4_VPP_TOP 2.500V 1.250V 2.500V
DIMM_TEMP0 35C 17C 35C
DIMM_TEMP1 36C 18C 36C
DIMM_TEMP2 42C 21C 42C
DIMM_TEMP3 38C 19C 38C
FAN_SPEED 1053RPM 526RPM 1053RPM
FAN_TEMP 46C 23C 46C
FPGA_TEMP 47C 23C 47C
MGT0V9AVCC 0.903V 0.451V 0.903V
MGTAVTT 1.207V 0.603V 1.207V
SE98_TEMP0 45C 22C 45C
SE98_TEMP1 38C 19C 38C
SE98_TEMP2 47C 23C 47C
SYS_5V5 5.511V 2.755V 5.511V
VCC0V85 0.859V 0.429V 0.859V
VCC1V2_BTM 1.206V 0.603V 1.206V
VCC1V2_TOP 1.206V 0.603V 1.206V
VCC1V8 1.836V 0.918V 1.836V
VCCINT 0.851V 0.425V 0.851V
VCCINT_I 11.052A 5.526A 11.052A
VCCINT_TEMP 51C 25C 51C
12V_AUX_POWER 9.736W 2.431W 9.736W
12V_PEX_POWER 16.633W 4.155W 16.633W
Power Good
0.059442 seconds since CMS reset released
Shortly after connecting a DAC cable betwee one of the U200 100G ports and the ConnectX-4 the PC rebooted, with the BIOS reporting a Surprise Link Down on the PCIe Root Port connected to the ConnectX-4.
Did it twice.
After had rebooted the second time, dmesg reported high temperature from mlx5 driver, but omitted to save the details.
Details in the Super User How can I adjust the airflow in a HP Z6 G4 to stop a PCIe card overheating?
How can I monitor the CPU temperature under linux? has a command from the lm-sensors package to monitor available sensors:
watch -n 1 -d sensors
This has a ConnectX-4 dual 10G port card.
Booting from AlmaLinux release 8.10 with Kernel 4.18.0-553.153.1.el8_10.x86_64 which was on the disk:
Every 1.0s: sensors skylake-alma: Fri Aug 7 14:35:08 2026
mlx5_0000:21:00.1-virtual-0
Adapter: Virtual device
temp1: +62.0°C
nouveau-pci-0100
Adapter: PCI adapter
fan1: 3167 RPM
temp1: +39.0°C (high = +95.0°C, hyst = +3.0°C)
(crit = +105.0°C, hyst = +5.0°C)
(emerg = +135.0°C, hyst = +5.0°C)
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +35.0°C (high = +92.0°C, crit = +102.0°C)
Core 0: +33.0°C (high = +92.0°C, crit = +102.0°C)
Core 1: +33.0°C (high = +92.0°C, crit = +102.0°C)
Core 4: +34.0°C (high = +92.0°C, crit = +102.0°C)
Core 5: +34.0°C (high = +92.0°C, crit = +102.0°C)
mlx5_0000:21:00.0-virtual-0
Adapter: Virtual device
temp1: +62.0°C
Whereas using the openSUSE Leap 15.5 USB stick with Kernel 5.14.21-150500.55.62-default there is no temperature reported for the ConnectX-4:
Every 1.0s: sensors localhost-live: Fri Aug 7 14:27:41 2026
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +34.0°C (high = +92.0°C, crit = +102.0°C)
Core 0: +33.0°C (high = +92.0°C, crit = +102.0°C)
Core 1: +32.0°C (high = +92.0°C, crit = +102.0°C)
Core 4: +33.0°C (high = +92.0°C, crit = +102.0°C)
Core 5: +32.0°C (high = +92.0°C, crit = +102.0°C)
nvme-pci-3800
Adapter: PCI adapter
Composite: +34.9°C (low = -273.1°C, high = +69.8°C)
(crit = +72.8°C)
Sensor 1: +34.9°C (low = -273.1°C, high = +65261.8°C)
Sensor 2: +37.9°C (low = -273.1°C, high = +65261.8°C)
nouveau-pci-0100
Adapter: PCI adapter
fan1: 2999 RPM
temp1: +38.0°C (high = +95.0°C, hyst = +3.0°C)
(crit = +105.0°C, hyst = +5.0°C)
(emerg = +135.0°C, hyst = +5.0°C)
On an AlmaLixu 8.10 installation with Kernel 4.18.0-553.153.1.el8_10.x86_64 on a USB disk performed sudo yum install lm_sensors. The temperature was then reported for the ConnectX-4 (was still +62.0°C after one hour):
[mr_halfword@haswell-alma release]$ sensors
mlx5_0000:21:00.1-virtual-0
Adapter: Virtual device
temp1: +62.0°C
nouveau-pci-0100
Adapter: PCI adapter
fan1: 2774 RPM
temp1: +39.0°C (high = +95.0°C, hyst = +3.0°C)
(crit = +105.0°C, hyst = +5.0°C)
(emerg = +135.0°C, hyst = +5.0°C)
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +38.0°C (high = +92.0°C, crit = +102.0°C)
Core 0: +36.0°C (high = +92.0°C, crit = +102.0°C)
Core 1: +37.0°C (high = +92.0°C, crit = +102.0°C)
Core 4: +38.0°C (high = +92.0°C, crit = +102.0°C)
Core 5: +36.0°C (high = +92.0°C, crit = +102.0°C)
mlx5_0000:21:00.0-virtual-0
Adapter: Virtual device
temp1: +62.0°C
Ambient air temperature around lower front of PC 26C. Booted using AlmaLinux 8.10 and idle apart from running sensors.
10 minutes after power on, with nothing connected to the ConnectX-4 or ConnectX-5 ports:
Every 1.0s: sensors haswell-alma: Fri Aug 7 17:44:24 2026
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +41.0°C (high = +85.0°C, crit = +95.0°C)
Core 0: +40.0°C (high = +85.0°C, crit = +95.0°C)
Core 1: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 2: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 3: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 4: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 8: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 9: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 10: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 11: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 12: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 16: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 17: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 18: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 19: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 20: +39.0°C (high = +85.0°C, crit = +95.0°C)
Core 24: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 25: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 26: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 27: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 28: +36.0°C (high = +85.0°C, crit = +95.0°C)
mlx5_0000:19:00.1-virtual-0
Adapter: Virtual device
temp1: +82.0°C
nouveau-pci-2400
Adapter: PCI adapter
GPU core: +1.01 V (min = +0.70 V, max = +1.20 V)
fan1: 3450 RPM
temp1: +52.0°C (high = +95.0°C, hyst = +3.0°C)
(crit = +105.0°C, hyst = +5.0°C)
(emerg = +135.0°C, hyst = +5.0°C)
coretemp-isa-0001
Adapter: ISA adapter
Package id 1: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 0: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 1: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 2: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 3: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 4: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 8: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 9: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 10: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 11: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 12: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 16: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 17: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 18: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 19: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 20: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 24: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 25: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 26: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 27: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 28: +32.0°C (high = +85.0°C, crit = +95.0°C)
mlx5_0000:4a:00.0-virtual-0
Adapter: Virtual device
temp1: +84.0°C
mlx5_0000:19:00.0-virtual-0
Adapter: Virtual device
temp1: +82.0°C
Moved other PC which was within 2cm of the front. Temperatures continued to climb. After 15 minutes since power on:
very 1.0s: sensors haswell-alma: Fri Aug 7 17:49:23 2026
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +41.0°C (high = +85.0°C, crit = +95.0°C)
Core 0: +40.0°C (high = +85.0°C, crit = +95.0°C)
Core 1: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 2: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 3: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 4: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 8: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 9: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 10: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 11: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 12: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 16: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 17: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 18: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 19: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 20: +39.0°C (high = +85.0°C, crit = +95.0°C)
Core 24: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 25: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 26: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 27: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 28: +36.0°C (high = +85.0°C, crit = +95.0°C)
mlx5_0000:19:00.1-virtual-0
Adapter: Virtual device
temp1: +91.0°C
nouveau-pci-2400
Adapter: PCI adapter
GPU core: +1.01 V (min = +0.70 V, max = +1.20 V)
fan1: 3720 RPM
temp1: +54.0°C (high = +95.0°C, hyst = +3.0°C)
(crit = +105.0°C, hyst = +5.0°C)
(emerg = +135.0°C, hyst = +5.0°C)
coretemp-isa-0001
Adapter: ISA adapter
Package id 1: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 0: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 1: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 2: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 3: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 4: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 8: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 9: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 10: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 11: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 12: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 16: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 17: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 18: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 19: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 20: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 24: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 25: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 26: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 27: +33.0°C (high = +85.0°C, crit = +95.0°C)
Core 28: +32.0°C (high = +85.0°C, crit = +95.0°C)
mlx5_0000:4a:00.0-virtual-0
Adapter: Virtual device
temp1: +91.0°C
mlx5_0000:19:00.0-virtual-0
Adapter: Virtual device
temp1: +91.0°C
Powered off.
Remove the PCIe slot 6 blanking plate, which is the unused slot. Moved other PC which was within 2cm of the front.
Ambient air temperature around lower front of PC 27C. Booted using AlmaLinux 8.10 and idle apart from running sensors.
10 minutes after power on, with nothing connected to the ConnectX-4 or ConnectX-5 ports:
Every 1.0s: sensors haswell-alma: Fri Aug 7 19:03:19 2026
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +42.0°C (high = +85.0°C, crit = +95.0°C)
Core 0: +41.0°C (high = +85.0°C, crit = +95.0°C)
Core 1: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 2: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 3: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 4: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 8: +40.0°C (high = +85.0°C, crit = +95.0°C)
Core 9: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 10: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 11: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 12: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 16: +40.0°C (high = +85.0°C, crit = +95.0°C)
Core 17: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 18: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 19: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 20: +41.0°C (high = +85.0°C, crit = +95.0°C)
Core 24: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 25: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 26: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 27: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 28: +37.0°C (high = +85.0°C, crit = +95.0°C)
mlx5_0000:19:00.1-virtual-0
Adapter: Virtual device
temp1: +84.0°C
mlx5_0000:19:00.0-virtual-0
Adapter: Virtual device
temp1: +84.0°C
coretemp-isa-0001
Adapter: ISA adapter
Package id 1: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 0: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 1: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 2: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 3: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 4: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 8: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 9: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 10: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 11: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 12: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 16: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 17: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 18: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 19: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 20: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 24: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 25: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 26: +34.0°C (high = +85.0°C, crit = +95.0°C)
Core 27: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 28: +34.0°C (high = +85.0°C, crit = +95.0°C)
mlx5_0000:4a:00.0-virtual-0
Adapter: Virtual device
temp1: +86.0°C
nouveau-pci-2400
Adapter: PCI adapter
GPU core: +1.01 V (min = +0.70 V, max = +1.20 V)
fan1: 3630 RPM
temp1: +53.0°C (high = +95.0°C, hyst = +3.0°C)
(crit = +105.0°C, hyst = +5.0°C)
(emerg = +135.0°C, hyst = +5.0°C)
Powered off, since connectX temperatures were 2°C higher than when the slot 6 plate was fitted; which might just be due to a change in the ambient temperature. I.e. no real change.
Refitted the PCIe slot 6 blanking plate, which is the unused slot. Moved other PC which was within 2cm of the front.
Ambient air temperature around lower front of PC 26C. Booted using AlmaLinux 8.10 and idle apart from running sensors. New display_temperature_sensors for U200 which had U200_100G_ether_duplex loaded:
$ watch -n 1 -d "sensors;xilinx_sensors/display_temperature_values"
10 minutes after power on, with nothing connected to the ConnectX-4 or ConnectX-5 ports:
Every 1.0s: sensors;./display_tempera... haswell-alma: Sat Aug 8 20:08:10 2026
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +43.0°C (high = +85.0°C, crit = +95.0°C)
Core 0: +42.0°C (high = +85.0°C, crit = +95.0°C)
Core 1: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 2: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 3: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 4: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 8: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 9: +39.0°C (high = +85.0°C, crit = +95.0°C)
Core 10: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 11: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 12: +39.0°C (high = +85.0°C, crit = +95.0°C)
Core 16: +41.0°C (high = +85.0°C, crit = +95.0°C)
Core 17: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 18: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 19: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 20: +42.0°C (high = +85.0°C, crit = +95.0°C)
Core 24: +39.0°C (high = +85.0°C, crit = +95.0°C)
Core 25: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 26: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 27: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 28: +38.0°C (high = +85.0°C, crit = +95.0°C)
mlx5_0000:19:00.1-virtual-0
Adapter: Virtual device
temp1: +83.0°C
mlx5_0000:19:00.0-virtual-0
Adapter: Virtual device
temp1: +83.0°C
coretemp-isa-0001
Adapter: ISA adapter
Package id 1: +40.0°C (high = +85.0°C, crit = +95.0°C)
Core 0: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 1: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 2: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 3: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 4: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 8: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 9: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 10: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 11: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 12: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 16: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 17: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 18: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 19: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 20: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 24: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 25: +41.0°C (high = +85.0°C, crit = +95.0°C)
Core 26: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 27: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 28: +36.0°C (high = +85.0°C, crit = +95.0°C)
mlx5_0000:4a:00.0-virtual-0
Adapter: Virtual device
temp1: +87.0°C
nouveau-pci-2400
Adapter: PCI adapter
GPU core: +1.01 V (min = +0.70 V, max = +1.20 V)
fan1: 3480 RPM
temp1: +52.0°C (high = +95.0°C, hyst = +3.0°C)
(crit = +105.0°C, hyst = +5.0°C)
(emerg = +135.0°C, hyst = +5.0°C)
U200_100G_ether_duplex in PCI device 0000:31:00.0 IOMMU group 22:
SYSMON instance 0 Temp 47.0432°C
SYSMON instance 1 Temp 46.0484°C
SYSMON instance 2 Temp 46.0484°C
CAGE_TEMP0 0°C
CAGE_TEMP1 0°C
DIMM_TEMP0 34°C
DIMM_TEMP1 35°C
DIMM_TEMP2 41°C
DIMM_TEMP3 37°C
FAN_TEMP 45°C
FPGA_TEMP 46°C
SE98_TEMP0 45°C
SE98_TEMP1 37°C
SE98_TEMP2 46°C
VCCINT_TEMP 50°C
After 15 minutes:
Every 1.0s: sensors;./display_tempera... haswell-alma: Sat Aug 8 20:13:12 2026
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +43.0°C (high = +85.0°C, crit = +95.0°C)
Core 0: +41.0°C (high = +85.0°C, crit = +95.0°C)
Core 1: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 2: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 3: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 4: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 8: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 9: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 10: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 11: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 12: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 16: +40.0°C (high = +85.0°C, crit = +95.0°C)
Core 17: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 18: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 19: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 20: +41.0°C (high = +85.0°C, crit = +95.0°C)
Core 24: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 25: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 26: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 27: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 28: +37.0°C (high = +85.0°C, crit = +95.0°C)
mlx5_0000:19:00.1-virtual-0
Adapter: Virtual device
temp1: +90.0°C
mlx5_0000:19:00.0-virtual-0
Adapter: Virtual device
temp1: +90.0°C
coretemp-isa-0001
Adapter: ISA adapter
Package id 1: +39.0°C (high = +85.0°C, crit = +95.0°C)
Core 0: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 1: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 2: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 3: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 4: +35.0°C (high = +85.0°C, crit = +95.0°C)
Core 8: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 9: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 10: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 11: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 12: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 16: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 17: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 18: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 19: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 20: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 24: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 25: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 26: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 27: +36.0°C (high = +85.0°C, crit = +95.0°C)
Core 28: +38.0°C (high = +85.0°C, crit = +95.0°C)
mlx5_0000:4a:00.0-virtual-0
Adapter: Virtual device
temp1: +93.0°C
nouveau-pci-2400
Adapter: PCI adapter
GPU core: +1.01 V (min = +0.70 V, max = +1.20 V)
fan1: 3630 RPM
temp1: +53.0°C (high = +95.0°C, hyst = +3.0°C)
(crit = +105.0°C, hyst = +5.0°C)
(emerg = +135.0°C, hyst = +5.0°C)
U200_100G_ether_duplex in PCI device 0000:31:00.0 IOMMU group 22:
SYSMON instance 0 Temp 46.5458°C
SYSMON instance 1 Temp 46.5458°C
SYSMON instance 2 Temp 47.0432°C
CAGE_TEMP0 0°C
CAGE_TEMP1 0°C
DIMM_TEMP0 35°C
DIMM_TEMP1 36°C
DIMM_TEMP2 42°C
DIMM_TEMP3 38°C
FAN_TEMP 47°C
FPGA_TEMP 47°C
SE98_TEMP0 46°C
SE98_TEMP1 38°C
SE98_TEMP2 48°C
VCCINT_TEMP 51°C
Powered off.
Fitted SB-F1 fan in PCIe slot 6, which was an unused slot. Moved other PC which was within 2cm of the front. No SFP+ or QSFP modules fitted to the ConnectX-4 or ConnectX-5 cards.
Ambient air temperature around lower front of PC 26C. Booted using AlmaLinux 8.10 and idle apart from running sensors.
After 10 minutes:
very 1.0s: sensors;./display_tempera... haswell-alma: Sat Aug 8 21:53:24 2026
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +43.0°C (high = +85.0°C, crit = +95.0°C)
Core 0: +42.0°C (high = +85.0°C, crit = +95.0°C)
Core 1: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 2: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 3: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 4: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 8: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 9: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 10: +37.0°C (high = +85.0°C, crit = +95.0°C)
Core 11: +38.0°C (high = +85.0°C, crit = +95.0°C)
Core 12: +37.0°C (high = +85.0°C, crit = +95.0°C)
