Skip to content

Instantly share code, notes, and snippets.

@cyring
Created April 28, 2026 01:43
Show Gist options
  • Select an option

  • Save cyring/373667d17078c1cfc195ba9a5fc40964 to your computer and use it in GitHub Desktop.

Select an option

Save cyring/373667d17078c1cfc195ba9a5fc40964 to your computer and use it in GitHub Desktop.
AMD EPYC 7F72 24-Core Processor
AMD EPYC 7F72 24-Core Processor
@cyring

cyring commented Apr 28, 2026

Copy link
Copy Markdown
Author
  • SMT [disabled]
CPU Pkg  Apic  Core/Thread  Caches      (w)rite-Back (i)nclusive              
 #   ID   ID CCD CCX ID/ID L1-Inst Way  L1-Data Way      L2  Way      L3  Way 
000:BSP    0   0  0   0  0      32  8        32  8       512  8 i  196608 16w 
001:  0    1   0  0   1  0      32  8        32  8       512  8 i  196608 16w 
002:  0    4   0  1   4  0      32  8        32  8       512  8 i  196608 16w 
003:  0    5   0  1   5  0      32  8        32  8       512  8 i  196608 16w 
004:  0    8   1  2   8  0      32  8        32  8       512  8 i  196608 16w 
005:  0    9   1  2   9  0      32  8        32  8       512  8 i  196608 16w 
006:  0   12   1  3  12  0      32  8        32  8       512  8 i  196608 16w 
007:  0   13   1  3  13  0      32  8        32  8       512  8 i  196608 16w 
008:  0   16   2  4  16  0      32  8        32  8       512  8 i  196608 16w 
009:  0   17   2  4  17  0      32  8        32  8       512  8 i  196608 16w 
010:  0   20   2  5  20  0      32  8        32  8       512  8 i  196608 16w 
011:  0   21   2  5  21  0      32  8        32  8       512  8 i  196608 16w 
012:  0   24   3  6  24  0      32  8        32  8       512  8 i  196608 16w 
013:  0   25   3  6  25  0      32  8        32  8       512  8 i  196608 16w 
014:  0   28   3  7  28  0      32  8        32  8       512  8 i  196608 16w 
015:  0   29   3  7  29  0      32  8        32  8       512  8 i  196608 16w 
016:  0   32   4  8  32  0      32  8        32  8       512  8 i  196608 16w 
017:  0   33   4  8  33  0      32  8        32  8       512  8 i  196608 16w 
018:  0   36   4  9  36  0      32  8        32  8       512  8 i  196608 16w 
019:  0   37   4  9  37  0      32  8        32  8       512  8 i  196608 16w 
020:  0   40   5 10  40  0      32  8        32  8       512  8 i  196608 16w 
021:  0   41   5 10  41  0      32  8        32  8       512  8 i  196608 16w 
022:  0   44   5 11  44  0      32  8        32  8       512  8 i  196608 16w 
023:  0   45   5 11  45  0      32  8        32  8       512  8 i  196608 16w 
CPU Freq(MHz) VID  Vcore  TMP(C)    Accumulator       Energy(J)     Power(W)
000   14.85   121  0.7937   37  000000000000000466    0.007110596   0.007110596
001    0.75   121  0.7937   37  000000000000000035    0.000534058   0.000534058
002    8.38   122  0.7875   37  000000000000000453    0.006912231   0.006912231
003    2.99   122  0.7875   37  000000000000000187    0.002853394   0.002853394
004  154.68   122  0.7875   37  000000000000017902    0.273162842   0.273162842
005   23.40   121  0.7937   37  000000000000001636    0.024963379   0.024963379
006   10.89   122  0.7875   37  000000000000000719    0.010971069   0.010971069
007   17.81   122  0.7875   37  000000000000001067    0.016281128   0.016281128
008  114.30   123  0.7812   38  000000000000010473    0.159805298   0.159805298
009   98.50   122  0.7875   38  000000000000008689    0.132583618   0.132583618
010    1.29   122  0.7875   38  000000000000000060    0.000915527   0.000915527
011   29.76   122  0.7875   38  000000000000001532    0.023376465   0.023376465
012   13.62   121  0.7937   37  000000000000001071    0.016342163   0.016342163
013   27.43   121  0.7937   37  000000000000002588    0.039489746   0.039489746
014   35.44   121  0.7937   37  000000000000002301    0.035110474   0.035110474
015    3.23   121  0.7937   37  000000000000000104    0.001586914   0.001586914
016    6.23   121  0.7937   38  000000000000000406    0.006195068   0.006195068
017    5.39   121  0.7937   38  000000000000000274    0.004180908   0.004180908
018    2.65   121  0.7937   38  000000000000000133    0.002029419   0.002029419
019    0.96   121  0.7937   38  000000000000000006    0.000091553   0.000091553
020  130.19   122  0.7875   37  000000000000009764    0.148986816   0.148986816
021   18.89   122  0.7875   37  000000000000000835    0.012741089   0.012741089
022   13.03   121  0.7937   37  000000000000000868    0.013244629   0.013244629
023  107.78   122  0.7875   37  000000000000007947    0.121261597   0.121261597

             Package[0]    Cores         Uncore        Memory        Platform
Energy(J):  62.785934448   1.060729980   9.077301025   0.000000000   0.000000000
Power(W) :  62.785934448   1.060729980   9.077301025   0.000000000   0.000000000

@cyring

cyring commented Apr 28, 2026

Copy link
Copy Markdown
Author
  • Single Core stressed
17773420794844959386641136966879

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment