Created
February 27, 2015 04:46
-
-
Save octonion/0b3b9088f73690269c6c to your computer and use it in GitHub Desktop.
Difficulty ranking and number of students for 2013 CBSE exams
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
subject | diff | n | |
--------------------+--------+-------- | |
SPANISH | -2.872 | 1 | |
PHILOSOPHY | -2.278 | 150 | |
MATHEMATICS | -1.622 | 518181 | |
JAPANESE | -1.544 | 13 | |
GERMAN | -1.481 | 38 | |
FRENCH | -1.394 | 63 | |
BUSINESS STUDIES | -1.166 | 8110 | |
ECONOMICS | -1.155 | 351796 | |
PHYSICS | -1.136 | 475234 | |
CR WRTNG TR STUDY | -1.010 | 65 | |
NEPALI | -0.935 | 3482 | |
ENGLISH ELECTIVE | -0.896 | 2880 | |
SANSKRIT ELECTIVE | -0.858 | 2113 | |
CHEMISTRY | -0.857 | 472152 | |
ACCOUNTANCY | -0.838 | 251919 | |
COMPUTER SCIENCE | -0.804 | 99433 | |
FUNCTIONAL ENGLISH | -0.775 | 20094 | |
BIOLOGY | -0.756 | 142732 | |
BUSINESS STUDIES | -0.743 | 245369 | |
BIOTECHNOLOGY | -0.729 | 2891 | |
PSYCHOLOGY | -0.729 | 7218 | |
TELUGU | -0.715 | 750 | |
ASSAMESE | -0.681 | 11 | |
MULTIMEDIA & WEB T | -0.677 | 4851 | |
LIMBOO | -0.663 | 204 | |
KANNADA | -0.662 | 680 | |
ENGLISH CORE | -0.641 | 856964 | |
PRIN &PRA-LIFE INS | -0.609 | 32 | |
SINDHI | -0.579 | 16 | |
GRAPHIC DESIGNS | -0.572 | 119 | |
MALAYALAM | -0.564 | 2256 | |
GUJARATI | -0.540 | 26 | |
MANIPURI | -0.511 | 424 | |
PERSIAN | -0.486 | 12 | |
ENTREPRENEURSHIP | -0.486 | 8794 | |
POLITICAL SCIENCE | -0.480 | 151537 | |
URDU ELECTIVE | -0.477 | 2225 | |
SANSKRIT CORE | -0.460 | 24112 | |
HISTORY | -0.454 | 131569 | |
MASS MEDIA STUDIES | -0.449 | 491 | |
SOCIOLOGY | -0.419 | 1359 | |
OPHTHALMIC TECH. | -0.413 | 20 | |
RADIOGRAPHY-II SPL | -0.409 | 11 | |
TANGKHUL | -0.401 | 194 | |
RADIATION PHYSICS | -0.397 | 11 | |
SOCIOLOGY | -0.386 | 18410 | |
COMPUTER& LIFE I A | -0.377 | 30 | |
ARABIC | -0.351 | 456 | |
TIBETAN | -0.346 | 1465 | |
FASHION STUDIES | -0.338 | 1236 | |
BIOLOGY-OPTHALMIC | -0.337 | 20 | |
HINDI CORE | -0.337 | 132111 | |
RADIOGRAPHY-I GENL | -0.334 | 11 | |
GEOSPATIAL TECH II | -0.309 | 47 | |
INFORMATICS PRAC. | -0.294 | 47968 | |
DANCE-ODISSI | -0.287 | 2 | |
MIZO | -0.232 | 146 | |
PHYSICAL EDUCATION | -0.229 | 475038 | |
ENGG. GRAPHICS | -0.225 | 4253 | |
PUNJABI | -0.221 | 7479 | |
BENGALI | -0.190 | 3017 | |
B P O SKILLS | -0.182 | 726 | |
H EDN & PUB HEALTH | -0.160 | 149 | |
URDU CORE | -0.158 | 662 | |
INT TO FINANCL MKT | -0.157 | 728 | |
HINDI ELECTIVE | -0.146 | 146110 | |
CONS BEHV & PROTCN | -0.125 | 63 | |
GRAPHICS | -0.123 | 99 | |
TAMIL | -0.093 | 726 | |
TOUR MGMT & MP PLN | -0.082 | 233 | |
OPTICS | -0.078 | 20 | |
ENGINEERING SCI. | -0.037 | 610 | |
MECH. ENGINEERING | -0.032 | 74 | |
B CONCEPT-H &MED T | -0.029 | 155 | |
AGRICULTURE | -0.009 | 1630 | |
FOOD& BEV SERV. II | 0.004 | 210 | |
LAB. MEDICINE | 0.005 | 44 | |
MICROBIOLOGY | 0.006 | 44 | |
MUSIC CAR.VOCAL | 0.020 | 11 | |
INDIA-TOURIST DEST | 0.034 | 232 | |
HOME SCIENCE | 0.036 | 59169 | |
GEOGRAPHY | 0.046 | 70617 | |
SALESMANSHIP | 0.047 | 44 | |
MARKETING | 0.051 | 1343 | |
MAT.&CHILD H.NURII | 0.060 | 207 | |
HEALTH CENTRE MGMT | 0.069 | 117 | |
ODIA | 0.077 | 205 | |
FOOD SCI.& HYGIENE | 0.093 | 22 | |
FIRST AID &MEDCL C | 0.096 | 155 | |
APPLIED PHYSICS | 0.101 | 132 | |
MIDWIFERY | 0.109 | 117 | |
COMM. HEALTH NURII | 0.140 | 208 | |
CLINICAL BIO-CHEM. | 0.143 | 44 | |
SCULPTURE | 0.148 | 380 | |
FOOD PRODUCTIONIII | 0.148 | 188 | |
FUND OF NURSING II | 0.159 | 207 | |
ACCOMODAT.SERVICES | 0.184 | 212 | |
BHUTIA | 0.186 | 221 | |
LIB. ADMN & MGMT. | 0.194 | 49 | |
FOOD PRODUCTION IV | 0.213 | 188 | |
FOOD PREPARATIONII | 0.221 | 211 | |
TPT. SYSTEMS &MGMT | 0.225 | 38 | |
HERITAGE CRAFTS | 0.236 | 7 | |
OFFCE PROC.& PRAC. | 0.239 | 2988 | |
TRAVEL TRADE MGMT | 0.257 | 232 | |
BUSINESS DATA PROC | 0.289 | 1348 | |
ELE.COST A/C & AUD | 0.290 | 157 | |
SECT PRAC & ACCNTG | 0.298 | 146 | |
FOOD& BEV C & CNTL | 0.300 | 188 | |
MUSIC CAR.INS.MEL. | 0.303 | 1 | |
APP/COMMERCIAL ART | 0.316 | 6357 | |
TEXTILE SCIENCE | 0.377 | 2529 | |
I T SYSTEMS | 0.384 | 1388 | |
EVOL& FORMS M M II | 0.395 | 64 | |
DANCE-BHARATNATYAM | 0.401 | 87 | |
C HEALTH NURSING | 0.405 | 117 | |
FINANCIAL ACCNTG | 0.420 | 158 | |
DANCE-KATHAK | 0.438 | 413 | |
FOOD SERVICES II | 0.448 | 188 | |
PAINTING | 0.450 | 48361 | |
LEPCHA | 0.468 | 308 | |
OFF. COMMUNICATION | 0.471 | 94 | |
ELN.DEV.& CIRCUITS | 0.499 | 158 | |
CRTV & COMM M M II | 0.500 | 64 | |
CASH MGMT & H-KEEP | 0.509 | 509 | |
CLSFN.&CATALOGUING | 0.527 | 49 | |
RADIO ENG.&AUD.SYS | 0.533 | 158 | |
MARATHI | 0.535 | 435 | |
REFERENCE SERVICE | 0.548 | 49 | |
SHORTHAND ENGLISH | 0.580 | 2134 | |
COSMETIC CHEMISTRY | 0.611 | 1415 | |
MUSIC HIND.INS.PER | 0.620 | 288 | |
YOGA ANATOMY &PHYS | 0.639 | 1415 | |
SHORTHAND HINDI | 0.643 | 586 | |
B THERAPY &H DR-II | 0.661 | 1415 | |
TV & VIDEO SYSTEMS | 0.683 | 158 | |
MUSIC HIND.INS.MEL | 0.701 | 1769 | |
AC & REFRGTN-III | 0.719 | 154 | |
TYPOGRAPHY &CA ENG | 0.722 | 3040 | |
ELECTRIC MACHINES | 0.734 | 247 | |
DTP CAD & MULTIMED | 0.736 | 1346 | |
MUSIC HIND.VOCAL | 0.751 | 25408 | |
AC & REFRGTN-IV | 0.785 | 152 | |
FABRICATN.TECH-III | 0.800 | 35 | |
MEAL PLNG & SERVIC | 0.804 | 231 | |
MGMT OF BANK OFFCE | 0.805 | 509 | |
STORE ACCOUNTING | 0.809 | 13 | |
ESTB & MGMT OF FSU | 0.820 | 231 | |
BAKERY SCIENCE | 0.850 | 34 | |
POST HARV TECH&PRD | 0.863 | 423 | |
ADVANCE FOOD PREP | 0.874 | 231 | |
CONFECTIONERY | 0.886 | 22 | |
FLORICULTURE | 0.919 | 424 | |
LENDING OPERATIONS | 0.929 | 509 | |
DESG & PAT MAKING | 0.941 | 1906 | |
TYPOGRAPHY &CA HIN | 0.947 | 613 | |
AUTO ENGINEERING | 0.954 | 175 | |
ELECT APPLIANCES | 1.006 | 248 | |
AUTOSHOP REP& PRAC | 1.043 | 175 | |
FABRICATN.TECH-II | 1.044 | 35 | |
BASIC DESIGN | 1.089 | 623 | |
VEGETABLE CULTURE | 1.101 | 423 | |
DYEING & PRINTING | 1.168 | 623 | |
CLOTHING CONST | 1.188 | 1906 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment